2010 Jim Hanus
Gopher Classic
Baseball Tournament
The largest Legion Baseball Tournament
in the United States!!!Congratulations to Napoleon, OH
2010 Gopher Classic Champ
(and back-to-back champ!),
to Rosetown, 2010 Runner-up,
and to all participating teams!
The Gopher Classic is
the largest American Legion tournament held in the United States,
featuring 48 teams in pool play format, with single elimination
for eight pool winners.
The 2010 Gopher Classic will be held Friday, July 9th through
Tuesday, July 13th, 2010, with the championship game held in the
Metrodome.
Link to Tournament Photographer, Steve Nord: Rollingphoto.com
Tournament Sites: | Site #: | Location: | Host: |
|
1 | Apple Valley: Legion Field | Apple Valley 76ers | ||
2 | Maple Grove: High School Field | Maple Grove | ||
3 | Bloomington: Red Haddox Field | Bloomington Gold | ||
4 | Edina: Braemar | Edina | ||
5 | Bethel University: Hargis Park Field | Bethel University | ||
6 | North St. Paul: McKnight Legion Field | North St. Paul | ||
7 | Eden Prairie HS: Round Lake Stadium | Eden Prairie | ||
8 | Minnetonka: Mtka HS, Veterans Field | Excelsior |
Click on Park Name for Map/Directions/Info
Additional Helpful Links: Apple Valley Parks, Bloomington Parks, Bethel University Visitors Info, Bethel Visitor Info II
Top of Page
2010 Team Registration Information:
19 and under. $550 entry fee (subject to
change).
Sponsored by Excelsior American Legion Post 259
For further information, contact Jim Peck (952-474-5071)
(NOTE: At this time, no 2010 tournament berths are available.
Registration for 2011 will begin in September, 2010.)
Tournament
Pool Play Records:
Team with Best Record in pool play advances.
Tie-breakers: 1) Head-to-head between tied teams;
2) Least Runs Allowed Per Innings Played, using all games played;
3) Most Runs Scored Per Innings Played, using all games played;
4) coin flip.
Site | Pool Record* | Team | Site | Pool Record* | Team | |
1 | 2-3 | Apple Valley (@ AV Legion Field) | 5 | 4-0 | Rosetown, Roseville, Minnesota (@ Bethel) | |
1 | 3-2 | St. Paul Hamline, MN (Purple) | 5 | 2-2* | Coon Rapids, Minnesota | |
1 | 1-4 | Kenosha, Wisconsin | 5 | 2-2* | Grand Rapids, Minnesota | |
1 | 4-1 | Rapid City Post 22 Varsity, South Dakota | 5 | 3-2 | Hopkins, Minnesota | |
1 | 5-0 | Rochester Patriots, Minnesota | 5 | 1-3* | Sioux Falls West, South Dakota | |
1 | 0-5 | St. Louis Park, Minnesota | 5 | 1-4 | West Fargo, North Dakota | |
2 | 1-4 | Maple Grove (@ Maple Grove HS) | 6 | 3-1* | North St. Paul (@ McKnight Legion Field) | |
2 | 4-1 | Eastview (Apple Valley) Minnesota | 6 | 1-3* | Bemidji, Minnesota | |
2 | 3-2 | LaCrosse, Wisconsin | 6 | 3-2 | Centennial, Lino Lakes, Minnesota | |
2 | 4-1 | Sartell, Minnesota | 6 | 0-4* | Harrisonville, Missouri | |
2 | 1-4 | Wayzata, Minnesota | 6 | 2-2* | Minot, North Dakota | |
2 | 2-3 | Yankton, South Dakota | 6 | 4-1 | Rochester Redhawks, Minnesota | |
3 | 1-4 | Bloomington Gold (@ Red Haddox Field) | 7 | 4-1 | Eden Prairie (@ Round Lake Stadium) | |
3 | 4-1 | Burnsville, Minnesota | 7 | 3-2 | Alexandria, Minnesota | |
3 | 1-4 | Grand Forks, North Dakota | 7 | 3-2 | Boulder, Colorado | |
3 | 3-2 | Ralston, Nebraska | 7 | 1-4 | Lakeville South, Minnesota | |
3 | 2-3 | Thunder Bay, Ontario, Canada | 7 | 0-5 | Osseo, Minnesota | |
3 | 4-1 | Tri-City Red, New Brighton, MN | 7 | 4-1 | Sioux Falls East, South Dakota | |
4 | 2-2* | Edina (@ Braemar Park) | 8 | 1-4 | Excelsior (@Veterans Field, Mtka HS) | |
4 | 2-2* | Fargo, North Dakota | 8 | 4-1 | DePere, Wisconsin | |
4 | 2-3 | Gillette, Wyoming | 8 | 2-3 | Minneapolis Southwest | |
4 | 4-1 | Napoleon, Ohio | 8 | 3-2 | Forest Lake, Minnesota | |
4 | 1-4 | New Ulm Gold, Minnesota | 8 | 2-3 | Mitchell, South Dakota | |
4 | 3-2 | Rochester A's, Minnesota | 8 | 3-2 | Helena, Montana |
If no State is
indicated above, team is from Minnesota.
*Through Sunday's
games
(See schedule notes below, if record is less than 5 total games.)
If your team
has a website, and it is not listed or if the link is
old/incorrect, please e-mail your team's URL address!
View
the Most Recent Minnesota Statewide Coaches'/Media Poll
2010 Tournament Game
Schedule/Results
Coin flip prior to game determines Home/Away; team order below
not indicative of home/away.
Date/Game | Team | Score | vs. Team | Score | Notes |
Site 1 - Apple Valley | |||||
Friday, 7/9 - 9:30 a.m. | St. Paul Hamline Purple | 7 | Kenosha, WI | 0 | |
Friday, 7/9 - 12 noon | St. Paul Hamline Purple | 0 | Rochester Patriots | 1 | |
Friday, 7/9 - 2:30 p.m. | Rapid City, SD | 2 | Rochester Patriots | 4 | |
Friday, 7/9 - 5:00 p.m. | Rapid City, SD | 11 | Apple Valley | 3 | |
Friday, 7/9 - 7:30 p.m. | St. Louis Park | 3 | Apple Valley | 4 | |
Sat, 7/10 - 9:30 a.m. | St. Louis Park | 2 | Rochester Patriots | 3 | |
Sat, 7/10 - 12 noon | St. Louis Park | 0 | Rapid City, SD | 14 | |
Sat, 7/10 - 2:30 p.m. | Rapid City, SD | 4 | Kenosha, WI | 3 | |
Sat, 7/10 - 5:00 p.m. | Kenosha, WI | 0 | Apple Valley | 7 | |
Sat, 7/10 - 7:30 p.m. | St. Paul Hamline Purple | 5 | Apple Valley | 4 | |
Sun, 7/11 - 9:30: a.m. | St. Paul Hamline Purple | 1 | Rapid City, SD | 8 | |
Sun, 7/11 - 12 noon | St. Paul Hamline Purple | 6 | St. Louis Park | 4 | |
Sun, 7/11 - 2:30 p.m. | Kenosha, WI | 8 | St. Louis Park | 2 | |
Sun, 7/11 - 5:00 p.m. | Kenosha, WI | 0 | Rochester Patriots | 2 | |
Sun, 7/11 - 7:30 p.m. | Rochester Patriots | 5 | Apple Valley | 0 | |
Site 1 (Apple Valley) Winner: | Rochester Patriots | ||||
Top of Page | |||||
Site 2 - Maple Grove | |||||
Friday, 7/9 - 9:00 a.m. | Eastview | 8 | Wayzata | 0 | |
Friday, 7/9 - 11:30 a.m. | Maple Grove | 6 | Wayzata | 1 | |
Friday, 7/9 - 2:00 p.m. | Maple Grove | 10 | Yankton, SD | 13 | |
Friday, 7/9 - 4:30 p.m. | Sartell | 7 | Yankton, SD | 4 | |
Friday, 7/9 - 7:00 p.m. | Eastview | 4 | LaCrosse, WI | 3 | 8 innings |
Sat, 7/10 - 9:00 a.m. | Sartell | 5 | Wayzata | 1 | |
Sat, 7/10 - 11:30 a.m. | Sartell | 4 | Eastview | 1 | |
Sat, 7/10 - 2:00 p.m. | Maple Grove | 2 | Eastview | 9 | |
Sat, 7/10 - 4:30 p.m. | Maple Grove | 3 | LaCrosse, WI | 6 | |
Sat, 7/10 - 7:00 p.m. | Yankton, SD | 5 | LaCrosse, WI | 13 | |
Sun, 7/11 - 9:00 a.m. | Eastview | 8 | Yankton, SD | 0 | 6 innings |
Sun, 7/11 - 11:30 a.m. | Wayzata | 4 | Yankton, SD | 5 | |
Sun, 7/11 - 2:00 p.m. | Wayzata | 20 | LaCrosse, WI | 8 | 7 innings |
Sun, 7/11 - 4:30 p.m. | Sartell | 0 | LaCrosse, WI | 14 | |
Sun, 7/11 - 7:00 p.m. | Sartell | 7 | Maple Grove | 1 | |
Site 2 (Maple Grove) Winner: | Sartell | ||||
Top of Page | |||||
Site 3 - Bloomington | |||||
Friday, 7/9 - 9:00 a.m. | Bloomington Gold | 0 | Burnsville | 9 | 5 innings |
Friday, 7/9 - 11:30 a.m. | Burnsville | 1 | Tri-City Red | 2 | |
Friday, 7/9 - 2:30 p.m. | Tri-City Red | 10 | Grand Forks, ND | 5 | |
Friday, 7/9 - 5:00 p.m. | Grand Forks, ND | 0 | Ralston, NE | 9 | |
Friday, 7/9 - 7:30 p.m. | Bloomington Gold | 4 | Thunder Bay, Ontario | 7 | |
Sat, 7/10 - 9:00 a.m. | Bloomington Gold, MN | 2 | Ralston, NE | 4 | |
Sat, 7/10 - 11:30 a.m. | Ralston, NE | 9 | Thunder Bay, Ontario | 1 | |
Sat, 7/10 - 2:30 p.m. | Thunder Bay, Ontario | 5 | Tri-City Red | 6 | |
Sat, 7/10 - 5:00 p.m. | Grand Forks, ND | 10 | Burnsville | 14 | |
Sat, 7/10 - 7:30 p.m. | Bloomington Gold | 2 | Grand Forks, ND | 5 | |
Sun, 7/11 - 9:00 a.m. | Burnsville | 11 | Raleston, NE | 1 | 5 innings |
Sun, 7/11 - 11:30 a.m. | Tri-City Red | 11 | Raleston, NE | 0 | 5 innings |
Sun, 7/11 - 2:30 p.m. | Grand Forks | 1 | Thunder Bay, Ontario | 9 | |
Sun, 7/11 - 5:00 p.m. | Burnsville | 15 | Thunder Bay, Ontario | 7 | 5 innings |
Sun, 7/11 - 7:30 p.m. | Bloomington Gold | 8 | Tri-City Red | 2 | |
Site 3 (Bloomington) Winner: | Tri-City Red | ||||
Top of Page | |||||
Site 4 - Edina | |||||
Friday, 7/9 - 9:30 a.m. | Edina | 4 | Gillette, WY | 12 | |
Friday, 7/9 - 12 noon | Rochester A's | 14 | Gillette, WY | 2 | |
Friday, 7/9 - 2:30 p.m. | Rochester A's | 7 | Fargo, ND | 4 | |
Friday, 7/9 - 5:00 p.m. | Napoleon, OH | 9 | Fargo, ND | 7 | |
Friday, 7/9 - 7:30 p.m. | Edina | 11 | New Ulm Gold | 2 | |
Sat, 7/10 - 9:30 a.m. | Gillette, WY | 4 | Fargo, ND | 6 | |
Sat, 7/10 - 12 noon | Edina | 8 | Rochester A's | 5 | |
Sat, 7/10 - 2:30 p.m. | New Ulm Gold | 12 | Rochester A's | 2 | |
Sat, 7/10 - 5:00 p.m. | New Ulm Gold | 2 | Napoleon, OH | 10 | |
Sat, 7/10 - 7:30 p.m. | Edina | 4 | Napoleon, OH | 13 | |
Sun, 7/11 - 9:30 a.m. | New Ulm Gold | 7 | Fargo, ND | 8 | |
Sun, 7/11 - 12 noon | New Ulm Gold | 2 | Gillette, WY | 10 | 5 innings |
Sun, 7/11 - 2:30 p.m. | Napoleon, OH | 11 | Gillette, WY | 6 | |
Sun, 7/11 - 5:00 p.m. | Napoleon, OH | 3 | Rochester A's | 11 | |
Sun, 7/11 - 7:30 p.m. | Edina | -- | Fargo, ND | -- | canceled |
Site 4 (Edina) Winner: | Napoleon, OH | ||||
Top of Page | |||||
Site 5 - Bethel | |||||
Friday, 7/9 - 8:30 a.m. | Coon Rapids | 6 | Hopkins | 7 | |
Friday, 7/9 - 11 a.m. | Coon Rapids | 1 | Sioux Falls West, SD | 12 | |
Friday, 7/9 - 1:30 p.m. | Hopkins | 6 | Sioux Falls West, SD | 3 | |
Friday, 7/9 - 4:00 p.m. | Grand Rapids | 3 | Rosetown | 17 | 5 innings |
Friday, 7/9 - 6:30 p.m. | Grand Rapids | 9 | West Fargo, ND | 1 | |
Sat, 7/10 - 8:30 a.m. | Sioux Falls West, SD | 1 | Rosetown | 9 | |
Sat, 7/10 - 11:00 a.m. | West Fargo, ND | 1 | Rosetown | 9 | |
Sat, 7/10 - 1:30 p.m. | West Fargo, ND | 5 | Sioux Falls West, SD | 4 | Runner stole home for the win. |
Sat, 7/10 - 4:00 p.m. | Hopkins | 7 | Grand Rapids | 9 | 8 innings |
Sat, 7/10 - 6:30 p.m. | Coon Rapids | 5 | Grand Rapids | 2 | |
Sun, 7/11 - 8:30 a.m. | West Fargo, ND | 2 | Hopkins | 6 | |
Sun, 7/11 - 11:00 a.m. | Rosetown | 2 | Hopkins | 1 | |
Sun, 7/11 - 1:30 p.m. | West Fargo, ND | 0 | Coon Rapids | 9 | 5 innings |
Sun, 7/11 - 4:00 p.m. | Grand Rapids | -- | Sioux Falls West, SD | -- | RAINED OUT |
Sun, 7/11 - 6:30 p.m. | Rosetown | -- | Coon Rapids | -- | RAINED OUT |
Site 5 (Bethel) Winner: | Rosetown | ||||
Top of Page | |||||
Site 6 - North St. Paul | |||||
Friday, 7/9 - 9:00 a.m. | Centennial (Lino Lakes) | 2 | North St. Paul | 3 | |
Friday, 7/9 - 11:30 a.m. | Centennial (Lino Lakes) | 17 | Harrisonville, MO | 0 | 5 innings |
Friday, 7/9 - 2:00 p.m. | Rochester Redhawks | 6 | Harrisonville, MO | 1 | |
Friday, 7/9 - 4:30 p.m. | Bemidji | 9 | Minot, ND | 1 | 6 innings |
Friday, 7/9 - 7:00 p.m. | Bemidji | 1 | North St. Paul | 9 | 6 innings |
Sat, 7/10 - 9:00 a.m. | Minot, ND | 12 | Harrisonville, MO | 2 | 5 innings |
Sat, 7/10 - 11:30 a.m. | Minot, ND | 0 | Centennial (Lino Lakes) | 7 | |
Sat, 7/10 - 2:00 p.m. | Rochester Redhawks | 10 | Bemidji | 9 | 8 innings |
Sat, 7/10 - 4:30 p.m. | Rochester Redhawks | 9 | North St. Paul | 3 | |
Sat, 7/10 - 7:00 p.m. | Harrisonville, MO | 0 | North St. Paul | 8 | 5 innings |
Sun, 7/11 - 9:00 a.m. | Minot, ND | 4 | Rochester Redhawks | 3 | |
Sun, 7/11 - 11:30 a.m. | Centennial (Lino Lakes) | 2 | Rochester Redhawks | 3 | |
Sun, 7/11 - 2:00 p.m. | Centennial (Lino Lakes) | 8 | Bemidji | 0 | 6 innings |
Sun, 7/11 - 4:30 p.m. | Harrisonville, MO | -- | Bemidji | -- | RAINED OUT |
Sun, 7/11 - 7:00 p.m. | Minot, ND | -- | North St. Paul | -- | RAINED OUT |
Site 6 (NSP) Winner: | Rochester Redhawks | ||||
Top of Page | |||||
Site 7 - Eden Prairie | |||||
Friday, 7/9 - 9:00 a.m. | Eden Prairie | 8 | Osseo | 7 | |
Friday, 7/9 - 11:30 a.m. | Lakeville South | 2 | Alexandria | 6 | |
Friday, 7/9 - 2:00 p.m. | Sioux Falls East, SD | 12 | Alexandria | 9 | |
Friday, 7/9 - 5:00 p.m. | Osseo | 9 | Boulder, CO | 12 | 8 innings |
Friday, 7/9 - 7:30 p.m. | Eden Prairie | 10 | Boulder, CO | 0 | 5 innings |
Sat, 7/10 - 9:00 a.m. | Osseo | 8 | Alexandria | 13 | |
Sat, 7/10 - 11:30 a.m. | Osseo | 6 | Lakeville South | 18 | |
Sat, 7/10 - 2:00 p.m. | Boulder, CO | 9 | Lakeville South | 1 | 6 innings |
Sat, 7/10 - 5:00 p.m. | Boulder, CO | 5 | Sioux Falls East, SD | 9 | |
Sat, 7/10 - 7:30 p.m. | Eden Prairie | 9 | Sioux Falls East, SD | 0 | 5 innings |
Sun, 7/11 - 9:00 a.m. | Boulder, CO | 13 | Alexandria | 5 | |
Sun, 7/11 - 11:30 a.m. | Eden Prairie | 0 | Alexandria | 1 | 1 hitter for Alexandria |
Sun, 7/11 - 2:00 p.m. | Sioux Falls East, SD | 3 | Osseo | 1 | |
Sun, 7/11 - 5:00 p.m. | Sioux Falls East, SD | 8 | Lakeville South | 1 | |
Sun, 7/11 - 7:30 p.m. | Eden Prairie | 7 | Lakeville South | 1 | |
Site 7 (Eden Prairie) Winner: | Eden Prairie | ||||
Top of Page | |||||
Site 8 - Minnetonka | |||||
Friday, 7/9 - 9:00 a.m | Excelsior | 1 | Forest Lake | 5 | |
Friday, 7/9 - 11:30 a.m. | DePere, WI | 8 | Helena, MT | 0 | 7 innings |
Friday, 7/9 - 2:00 p.m. | Mpls Southwest | 2 | Forest Lake | 0 | No hitter for SW |
Friday, 7/9 - 5:00 p.m. | Mpls Southwest | 3 | Mitchell, SD | 12 | 5 innings |
Friday, 7/9 - 7:30 p.m. | Excelsior | 1 | Mitchell, SD | 3 | |
Sat, 7/10 - 9:00 a.m. | DePere, WI | 2 | Mpls Southwest | 1 | |
Sat, 7/10 - 11:30 a.m. | Mitchell, SD | 8 | Forest Lake | 10 | |
Sat, 7/10 - 2:00 p.m. | Excelsior | 1 | DePere, WI | 3 | |
Sat, 7/10 - 5:00 p.m. | Helena, MT | 8 | Mpls Southwest | 0 | 5 innings |
Sat, 7/10 - 7:30 p.m. | Excelsior | 3 | Helena, MT | 0 | |
Sun, 7/11 - 9:00 a.m. | Helena, MT | 5 | Mitchell, SD | 3 | |
Sun, 7/11 - 11:30 a.m. | Helena, MT | 2 | Forest Lake | 1 | 9 innings |
Sun, 7/11 - 2:00 p.m. | DePere, WI | 6 | Forest Lake | 9 | |
Sun, 7/11 - 5:00 p.m. | DePere, WI | 13 | Mitchell, SD | 2 | 5 innings |
Sun, 7/11 - 7:30 p.m.. | Excelsior | 2 | Mpls Southwest | 3 | |
Site 8 (Excelsior) Winner: | DePere, WI |
Quarter and Semi-Finals: Monday, 7/12 - 9:30 a.m. AV Site Winner - Rochester Patriots 6 Bloom Winner - Tri-City Red 10 @ Red Haddox Field (Bloom.) Monday, 7/12 - 12 noon Eden Prairie Site Winner - Eden Prairie 6 Edina Site Winner - Napoleon, OH 9 @ Red Haddox Field (Bloom.) Monday, 7/12 - 2:30 p.m. Winner 9:30 - Tri-City Red 5 Winner Noon - Napoleon 9 @ Red Haddox Field (Bloom.) Monday, 7/12 - 9:30 a.m. Maple Grv Site Winner - Sartell 7 Bethel Site Winner - Rosetown 8 @ Veterans Field, Mtka HS Monday, 7/12 - 12 noon NSP Site Winner - Rochester Redhawks 5 Mtka Site Winner - DePere, WI 4 @ Veterans Field, Mtka HS Monday, 7/12 - 2:30 p.m. Winner 9:30 - Rosetown 10 Winner Noon - Rochester Redhawks 8 @ Veterans Field, Mtka HS Championship: Tuesday, 7/13 - 9:00 a.m. Bloom. Semi-Winner - Napoleon 11 Mtka. Semi-winner - Rosetown 10 @ HHH Metrodome* *Instructions for Metrodome access: Teams and spectators may park (free) in the lot that is adjacent to the Dome. Enter that lot from 11th Avenue South, at its intersection with South 5th Street (see map link above). If the entry gate is staffed, simply inform the guard that you are attending the American Legion game. Enter the Metrodome through Gate D. This is the only gate that will be open. Admission is free. All spectators wishing to attend the game should plan to arrive at Gate D by 8:30 a.m., as it will likely be re-closed during the game.
The 2010
Minnesota American Legion State Tournament will be
hosted by Hibbing, July 29th through August 1st:
Follow the action at www.mnlegion.org (Minnesota Deapartment American Legion Baseballl
Web Site) or visit the Official 2010 Minnesota American Legion State
Tournament website!
The 2010 Regional American Legion Tournaments will be held as follows:
Central Plains: Blue Springs, MO Thursday, 8/5/10 - Monday, 8/9/10 Great Lakes: Mattoon, IL Thursday, 8/5/10 - Monday, 8/9/10
Follow the action at www.legion.org/baseball! (National American Legion Web Site)
The 2010
American Legion World Series will be held in Spokane, WA
on
Friday, August 13, 2010 through Tuesday, August 17, 2010.
For more
information on the Regional and National Tournaments, visit Spokane's official web site,
or take this link to the National American Legion Baseball Web Site.
Links to Other Tournament Web Sites and Related Information |
Minnesota Department of the American Legion | |
National American Legion Baseball Site |
Other Related Links | Prior Minnesota State Champions, Since 1926 | |
Prior Minnesota Outstanding Tournament Players of the Year | ||
Other State Department Awards and Trophies |
For comments or questions on this site, contact webdesigner@tricitybaseball.org. |
Copyright © 2009 by Tri-City Baseball. All
Rights Reserved.
No content herein may be used or duplicated elsewhere without
expressed permission.
Thank you for visiting our web
site!
Gail Kalata, Web
Site Designer, Volunteer & Legion Baseball Groupie