The Fred Wannamaker Award (Division 1)
Awarded annually to that American Legion
Baseball payer who, in the opinion of a special selection
committee, was the outstanding player of the annual
Minnesota State Division I American Legion Baseball Tournament.
This trophy is presented in memory of the longtime Secretary
of the American Legion State Department Baseball program in
Minnesota.
While the excellence of a team's play is the
sum of the efforts of all of its players, the following players
have earned the distinction of making extra-ordinary
contributions
to his team's success during State Tournament play. Join us in
congratulating all of these players on this special recognition
of their personal achievements and team contributions.
Year | Player | District | Position(s) Played | Post | Team |
2023 | Matthew Maulik | 10 | Shortstop, Pitcher | 567 | St. Michael Mikes |
2022 | Kaden Amundson | 10 | Catcher | 567 | St. Michael Mikes |
2021 | Jake Perry | 10 | 3rd Base | 320 | Hopkins |
2020 | No tournament held | ||||
2019 | Nick Thimsen | 10 | Outfield | 259 | Excelsior |
2018 | John Solfest | 4 | Pitcher, Infield | 513 | Tri-City Red |
2017 | Ross Indlecoffer | 4 | 3rd Base, 1st Base, Pitcher | 513 | Tri-City Red |
2016 | Cameron Kline | 3 | Outfield, Pitcher, 3rd Base | 225 | Forest Lake |
2015 | Jeff Athey | 10 | 3rd Base, 1st Base | N/A | Eden Prairie |
2014 | Jeff Fasching | 6 | Pitcher, Outfield | 76 | St. Cloud Chutes |
2013 | Luke Lind | 10 | Pitcher, 1st Base | N/A | Eden Prairie |
2012 | Cody Wetmore | 10 | Pitcher, 1st Base, Outfield | N/A | Eden Prairie |
2011 | Austin Malinowski | 10 | Pitcher, 1st Base | 566 | Lino Lakes (Centennial) |
2010 | Matt Halloran | 10 | Catcher | N/A | Eden Prairie |
2009 | Derek Hovick | 1 | Pitcher, Outfield | 92 | Rochester Patriots |
2008 | Scott Lindner | 10 | Shortstop | N/A | Eden Prairie |
2007 | Danny Miller | 10 | Pitcher, Outfield | N/A | Eden Prairie |
2006 | Aaron Senne | 1 | Outfield, Pitcher | N/A | Rochester Redhawks |
2005 | Nate Hansen | 10 | Shortstop | N/A | Eden Prairie |
2004 | Justin Milo | 10 | 2nd Base | 580 | Eden Prairie (Chanhassen Post) |
2003 | Steve Edlefsen | 10 | Shortstop | 550 | Bloomington Blue |
2002 | Dan Brosnan | 3 | 1st Base | 1776 | Apple Valley |
2001 | Danny Anderson | 10 | Pitcher, Infield | 334 | Coon Rapids |
2000 | Josh Krogman | 6 | Pitcher, Infield | 428 | Waite Park |
1999 | Billy Schneider | 4 | 2nd Base | 513 | Tri-City Red, New Brighton |
1998 | Ryan Klocksien | 10 | Pitcher, Infield | 3 | Excelsior |
1997 | Charlie Brookins | 3 | Pitcher | 98 | St. Paul Park |
1996 | Joe Siple | 1 | 2nd Base | 92 | Rochester A's |
1995 | Brady Ranweiler | 2 | 1st Base | 132 | New Ulm Gold |
1994 | Robb Ramacher | 4 | Center Field | 513 | Tri-City Red, New Brighton |
1993 | Matt McDonough | 10 | Catcher | 172 | Osseo |
1992 | Ben Griffin | 6 | Left Field | 455 | Cold Spring |
1991 | Jason Pflaum | 10 | 2nd Base | 259 | Excelsior |
1990 | Wes Denning | 4 | Center Field | 418 | St. Paul Hamline |
1989 | Al Stoye | 3 | Pitcher | 1776 | Apple Valley |
1988 | Todd Hoffman | 2 | Center Field | 132 | New Ulm |
1987 | Bob Divinski | 10 | Pitcher, 3rd Base | 282 | St. Louis Park |
1986 | Jeremy Mendal | 6 | Catcher, Outfield | 428 | Waite Park |
1985 | Vince Palyan | 4 | Pitcher, Shortstop | 487 | St. Paul Jacobsen |
1984 | Tim Piechowski | 1 | Pitcher, Shortstop | 167 | Austin |
1983 | Rob Wassenaar | 10 | Pitcher, 3rd Base | 471 | Edina |
1982 | Rob Wassenaar | 10 | Pitcher, 3rd Base | 471 | Edina |
1981 | Bill Cutschall | 1 | Pitcher | 92 | Rochester |
1980 | James Burns | 5 | 3rd Base | 555 | Minneapolis Falldin |
1979 | Bill Larson | 4 | Pitcher | 577 | St. Paul Arcade Phalen |
1978 | Terry Steinbach | 2 | 2nd Base | 132 | New Ulm |
1977 | Bill Peterson | 10 | Pitcher | 471 | Edina |
1976 | Greg Berling | 6 | Pitcher | 76 | St. Cloud |
1975 | Tim Fagley | 4 | Pitcher | 168 | White Bear Lake |
1974 | Peter Maus | 6 | Pitcher, Infield | 14 | Bemidji |
1973 | Chuck Engle | 10 | Pitcher, 1st Base | 282 | St. Louis Park |
1972 | Mark Stevens | 8 | Pitcher | 342 | Duluth Lakeview |
1971 | Terry Johnson | 8 | Pitcher, 1st Base | 78 | Kenyon |
1970 | Mike Semlling | 1 | Right Field | 9 | Winona |
1969 | Mike Shea | 6 | 3rd Base | 46 | Little Falls |
1968 | Dave Winfield | 4 | Pitcher, Shortstop | 606 | St. Paul Attucks-Brooks |
1967 | Tim Hadro | 4 | Catcher | 606 | St. Paul Attucks-Brooks |
1966 | Jim Myers | 4 | Pitcher | 39 | North St. Paul |
1965 | Dennis Coleman | 4 | Pitcher | 542 | Rosetown Memorial |
1964 | Jerry Wickman | 5 | Pitcher | 403 | Minneapolis Grain Exchange |
1963 | Dennis Denning | 4 | Shortstop | 406 | St. Paul Christie De Parcq |
1962 | Bob Williams | 4 | Pitcher | 406 | St. Paul Christie De Parcq |
1961 | Cliff Warnke | 1 | Pitcher | 9 | Winona |
1960 | Barry Johnson | 9 | Pitcher | 30 | Fergus Falls |
The Rob Wassenaar Outstanding Pitcher Award (Division 1)
Created in 2013, this award recognizes the
American Legion Baseball pitcher, who, as determined by a special
selection committee, delivered the most outstanding performance
on the mound during the annual Division I State Tournament. The
award's name honors an outstanding citizen and former American
Legion pitcher who,
in addition to being a member of Edina's 1983 National
Championship team, was awarded the Fred Wannamaker Outstanding
Player Trophy in two consecutive seasons (1982 and 1983).
Year | Player | District | Post | Team |
2023 | Nick Macheledt | 10 | N/A | Eden Prairie |
2022 | Louis Magers | 2 | 11 | Mankato National |
2021 | Ian Koosman | 7 | 186 | Willmar |
2020 | No tournament held | |||
2019 | John Solfest | 4 | 513 | Tri-City Red |
2018 | Sam Westemeyer | 10 | 118 | Wayzata |
2017 | Seth Miller | 10 | 2000 | Ham Lake |
2016 | Tom Skoro | 10 | 118 | Wayzata |
2015 | Jake Marsh | 10 | 118 | Wayzata |
2014 | AJ Sayer | 3 | N/A | Lakeville North |
2013 | Matt Hopfner | 10 | 471 | Edina |
To MN American Legion Baseball Home Page
Tri-City American Legion Post #513 400 Old Highway #8 N.W. New Brighton, MN 55112 Phone: (651) 631-1124 Fax: (651) 631-1359
For info or questions on Tri-City Baseball programs, e-mail info@tricitybaseball.org. If you have feedback on the contents of this site, if you find any errors or links that do not work properly, or if you have ideas or information to contribute to this site, e-mail the Web Designer at webdesigner@tricitybaseball.org.
Last updated: 10/3/23
Thank you for visiting our web site!
Gail Kalata, Web Site Designer