Coach of the Year Award
This award is presented to a coach who has made extraordinary
contributions to the American Legion Baseball Program
over a number of years. This honor is not necessarily awarded
annually..
Year | Coach | Team / Post |
2023 | Levi Fry | St. Michael Mikes |
2022 | Lon Berberich Doug Ruter Jamie Mulvihill |
LeSueur-Henderson Willmar Mankato National |
2021 | Scott McCready Cory Schmitz |
St. Charles Lewiston |
2020 | Tim epema | Montevideo |
2019 | Rob Hager | Excelsior |
2018 | Steve Agre | Sacred Heart |
2017 | Mitch McLeod | Detroit Lakes |
2016 | Bob Klefsaas | Eastview of Apple Valley |
2015 | Greg Nesbitt | Prior Lake |
2014 | Not awarded | -- |
2013 | Scott Hacket | Eden Prairie |
2012 | Mike Fogelson | Bemidji |
2011 | Doug Schuette | Brownton |
2010 | Tom Coombe | Ely |
2009 | Bill Kinnunen | Grand Rapids |
2008 | Tom Yelle | Coon Rapids |
2007 | Keith Kangas | Rochester A's |
2006 | Gary Wilson | Minneapolis Northeast |
2005 | Ron Adams | North St. Paul |
2004 | Charlie Godbout | West St. Paul |
2003 | Jim Senske | New Ulm |
2002 | Jim Peck | Excelsior |
2001 | George Horihan | LaCrescent |
2000 | Bob Streetar | Grand Rapids |
1999 | Dick Johnson | Anoka |
1998 | Brad Dean | Willmar |
" | Bucky Burgau | Moorhead |
" | Bruce Young | Apple Valley |
" | Jeff Gallagher | Montevideo |
Post of the Year Award
This award is presented to a Minnesota American Legion Post that
has made extraordinary contributions to the
American Legion Baseball Program over a number of years. This
honor is not necessarily awarded every year.
Year | Post |
2023 | Roseau Post 24 |
2022 | Osseo Post 172 |
2021 | Foley Post 298 |
2020 | Chanhassen Post 580 |
2019 | St. Chaqrles Post 190 |
2018 | Ely Post 248 |
2017 | New London Post 545 - Spicer Post 537 |
2016 | Montevideo Post 59 |
2015 | Princeton Post 216 |
2014 | Luverne Post 123 |
2013 | Bird Island and Olivia Posts 430 and 186 |
2012 | Chaska Post 57 |
2011 | Eden Valley and Watkins Posts 381 and 453 |
2009 | LeSueur-Henderson Posts 55 and 74 |
2008 | Sacred Heart Post 229 |
2007 | Marshall Post 113 |
2006 | Excelsior Post 259 |
2005 | North St. Paul Post 39 |
2004 | Tri-City (New Brighton) Post 513 |
2003 | Richfield Post 435 |
2002 | Willmar Post 167 |
2001 | New Ulm Post 132 |
2000 | Moorhead Post 21 |
1999 | Bloomington Post 550 |
1998 | Apple Valley Post 1776 |
Graduate of the Year
This award is bestowed upon a graduate of Minnesota
American Legion Baseball, not necessarily annually..
Year | Player | Hometown or Post/Team |
2023 | Tyler Oakes, TJ Oakes, Tanner Oakes | Jordan Post 3 |
2022 | Brad Hand | Chaska Post 57 |
2021 | Glen Perkins | Wtillwater Post 48 |
2020 | Not awarded | |
2019 | Steve Schneider | Willmar |
2018 | Howard Nathe | Melrose |
2017 | Doug Palmer | New Ulm |
2016 | Jerry Terrell | Waseca |
2015 | Not awarded | |
2014 | Wade Adamson | Willmar |
2013 | Dean Acheson | Moorhead |
2012 | James Brower | Excelsior |
" | Cole Irish | Plainview |
2011 | Mike Halloran | Edina |
" | Charlie Walters | Minneapolis |
2010 | Jeff Schugel | New Ulm |
2009 | Darin Everson | Ada |
2008 | Bill Davis | Richfield |
2007 | Robb Quinlan | North St. Paul, Post #39 |
2006 | Rob Wassenaar | Edina |
2005 | Todd Oaks | Caledonia |
2004 | Dave Goltz | Rothsay |
2003 | Michael Restovich | Rochester |
2002 | Jack Morris | St. Paul |
2001 | Mike Mason | Excelsior |
2000 | Wes Westrom | Clearbrook |
1999 | Paul and John Blanchard | |
1998 | Dean Bowyer | Ada |
1996 | John Anderson | Keewatin |
1994 | Jim Eisenreich | St. Cloud |
1993 | Dave Winfield | St. Paul Attucks Brooks |
" | Paul Molitor | St. Paul Attucks Brooks |
1991 | Mike Kingery | Atwater |
1989 | Kent Hrbek | Bloomington |
1988 | Terry Steinbach | New Ulm |
Minnesota American
Legion Baseball Hall of Fame
Recipients of the Minnesota American Legion Baseball
Hall of Fame are honored for outstanding contributions to
Minnesota American Legion Baseball. This award was established in
1962 and presented that year for the first time.
It is not necessarily presented every year, and it can be
presented to more than one individual or group annually.
Year | Recipient | Post, City or Program |
2023 | Joe Bares Bruce Young |
Jordan Apple Valley |
2022 | Father David Moran Donald "Bucky" Burgau Wes Thompson Luther Dorr |
Farmington Moorhead St. Cloud Princeton |
2021 | Vern Kitzberger | New Ulm |
2020 | Richard "Dick" Mueller Jeff "Slick" Miller |
New Ulm Ottertail / Moorhead |
2019 | Mike Karnas Ed Stalker Steve Timmer |
Richfield Albert Lea Moorhead |
2018 | Bruce Barron Harlan Nepp |
Minneapolis Pipestone |
2017 | Jarvis Anderson |Jim Clancy Jim Larson |
Plainview Minneapolis Minneapolis |
2016 | Ron Nenovich | Bloomington |
2015 | Mike Gort | Marshall |
" | Mike Perry | Hopkins |
" | Carl "Red" Wyczawski | New Ulm |
2014 | Jim Donahue | Edina |
" | Alberta Marth | New Ulm |
" | Bob Nistler | Albert Lea |
2013 | Dennis Frey | Howard Lake |
2012 | Bill Taunton Sr. | Willmar |
2011 | Ron Beckman | Jordan |
2010 | Gail Kalata | St. Paul |
2009 | Jeff Reese | New Richland |
2008 | Roger Niebeling | Borup |
2007 | Tink Larson | Waseca |
2006 | Huck Arneson | Barnesville |
" | Dick Johnson | Anoka |
" | Bob Garin | Cross Lake |
2004 | Bob Zellman | Norwood |
2003 | Bob Letourneau | Osseo |
" | Dick Seal | Sauk Rapids |
2002 | Norb Winter | Watkins |
" | Jack Bloedel | District 2 |
" | Al Zdon | Department Secretary |
2001 | Nick Kakos | Minneapols |
" | Darwin Berg | Chanhassen |
2000 | Joe Baker | Moorhead |
" | Al Davis | Princeton |
" | George Karnas | Richfield |
1993 | Tom Elliot | St. Cloud |
" | Ray DeZurik | Waite Park |
1992 | Jim Peck | Minnetonka |
1991 | Tom Mattson | Albert Lea |
1990 | Al Schoenthaler | Roseville |
1989 | George Bodlovick | St. Paul |
1989 | Gerald "Red" Haddox | Bloomington |
1986 | Halver Johnson | Moorhead |
1984 | George Marsnik | Ely |
" | Rueben Nathe | Litchfield |
" | Rodney Wedin | Wells |
" | Kenneth Swartz | Bloomington |
1983 | Dale Timm | Owatonna |
" | Al Schmidt | Shakopee |
" | Tony Sipe | Ada |
1980 | Louise Kainz | Ely |
" | Joe Kastelic | Ely |
" | Sheldon Hanson | Austin |
1979 | Robert Schabert | St. Paul |
" | C.I. "Spike" Piper | Blue Earth |
" | Leonard Grill | Minneapolis |
1978 | Dave Van De Walker | St. Paul |
1977 | John Koch | Trimont |
1976 | George Medvic | Minneapolis |
1975 | M.E. "Shorty" Dekko | Gary |
1973 | S.C. "Sig" Qvale | Austin |
1972 | Gaylord Zelinski | Brainerd |
1971 | G. Sheldon Hanson | Austin |
1970 | Maurice Godsey | Winona |
" | Mathew J. Stukel | Ely |
1969 | Theodore "Ted" Peterson | Minneapolis |
1968 | Dr. Robert M. Farrish | Litchfield |
1967 | Harry Moldenhauer | St. Paul |
" | Frank Fust | Minneapolis |
1966 | Thomas Warner | Marshall |
1965 | Mark Hayward | St. Paul |
1964 | Robert P. Marshall | Dilworth |
1963 | Dr. W.H. Mulligan | St. Cloud |
1962 | Frank C. Momsen | Tracy |
To MN American Legion Baseball Page
For info or questions on Tri-City Baseball programs, e-mail info@tricitybaseball.org. | |
If you have feedback on the contents of this site, if you find any errors or links that do not work properly, or if you have ideas or information to contribute to this site, e-mail the Web Designer at webdesigner@tricitybaseball.org. |
Last updated: 10/3/23
Thank you for visiting our web site!
Gail Kalata, Web Site Designer