2006 Gopher Classic
Baseball Tournament
The largest Legion Baseball Tournament
in the United States!!!
Congratulations to the 2006 Gopher Classic Champ,
Napoleon, Ohio!
2006 Minnesota State Tournament Website is Now Available
Track district playoff results and watch the state bracket get filled with teams at the Official 2006 MN State Tournament website!
The Gopher Classic is
the largest American Legion tournament held in the United States,
featuring 48 teams in pool play format, with single elimination
for eight pool winners.
The 2006 Gopher Classic will be held July 7th through 11th, 2006,
with the championship game held in the Metrodome.
Link to Tournament Photographer, Steve Nord: Rollingphoto.com
Tournament Sites: | Site #: | Location: | Host: |
|
1 | Apple Valley: Legion Field | Apple Valley 76ers | ||
2 | Maple Grove: High School Field | Maple Grove | ||
3 | Bloomington: Red Haddox Field | Bloomington Gold | ||
4 | Edina: Braemar | Edina | ||
5 | Bethel University: Hargis Park Field | Coon Rapids | ||
6 | North St. Paul: McKnight Legion Field | North St. Paul | ||
7 | Eden Prairie: High School Field | Eden Prairie | ||
8 | Excelsior: Big Willow and Bennett Park | Excelsior |
Click on Park Name for Map/Directions
Top of Page
2006 Team Registration Information:
19 and under. $500 entry fee.
Sponsored by Excelsior American Legion Post 259
For further information, contact Jim Peck (952-474-5071)
Tournament
Pool Play Records, through Sunday, 7/9/06:
Tie-breakers: 1) Head-to-head;
2) Least Runs Allowed Per Innings Played, between tied teams
only;
3) Most Runs Scored Per Innings Played, between tied teams only.
Site | Pool Record | Team | Site | Pool Record | Team | |
1 | 4-1 | Apple Valley (@ AV Legion Field) | 5 | 3-2 | Coon Rapids (@ Hargis Park) | |
1 | 4-1 | Pawtucket, Rhode Island | 5 | 4-1 | Anheuser Busch, St. Louis, MO | |
1 | 4-1 | Billings, MT Scarlets | 5 | 1-4 | Alexandria | |
1 | 0-5 | Richfield | 5 | 2-3 | Bloomington Blue | |
1 | 2-3 | Rochester A's | 5 | 3-2 | Lakeville North | |
1 | 1-4 | Wayzata | 5 | 2-3 | Sioux Falls (West), South Dakota | |
2 | 3-2 | Maple Grove (@ Maple Grove HS) | 6 | 2-3 | North St. Paul (@ McKnight Legion Field) | |
2 | 4-1 | Papillion, Nebraska | 6 | 4-1 | Champlin Park | |
2 | 3-2 | St. Louis Park | 6 | 0-5 | Holy Angels Stars | |
2 | (1-3) | Sartell | 6 | 2-3 | Hopkins | |
2 | (1-3) | Sioux Falls (East), South Dakota | 6 | 4-1 | Eagan | |
2 | 2-3 | Forest Lake | 6 | 3-2 | Omaha, Nebraska - West Side | |
3 | 1-4 | Bloomington Gold (@ Red Haddox Field) | 7 | 3-2 | Eden Prairie (@ Eden Prairie HS) | |
3 | 4-1 | Billings, MT Royals | 7 | 2-3 | Anoka | |
3 | 0-5 | Elk River | 7 | 2-3 | Burnsville | |
3 | 2-3 | St. Paul Hamline | 7 | 4-1 | Fargo, North Dakota | |
3 | 4-1 | Omaha, Nebraska - Roncalli | 7 | 2-3 | Omaha, Nebraska - Central | |
3 | 4-1 | West St. Paul | 7 | 3-2 | Rochester Patriots | |
4 | 1-3 | Edina (@ Braemar Park) | 8 | 1-4 | Excelsior (@ Bennet & Big Willow) | |
4 | 2-2 | Bemidji | 8 | 2-3 | Yankton, South Dakota | |
4 | 4-1 | Chaska | 8 | 2-3 | Grand Rapids | |
4 | 0-5 | Cranston, Rhode Island | 8 | 2-3 | New Ulm Gold | |
4 | 4-1 | Napoleon, Ohio | 8 | 5-0 | Rapid City, SD - Post 22 Varsity | |
4 | 3-2 | Tri-City Red, New Brighton | 8 | 3-2 | West Warwick, Rhode Island |
If your team has a website, please e-mail the URL address for its listing in a future Minnesoa team web links page.
View
the Most Recent Minnesota Statewide Coaches'/Media Poll
2006 Tournament Game
Schedule/Results
Date/Game | Team | Score | vs. Team | Score | Field |
Site 1 - Apple Valley | All @ Legion Field | ||||
Friday, 7/7/06 - 9:30 a.m. | Richfield | 1 | Wayzata | 3 | |
Friday, 7/7/06 - 12 noon | Richfield | 0 | Rochester A's | 3 | |
Friday, 7/7/06 - 2:30 p.m. | Billings MT Scarlets | 8 | Rochester A's | 2 | |
Friday, 7/7/06 - 5:00 p.m. | Billings MT Scarlets | 1 | Apple Valley | 6 | |
Friday, 7/7/06 - 8:00 p.m. | Pawtucket, RI | 6 | Apple Valley | 2 | |
Sat, 7/8/06 - 9:30 a.m. | Pawtucket, RI | 5 | Rochester A's | 0 | |
Sat, 7/8/06 - 12 noon | Pawtucket, RI | 2 | Billings MT Scarlets | 4 | |
Sat, 7/8/06 - 2:30 p.m. | Billings MT Scarlets | 6 | Wayzata | 0 | |
Sat, 7/8/06 - 5:00 p.m. | Wayzata | 1 | Apple Valley | 9 | |
Sat, 7/8/06 - 8:00 p.m. | Richfield | 1 | Apple Valley | 8 | |
Sun, 7/8/06 - 9:30 a.m. | Richfield | 0 | Billings MT Scarlets | 6 | |
Sun, 7/8/06 - 12 noon | Richfield | 0 | Pawtucket, RI | 12 | |
Sun, 7/8/06 - 2:30 p.m. | Wayzata | 1 | Pawtucket, RI | 5 | |
Sun, 7/8/06 - 5:00 p.m. | Wayzata | 0 | Rochester A's | 8 | |
Sun, 7/8/06 - 8:00 p.m. | Rochester A's | 0 | Apple Valley | 8 | |
Site 1 (Apple Valley) Winner: | Pawtucket, RI | 4-1 | |||
Top of Page | |||||
Site 2 - Maple Grove | All @ Maple Grove HS | ||||
Friday, 7/7/06 - 8:30 a.m. | Maple Grove | 6 | St. Louis Park | 7 | |
Friday, 7/7/06 - 11 a.m. | Sartell | 2 | St. Louis Park | 7 | |
Friday, 7/7/06 - 1:30 p.m. | Sartell | 2 | Papillion NE | 10 | |
Friday, 7/7/06 - 4:00 p.m. | Sioux Falls (East) SD | 4 | Papillion NE | 5 | |
Friday, 7/7/06 - 6:30 p.m. | Maple Grove | 6 | Forest Lake | 5 | |
Sat, 7/8/06 - 8:30 a.m. | Sioux Falls (East) SD | 2 | St. Louis Park | 3 | |
Sat, 7/8/06 - 11:00 a.m. | Sioux Falls (East) SD | 0 | Maple Grove | 11 | 5 inn. (8-run rule) |
Sat, 7/8/06 - 1:30 p.m. | Sartell | 5 | Maple Grove | 2 | |
Sat, 7/8/06 - 4:00 p.m. | Sartell | Forest Lake | 4 | ||
Sat, 7/8/06 - 6:30 p.m. | Papillion NE | 3 | Forest Lake | 2 | |
Sun, 7/9/06 - 8:30 a.m. | Maple Grove | 7 | Papillion NE | 1 | |
Sun, 7/9/06 - 11:00 a.m. | St. Louis Park | 5 | Papillion NE | 10 | |
Sun, 7/9/06 - 1:30 p.m. | St. Louis Park | 0 | Forest Lake | 8 | |
Sun, 7/9/06 - 4:00 p.m. | Sioux Falls (East) SD | 2 | Forest Lake | 0 | |
Sun, 7/9/06 - 6:30 p.m. | Sioux Falls (East) SD | Sartell | Score unknown yet. | ||
Site 2 (Maple Grove) Winner: | Papillion NE | 4-1 | |||
Top of Page | |||||
Site 3 - Bloomington | All @ Red Haddox Field | ||||
Friday, 7/7/06 - 9:30 a.m. | Bloomington Gold | 1 | West St. Paul | 8 | |
Friday, 7/7/06 - 12 noon | Elk River | 3 | West St. Paul | 11 | 5 inn.(8 run rule) |
Friday, 7/7/06 - 2:00 p.m. | Elk River | 2 | Billings MT Royals | 5 | |
Friday, 7/7/06 - 5:30 p.m. | St. Paul Hamline | 1 | Omaha Roncalli | 9 | |
Friday, 7/7/06 - 8:00 p.m. | Bloomington Gold | 5 | Omaha Roncalli | 6 | |
Sat, 7/8/06 - 9:30 a.m. | Bloomington Gold | 5 | St. Paul Hamline | 7 | |
Sat, 7/8/06 - 12 noon | Billings MT Royals | 14 | St. Paul Hamline | 1 | |
Sat, 7/8/06 - 2:00 p.m. | Billings MT Royals | 1 | Omaha Roncalli | 2 | |
Sat, 7/8/06 - 5:30 p.m. | Omaha Roncalli | 1 | West St. Paul | 12 | |
Sat, 7/8/06 - 8:00 p.m. | Bloomington Gold | 6 | Elk River | 1 | |
Sun, 7/9/06 - 9:30 a.m. | Elk River | 2 | Omaha Roncalli | 6 | |
Sun, 7/9/06 - 12 nooon | Elk River | 5 | St. Paul Hamline | 7 | |
Sun, 7/9/06 - 2:00 p.m. | St. Paul Hamline | 4 | West St. Paul | 11 | |
Sun, 7/9/06 - 5:30 p.m. | West St. Paul | 4 | Billings MT Royals | 5 | |
Sun, 7/9/06 - 8:00 p.m. | Bloomington Gold | 1 | Billings MT Royals | 10 | |
Site 3 (Bloomington) Winner: | Billing MT Royals | 4-1 | |||
Top of Page | |||||
Site 4 - Edina | All @ Braemar Park | ||||
Friday, 7/7/06 - 9:30 a.m. | Chaska | 9 | Edina | 1 | 6 inn. (8-run rule) |
Friday, 7/7/06 - 12 noon | Edina | 1 | Tri-City Red | 9 | 6 inn. (8-run rule) |
Friday, 7/7/06 - 2:30 p.m. | Bemidji | 9 | Tri-City Red | 6 | |
Friday, 7/7/06 - 5:30 p.m. | Bemidji | 2 | Napoleon OH | 18 | |
Friday, 7/7/06 - 8 p.m. | Napoleon OH | 10 | Cranston, RI | 9 | |
Sat, 7/8/06 - 9:30 a.m. | Chaska | 11 | Tri-City Red | 1 | 6 inn. (8-run rule) |
Sat, 7/8/06 - 12 noon | Chaska | 12 | Bemidji | 0 | |
Sat, 7/8/06 - 2:30 p.m. | Bemidji | 8 | Cranston, RI | 5 | |
Sat, 7/8/06 - 5:30 p.m. | Cranston, RI | 3 | Edina | 4 | |
Sat, 7/8/06 - 8 p.m. | Edina | 0 | Napoleon, OH | 8 | |
Sun, 7/9/06 - 9:30 a.m. | Chaska | 11 | Cranston, RI | 3 | |
Sunday, 7/9/06 - 12 noon | Cranston, RI | 5 | Tri-City Red | 6 | 9 innings |
Sun, 7/9/06 - 2:30 p.m. | Tri-City Red | 12 | Napoleon, OH | 7 | |
Sun, 7/9/06 - 5:30 p.m. | Napoleon, OH | 7 | Chaska | 2 | |
Sun, 7/9/06 - 8:00 p.m. | Bemidji | Edina | CANCELLED | ||
Site 4 (Edina) Winner: | Napoleon, OH | 4-1 | |||
Top of Page | |||||
Site 5 - Bethel | All @ Hargis Park | ||||
Friday, 7/7/06 - 8:30 a.m. | Anheuser Busch MO | 3 | Sioux Falls (West) SD | 0 | |
Friday, 7/7/06 - 11 a.m. | Coon Rapids | 6 | Anheuser Busch MO | 2 | |
Friday, 7/7/06 - 1:30 p.m. | Sioux Falls (West) SD | 10 | Coon Rapids | 8 | 8 innings |
Friday, 7/7/06 - 4:00 p.m. | Bloomington Blue | 3 | Lakeville | 1 | |
Friday, 7/7/06 - 6:30 p.m. | Alexandria | 5 | Bloomington Blue | 1 | |
Sat, 7/8/06 - 8:30 a.m. | Coon Rapids | 1 | Alexandria | 0 | 10 innings |
Sat, 7/8/06 - 11:00 a.m. | Lakeville | 4 | Coon Rapids | 3 | |
Sat, 7/8/06 - 1:30 p.m. | Anheuser Busch MO | 3 | Lakeville | 2 | |
Sat, 7/8/06 - 4:00 p.m. | Alexandria | 1 | Anheuser Busch MO | 3 | |
Sat, 7/8/06 6:30 p.m. | Bloomington Blue | 9 | Sioux Falls (West) SD | 1 | 5 innings |
Sun, 7/9/06 - 8:30 a.m. | Lakeville | 17 | Alexandria | 4 | 5 innings |
Sun, 7/9/06 - 11:00 a.m. | Alexandria | 3 | Sioux Falls (West) SD | 9 | |
Sun, 7/9/06 - 1:30 p.m. | Sioux Falls (West) SD | 0 | Lakeville | 12 | 5 innings |
Sun, 7/9/06 - 4:00 p.m. | Anheuser Busch MO | 12 | Bloomington Blue | 4 | 6 innings |
Sun, 7/9/06 - 6:30 p.m. | Bloomington Blue | 5 | Coon Rapids | 7 | |
Site 5 (Bethel) Winner: | Anheuser Busch | 4-1 | |||
Top of Page | |||||
Site 6 - North St. Paul | All @ McKnight Legion Field | ||||
Friday, 7/7/06 - 9:00 a.m. | Champlin Park | 9 | North St. Paul | 1 | 5 inn. (8-run rule) |
Friday, 7/7/06 - 11:30 a.m. | Champlin Park | 7 | Omaha Westside | 5 | |
Friday, 7/7/06 - 2:00 p.m. | Omaha Westside | 6 | Hopkins | 3 | |
Friday, 7/7/06 - 4:30 p.m. | Hopkins | 3 | Eagan | 8 | |
Friday, 7/7/06 - 7:30 p.m. | North St. Paul | 4 | Holy Angels Stars | 3 | |
Sat, 7/8/06 - 9:00 a.m. | Holy Angels Stars | 2 | Eagan | 10 | |
Sat, 7/8/06 - 11:30 a.m. | Holy Angels Stars | 4 | Champlin Park | 5 | |
Sat, 7/8/06 - 2:00 p.m. | Champlin Park | 2 | Eagan | 5 | |
Sat, 7/8/06 - 4:30 p.m. | Hopkins | 3 | North St. Paul | 0 | |
Sat, 7/8/06 - 7:30 p.m. | North St. Paul | 5 | Omaha Westside | 4 | |
Sun, 7/9/06 - 9:00 a.m. | Omaha Westside | 8 | Eagan | 6 | |
Sun, 7/9/06 - 11:30 a.m. | Omaha Westside | 12 | Holy Angels Stars | 0 | |
Sun, 7/9/06 - 2:00 p.m. | Holy Angels Stars | 1 | Hopkins | 10 | |
Sun, 7/9/06 - 4:30 p.m. | Hopkins | 0 | Champlin Park | 6 | |
Sun, 7/9/06 - 7:30 p.m. | North St. Paul | 7 | Eagan | 9 | |
Site 6 (NSP) Winner: | Eagan | 4-1 | |||
Top of Page | |||||
Site 7 - Eden Prairie | All @ Eden Prairie HS | ||||
Friday, 7/7/06 - 8:30 a.m. | Burnsville | 5 | Rochester Patriots | 4 | |
Friday, 7/7/06 - 11 a.m. | Fargo ND | 5 | Anoka | 0 | |
Friday, 7/7/06 - 1:30 p.m. | Omaha Central | 0 | Eden Prairie | 1 | |
Friday, 7/7/06 - 4:00 p.m. | Burnsville | 3 | Anoka | 1 | |
Friday, 7/7/06 - 6:30 p.m. | Rochester Patriots | 6 | Eden Prairie | 5 | |
Sat, 7/8/06 - 8:30 a.m. | Omaha Central | 1 | Fargo ND | 2 | |
Sat, 7/8/06 - 11:00 a.m. | Eden Prairie | 0 | Fargo ND | 1 | |
Sat, 7/8/06 - 1:30 p.m. | Burnsville | 5 | Omaha Central | 7 | |
Sat, 7/8/06 - 4:00 p.m. | Rochester Patriots | 7 | Anoka | 6 | |
Sat, 7/8/06 - 6:30 p.m. | Anoka | 6 | Eden Prairie | 7 | |
Sun, 7/9/06 - 8:30 a.m. | Fargo ND | 6 | Rochester Patriots | 11 | |
Sun, 7/9/06 - 6:30 p.m. | Eden Prairie | Burnsville | |||
Sun, 7/9/06 - 1:30 p.m. | Rochester Patriots | 6 | Omaha Central | 8 | |
Sun, 7/9/06 - 4:00 p.m. | Anoka | 6 | Omaha Central | 5 | |
Sun, 7/9/06 - 11:00 a.m. | Fargo ND | 7 | Burnsville | 6 | |
Site 7 (Eden Prairie) Winner: | Fargo | 4-1 | |||
Top of Page | |||||
Site 8 - Excelsior | |||||
Friday, 7/7/06 - 9:30 a.m. | New Ulm Gold | 8 | Grand Rapids | 7 | @ Bennett Family Park |
Friday, 7/7/06 - 12 noon | Rapid City | 10 | Yankton SD | 7 | @ Bennett Family Park |
Friday, 7/7/06 - 2:30 p.m. | Rapid City | 4 | Grand Rapids | 1 | @ Bennett Family Park |
Friday, 7/7/06 - 3:00 p.m. | Excelsior | 10 | West Warwick | 13 | @ Big Willow |
Friday, 7/7/06 - 5:00 p.m. | New Ulm Gold | 6 | Yankton SD | 7 | @ Bennett Family Park |
Sat, 7/8/06 - 9:30 a.m. | Excelsior | 3 | Rapid City | 6 | @ Bennett Family Park |
Sat, 7/8/06 - 12 noon | Excelsior | 3 | New Ulm Gold | 9 | @ Bennett Family Park |
Sat, 7/8/06 - 12 noon | Grand Rapids | 8 | Yankton SD | 13 | @ Big Willow |
Sat, 7/8/06 - 2:30 p.m. | New Ulm Gold | 9 | West Warwick | 10 | @ Bennett Family Park |
Sat, 7/8/06 - 5:00 p.m. | Rapid City | 13 | West Warwick | 5 | @ Bennett Family Park |
Sun, 7/9/06 - 9:30 a.m. | Yankton SD | 1 | West Warwick | 5 | @ Bennett Family Park |
Sun, 7/9/06 - 12 noon | Grand Rapids | 6 | Excelsior | 5 | @ Bennett Family Park |
Sun, 7/9/06 - 12 noon | New Ulm Gold | 5 | Rapid City | 10 | @ Big Willow |
Sun 7/9/06 - 2:30 p.m. | West Warwick | 1 | Grand Rapids | 9 | @ Bennett Family Park |
Sun, 7/9/06 - 5:00 p.m. | Excelsior | 8 | Yankton SD | 7 | @ Bennett Family Park |
Site 8 (Excelsior) Winner: | Rapid City Post 22 |
Quarter-Finals: Monday, 7/10/06 - 9:30 a.m. Pawtucket, RI 3 Billings MT Royals 6 @ Red Haddox Field (Bloomington) Monday, 7/10/06 - 12 noon Fargo, ND 0 Napoleon, OH 8 @ Red Haddox Field (Bloomington) Monday, 7/10/06 - 2:30 p.m. Billings MT Royals 2 Napoleon OH 5 @ Red Haddox Field (Bloomington) Semi-Finals: Monday, 7/10/06 - 9:30 a.m. Anheuser Busch MO 5 Eagan MN 0 @ Bennett Family Park (Excelsior) Monday, 7/10/06 - 12 noon Rapid City SD Post 22 6 Papillion NE 4 @ Bennett Family Park (Excelsior) Monday, 7/10/06 - 2:30 p.m. Anheuser Busch MO 2 Rapid City SD Post 22 6 @ Bennett Family Park (Excelsior) Championship: Tuesday, 7/11/06 - 9:30 a.m. Napoleon OH 7 Rapid City SD Post 22 5 @ HHH Metrodome Scores from Duluth Lakeview Tournament:
Friday, Pool Play: Andover 9, Duluth Lakeview 5
Arcade-Phalen 4, Cloquet 3
Arcade-Phalen 9, Rochester Eagles 0
Ashland, WI 5, Duluth Central 0
Ashland, WI 9, Woodbury White 0
Centennial 11, Stillwater 0
East Grand Forks 5, Centennial 3
East Grand Forks 6, Superior, WI Blue 5
Fridley 9, Detroit Lakes 5
Fridley 10, St. Paul Park 2
Hermantown 16, Detroit Lakes 3
Hermantown 3, St. Paul Park 2
Osseo 4, Cloquet 0
Osseo 13, Rochester Eagles 4
Park Center 15, Red Wing 6Park Falls 11, Thunder Bay, Ont. 19U 7
Perham 6, Park Falls 0
Red Wing 15, Thunder Bay, Ont. 17U 0
Rosetown 4, Duluth Lakeview 1
Rosetown 2, Willmar 1
St. Francis 5, Perham 4
St. Francis 7, Thunder Bay, Ont. 19U 6
Stillwater 10, Superior, WI Blue 0
Suuperior, WI Red 8, Park Center 3
Thunder Bay Ont. 17U 11, Superior WI Red 0
Tri-City Blue 11, Duluth Central 9
Tri-City Blue 14, Woodbury White 13
Waite Park 12, Chisago Lakes 9
West Duluth 4, Chisago Lakes 3
Willmar 10, Andover 2
Woodbury Blue 6, Waite Park 3
Woodbury Blue 11, West Duluth 3Saturday: Ashland WI 14, Tri-City Blue 5
Centennial 18, Superior WI Blues 2
Cloquet 8, Rochester Eagles 3
Duluth Central 13, Woodbury White 3
Duluth Lakeview 9, Willmar 0
East Grand Forks 2, Stillwater 0
Fridley 11, Hermantown 1Osseo 4, Arcade-Phaalen 3
Park Center 22, Thunder Bay Ont 17U 1
Perham 6, Thunder Bay Ont 19U 5
Red Wing 7, Superior WI Reds 5
Rosetown 2, Andover 1
St. Paul Park 7, Detroit Lakes 1
Waite PArk 3, West Duluth 2
Woodbury 12, Chisago Lakes 3
The 2006
Minnesota American Legion State Tournament will be
hosted by Excelsior, August 3rd through 6th.
Follow the action at www.mnlegion.org (Minnesota Deapartment American Legion Baseballl
Web Site) or visit the Official 2006 Minnesota American Legion State
Tournament website!
The 2006 Regional American Legion Tournaments will be held as follows:
Central Plains: Aberdeen, South Dakota Thursday, 8/10/06 - Monday, 8/14/06 Great Lakes: Evansville, Illinois Thursday, 8/10/06 - Monday, 8/14/06
Follow the action at www.baseball.legion.org! (National American Legion Web Site)
The 2006
American Legion World Series will be held in Cedar
Rapids, Iowa on
Friday, August 18, 2006 through Tuesday, August 22, 2006.
For more
information on the Regional and National Tournaments, visit Cedar Rapids' official web site,
or take this link to the National American Legion Baseball Web Site.
Links to Other Tournament Web Sites and Related Information |
Minnesota Department of the American Legion | |
National American Legion Baseball Site |
Other Related Links | Prior Minnesota State Champions, Since 1926 | |
Prior Minnesota Outstanding Tournament Players of the Year | ||
Other State Department Awards and Trophies |
For comments or questions on this site, contact webdesigner@tricitybaseball.org. |
Last updated: 7/11/06
Thank you for visiting our web site!
Gail Kalata, Web Site Designer