Last Updated: 8/11/02, 5:30 p.m.
Site/Dates | ||
Bracket | Participating Teams | Schedule/Results |
Related Links | Daily Tournament News | |
Regional Tourn. Info | World Series Tourn. Info | |
2002 Minnesota State Tournament Site/Dates:
The Annual Minnesota State American Legion Baseball Championship Tournament will be held in Marshall, Minnesota. Play begins on Thursday, August 8, 2002 and continues through Sunday, August 11, 2002. Team check-in will take place on Wednesday, August 7, 2002, with the annual banquet being held that evening.
Tournament Fields: | Field #1: | Legion Field, Marshall |
Field #2: | Southwest State University | |
Field #3: | Granite Falls | |
Field #4: | Milroy |
2002 Minnesota State Tournament Bracket:
View
and/or Print Blank 2002 MN State Tournament Bracket
(To print the bracket, it is suggested you use the
"landscape" setting on your print set-up options menu.
To then return to this page, use the "back" button on
your Internet Browser.)
View and/or Print Final MN State Tournament Bracket with Scores
2002 State Tournament Participants:
District | Team | Tournament Berth |
1 | Rochester A's | Champion |
2 | New Ulm Gold | Champion |
3 | Apple Valley | Champion |
" | Northfield | Runner-Up |
" | Chaska | 3rd Place |
4 | North St. Paul | Champion |
" | Tri-City Red | Runner-Up |
5 | Richfield | Champion |
6 | Brainerd | Champion |
7 | Alexandria | Champion |
" | Marshall | Host |
8 | Hermantown | Champion |
9 | East Grand Forks | Champion |
10 | Excelsior | Champion |
" | Coon Rapids | Runner-Up |
" | Hopkins | 3rd Place |
2002 State Tournament Game Schedule/Results (see the issues of the Gazette, below, for line scores and highlights on the following games):
Date/Game # | Team | Score | vs. Team (Home) | Score | Time/Field |
Thu, Aug 8, 2002-1 | Brainerd | 2 | North St. Paul | 3 | 11:00 a.m. Field 1 |
Thu, Aug 8, 2002-2 | Marshall | 6 | Hopkins | 4 | 1:30 p.m. Field 1 |
Thu, Aug 8, 2002-3 | Chaska | 0 | Richfield | 4 | 10:00 a.m. Field 2 |
Thu, Aug 8, 2002-4 | Northfield | 1 | Tri-City Red | 0 | 12:30 p.m. Field 2 |
Thu, Aug 8, 2002-5 | East Grand Forks | 0 | Excelsior | 12 (5 inn) | 11:00 a.m. Field 3 |
Thu, Aug 8, 2002-6 | Hermantown | 1 | Apple Valley | 2 | 1:30 p.m. Field 3 |
Thu, Aug 8, 2002-7 | New Ulm Gold | 6 | Coon Rapids | 11 | 11:00 a.m. Field 4 |
Thu, Aug 8, 2002-8 | Alexandria | 4 | Rochester A's | 3 (11 inn) | 1:30 p.m. Field 4 |
Thu, Aug 8, 2002-9 | Loser 1 - Brainerd (eliminated) | 1 | Loser 2 - Hopkins | 19 (5 inn) | 4:30 p.m. Field 1 |
Thu Aug 8, 2002-10 | Winner 1 - No. St. Paul | 9 | Winner 2 - Marshall | 1 | 7:00 p.m. Field 1 |
Thu Aug 8, 2002-11 | Loser 4 - Tri-City Red | 8 | Loser 3 - Chaska (eliminated) | 0 | 3:30 p.m. Field 2 |
Thu Aug 8, 2002-12 | Winner 4 - Northfield | 2 | Winner 3 - Richfield | 6 | 6:00 p.m. Field 2 |
Thu Aug 8, 2002-13 | Loser 6 - Hermantown (eliminated) | 4 | Loser 5 - E. Grand Forks | 8 | 4:30 p.m. Field 3 |
Thu Aug 8, 2002-14 | Winner 6 - Apple Valley | 0 | Winner 5 - Excelsior | 2 | 7:00 p.m. Field 3 |
Thu Aug 8, 2002-15 | Loser 7 - New Ulm Gold (eliminated) | 0 | Loser 8 - Rochester A's | 3 | 4:30 p.m. Field 4 |
Thu Aug 8, 2002-16 | Winner 8 - Alexandria | 8 | Winner 7 - Coon Rapids | 1 | 7:00 p.m. Field 4 |
Fri Aug 9, 2002-17 | Loser 14 - Apple Valley | 8 (8 inn) | Winner 9 - Hopkins (eliminated) | 7 | 10:00 a.m. Field 2 |
Fri Aug 9, 2002-18 | Winner 11-Tri-City Red | 13 (5 inn) | Loser 16 -Coon Rapids (eliminated) | 1 | 12:30 p.m. Field 2 |
Fri Aug 9, 2002-19 | Winner 13 - E. Grand Fks | 12 | Loser 10 - Marshall (eliminated) | 6 | 11 :00 a.m. Field 1 |
Fri Aug 9, 2002-20 | Loser 12 - Northfield | 3 | Winner 15 - Rochester A's | 0 | 1:30 p.m. Field 1 |
Fri Aug 9, 2002-21 | Winner 18 - Tri-City Red (eliminated) | 2 | Winner 17 - Apple Valley | 8 | 3:30 p.m. Field 2 |
Fri Aug 9, 2002-22 | Winner 20 - Northfield | 5 | Winner 19 - E. Grand Fks (eliminated) | 4 | 6:00 p.m. Field 2 |
Fri Aug 9, 2002-23 | Winner 10 - No St. Paul | 12 (6 inn) | Winner 12 - Richfield | 0 | 4:30 p.m. Field 1 |
Fri Aug 9, 2002-24 | Winner 16 - Alexandria | 1 | Winner 14 - Excelsior | 5 | 7:00 p.m. Field 1 |
Sat Aug 10 2002-25 | Loser 23* - Richfield (eliminated) | 0 | Winner 21 - Apple Valley | 1 | 11:00 a.m. Field 1 |
Sat Aug 10 2002-26 | Loser 24* - Alexandria | 5 | Winner 22 - Northfield (eliminated) | 3 | 1:30 p.m. Field 1 |
Sat Aug 10 2002-27 | Winner 26 - Alexandria (eliminated) | 5 | Winner 25 - Apple Valley | 6 | 4:30 p.m. Field 1 |
Sat Aug 10 2002-28 | Winner 24 - Excelsior | 12 (6 inn) | Winner 23 - No. St. Paul | 2 | 7:00 p.m. Field 1 |
SunAug 11 2002-29 | Loser 28 - No. St. Paul | 3 | Winner 27 - Apple Valley | 7 | 1:00 p.m. Field 1 |
SunAug 11 2002-30 | Winner 28 - Excelsior | 4 | Winner 29 - Apple Valley | 8 | 3:30 p.m. Field 1 |
*Losers of 23 and 24 were switched between the originally scheduled games to prevent prior opponents from playing each other again.
The Gazette, Thursday, August 8, 2002 |
The Gazette, Friday, August 9, 2002 |
The Gazette, Saturday, August 10, 2002 |
The Gazette, Sunday, August 11, 2002 |
(Use the "Back" button on your browser to return to this page from each issue of The Gazette.)
The 2002 Regional American Legion Tournaments will be held as follows:
Central Plains:1 Williston, North Dakota Thursday, 8/15/02 - Monday, 8/19/02 Great Lakes: Paducah, Kentucky Thursday, 8/15/02 - Monday, 8/19/02
The 2002 American Legion World Series will be held in Danville, Virginia on Friday, August 23, 2002 through Tuesday, August 27, 2002.
For more information on the Regional and National Tournaments, and to visit Danville's ALWS official web site, take this link to the National American Legion Baseball Web Site.
For info or questions on Tri-City Baseball programs, e-mail info@tricitybaseball.org. | |
If you have feedback on the contents of this site, if you find any errors or links that do not work properly, or if you have ideas or information to contribute to this site, e-mail the Web Designer at webdesigner@tricitybaseball.org. |
Last updated: 8/11/02
Thank you for visiting our web site!
Gail Kalata, Web Site Designer