2007 Jim Hanus
Gopher Classic
Baseball Tournament
The largest Legion Baseball Tournament
in the United States!!!
Congratulations to Coon Rapids, the 2007 Gopher Classic Champ,
to the Billings Scarlets, Runner-up, and all the participating teams!
Visit the 2007 Minnesota State Tournament Page
The Gopher Classic is
the largest American Legion tournament held in the United States,
featuring 48 teams in pool play format, with single elimination
for eight pool winners.
The 2007 Gopher Classic will be held Friday, July 13th through
Tuesday, July 17th, 2007, with the championship game held in the
Metrodome.
Link to Tournament Photographer, Steve Nord: Rollingphoto.com
Tournament Sites: | Site #: | Location: | Host: |
|
1 | Apple Valley: Legion Field | Apple Valley 76ers | ||
2 | Maple Grove: High School Field | Maple Grove | ||
3 | Bloomington: Red Haddox Field | Bloomington Gold | ||
4 | Edina: Braemar | Edina | ||
5 | Bethel University: Hargis Park Field | Bethel College | ||
6 | North St. Paul: McKnight Legion Field | North St. Paul | ||
7 | Eden Prairie: High School Field | Eden Prairie | ||
8 | Minnetonka: Mtka HS, Veterans Field | Excelsior |
Click on Park Name for Map/Directions
Top of Page
2007 Team Registration Information:
19 and under. $500 entry fee.
Sponsored by Excelsior American Legion Post 259
For further information, contact Jim Peck (952-474-5071)
Tournament
Pool Play Records:
Tie-breakers: 1) Head-to-head;
2) Least Runs Allowed Per Innings Played, using all games played;
3) Most Runs Scored Per Innings Played, using all games played;
4) coin flip.
Site | Pool Record* | Team | Site | Pool Record* | Team | |
1 | 3-2 | Apple Valley (@ AV Legion Field) | 5 | 4-1 | Bemidji (@ Hargis Park) | |
1 | 0-5 | St. Louis Park | 5 | 1-3-1 | Billings, MT Royals | |
1 | 3-2 | Blissfield Gold, MI | 5 | 4-1 | Napoleon, OH | |
1 | 3-2 | White Bear | 5 | 1-3-1 | Hopkins | |
1 | 4-1 | Woodbury Blue | 5 | 4-1 | Eagan | |
1 | 2-3 | Papillion, NE | 5 | 0-5 | Mahtomedi | |
2 | 2-3 | Maple Grove (@ Maple Grove HS) | 6 | 3-2 | North St. Paul (@ McKnight Legion Field) | |
2 | 4-1 | Chaska | 6 | 1-4 | Anoka | |
2 | 3-2 | Grand Rapids | 6 | 4-1 | Billings Scarlets, MT | |
2 | 5-0 | Omaha, NE - Millard West | 6 | 2-3 | Rochester A's | |
2 | 0-5 | Wayzata | 6 | 4-1 | Bloomington Blue | |
2 | 1-4 | Yankton, SD | 6 | 1-4 | Anchorage, Service Cougars, AK | |
3 | 3-2 | Bloomington Gold (@ Red Haddox Field) | 7 | 4-1 | Eden Prairie (@ Eden Prairie HS) | |
3 | 3-2 | Alexandria | 7 | 3-2 | Anheuser Busch, St. Louis, MO | |
3 | 4-1 | Coon Rapids | 7 | 0-5 | Forest Lake | |
3 | 1-4 | Fargo, ND | 7 | 5-0 | Lakeville North | |
3 | 1-4 | Viroqua, WI | 7 | 2-3 | Omaha, NE - Roncalli | |
3 | 3-2 | Eastview | 7 | 1-4 | Sartell | |
4 | 1-4 | Edina (@ Braemar Park) | 8 | 2-3 | Excelsior (@Veterans Field, Mtka HS) | |
4 | 3-2 | New Ulm Gold | 8 | 2-3 | Adrian, MI | |
4 | 1-4 | St. Paul Hamline | 8 | 5-0 | Rapid City, SD - Post 22 Varsity | |
4 | 3-2 | Burnsville | 8 | 3-2 | Richfield | |
4 | 4-1 | DePere, WI | 8 | 2-3 | Rochester Patriots | |
4 | 4-1 | Plymouth, IN | 8 | 1-4 | Tri-City Red, New Brighton |
*Through Sunday's
games.
If your team has a website, please e-mail the
URL address for its listing in a future Minnesoa team web links
page.
View
the Most Recent Minnesota Statewide Coaches'/Media Poll
2007 Tournament Game
Schedule/Results
Date/Game | Team | Score | vs. Team | Score | Field/Notes |
Site 1 - Apple Valley | All @ Legion Field | ||||
Friday, 7/13/07 - 9:30 a.m. | St. Louis Park | 1 | Woodbury Blue | 9 | 5 innings |
Friday, 7/13/07 - 12 noon | St. Louis Park | 1 | Papillion, NE | 15 | 5 innings |
Friday, 7/13/07 - 2:30 p.m. | Blissfield, MI | 11 | Papillion, NE | 3 | 6 innings |
Friday, 7/13/07 - 5:00 p.m. | Blissfield, MI | 1 | Apple Valley | 2 | 11 innings |
Friday, 7/13/07 - 7:30 p.m. | White Bear | 9 | Apple Valley | 5 | |
Sat, 7/14/07 - 9:30 a.m. | White Bear | 2 | Papillion, NE | 1 | |
Sat, 7/14/07 - 12 noon | White Bear | 1 | Blissfield, MI | 10 | 5 innings |
Sat, 7/14/07 - 2:30 p.m. | Blissfield, MI | 3 | Woodbury Blue | 6 | |
Sat, 7/14/07 - 5:00 p.m. | Woodbury Blue | 8 | Apple Valley | 5 | |
Sat, 7/14/07 - 7:30 p.m. | St. Louis Park | 10 | Apple Valley | 12 | |
Sun, 7/15/07 - 9:30 a.m. | St. Louis Park | 1 | Blissfield, MI | 11 | |
Sun, 7/15/07 - 12 noon | St. Louis Park | 5 | White Bear | 11 | |
Sun, 7/15/07 - 2:30 p.m. | Woodbury Blue | 5 | White Bear | 1 | |
Sun, 7/15/07 - 5:00 p.m. | Woodbury Blue | 1 | Papillion, NE | 4 | |
Sun, 7/15/07 - 7:30 p.m. | Papillion, NE | 3 | Apple Valley | 10 | |
Site 1 (Apple Valley) Winner: | Woodbury Blue | ||||
Top of Page | |||||
Site 2 - Maple Grove | All @ Maple Grove HS | ||||
Friday, 7/13/07 - 9:00 a.m. | Maple Grove | 2 | Wayzata | 1 | |
Friday, 7/13/07 - 11:30 a.m. | Chaska | 9 | Wayzata | 3 | |
Friday, 7/13/07 - 2:00 p.m. | Chaska | 0 | Omaha, NE - Millard West | 6 | |
Friday, 7/13/07 - 4:30 p.m. | Grand Rapids | 0 | Omaha, NE - Millard West | 2 | |
Friday, 7/13/07 - 7:00 p.m. | Maple Grove | 4 | Yankton, SD | 1 | |
Sat, 7/14/07 - 9:00 a.m. | Grand Rapids | 3 | Wayzata | 1 | |
Sat, 7/14/07 - 11:30 a.m. | Grand Rapids | 6 | Maple Grove | 5 | |
Sat, 7/14/07 - 2:00 p.m. | Chaska | 4 | Maple Grove | 3 | 8 innings |
Sat, 7/14/07 - 4:30 p.m. | Chaska | 6 | Yankton, SD | 1 | |
Sat, 7/14/07 - 7:00 p.m. | Omaha, NE - Millard West | 2 | Yankton, SD | 1 | |
Sun, 7/15/07 - 9:00 a.m. | Maple Grove | 2 | Omaha, NE - Millard West | 10 | 6 innings |
Sun, 7/15/07 - 11:30 a.m. | Wayzata | 5 | Omaha, NE - Millard West | 12 | |
Sun, 7/15/07 - 2:00 p.m. | Wayzata | 3 | Yankton, SD | 4 | |
Sun, 7/15/07 - 4:30 p.m. | Grand Rapids | 14 | Yankton, SD | 2 | 5 innings |
Sun, 7/15/07 - 7:00 p.m. | Grand Rapids | 2 | Chaska | 9 | |
Site 2 (Maple Grove) Winner: | Omaha, NE - Millard West | ||||
Top of Page | |||||
Site 3 - Bloomington | All @ Red Haddox Field | ||||
Friday, 7/13/07 - 9:30 a.m. | Bloomington Gold | 8 | Fargo, ND | 5 | |
Friday, 7/13/07 - 12 noon | Alexandria | 6 | Fargo, ND | 3 | |
Friday, 7/13/07 - 2:00 p.m. | Alexandria | 11 | Viroqua, WI | 3 | 5 innings |
Friday, 7/13/07 - 5:30 p.m. | Coon Rapids | 8 | Viroqua, WI | 3 | |
Friday, 7/13/07 - 8:00 p.m. | Bloomington Gold | 6 | Eastview | 10 | |
Sat, 7/14/07 - 9:30 a.m. | Bloomington Gold | 6 | Coon Rapids | 3 | |
Sat, 7/14/07 - 12 noon | Fargo, ND | 5 | Coon Rapids | 8 | |
Sat, 7/14/07 - 2:00 p.m. | Eastview | 7 | Alexandria | 10 | |
Sat, 7/14/07 - 5:30 p.m. | Eastview | 9 | Viroqua, WI | 1 | |
Sat, 7/14/07 - 8:00 p.m. | Bloomington Gold | 11 | Viroqua, WI | 13 | |
Sun, 7/15/07 - 9:30 a.m. | Viroqua, WI | 3 | Fargo, ND | 7 | |
Sun, 7/15/07 - 12 noon | Eastview | 12 | Fargo, ND | 5 | |
Sun, 7/15/07 - 2:00 p.m. | Eastview | 1 | Coon Rapids | 9 | |
Sun, 7/15/07 - 5:30 p.m. | Alexandria | 3 | Coon Rapids | 7 | |
Sun, 7/15/07 - 8:00 p.m. | Bloomington Gold | 13 | Alexandria | 4 | |
Site 3 (Bloomington) Winner: | Coon Rapids | ||||
Top of Page | |||||
Site 4 - Edina | All @ Braemar Park | ||||
Friday, 7/13/07 - 9:30 a.m. | Edina | 3 | Burnsville | 9 | |
Friday, 7/13/07 - 12 noon | New Ulm Gold | 2 | Burnsville | 5 | |
Friday, 7/13/07 - 2:30 p.m. | St. Paul Hamline | 11 | New Ulm Gold | 10 | |
Friday, 7/13/07 - 5:30 p.m. | St. Paul Hamline | 1 | DePere, WI | 8 | |
Friday, 7/13/07 - 8 p.m. | Edina | 2 | Plymouth, IN | 8 | |
Sat, 7/14/07 - 9:30 a.m. | Burnsville | 9 | St. Paul Hamline | 1 | 6 innings |
Sat, 7/14/07 - 12 noon | Edina | 7 | New Ulm Gold | 8 | |
Sat, 7/14/07 - 2:30 p.m. | Plymouth, IN | 3 | New Ulm Gold | 6 | |
Sat, 7/14/07 - 5:30 p.m. | Plymouth, IN | 1 | DePere, WI | 9 | 5 innings |
Sat, 7/14/07 - 8 p.m. | Edina | 2 | DePere, WI | 6 | |
Sun, 7/15/07 - 9:30 a.m. | Plymouth, IN | 5 | St. Paul Hamline | 2 | |
Sun, 7/15/07 - 12 noon | Plymouth, IN | 17 | Burnsville | 15 | |
Sun, 7/15/07 - 2:30 p.m. | DePere, WI | 6 | Burnsville | 0 | |
Sun, 7/15/07 - 5:30 p.m. | DePere, WI | 6 | New Ulm Gold | 8 | |
Sun, 7/15/07 - 8:00 p.m. | Edina | 7 | St. Paul Hamline | 2 | |
Site 4 (Edina) Winner: | DePere, WI | ||||
Top of Page | |||||
Site 5 - Bethel | All @ Hargis Park | ||||
Friday, 7/13/07 - 8:30 a.m. | Bemidji | 4 | Billings Royals, MN | 2 | |
Friday, 7/13/07 - 11 a.m. | Billings Royals, MT | 3 | Napoleon, OH | 6 | |
Friday, 7/13/07 - 1:30 p.m. | Napoleon, OH | 8 | Bemidji | 4 | |
Friday, 7/13/07 - 4:00 p.m. | Hopkins | 1 | Mahtomedi | 0 | |
Friday, 7/13/07 - 6:30 p.m. | Eagan | 2 | Hopkins | 1 | |
Sat, 7/14/07 - 8:30 a.m. | Bemidji | 15 | Eagan | 12 | 9 innings |
Sat, 7/14/07 - 11:00 a.m. | Mahtomedi | 3 | Bemidji | 4 | |
Sat, 7/14/07 - 1:30 p.m. | Billings Royals, MT | 7 | Mahtomedi | 4 | 8 innings |
Sat, 7/14/07 - 4:00 p.m. | Eagan | 8 | Billings Royals, MT | 1 | |
Sat, 7/14/07 - 6:30 p.m. | Hopkins | 6 | Napoleon, OH | 7 | |
Sun, 7/15/07 - 8:30 a.m. | Napoleon, OH | 14 | Mahtomedi | 3 | 7 innings |
Sun, 7/15/07 - 11:00 a.m. | Mahtomedi | 2 | Eagan | 5 | |
Sun, 7/15/07 - 1:30 p.m. | Eagan | 8 | Napoleon, OH | 7 | Eagan scored 5 in bottom of 7. |
Sun, 7/15/07 - 4:00 p.m. | Billings Royals, MT | 3 | Hopkins | 3 | Game called after 8 innings in order to complete final, pool- deciding 6:30 p.m. game |
Sun, 7/15/07 - 6:30 p.m. | Hopkins | 1 | Bemidji | 2 | |
Due to 3 way tie between Napoleon, Bemidji and Eagan, 2nd tie breaker (after head-to-head) invoked to determine pool winner: least runs allowed in total innings of all five games (i.e., innings played divided by runs allowed.) | |||||
Site 5 (Bethel) Winner: | Napoleon, OH | ||||
Top of Page | |||||
Site 6 - North St. Paul | All @ McKnight Legion Field | ||||
Friday, 7/13/07 - 9:00 a.m. | Anoka | 2 | North St. Paul | 5 | |
Friday, 7/13/07 - 11:30 a.m. | Anoka | 0 | Billings Scarlets, MT | 8 | 5 innings |
Friday, 7/13/07 - 2:00 p.m. | Billings Scarlets, MT | 10 | Rochester A's | 7 | |
Friday, 7/13/07 - 4:30 p.m. | Rochester A's | 1 | Service Anchorage, AK | 2 | |
Friday, 7/13/07 - 7:00 p.m. | Bloomington Blue | 8 | North St. Paul | 7 | |
Sat, 7/14/07 - 9:00 a.m. | Billings Scarlets, MT | 16 | Service Anchorage, AK | 3 | 5 innings |
Sat, 7/14/07 - 11:30 a.m. | Service Anchorage, AK | 2 | Bloomington Blue | 10 | 5 innings |
Sat, 7/14/07 - 2:00 p.m. | Bloomington Blue | 5 | Anoka | 2 | |
Sat, 7/14/07 - 4:30 p.m. | Rochester A's | 7 | North St. Paul | 1 | |
Sat, 7/14/07 - 7:00 p.m. | Billings Scarlets, MT | 4 | North St. Paul | 6 | |
Sun, 7/15/07 - 9:00 a.m. | Bloomington Blue | 3 | Rochester A's | 2 | |
Sun, 7/15/07 - 11:30 a.m. | Bloomington Blue | 0 | Billings Scarlets, MT | 7 | |
Sun, 7/15/07 - 2:00 p.m. | Rochester A's | 4 | Anoka | 3 | Walk-off 3R HR bottom of 7. |
Sun, 7/15/07 - 4:30 p.m. | Anoka | 12 | Service Anchorage, AK | 11 | |
Sun, 7/15/07 - 7:00 p.m. | Service Anchorage, AK | 0 | North St. Paul | 13 | 5 innings |
Site 6 (NSP) Winner: | Billings Scarlets | ||||
Top of Page | |||||
Site 7 - Eden Prairie | All @ Eden Prairie HS | ||||
Friday, 7/13/07 - 8:30 a.m. | Lakeville North | 9 | Forest Lake | 1 | |
Friday, 7/13/07 - 10:30 a.m. | Sartell | 1 | Omaha, NE - Roncalli | 4 | |
Friday, 7/13/07 - 1:00 p.m. | Lakeville North | 6 | Omaha, NE - Roncalli | 3 | |
Friday, 7/13/07 - 3:30 p.m. | Forest Lake | 2 | Anheuser Busch, St. Louis MO | 8 | |
Friday, 7/13/07 - 6:00 p.m. | Eden Prairie | 10 | Sartell | 1 | 5 innings |
Sat, 7/14/07 - 8:30 a.m. | Sartell | 5 | Forest Lake | 3 | |
Sat, 7/14/07 - 10:30 a.m. | Lakeville North | 9 | Anheuser Busch, St. Louis, MO | 1 | 6 innings |
Sat, 7/14/07 - 1:00 p.m. | Eden Prairie | 1 | Lakeville North | 5 | |
Sat, 7/14/07 - 3:30 p.m. | Omaha, NE - Roncalli | 3 | Anheuser Busch, St. Louis, MO | 4 | |
Sat, 7/14/07 - 6:00 p.m. | Eden Prairie | 9 | Omaha, NE - Roncalli | 1 | 5 innings |
Sun, 7/15/07 - 8:30 a.m. | Lakeville North | 8 | Sartell | 6 | 8 innings |
Sun, 7/15/07 - 10:30 a.m. | Omaha, NE - Roncalli | 9 | Forest Lake | 1 | |
Sun, 7/15/07 - 1:00 p.m. | Eden Prairie | 8 | Forest Lake | 5 | |
Sun, 7/15/07 - 3:30 p.m. | Sartell | 2 | Anheuser Busch, St. Louis, MO | 10 | |
Sun, 7/15/07 - 6:00 p.m. | Eden Prairie | 3 | Anheuser Busch, St. Louis, MO | 1 | |
Site 7 (Eden Prairie) Winner: | Lakeville North | ||||
Top of Page | |||||
Site 8 - Minnetonka | All @ Mtka HS Veterans Field | ||||
Friday, 7/13/07 - 9:00 a.m | Adrian, MI | 2 | Tri-City Red | 6 | |
Friday, 7/13/07 - 11:30 a.m. | Excelsior | 5 | Richfield | 2 | |
Friday, 7/13/07 - 2:00 p.m. | Rapid City, SD | 2 | Rochester Patriots | 1 | |
Friday, 7/13/07 - 5:00 p.m. | Rapid City, SD | 1 | Tri-City Red | 0 | 8 innings |
Friday, 7/13/07 - 7:30 p.m. | Adrian, MI | 2 | Rochester Patriots | 1 | |
Sat, 7/14/07 - 9:00 a.m. | Richfield | 11 | Adrian, MI | 10 | Walk-off HR |
Sat, 7/14/07 - 11:30 a.m. | Excelsior | 11 | Adrian, MI | 15 | |
Sat, 7/14/07 - 2:00 p.m. | Tri-City Red | 3 | Rochester Patriots | 5 | |
Sat, 7/14/07 - 5:00 p.m. | Richfield | 2 | Rapid City, SD | 10 | 5 innings |
Sat, 7/14/07 - 7:30 p.m. | Excelsior | 5 | Rapid City, SD | 6 | 10 innings |
Sun, 7/15/07 - 9:00 a.m. | Rochester Patriots | 6 | Richfield | 7 | |
Sun, 7/15/07 - 11:30 a.m. | Excelsior | 7 | Rochester Patriots | 9 | 12 innings |
Sun, 7/15/07 - 2:00 p.m. | Rapid City, SD | 5 | Adrian, MI | 4 | 3R HR in 7th for RC |
Sun, 7/15/07 - 5:00 p.m. | Richfield | 6 | Tri-City Red | 5 | |
Sun, 7/15/07 - 7:30 p.m.. | Excelsior | 8 | Tri-City Red | 4 | Game called one out shy of 5 complete, due to light curfew. |
Site 8 (Excelsior) Winner: | Rapid City, SD |
Quarter and Semi-Finals: Monday, 7/16/07 - 9:30 a.m. AV Winner - Woodbury Blue 0 Bloomington Winner - Coon Rapids 2 @ Red Haddox Field (Bloom.) Monday, 7/16/07 - 12 noon EP Winner - Lakeville North 9 Edina Site Winner - DePere, WI 4 @ Red Haddox Field (Bloom.) Monday, 7/16/07 - 2:30 p.m. Winner 9:30 - Coon Rapids 10 Winner Noon - Lakeville North 9 @ Red Haddox Field (Bloom.) Monday, 7/16/07 - 9:30 a.m. NSP Winner - Billings MT Scarlets 7 Bethel Winner - Napoleon, OH 1 @ Veterans Field, Mtka HS Monday, 7/16/07 - 12 noon MG Winner - Omaha, NE Millard West 5 Mtka Winner - Rapid City, SD 9 @ Veterans Field, Mtka HS Monday, 7/16/07 - 2:30 p.m. Winner 9:30 - Billings MT Scarlets 5 Winner Noon - Rapid City 4 @ Veterans Field, Mtka HS Championship: Tuesday, 7/17/07 - 9:30 a.m. Bloom. Semi-Winner - Coon Rapids 8 Mtka. Semi-winner - Billings Scarlets 4 @ HHH Metrodome
The 2007
Minnesota American Legion State Tournament will be
hosted by Bloomington, August 8th through 12th:
Follow the action at www.mnlegion.org (Minnesota Deapartment American Legion Baseballl
Web Site) or visit the Official 2007 Minnesota American Legion State
Tournament website!
The 2007 Regional American Legion Tournaments will be held as follows:
Central Plains: Marshall, MN Thursday, 8/16/07 - Monday, 8/20/07 Great Lakes: Menominee, MI Thursday, 8/16/07 - Monday, 8/20/07
Follow the action at www.baseball.legion.org! (National American Legion Web Site)
The 2007
American Legion World Series will be held in
Bartlesville, OK on
Friday, August 24, 2007 through Tuesday, August 28, 2007.
For more
information on the Regional and National Tournaments, visit Bartlesville's official web site,
or take this link to the National American Legion Baseball Web Site.
Links to Other Tournament Web Sites and Related Information |
Minnesota Department of the American Legion | |
National American Legion Baseball Site |
Other Related Links | Prior Minnesota State Champions, Since 1926 | |
Prior Minnesota Outstanding Tournament Players of the Year | ||
Other State Department Awards and Trophies |
For comments or questions on this site, contact webdesigner@tricitybaseball.org. |
Thank you for visiting our web
site!
Gail Kalata, Web Site Designer