Last Updated: 4/10/08
2008 Registration
The summer baseball season is
inching closer! Please see this important information about Tri-City American Legion
Baseball registration, which will be
held on April 5 and April 12, 2008 (Saturdays).
Spread the Word About
Becoming a Tri-City Baseball Supporter!
In an effort to raise funds and keep
additional costs to participants as low as possible, Tri-City
Baseball is looking for people, organizations, and businesses who
want to show their support through postings on this web site (See
the link above!). Those who desire further information on this
program, should contact Gail at info@tricitybaseball.org.
Elmer Buttweiler's
Passing
Elmer
Buttweiler -- the "father" of Tri-City Baseball --
passed away peacefully at 7:30 a.m. on Friday, September 21,
2007, at Unity Hospital, in the company of those who loved him,
after a brief, courageous battle with cancer and a series of
strokes. Please see the Home Page for further information. In honor of
Elmer's contributions to Tri-City Baseball, the 2008 season is
dedicated to him.
Gold's Tournament
Schedule Announced for 2008
As a start-up team, in 2008,
Gold will participate in the following tournaments. So, mark your
calendars NOW!
- 7th Annual Bob Letourneau Baseball Classic, June 27-29,
Memorial Field (Osseo HS) and Crimson Stadium (Maple Grove HS); Tri-City Blue is also participating!
- 2008 Stars & Stripes Legion Baseball Tournament, July 3-5,
Mini Wrigley and Manor Field, Delano, MN; Delano Tournament
Bracket
- Detroit Lakes Water Carnival Tournament, July 17-20, City Park
Field, near Little Detroit Lake, Detroit Lakes, MN
- A non-conference game has also been scheduled with Las Vegas
for July 10
2008 State Tournament
and Gopher Classic Sites Now Available
While several portions will be
under construction right up until the start of the tournament,
the Official MN State
Tournament Web Site is on-line! Newly
added information, however, includes Three-Year State Tournament
Individual and Team records for 2005 through 2007....and
the Red team and its players made the list in several categories!
For general inforrmation on the District structure in MN, visit
the Minnesota American
Legion Baseball Info page within this
site.
Tri-City Red registered for the Gopher Classic last summer, since
the field fills quickly, and is designated to play at the Maple
Grove site this year. The full schedule, as well as Red's tough
opponents in the Maple Grove pool, is available at the Gopher Classic page within this site.
Read about Tri-City Baseball in the Bulletin Newspaper
Stories can be accessed on The Bulletin's Sports page --
or by doing a search on The Bulletin's
homepage.
Statewide Legion Baseball Poll
The MN American Legion
Baseball Statewide Coaches/Media Poll is getting organized for
the 2008 season. Tri-City Red has been a fixture in the Top Ten,
year-after-year -- quite an accomplishment, considering there are
over 350 Legion teams in Minnesota. Watch for Gold to make an
appearance in the Poll as well! Complete poll results are
posted each week on this web site, as well as being distributed
to newspapers all across the state and several other media
outlets. Make sure to check for the latest Poll results
frequently!
Web Site Remains Very Active
Activity remains high on the Tri-City
Baseball web site, with activity expected to continue to build as
the season gets going. Historical
Tri-City Baseball web site traffic stats
(through February 2008) is also available for your viewing. Keep
spreading the word about our site's existance!
Tri-City Continues to Contribute Heavily to the Advancement and
Promotion of American Legion Baseball in Minnesota
In addition to being the first American
Legion Post and baseball team in the State of Minnesota to
establish a website, do you know all the other ways that Tri-City
helps to strengthen the American Legion Baseball Program in
Minnesota? First, volunteers within the Tri-City organization
handle the administration and publication of the Statewide
American Legion Poll (read
more). Secondly, Tri-City provides
space on its own website to host the Official Minnesota State Tournament website -- and Tri-City volunteers do all of the State
Tournament site design and maintenance each year, in addition to
helping at the State Tournament itself.. And, new in 2006,
Tri-City volunteered to host a web page that outlines all game
schedules and results for the Gopher Classic tournament.
Many college coaches and major league scouts have commented on
how useful the information is to them, as well as how often they
visit the Tri-City Basebal site.
Because of its numerous contributions to American Legion Baseball
-- on and off the field -- Tri-City was named Post of the Year by
Minnesota American Legion Baseball in 2005. So, be proud
of your association with Tri-City -- and help us continue to
enhance our reputation as a leader in American Legion Baseball by
representing our Post with dignity and integrity!
Track Other Teams Online
It's time to play ball in all 10 of Minnesota's American Legion
Baseball Districts! (For more information on the location of each
district, visit the Minnesota
Legion Baseball Page within this site,
or the Minnesota Department site at www.mnlegion.org.) Follow action in the 1st District (SE Minnesota,
e.g., Rochester), at www.district1scores.org. Take this link to District
6 (St. Cloud and Brainerd area teams.)
For District
9 (NW Minnesota), check out Moorhead's
website. And follow the District
10's North Hennepin League by visiting
their website. Of course, don't forget to follow TRI-CITY BLUE, which plays in that league. Also visit the District
10 South Hennenpin League site. For
information on what's going on in other Districts, search for
American Legion Baseball stories on statewide newspapers at www.mnnews.com.
Here are a some individual American Legion team websites to check
out: Hamline, Alexandria, Eden Prairie, Excelsior, Burnsville, Hopkins, Chaska, Edina, Prior
Lake, Moorhead, Rochester A's, Rochester Patriots, Rochester Red Hawks, Lakeville South (Cougars) and Lakeville North (Panthers) [Click on "Team" drop down menu to select
each Lakeville team], St. Louis Park, Apple
Valley.
2008 Full District 4 Schedule and Scores (not yet available)
|
4th
District Season Standings:
|
Printable Roster (2008 not yet available)
2008 Tri-City Gold Team
Picture (not yet available)
( KB)
Name (*Captains) | High School | Uniform # | Position(s) | Height | Weight | Bats | Throws | Grad Yr. |
General Managers: | Norb Stachowski, Ed Lindquist | |||
Team Manager | Jeff Larsen | |||
Coach: | Assistant Coach: |
2008 Season Schedule & Results (not yet available; in the meantime, enjoy Red's 2007 schedule and results!)
Printable Schedule (2008 not yet available)
Game # / Date | Team | Score | vs. Team (Home) | Score | at Field | W | L | |||||||||||||||||||||||||||||||||||||||||
Note: Some links to park locations are via the MN State HS League's school web pages -- on those pages, look for school's address and small green map icon -- upper right of page.. | ||||||||||||||||||||||||||||||||||||||||||||||||
1 - Saturday, 6/16/07 | Tri-City Red (5 innings) | 13 | Tri-City Blue | 0 | 12 Noon, St. Anthony HS | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
2 - Saturday, 6/16/07 | Tri-City Red (5 innings) | 13 | Tri-City Blue | 0 | 2 p.m. St. Anthony HS | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
3 - Monday, 6/18/07 | Hamline | 1 | Tri-City Red | 10 | 6 p.m. Irondale HS | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||
4 - Tuesday, 6/19/07 | Tri-City Red | 8 | North St. Paul | 3 | 6 p.m. McKnight American Legion Field, North St. Paul* | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||
*Due to Hwy 36 closure from White Bear Avenue to Century Ave, from Highway 36, go north (left) on White Bear Avenue to 11th Ave East, right/east on 11th Avenue, across McKnight Road, then right/south on 3rd Street North. Parking is on the right, just north of tennis courts. Ball field is just south of tennis courts. | ||||||||||||||||||||||||||||||||||||||||||||||||
5 - Wednesday, 6/20/07 | Tri-City Red | 8 | Rosetown | 4 | 6 p.m., Rosetown | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||
*Field is behind (south of) the Rosetown Legion. Park in Legion parking lot (on Rosetown Court) or in Central Park parking lot (on west side of Dale St., midway between County Road C and County Road B2.) | ||||||||||||||||||||||||||||||||||||||||||||||||
6 - Thursday, 6/21/07 | White Bear | 2 | Tri-City Red | 9 | 6 p.m. Irondale | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||
West St. Paul Challengers "Moose Country Challenge" Tournament: (Print Complete Tournament Pairings) | ||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Notes: | Eight-team, two-pool tournament. National Pool = West St. Paul, New Prague, Chesterbird, Prior Lake; American Pool = Tri-City Red, Rosetown, Northfield, St. Paul Park. Four games guaranteed, with both a Championship and Consolation bracket. All games played at Henry Sibley High School and St. Thomas Academy. On Sunday, Championship Bracket games are at Henry Sibley; Consolation Bracket games are at St. Thomas Academy. |
|||||||||||||||||||||||||||||||||||||||||||||||
7 - Friday, 6/22/07 | Tri-City Red | 5 | St. Paul Park | 2 | 6:30 p.m., St. Thomas Academy | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||
8 - Saturday, 6/23/07 | Tri-City Red | 11 | Northfield | 3 | 12:30 p.m., Henry Sibley HS | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||
9 - Saturday, 6/23/07 | Rosetown | 3 | Tri-City Red | 6 | 6 p.m., Henry Sibley HS | 9 | 0 | |||||||||||||||||||||||||||||||||||||||||
10-Sunday, 6/24/07 | New Prague (Nat'l Poll Runner-up) | 2 | Tri-City Red | 8 | 1:30 p.m., Henry Sibley HS | 10 | 0 | |||||||||||||||||||||||||||||||||||||||||
11-Sunday, 6/24/07 | St. Paul Park | 13 | Tri-City Red | 9 | 4:00 p.m., Henry Sibley HS | 10 | 1 | |||||||||||||||||||||||||||||||||||||||||
Tournament Notes: | TCR won the American Pool with a 3-0 record and took 2nd Place in the tournament! The tournament was a great tune-up for this week's league schedule, as well as the Fargo-Moorhead Invitational! Congratulations, Red!!!! TRIVIA: Prior to this tournament, the last time Red met St. Paul Park was in the 1997 semi-final game of the State Tournament. The game went 12-innings, with Billy Schneider (son of Olympic hockey medalist, Buzz Schneider) hitting a game-winning homer. Billy also made a spectacular catch in left the inning prior, saving Red from sure defeat. Red met Hamline in the championship, with Red prevailing for the State crown. Red also won the Central Plains Regional that year, earning its first trip to the World Series. In Regional play, Red defeated Topeka 7-0 in the semi and Excelsior 2-0 in the championship. The games were dramatically moved from Big Willow to Albert Lea shortly after the semi's scheduled start time, due to drenching all-day rain. Players and fans caravanned to Albert Lea, where the rain broke just long enough to get the games in -- avoiding having to settle the Regional with flips of a coin, as had been instructed by the National Director, after he learned of Big Willow's flooding.. | |||||||||||||||||||||||||||||||||||||||||||||||
12-Monday, 6/25/07 | North End | 3 | Tri-City Red (8 innings) | 4 | 6 p.m., Irondale | 11 | 1 | |||||||||||||||||||||||||||||||||||||||||
13-Tuesday, 6/26/06 | Arcade-Phalen | 3 | Tri-City Red | 8 | 6 p.m., Irondale | 12 | 1 | |||||||||||||||||||||||||||||||||||||||||
14-Wednesday, 6/27/06 | Hamline | 2 | Tri-City Red | 3 | 6 p.m., Irondale | 13 | 1 | |||||||||||||||||||||||||||||||||||||||||
Fargo-Moorhead Tournament: (Print Complete Tournament Pairings - updated with scores) | ||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Notes: | Pool Play format (2 pools, 5
teams each): Matson Field (Moorhead) Pool
= Tri-City Red, Moorhead Blues, West Fargo ND Patriots,
Oconomowoc, WI, Bismarck ND Governors. Jack
Williams Stadium (Fargo) Pool = Fargo ND Post
#2, Mandan ND Chiefs, Bloomington Gold, Sioux Falls SD
East, EauClaire, WI. (Click on link above for complete
tournament pairings.) See a detailed map of the area in which the parks are located -- they are in close proximity to each other (a toll bridge across the Red River actually connects the two parks -- bridge is along 15th Avenue on the MN side and 12th Avenue on the Fargo side.) The addres of Jack Williams Stadium is 10 11th Avenue North, Fargo, ND 58102, just east of the NDSU campus. Matson Field is at the intersection of 15th Avenue North/Hwy 83 and 11st Street (enter parking lot on 15th Avenue). As always, "look for the lights," when approaching the area. Also, see a list of general location and phone numbers of parks. The team will be staying at the Holiday Inn Express in Fargo. (Link to Google Map) There is also an adjacent Holiday Inn. (Link to Google Map) |
|||||||||||||||||||||||||||||||||||||||||||||||
Check the Moorhead Blues (NOT YET AVAILABLE) website and/or search for stories at the The Fargo Forum Website: Newspaper Sports Section (use their on-site search engine to find articles on American Legion Baseball, Tri-City Red, Fargo-Moorhead tournament, etc.) |
||||||||||||||||||||||||||||||||||||||||||||||||
15-Friday, 6/29/07 | Tri-City Red | 2 | West Fargo Patriots | 1 | 9 a.m., Matson Field (Moorhead) | 14 | 1 | |||||||||||||||||||||||||||||||||||||||||
16-Friday, 6/29/07 | Bismarck ND | 14 | Tri-City Red | 7 | 11:30 a.m., Matson Field | 14 | 2 | |||||||||||||||||||||||||||||||||||||||||
17-Saturday, 6/30/07 | Oconomowoc WI | 0 | Tri-City Red (5 innings) | 14 | 2 p.m., Matson Field | 15 | 2 | |||||||||||||||||||||||||||||||||||||||||
18-Saturday, 6/30/07 | Tri-City Red | 7 | Moorhead Blues | 8 | 7 p.m., Matson Field | 15 | 3 | |||||||||||||||||||||||||||||||||||||||||
19-Sunday, 7/1/07 | #3 Williams Pool - Fargo | 2 | #3 Matson Pool - Tri-City Red | 3 | 9 a.m., Jack Williams (5th Place game) | 16 | 3 | |||||||||||||||||||||||||||||||||||||||||
Tournament Notes: | Order of finish: Champ = Moorhead, 2nd = Sioux Falls, 3rd = Eau Claire, 4th = Bismarck, 5th = TCR, 6 Fargo, 7/8th = WI/Mandan, 9th = Bloomington Gold, 10th = West Fargo. Congratulations, Red, on a great tournament! See "Complete Tournament Pairings" above for all the tournament scores. | |||||||||||||||||||||||||||||||||||||||||||||||
20-Monday, 7/9/07 | Tri-City Red | 8 | Arcade-Phalen | 4 | 6 p.m., Johnson HS | 17 | 3 | |||||||||||||||||||||||||||||||||||||||||
21-Tuesday, 7/10/07 | Tri-City Red | 5 | North St. Paul | 0 | 6 p.m., Midway Stadium | 18 | 3 | |||||||||||||||||||||||||||||||||||||||||
22-Wednesday, 7/11/07 | Tri-City Red | 9 | North End | 1 | 8 p.m., Midway Stadium | 19 | 3 | |||||||||||||||||||||||||||||||||||||||||
23-Thursday, 7/12/07 | Tri-City Red | 9 | White Bear | 4 | 6 p.m., White Bear Central* | 20 | 3 | |||||||||||||||||||||||||||||||||||||||||
*Field is on Bald Eagle at 9th Street. From I-694, go north on Hwy 61, left (west) on 4th to Bald Eagle, then north on Bald Eagle. Possible construction on Bald Eagle might necessitate going north on Bloom from 4th Street, then walking across the school yard to the field. | ||||||||||||||||||||||||||||||||||||||||||||||||
Gopher Classic Tournament: | ||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Notes: | 48-team tournament. Tri-City will play at the Minnetonka site (Veterans Field at Minnetonka HS). Teams in this pool include Tri-City Red, Excelsior, Adrian, MI, Rapid City Post 22, Richfield Reds, Rochester Patriots. See the Gopher Classic page that is being maintained on the Tri-City site for information on all participating teams and sites, including links to maps for each park. |
|||||||||||||||||||||||||||||||||||||||||||||||
24-Friday, 7/13/07 | Tri-City Red | 6 | Adrian, MI | 2 | 9 a.m., Mtka HS, Veterans Field | 21 | 3 | |||||||||||||||||||||||||||||||||||||||||
25-Friday, 7/13/07 | Tri-City Red (8 innings) | 0 | Rapid City Post #22 Varsity | 1 | 5 p.m., Mtka HS, Veterans Field | 21 | 4 | |||||||||||||||||||||||||||||||||||||||||
26-Saturday, 7/14/07 | Tri-City Red | 3 | Rochester Patriots | 5 | 2 p.m., Mtka HS, Veterans Field | 21 | 5 | |||||||||||||||||||||||||||||||||||||||||
27-Sunday, 7/15/07 | Richfield | 6 | Tri-City Red | 5 | 5 p.m., Mtka HS, Veterans Field | 21 | 6 | |||||||||||||||||||||||||||||||||||||||||
28-Sunday, 7/15/07 | Tri-City Red | 8 | Excelsior | 4 | 7:30 p.m., Mtka HS, Veterans Field | 21 | 7 | |||||||||||||||||||||||||||||||||||||||||
Tournament Notes: | Final game called one out shy of 5 complete, due to light curfew. Rapid City won the pool with a record of 5-0. | |||||||||||||||||||||||||||||||||||||||||||||||
29-Monday, 7/16/07 | Tri-City Red (9 innings) | 1 | North St. Paul | 0 | 8 p.m., Midway Stadium | 22 | 7 | |||||||||||||||||||||||||||||||||||||||||
30-Tuesday, 7/17/07 | Hamline | 4 | Tri-City Red | 2 | 6 p.m., Midway Stadium | 22 | 8 | |||||||||||||||||||||||||||||||||||||||||
-Wednesday, 7/18/07 | Tri-City Red (RAIN OUT) | -- | Rosetown | -- | 6 p.m., Rosetown (to be rescheduled) | -- | -- | |||||||||||||||||||||||||||||||||||||||||
Princeton Tournament: 37th Annual: (Print Complete Tournament Pairings -updated with scores) | ||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Notes: | Participants: Tri-City Red,
Excelsior, Eagan, Grand Rapids, Moorhead Blues,
Alexandria, Hopkins, Princeton (host). Princeton is located off of Highway 169, north of Elk River and Zimmerman. Take the Rum River Dr. exit (when traveling north on 169, it's the 1st exit for Princeton, which is also indicated as the exit for the hospital and airport. You'll see the ballpark lights in the distance, to the N/NW.) Turn right on Rum River Dr. at the bottom of the exit ramp. Continue to 5th Street; go left on 5th (westbound). Continue roughly 6 blocks (you'll likely see signs for Mark Park along the way.) You will come to a T. Hang a right and then a left into the parking lot. The parking lot also serves as an entry drive for Princeton's waterpark, Splash Park. |
|||||||||||||||||||||||||||||||||||||||||||||||
31-Thursday, 7/19/07 (Gm 1) | Tri-City Red | 8 | Excelsior | 6 | Mark Park, Princeton, 5:30 p.m. | 23 | 8 | |||||||||||||||||||||||||||||||||||||||||
32-Saturday, 7/21/07 (Gm 7) | Tri-City Red | 4 | Eagan | 2 | Mark Park, Princeton, 5:30 p.m. | 24 | 8 | |||||||||||||||||||||||||||||||||||||||||
33-Sunday, 7/22/07-Champ. | Hopkins (24-7-1) | 0 | Tri-City Red | 4 | Mark Park, Princeton, 4:30 p.m. | 25 | 8 | |||||||||||||||||||||||||||||||||||||||||
Tournament Notes: | Congratulations, Red! This marks the 6th time that Red has won the Princeton tournament (1993, 1994, 1997, 1999, 2006, 2007) -- more than any other team in the tourney's 38-year history. Moorhead (33-8) finished in 3rd place, defeating Eagan (20-13) 10-1; Alexandria (20-17) took 5th, defeating Excelsior (26-19) 5-4, and Grand Rapids (19-12) finished 7th, defeating Princeton (11-12) 19-6. | |||||||||||||||||||||||||||||||||||||||||||||||
34-Monday, 7/23/07 | White Bear | 1 | Tri-City Red (clinches 1st in League) | 5 | 6 p.m., Irondale | 26 | 8 | |||||||||||||||||||||||||||||||||||||||||
35-Tuesday, 7/24/07 | Tri-City Red | 4 | Rosetown | 5 | 6 p.m., Irondale (7/18 make-up game) | 26 | 9 | |||||||||||||||||||||||||||||||||||||||||
36-Wednesday, 7/25/07 | Tri-City Red | 7 | Arcade-Phalen | 1 | 8 p.m., Midway Stadium, 8 p.m. | 27 | 9 | |||||||||||||||||||||||||||||||||||||||||
37-Thursday, 7/26/07 | North End | 1 | Tri-City Red | 0 | 6 p.m., Irondale | 27 | 10 | |||||||||||||||||||||||||||||||||||||||||
38-Friday, 7/27/07 | Rosetown | 4 | Tri-City Red | 7 | 6 p.m., Irondale | 28 | 10 | |||||||||||||||||||||||||||||||||||||||||
District 4 Playoffs: (see next section, below, for bracket) | ||||||||||||||||||||||||||||||||||||||||||||||||
-Tuesday, 7/31/07 | Single Elimination Round (5 and 8 p.m.) | Tri-City Red gets a bye | NSP (5 & 8 p.m.) / WB (5 p.m.) | |||||||||||||||||||||||||||||||||||||||||||||
39-Wednesday, 8/1/07 | White Bear | 3 | Tri-City Red (7 innings) | 13 | North St. Paul, 8 p.m. | 29 | 10 | |||||||||||||||||||||||||||||||||||||||||
40-Thursday, 8/2/07 | North St. Paul | 1 | Tri-City Red (7 innings) | 11 | North St. Paul, 8 p.m. | 30 | 10 | |||||||||||||||||||||||||||||||||||||||||
41-Saturday, 8/4-Champ. | North St. Paul | 3 | Tri-City Red | 9 | NSP, Noon and 3 p.m. (if nec.) | 31 | 10 | |||||||||||||||||||||||||||||||||||||||||
Minnesota State Tournament: | ||||||||||||||||||||||||||||||||||||||||||||||||
Thurs, 8/9/07 - Sun, 8/12/07 | Click on link above for complete scores! | Bloomington Gold is host. | ||||||||||||||||||||||||||||||||||||||||||||||
Tournament Notes: |
View
and/or Print the 2007 4th District Tournament Bracket (FINAL) PDF File: 8 KB
(To return to this page, use the "back" button on your
Internet Browser.)
2007 District 4
Championship Tournament Game Schedule (tentative)
(9 inning games; Winner represents District 4 in the
State Tournament)
Game #/Date | Team | Score | vs. Team (Home) | Score | at Field |
Single Elimination Round (all teams, except league champion) | |||||
1-Tuesday, 7/31/07 | Seed 6- White Bear | 17 | Team 3 - Rosetown (eliminated) | 9 | 5 p.m., White Bear South (Cty E and White Bear Ave., behind McDonalds) |
2-Tuesday, 7/31/07 | Team 5 - North End (eliminated) | 0 | Team 4 - Hamline | 3 | 5 p.m., North St. Paul |
3-Tuesday, 7/31/07 | Team 7 - Arcade Phalen (eliminated) | 13 | Team 2 - North St. Paul | 15 | 8 p.m., North St. Paul |
Double Elimination Tournament | |||||
4-Wednesday, 8/1/07 | Hamline | 0 | North St. Paul | 3 | 5 p.m., North St. Paul |
5-Wednesday, 8/1/07 | White Bear | 3 | Tri-City Red (7 innings) | 13 | 8 p.m., North St. Paul |
6-Thursday, 8/2/07 | White Bear (eliminated) | 4 | Hamline | 12 | 5 p.m., North St. Paul |
7-Thursday, 8/2/07 | North St. Paul | 1 | Tri-City Red (7 innings) | 11 | 8 p.m., North St. Paul |
8-Friday, 8/3/07 | Hamline | 8 | North St. Paul | 10 | 6 p.m., North St. Paul |
9-Saturday, 8/4/07-Championship | North St. Paul | 3 | Tri-City Red | 9 | Noon, North St. Paul, (and 3 p.m. if nec.) |
Visit the 4th District Page within this Site
2008 Minnesota State Tournament
The Annual Minnesota State American Legion Baseball Championship Tournament will be hosted by Burnsville. Play begins on Thursday, August 7, 2008 and continues through Sunday, August 10, 2006. Team check-in will take place on Wednesday, August 6, 2008, with the annual banquet being held that evening.
The 2008 Regional American Legion Tournaments will be held as follows:
Central Plains: Minot, ND Thursday, 8/14/08 - Monday, 8/18/08 Great Lakes: Chillicothe, OH Thursday, 8/14/08 - Monday, 8/18/08
The 2008 American Legion World Series will be held in Shelby, NC on Friday, August 22, 2008 through Tuesday, August 26, 2008.
For more information on the Regional and National Tournaments, visit Shelby's official web site, or take this link to the National American Legion Baseball Web Site.
Post
Season Events & Awards
40th Annual Fourth
District American Legion Baseball Banquet:
Monday, August 4th, 2008
For info or questions on Tri-City Baseball programs, e-mail info@tricitybaseball.org. | |
If you have feedback on the contents of this site, if you find any errors or links that do not work properly, or if you have ideas or information to contribute to this site, e-mail the Web Designer at webdesigner@tricitybaseball.org. |
Copyright © 2008 by Tri-City Baseball. All
Rights Reserved.
No content herein may be used or duplicated elsewhere without
expressed permission.
Thank you for visiting our web
site!
Gail Kalata, Web
Site Designer, Volunteer & TCB Groupie