Last updated: 9/23/07
Season Notes & News | ||
Accomplishments | Official Team Roster | Coaching Staff |
Regular Season | District Tournament | State Tournament |
Post Season Events | ||
Elmer Buttweiler's
Passing
It is with
great sadness I report that Elmer Buttweiler -- the
"father" of Tri-City Baseball -- passed away peacefully
at 7:30 a.m. on Friday, September 21, 2007, at Unity Hospital, in
the company of those who loved him, after a brief, courageous
battle with cancer and a series of strokes. Please see the Home Page for further information.
2007 State Tournament
Site Now Available
While several portions are yet
under construction, pending the completion of District
tournaments across the State, the Official MN State Tournament Web Site is now on-line! Action in District Tournaments can also
be tracked at the following sites: District 1 (Rochester and SE MN), District 3 (from Forest Lake
down to Chaska), District
4 (us!), District
6 (St. Cloud up to Bemidji), District 7 (Marshall up to Alexandria), District 9 (NW Minnesota), District 10 (West Metro up to Sandstone); in the 10th District,
scores from the North Hennepin sub-district tournament are also
available at the North
Hennepin League site.
For further inforrmation on the District structure in MN, visit
the Minnesota American
Legion Baseball Info page within this
site.
Read about Tri-City Baseball in the Bulletin Newspaper
Stories can be accessed on The Bulletin's Sports page --
or by doing a search on The Bulletin's
homepage.
Tri-City Players Make
Pioneer Press All-State Team
Announced Tuesday, June 19th
by the Pioneer Press, Seth Rosin (MVHS, Tri-City Red) was chosen
as Starting Pitcher on the newspaper's All-State Baseball Team.
Tim Duffy (St. Anthony, Tri-City Blue) was selected as Reserve
Catcher. Nick Colwell (IHS, Tri-City Red) received an Honorable
Mention, as DH. Congratulations, players!!!
2007 Team Picture Now
Available
A Tri-City Blue team picture is now available on this site! Parents and
playes, send me your e-mail address, so I can advise you when new
items of interest are posted on this site! (E-mail Gail
at info@tricitybaseball.org.)
Tri-City Red and Blue Both Debut in 1st Statewide Poll of 2007
In the first MN American
Legion Baseball Statewide Coaches/Media Poll of 2007, Tri-City
Red maintained its dynasty reputation by debuting at #5.
Meanwhile, Tri-City Blue also made a very strong statement by
debuting at #16. Having our two Legion teams ranked in the top 20
is quite an accomplishment, considering there are over 350 Legion
teams in Minnesota. Congratulations to both teams! Complete poll results are posted each week on this web site, as well as being
distributed to newspapers all across the state and several other
media outlets.
Web Site Remains Very Active
Activity remains high on the Tri-City
Baseball web site, with activity expected to continue to build as
the season gets going. During April, we had 2,011 visitors, who
viewed 6,151 pages. From
June 1 -21, we had 1,810 unique visitors, who made 3,047 visits
and viewed 11,104 pages. Our
highest month of activity so far came in July, 2006, when a total
of 10,980 visitors viewed 39,838 pages. Keep spreading the word
about our site's existance!
Tri-City Players Named to Lion's All-Star Games
Red players Erik Anderson (MVHS) and Seth
Rosin (MVHS) and Blue player Tim Duffy (St. Anthony HS)
participated in the Lion's All-Star Game (Metro East and Metro
West teams, respectively) on June 21-23 at the Chaska Athletic
Park in Chaska. Tri-City Baseball
prepared an ad which will appear in the
tournament program, honoring past and present TCB participants.
(Apologies to Tim Duffy, since the ad was submitted prior to us
learning of his participation.)
Tri-City Continues to Contribute Heavily to the Advancement and
Promotion of American Legion Baseball in Minnesota
In addition to being the first American
Legion Post and baseball team in the State of Minnesota to
establish a website, do you know all the other ways that Tri-City
helps to strengthen the American Legion Baseball Program in
Minnesota? First, volunteers within the Tri-City organization
handle the administration and publication of the Statewide
American Legion Poll (read
more). Secondly, Tri-City provides
space on its own website to host the Official Minnesota State Tournament website -- and Tri-City volunteers do all of the State
Tournament site design and maintenance each year, in addition to
helping at the State Tournament itself.. And, new in 2006,
Tri-City has volunteered to host a web page that outlines all
game schedules and results for the Gopher Classic tournament. Because of its numerous contributions to American
Legion Baseball -- on and off the field -- Tri-City was named
Post of the Year by Minnesota American Legion Baseball in 2005. So,
be proud of your association with Tri-City -- and help us
continue to enhance our reputation as a leader in American Legion
Baseball by representing our Post with dignity and integrity!
Tri-City Blue Game Stats Available
On-line!!
Review Tri-City Blue's game
stats, courtesy of distinguished
coaches, Tyler and Thad. (IMPORTANT: To access
the stats, enter "tri-city" as the Login name, enter
"blue" as the password, and then click on
"login." To return to this page, use the
"back" button on your browser.)
Track Other Teams Online
It's time to play ball in all 10 of Minnesota's American Legion
Baseball Districts! (For more information on the location of each
district, visit the Minnesota
Legion Baseball Page within this site,
or the Minnesota Department site at www.mnlegion.org.) Follow action in the 1st District (SE Minnesota,
e.g., Rochester), at www.district1scores.org. Take this link to District
6 (St. Cloud and Brainerd area teams.)
For District
9 (NW Minnesota), check out Moorhead's
website. And follow the District
10 North Hennepin League by
visiting their website, as well as the District
10 South Hennenpin League. Of course,
don't forget to follow TRI-CITY RED. For information
on what's going on in other Districts, search for American Legion
Baseball stories on statewide newspapers at www.mnnews.com.
Here are a some individual American Legion team websites to check
out: Alexandria, Eden Prairie, Excelsior, Burnsville, Hopkins, Chaska, Edina, Prior
Lake, Moorhead, Rochester A's, , Rochester Patriots, Rochester Red Hawks, Lakeville South (Cougars) and Lakeville North (Panthers) [Click on "Team" drop down menu to select
each Lakeville team], St. Louis Park, Apple
Valley.
2007 Tri-City Blue Team Picture
(240 KB)
Name | High School | Uniform # | Position(s) | Height | Weight | Bats | Throws | Grad Yr. |
Kyle Bloom | St. Anthony | 2 | Infield | 6' | 185 | 2006 | ||
Tim Duffy | St. Anthony | 15 | Catcher, Pitcher | 6' | 230 | 2007 | ||
Scott Felicetta | St. Anthony | 4 | Infield | 5'8" | 145 | 2008 | ||
Tyler Westerberg | Columbia Heights | 5 | Catcher | 5'9" | 165 | 2007 | ||
Jason Ferkinhoff | St. Anthony | 7 | Outfield | 5'9" | 165 | 2007 | ||
Andrew Solz | St. Anthony | 8 | Outfield | 5'8" | 150 | 2008 | ||
Troy Ramsbacher | Columbia Heights | 9 | Infield | 6'1" | 165 | 2008 | ||
Dan Zurbey | St. Anthony | 10 | Infield, Pitcher | 5'10" | 170 | 2008 | ||
Chad Pederson | St. Anthony | 11 | Infield | 5'10" | 160 | 2006 | ||
Ryan Couillard | St. Anthony | 3 | Infield | 5'10" | 155 | 2008 | ||
Alex Keil | St. Anthony | 14 | Infield | 6' | 165 | 2007 | ||
Joe Stark | St. Anthony | 16 | Infield | 6'2" | 225 | 2006 | ||
Ryan Schrepfer | St. Anthony | 12 | Catcher, Outfield | 6'2" | 185 | 2008 | ||
Steve Grewe | St. Anthony | 19 | Outfield, Pitcher | 6' | 185 | 2008 | ||
Chris Peterson | St. Anthony | 20 | Infield, Pitcher | 6'2" | 230 | 2008 | ||
Calvin Walker | St. Anthony | 21 | Outfield | 6' | 193 | 2008 |
General Manager: | Norb Stackowski, Ed Lindquist | |||
Team Manager/Head Coaches: | Jeff Larsen (manager); Tyler Johnson & Thad Weber (Coaches) | |||
Home Games: | Announcer: Matt Walker | Scoreboard: Gary Albright |
Game # / Date | Team | Score | vs. Team (Home) | Score | at Field | W | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 - Wednesday, 6/13/07 | Anoka | 6 | Tri-City Blue | 12 | St. Anthony, 6:15 p.m. | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coach's Game Notes: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Thursday, 6/14/07 | Tri-City Blue (MOVED to 6/19) | Maple Grove (MOVED to 6/19) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 - Saturday, 6/16/07 | Tri-City Red | 13 | Tri-City Blue | 0 | St. Anthony, Noon | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 - Saturday, 6/16/07 | Tri-City Red | 13 | Tri-City Blue | 0 | St. Anthony, 2:00 p.m. | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 - Monday, 6/18/07 | Osseo | 17 | Tri-City Blue | 10 | St. Anthony, 6:15 p.m. | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Tuesday, 6/19/07 | Tri-City Blue (MOVED to 7/9) | Maple Grove (MOVED to 7/9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 - Wednesday, 6/20/07 | Tri-City Blue | 4 | Cooper | 8 | Cooper HS, 6:15 p.m. | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 - Thursday, 6/21/07 | Coon Rapids (5 innings) | 15 | Tri-City Blue | 1 | St. Anthony, 6:15 p.m. | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Friday, 6/22/07 | Tri-City Blue (cancelled; rain) | Bloomington Blue | Red Haddox Field, Bloomington, 5:30 p.m. (9 inn) | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7-Saturday, 6//23/07 | Delano | 5 | Tri-City Blue | 8 | St. Anthony, 2:00 p.m. | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tri-City Blue sluggers accumulated a whopping 17 hits during this 9-inning, non-league game. Steve Grewe pitched 8 of the 9 innings, giving up 2 runs, 8 hits, and striking out 6. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-Tuesday, 6/26/07 | Tri-City Blue | 2 | Westphal Armstrong | 6 | Armstrong HS, 6:15 p.m. | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9-Thursday, 6/28/07 | Centennial | 2 | Tri-City Blue (8 innings) | 1 | St. Anthony, 6:15 p.m. | 2 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A great
outing for Blue against a very tough Centennial team. Your
fans thank you for a very exciting and entertaining game!
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Osseo Tournament: Tournament Schedule / Pairings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Notes: | Eight team pool play, with two pools. TCB pool includes New Ulm Gold, Maple Grove, and Rogers. The top two teams from each pool advance to the semi-finals on Sunday, with the championship and 3rd place games to follow on Sunday, as well. (Osseo HS site) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 - Friday, 6/29/07 | New Ulm Gold | 2 | Tri-City Blue | 4 | Maple Grove HS (behind football stadium, across from HS), 6 p.m. | 3 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Way to go, Blue!! Dan Zurbey went the distance on the mound giving up 6 hits and striking out 4 while giving up no earned runs. Chris Peterson and Ryan Schrepfer each were 2-3 at the plate. Chris scored 2 runs with Ryan knocking him in both times. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 - Saturday, 6/30/07 | Tri-City Blue | 7 | Maple Grove | 11 | Maple Grove HS, 10 a.m. | 3 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 - Saturday, 6/30/07 | Rogers | 5 | Tri-City Blue | 16 | Maple Grove HS, 12:45 p.m. | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 - Sunday, 7/1/07 | Centennial | 7 | Tri-City Blue | 1 | Maple Grove HS,10:30 a.m.(Semi-final) | 4 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 - Sunday, 7/1/07 | New Ulm Gold | 12 | Tri-City Blue | 3 | Osseo HS, 1:30 p.m. (3rd Place Game) | 4 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Notes: | Tri-City Blue won its pool, qualifying to play in the championship round on Sunday, 7/1. Despite the losses to Centennial and NUG, Blue places 4th in tourney! West St. Paul won the tournament, defeating Centenntial 6-2. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duluth Tournament: Tournament Schedule / Bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Notes: | 24-team pool play tournament. TCB will play at Ordean Field in the "Red Division," which includes Duluth Lakeview (host), Champlin Patriots, and Lakeville South. The top two teams from each of the 6 divisions, plus 2 wild-card teams, will advance to the championship round. Top-tier remaining teams advance to the consolation round. In addition to Ordean, sites at which Blue could play include Wade Stadium, Hermantown, Duluth Central. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15-Friday, 7/6/07 | Duluth Lakeview | 3 | Tri-City Blue | 2 | Ordean Field, 10 a.m. | 4 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16-Friday, 7/6/07 | Tri-City Blue | 1 | Lakeville South | 4 | Ordean Field, 2:30 p.m. | 4 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17-Saturday, 7/7/07 | Tri-City Blue | 5 | Champlin Patriots | 6 | Ordean Field, 12:15 p.m. | 4 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Monday, 7/9/07 | Tri-City Blue (to be rescheduled) | Maple Grove | Maple Grove HS, 8:30 p.m. | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-Tuesday, 7/10/07 | Andover | 12 | Tri-City Blue | 15 | St. Anthony, 6:15 p.m. | 5 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troy Ramsbacher: 4-5 with 4 RBI's, Chad Peterson: 3-5 with a HR and 5 RBI's and 3 runs scored, and Chris Peterson: 1-4 with a HR and 5 RBI's, led the TCB attack as we overcame a 8 run deficit in the final inning to win the game. Steve Grewe also pitched the final 3 2/3 innings (only giving up 1 run) of the game to pick up the win. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19-Thursday, 7/12/07 | Tri-City Blue | 0 | Fridley | 8 | Fridley HS, 6:15 p.m. | 5 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20-Friday, 7/13/07 | Chesterbird (Benilde-St. Margaret) | 8 | Tri-City Blue | 6 | St. Anthony, 5:30 p.m. | 5 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21-Sunday, 7/15/07 | Post Office (Dist 5, Mpls) | 9 | Tri-City Blue | 11 | St. Anthony, 2:00 p.m. | 6 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22-Tuesday, 7/17/07 | Champlin Park | 3 | Tri-City Blue | 2 | St. Anthony, 6:15 p.m. | 6 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted by Champlin Park on League web site: "Tuesday night at St. Anthony was the site of one of the best pitching duels of the season. Mike Bjerke took the hill for Champlin and Chris Peterson took aim for Tri-City. In the end, Champlin prevailed by a 3-2 score, but pitching stole the show. Bjerke threw 6 2/3 innings to get the win. He struck out 9 and allowed 4 hits yet walked 7 batters. Mike Bongiovanni came in with 2 outs in the bottom of the 7th and 2 runners on base. Bongiovanni threw 3 pitches to end the game with a strikeout and earn the save. Peterson's numbers may be even more impressive. In 6 innings of work, he struck out 7 Champlin batters, only issued 1 walk and yielded 4 hits. Peterson allowed 2 runs in the top of the 3rd inning and one more in the 5th. Champlin's Eron Lukes drove that 3rd run in with a 2 out single to right, which would eventually be the game winner. Only one of the three runs that Peterson gave up was earned." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23-Thursday, 7/19/07 | Tri-City Blue | 2 | Blaine | 3 | Paul Parkway, 7:30 p.m. (note time change) | 6 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-Sunday, 7/22/07 | Eden Prairie (cancelled) | Tri-City Blue | St. Anthony, 2:00 p.m. | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leauge
Playoffs: See District
10 North Hennepin League web
site for further info. The top two finishers in
the league [Coon Rapids and Centennial] do not play in
league playoffs; rather, they play a best 2 out of 3
series to determine #1/2 seeding for District 10 Playoff
tournament. The seeds for the League Playoff tournament
are as follows: #1-Champlin, #2-Osseo, #3-Andover,
#4-Fridley, #5-Maple Grove, #6-Cooper, #7-Armstrong,
#8-Tri-City Blue, #9-Blaine, #10-Anoka. PRINT A LEAGUE PLAYOFF BRACKET HERE! (PDF file, 123 KB) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-Monday, 7/23/07 | Ham Lake (Blaine) #9 Seed | 1 | Tri-City Blue - #8 Seed | 2 | St. Anthony, 6:00 p.m.; (Play-in game, #8 v. #9) | 7 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
After allowing one run in the 7th inning and trailing 1-0, Tri-City Blue rallied in the bottom of the 9th inning, scoring 2 on a one-out double by Jason Ferkinhoff. Dan Zurbey got the complete game win, allowing only 3 hits. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25-Tuesday, 7/24/07 | Tri-City Blue | 1 | Champlin Park - #1 Seed | 13 | Champlin, 6:00 p.m. | 7 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26-Thursday, 7/26/07 | Tri-City Blue (rain, rescheduled) | -- | Armstrong | -- | Armstrong, 6:00 p.m. (changed) | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26-Friday, 7/27/07 | Tri-City Blue | 5 | Armstrong | 12 | Anoka, 5:00 p.m. | 7 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GREAT SEASON, BLUE! Your fans thank you for a very enjoyable summer of Tri-City Baseball! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 10 Playoffs: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Notes: | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Hennepin Playoffs:
10th District Playoffs:
2007 MN State American Legion Tournament
The Annual Minnesota State American Legion Baseball Championship Tournament will be hosted by Bloomington. Play begins on Thursday, August 9, 2007 and continues through Sunday, August 12, 2007. Team check-in will take place on Wednesday, August 8, 2007, with the annual banquet being held that evening. .
The 2007 Regional American Legion Tournaments will be held as follows:
Central Plains: Marshall, MN Thursday, 8/16/07 - Monday, 8/20/07 Great Lakes: Menominee, MI Thursday, 8/16/07 - Monday, 8/20/07
The 2007 American Legion World Series will be held in Bartlesville, OK on Friday, August 24, 2007 through Tuesday, August 28, 2007.
For more information on the Regional and National Tournaments, visit Bartlesville's official web site, or take this link to the National American Legion Baseball Web Site.
For info or questions on Tri-City Baseball programs, e-mail info@tricitybaseball.org. | |
If you have feedback on the contents of this site, if you find any errors or links that do not work properly, or if you have ideas or information to contribute to this site, e-mail the Web Designer at webdesigner@tricitybaseball.org. |
Thank you for visiting our web
site!
Gail Kalata, Web Site Designer