Last updated: 7/29/06
Season Notes & News | ||
Accomplishments | Official Team Roster | Coaching Staff |
Regular Season | District Tournament | State Tournament |
Post Season Events | ||
Tri-City Blue Gets Ranked in Statewide
Coaches' Poll
In the third week of polling, Tri-City Blue earned a position in
the statewide American Legion Baseball coaches poll. To review
complete poll results, take this link to the Statewide Coaches' Poll Page, which is being maintained within this site during the
season.
Tri-City Continues to Contribute
Heavily to the Advancement and Promotion of American Legion
Baseball in Minnesota
In addition to being the first American
Legion Post and baseball team in the State of Minnesota to
establish a website, do you know all the other ways that Tri-City
helps to strengthen the American Legion Baseball Program in
Minnesota? First, volunteers within the Tri-City organization
handle the administration and publication of the Statewide
American Legion Poll (read
more). Secondly, Tri-City provides
space on its own website to host the Official Minnesota State Tournament website -- and Tri-City volunteers do all of the State
Tournament site design and maintenance each year, in addition to
helping at the State Tournament itself.. And, new in 2006,
Tri-City has volunteered to host a web page that outlines all
game schedules and results for the Gopher Classic
tournament. Because of its numerous
contributions to American Legion Baseball -- on and off the field
-- Tri-City was named Post of the Year by Minnesota American
Legion Baseball in 2005. So, be proud of your association
with Tri-City -- and help us continue to enhance our reputation
as a leader in American Legion Baseball by representing our Post
with dignity and integrity!
Tri-City Website Continues to be a
Hit! (Stats through mid-July)
Since January 1st , the Tri-City
Baseball website has had over 7,500 unique visitors have made
their way to the site over 13,000 times, loading almost 42,000
web pages. During June alone, there were 3,300 visits to the
site, with 11,000 pages loaded. And, as of mid-July, roughly
5,275 have made their way to the site for information on Tri-city
Baseball and other statewide American Legion Baseball programs,
loading almost 18,000 pages. Tri-City has received many
compliments on its site from baseball folks in and out of
Minnesota, including the national director of American Legion
Baseball.
Check out the Fargo/West Fargo
Tournament Pairings at the Moorhead Blues' Site
The Moorhead Blues' new website
lists game times and pairings. According to the site
administrator, scores will be posted during the tournament, as
well.
Tri-City Blue Game Stats Available
On-line!!
Review Tri-City Blue's game
stats, courtesy of distinguished
coaches, Tyler and Thad. (IMPORTANT: To access
the stats, enter "tri-city" as the Login name, enter
"blue" as the password, and then click on
"login." To return to this page, use the
"back" button on your browser.)
Tri-City Blue Finishes 2nd in North
Hennepin League Play!!
Congratulations, Blue!!!! As
such, Blue is awarded a bye in the North Hennepin League Playoffs
and goes directly to the District 10 Playoff Tournament. In order
to determine 1/2 seeding, however, Blue will play Coon Rapids
(League Champ) in a best of 3 series, beginning Tuesday, July
18th. (See schedule below.) FOR FIELD DIRECTIONS AND
SCHEDULE INFORMATION, VISIT THE 2006
DISTRICT 10 TOURNAMENT WEB PAGE.
2006 State Tournament Website is Now
Available
Track district playoff results
and watch the state bracket get filled with teams at the Official 2006 MN State
Tournament website!
Name | High School | Uniform # | Position(s) | Height | Weight | Bats | Throws | Grad Yr. |
Bloom, Kyle | St. Anthony | 2 | Infield (2nd base) | |||||
Brandes, Chuck | St. Anthony | 19 | Outfield | |||||
Duffy, Tim | St. Anthony | 10 | Infield (3rd base) | |||||
Ferkinhoff, Jason | St. Anthony | Outfield | ||||||
Fischer, Nate | St. Anthony | 17 | Outfield | |||||
Flermoen, Danny | Columbia Heights | 3 | Outfield | |||||
Halstengard, Dan | St. Anthony | 9 | Catcher | |||||
Held, Matt | St. Anthony | 5 | Infield (SS) | |||||
Kaczrowski, Dan | St. Anthony | 15 | Pitcher | |||||
Kukowski, Andy | St. Anthony | 21 | Infield (1st) | |||||
Payne, Nick | Columbia Heights | Pitcher | ||||||
Pederson, Chad | St. Anthony | 11 | Infield (SS) | |||||
Stark, Joe | St. Anthony | 16 | Infield (1st) | |||||
Thul, Mike | St. Anthony | 12 | Outfield | |||||
Westenberg, Tyler | Columbia Heights | Catcher | ||||||
General Manager: | Ed Lindquist | |||
Team Manager/Head Coaches: | Jeff Larsen (manager); Tyler Johnson & Thad Weber (Coaches) | |||
Assistant Coaches: |
Game # / Date | Team | Score | vs. Team (Home) | Score | at Field | W | L |
1 - Monday, 6/19/06 | Tri-City Blue | 1 (5 inn.) |
Coon Rapids | 11 | Coon Rapids, 8:30 p.m. | 0 | 1 |
2 - Wednesday, 6/21/06 | Armstrong-Cooper | 1 | Tri-City Blue | 11 (5 inn.) |
St. Anthony HS, 6:15 p.m. | 1 | 1 |
3 - Thursday, 6/22/06 | Tri-City Blue | 6 | Anoka | 4 | Castle Field, Anoka, 8:30 p.m. | 2 | 1 |
Osseo Tournament: | |||||||
4 - Friday, 6/23/06 | Tri-City Blue | 4 | Maple Grove (counts as league game) | 2 | Maple Grove HS, 8:30 p.m. | 3 | 1 |
5 - Saturday, 6/24/06 | Tri-City Blue | 10 (6 inn.) |
St. Francis | 0 | Maple Grove HS, 11:30 a.m. | 4 | 1 |
Game Notes: | Dan Kaczrowski pitched the 6-inning shutout, throwing a total of only 36 pitches. TCB had 9 hits (including Matt Held's 2R HR and triple) and 0 errors. | ||||||
6 - Sunday, 6/25/06 | Tri-City Blue | 11 | Lakeville North | 9 | Maple Grove HS, 10:30 a.m. | 5 | 1 |
7 - Sunday, 6/25/06 (Championship Game) |
Tri-City Blue | 5 | Centennial | 10 | Osseo HS, 3:00 p.m. | 5 | 2 |
Tournament Notes: | Tri-City Blue takes 2nd place in the tournament! WAY TO GO, BLUE! | ||||||
8 - Monday, 6/26/06 | Tri-City Blue | 6 | Centennial | 16 | Centennial, 6:15 p.m. | 5 | 3 |
9 - Wednesday, 6/28/06 | Tri-City Blue | 3 | Andover | 1 | Andover HS, 6:15 p.m. | 6 | 3 |
Brooklyn Center Tournament: | |||||||
Tournament Notes: | |||||||
10-Saturday, 7/1/06 | Tri-City Gold | 4 | Tri-City Blue | 6 | Brooklyn Ctr., 5:30 | 7 | 3 |
11-Sunday, 7/2/06 | Tri-City Blue | 6 | Hopkins | 10 | Brooklyn Ctr., 3:00 | 7 | 4 |
12-Tuesday, 7/4/06 | Tri-City Blue | 14 | St. Louis Park | 8 | Brooklyn Ctr., 3:00 | 8 | 4 |
Tournament Notes: | Tri-City Blue takes 3rd place in the tournament. | ||||||
13-Wednesday, 7/5/06 | Fridley | 7 | Tri-City Blue | 4 | St. Anthony HS, 6:15 p.m. | 8 | 5 |
14-Thursday, 7/6/06 | Tri-City Blue | 2 | Champlin Park | 0 | Champlain Park, 6:15 p.m. | 9 | 5 |
Duluth Tournament: | |||||||
Tournament Notes: | Pool Play Tournament | ||||||
15-Friday, 7/7/06 | Woodbury White | 13 | Tri-City Blue | 14 | Duluth Central HS; 11:00 a.m. | 10 | 5 |
16-Friday, 7/7/06 | Duluth Central | 9 | Tri-City Blue | 11 | Duluth Central HS; 3:30 p.m. | 11 | 5 |
17-Saturday, 7/8/06 | Ashland, WI | 14 | Tri-City Blue | 5 | UW-Superior; 10:45 a.m. | 11 | 6 |
18-Saturday, 7/8/06 | Arcade-Phalen | 7 | Tri-City Blue | 5 | UW-Superior, 7:15 p.m. | 11 | 7 |
19-Sunday, 7/9/06 | Red Wing | 2 | Tri-City Blue | 5 | Hermantown. 11:15 a.m. | 12 | 7 |
20-Sunday, 7/9/06 | Centennial | 11 | Tri-City Blue | 3 | Hermantown, 2:00 p.m. | 12 | 8 |
21- Tuesday, 7/11/06 | Tri-City Blue | 6 | Osseo | 5 | Osseo HS, 6:15 p.m. | 13 | 8 |
22-Wednesday, 7/12/06 | Blaine | 1 | Tri-City Blue | 18 | St. Anthony HS, 6:15 p.m. | 14 | 8 |
23- Friday, 7/14/06 | Armstrong Cooper (forfeit) | 0 | Tri-City Blue | 2 | St. Anthony HS, 6:15 p.m. | 15 | 8 |
Leauge Playoffs: Monday 7/17/06 through Saturday, 7/22/06 | |||||||
Notes: | Blue claimed 2nd place in the league, behind Coon Rapids. CONGRATULATIONS, BLUE!!!!! As such, Blue gets to skip the league playoffs and go directly to the District 10 Tournament. To determine 1/2 seeding, however, Blue plays Coon Rapids in a best of 3 series, with scheduled games listed below. | ||||||
24- Tuesday, 7/18/06 | Tri-City Blue | 3 | Coon Rapids | 6 | Coon Rapids, 7:30 p.m. | 15 | 9 |
25- Thursday, 7/20/06 | Coon Rapids | 12 | Tri-City Blue | 2 | Coon Rapids, 6:00 p.m. | 15 | 10 |
(Per State/National rules, both were 9 inning games -- all post-league season games are to be 9 innings.) | |||||||
Fargo-West FargoTournament: | |||||||
Tournament Notes: | Pool Play format: Pool A = Watertown, Fargo, Roseau, Tri-City Blue; Pool B = NL-Spicer, West Fargo, Alexandria, Moorhead | ||||||
Follow the action on
the Moorhead
Blues website and/or search The Fargo Forum
Website: Newspaper
Sports Section |
|||||||
26-Friday, 7/21/06 | Roseau | 3 | Tri-City Blue | 5 | Jack Williams Stadium, 3 p.m. | 16 | 10 |
27-Friday, 7/21/06 | Fargo | 10 | Tri-City Blue | 0 | Jack Williams Stadium | 16 | 11 |
28-Saturday, 7/22/06 | West Fargo | 10 | Tri-City Blue | 13 | 3rd Place Game, Jack Williams, 10 a.m. | 17 | 11 |
Tournament Notes: | Blue takes 3rd place in tournament! Congratulations, Blue!!!! | ||||||
District 10 Playoffs (TCB skips North Hennepin playoffs due to 2nd place League finish): | |||||||
Tournament Notes: | The 10th District will send the 1st through 4th place teams to the Minnesota State Tournament. Tri-City Blue is in "Pool D" of the District 10 Tournament. Besides Tri-City Blue, pool participants include the South Hennepin #4 Seed, the North End #1 Seed (Princeton), and the Wright County #3 Seed. The winners and runners-up of each pool advance for single elimination play on Friday, July 28th at Red Haddox Field in Bloomington. FOR COMPLETE SCHEDULE INFO & DIRECTIONS TO FIELDS, VISIT THE 2006 10TH DISTRICT TOURNAMENT WEBPAGE. | ||||||
29-Wednesday, 7/26/06 | Delano/Rockford (WC #3 Seed) | 8 | Tri-City Blue (NH #2 Seed) | 9 (10 inn.) | Hopkins, Noon | 18 | 11 |
30-Wednesday, 7/26/06 | Edina (SH #4 Seed) | 12 | Tri-City Blue | 22 (7 inn.) | Hopkins, 4:00 p.m. | 19 | 11 |
31-Thursday, 7/27/06 | Tri-City Blue | 24 | Princeton (NE #1 Seed) | 8 (7 inn.) | St. Louis Park, Noon | 20 | 11 |
32-Friday, 7/28/06 | Tri-City Blue | 11 | Excelsior | 14 | Red Haddox Field, Bloomington, 6 p.m. | 20 | 12 |
33-Saturday, 7/29/06 | Princeton | 6 | Princeton | 9 | Dakota Park, St. Louis Park, 1 p.m. | 20 | 13 |
Tournament Notes: | Winner of Exc/Blue game plays at Noon on Saturday at Bloomington in "tournament Game 6". (Winner of 6 then plays at 6 p.m., Loser at 3 p.m.). Since Excelsior is hosting the State Tournament and gets an automatic "host berth," if Excelsior defeats TCB in Game 4, additional games will be held at Dakota Park in St. Louis Park on Saturday to determine # 4 District 10 State Tournament Seed -- in which the losers from Friday's single elimination round will participate. (Tournament director will provide more information in event this scenario occurs.) | ||||||
North Hennepin Playoffs: Monday, July 17, 2006 through Saturday, July 22, 2006
10th District Playoffs: Wednesday, July 26, 2006 through Sunday, July 30, 2006
2006 MN State American Legion Tournament
The Annual Minnesota State American Legion Baseball Championship Tournament will be hosted by Excelsior. Play begins on Thursday, August 3, 2006 and continues through Sunday, August 6, 2006. Team check-in will take place on Wednesday, August 2, 2006, with the annual banquet being held that evening. For more information on the host facilties and locations, visit Excelsior's State Tournament Information page, WHICH INCLUDES THE STATE TOURNAMENT BRACKET.
For info or questions on Tri-City Baseball programs, e-mail info@tricitybaseball.org. | |
If you have feedback on the contents of this site, if you find any errors or links that do not work properly, or if you have ideas or information to contribute to this site, e-mail the Web Designer at webdesigner@tricitybaseball.org. |
Last updated: 7/29/06
Thank you for visiting our web site!
Gail Kalata, Web Site Designer