Last updated: 7/25/01
Season Notes & News | ||
Accomplishments | Official Team Roster | Coaching Staff |
Regular Season | District Tournament | State Tournament |
Post Season Events | ||
Tri-City Blue Wins North Hennepin League
With a league record (win-loss-tie) in North Hennepin play of 12-1-2, Tri-City Blue was declared the winner of the league. CONGRATULATIONS, BLUE!!!!! As such, the team receives a bye in the North Hennepin playoffs and advances directly to the District 10 playoff tournament, which starts August 1st. At this time, TCB is scheduled to play its first game at 2:30 p.m. on Wednesday, August 1st at Mark Park in Princeton. Further information will be released as it becomes available. (Various scrimmages are planned between now and August 1st.)
With a forfeit tallied against Westphal Cooper, and 1/2 win and 1/2 loss tallied for each tie game against Westphal Armstrong and Osseo, Blue's overall record is 21-6. (Chalking the ties up as "ties" results in an overall record of 20-5-2.) Great regular season, Blue!!!
Tri-City Blue Retains #6 Slot in July 22nd Statewide Coaches Poll
TC Blue's position in the Statewide American Legion Coaches poll improved to #6 from #7 with the poll conducted on July 15th, which was retained in the July 22nd poll. With Tri-City Red ranked in the #2 slot as of July 15th and 22nd, for the third week in a row, the Tri-City Legion achieved the distinction of having its two teams ranked within the top 10 -- quite an achievement considering there are approximately 350 American Legion teams within the State of Minnesota!!! To review the complete poll results, take this link to the Statewide Coaches' Poll Page, which is being maintained within this site during the course of the season.
Name | High School | Uniform # | Positions | Bat | Throw | Grad Yr |
Bauman, Tyler | St. Anthony | 28 | Catcher, Pitcher | R | R | 2002 |
Bauer, Andrew | Columbia Heights | 37 | 1st Base, Outfield | R | R | 2002 |
Bloom, Eric | St. Anthony | 34 | SS, 3rd Base, Pitcher | L | R | 2002 |
Bray, Nick | Columbia Heights | 38 | Outfield, 2nd Base | R | R | 2001 |
Cease, Mickey | Columbia Heights | 44 | Pitcher, Out/Infield | S | R | 2002 |
Dunn, Mike | St. Anthony | 26 | 2nd Base, Outfield | L | R | 2002 |
Jensen, Scott | St. Anthony | 35 | Outfield | R | R | 2001 |
Lawler, Steve | Columbia Heights | 31 | Shortstop, Pitcher | R | R | 2001 |
McDonald, Matt | Columbia Heights | 30/34 | Pitcher, Outfield | R | R | 2001 |
Meyer, Jon | Columbia Heights | 33 | Pitcher, 1st, Outfield | R | R | 2000 |
O'Malley, Dan | St. Anthony | 25 | In/Outfield, P/C | L | R | 2002 |
Payne, Mike | Columbia Heights | 27 | 2nd Base | R | R | 2001 |
Rekuski, Andrew | St. Anthony | 42 | 1st Base | R | R | 2003 |
Sibbet, Scott | Totino Grace | 32 | Pitcher, Outfield | R | R | 2002 |
Weber, Thad | St. Anthony | 36 | Pitcher, Outfield | L | R | 2003 |
Wilsey, Jason | Columbia Heights | 29 | Pitcher, Out/Infield | R | R | 2002 |
General Manager: | Ed Lindquist | |||
Team Manager/Head Coach: | Mike Lawler | |||
Assistant Coaches: | Charlie O'Connell | Nick P'Connell | Bill Lawler |
*Date listed is the originally scheduled date, which might be moved due to rain or other conflicts. All cancelled games might not necessarily get made up. Click on the game date to view the line score, game highlights, and pictures, and YTD Team Stats, as available. Then use the "Back" button on your browser to return to this page. To view all available line scores/highlights, take this link to the 2001 Blue Line Score Page.
Date* | Team | Score | vs. Team (Home) | Score | at Field | W | L |
Saturday, 6/9/01 - Tuesday, 6/12/01 | Gopher Classic Tournament | Pool play, with winner of each pool advancing for further play. | Park Center HS & Central Park Directions | ||||
Gopher Classic, 6/9/01-1 | Hastings | 2 | Tri-City Blue | 8 | Central Park, 9:00 am | 1 | 0 |
Gopher Classic, 6/9/01-2 | Park Center Twins | 8 | Tri-City Blue | 1 | Park Center HS, 2:30 pm | 1 | 1 |
Gopher Classic, 6/10/01-1 | Renner, SD Roadrunners (Sioux Falls suburb) | 0 | Tri-City Blue | 2 | Park Center HS, 9:00 am | 2 | 1 |
Gopher Classic, 6/10/01-2 | Tri-City Blue | 3 | Minneapolis Hellenic | 0 | Central Park, 12:00 noon | 3 | 1 |
Tourney Notes | Gopher Clasic notes: TCB finished 3-1 in its pool. The Park Center Twins, also 3-1, advanced, however, under the tournament's tie breaker rule. | ||||||
Monday, 6/11/01 | Tri-City Blue | 3 | Fridley | 2 | Fridley, 6:15 pm | 4 | 1 |
Monday, 6/18/01 | Tri-City Blue | 5 | Osseo | 0 | Osseo HS, 6:15 pm | 5 | 1 |
Wednesday, 6/20/01 | Tri-City Blue | 3 | Coon Rapids | 1 | Coon Rapids Wintercrest, 6:15 pm | 6 | 1 |
Thursday, 6/21/01 | Blaine | 1 | Tri-City Blue | 6 | Columbia Heights HS, 6:15 pm | 7 | 1 |
Monday, 6/25/01 | Tri-City Blue | 5 | Maple Grove | 0 | Maple Grove HS, 6:15 p.m. | 8 | 1 |
Wed, 6/27/01 | Bye | Tri-City Blue | N/A | ||||
Thursday, 6/28/01 | Tri-City Blue | 6 | Champlin Park | 2 | Champlin HS, 6:15 | 9 | 1 |
Saturday, 6/30/01 - Monday, 7/2/01 & 7/4/01 | Brooklyn Center Tournament | All games at Brooklyn Center HS, 65th & Humboldt Ave's No. | |||||
BC, 6/30/01-1 | Tri-City Blue | 6 | Holy Angels | 0 | East Field, noon | 10 | 1 |
BC, 7/1/01-1 | Apple Valley | 5 | Tri-City Blue | 6 (8 inn's) |
West Field, 3 pm | 11 | 1 |
BC, 7/2/01-1 | Tri-City Red | 4 | Tri-City Blue | 5 | East Field, 5:30 pm | 12 | 1 |
BC, 7/4/01-1 | West St. Paul | 6 | Tri-City Blue | 7 | East Field, 5:30 pm | 13 | 1 |
Tourney Notes | TCB wins tournament championship, going 4-0 in tournament play! West St. Paul finishes 2nd; TC Red (4-1) takes 3rd after defeating Hopkins & Apple Valley. TC Maroon was 2-2, Gold 1-2. Tourney officials give rave reviews about the great Tri-City fan turnout. | ||||||
Monday, 7/9/01 | Cooper | 0 (forfeit) | Tri-City Blue | 7 | Col Hgts HS, 6:15 | 14 | 1 |
Wed, 7/11/01 | Centennial | 1 | Tri-City Blue | 11 (6 inn's) | Col Hgts HS, 6:15 | 15 | 1 |
Thursday, 7/12/01 | Tri-City Blue | 0 | Anoka | 12 (5 inn's) | Anoka Castle Field, 8:30 pm | 15 | 2 |
Friday, 7/13/01 - Sunday, 7/15/01 | Duluth Lakeview Tournament | 32-Team Tournament played at 6 sites throughout the Duluth area. | First 3 games were pool play. Teams then seeded into various brackets, based upon 1) pool play record, 2) RA, 3) RS. | ||||
Duluth, 7/13/01-1 | Marble | 2 | Tri-City Blue | 3 | 10:15am,Wade Stadium | 16 | 2 |
Duluth, 7/13/01-2 | West Duluth Cubs | 0 | Tri-City Blue | 15 (5 inn's) | 2:45 pm, Wade Stadium | 17 | 2 |
Duluth, 7/14/01-1 | Tri-City Blue | 0 | Alexandria | 1 | 8:00 am, Wade Stadium | 17 | 3 |
Duluth 7/14/01-2 | Duluth Central Angels | 3 | Tri-City Blue | 2 | 5:30, Proctor, Runner- Up Champ'ship Round | 17 | 4 |
Duluth 7/15/01-1 | Tri-City Blue | 4 | Team Manitoba | 10 | 10 am, Hermantown, 4th Place Bracket | 17 | 5 |
Tournament Notes | Following the loss to Alexandria, because the tournament format precluded a team assigned to the Runner-Up round from re-entering the winner's bracket and winning the tournament championship, the Blue took the opportunity to use its remaining games to provide playing time for non-starters. The Superior Reds defeated Hopkins 3-2 for the tournament championship. | ||||||
Monday, 7/16/01 | Fridley | 3 | Tri-City Blue | 7 | Columbia Heights HS (6:15 p.m.) | 18 | 5 |
Wed, 7/18/01-1 | Armstrong | 4 | Tri-City Blue | 8 | Armstrong HS, 4 pm | 19 | 5 |
Wed, 7/18/01-2 | Tri-City Blue | 8 | Armstrong | 8 (tie due to darkness) | Armstrong HS, 6:15 | 19.5 | 5.5 |
Thursday, 7/19/01 | Osseo | 11 | Tri-City Blue | 11 (tie due to darkness) | Columbia Heights HS, 6:15 pm | 20 | 6 |
Monday, 7/23/01 | Coon Rapids | 0 | Tri-City Blue | 3 | Columbia Heights HS, 6:15 pm | 21 | 6 |
Directions
to Park Center High School & Central Park
Take 694 westbound to northbound Highway #152 (Brooklyn
Boulevard). Once on #152, turn right on Noble Avenue/71st Avenue
North. Noble then curves northbound. Continue northward on Noble
to Park Center High School (7500 Noble Avenue, 55443). To reach
"Central Park," take 694 westbound to Shingle Creek
Pkwy and go south on Shingle Creek. After going over 694, take
1st right into Central Park and continue to the rear of the park
to the baseball field.
FIRST PLACE FINISH IN NORTH HENNEPIN LEAGUE PLAY
North Hennepin Playoffs: Wednesday, July 25th through Sunday, July 29, 2001 (Tri-City Blue receives a bye, due to its 1st place finish in the North Hennepin league.)
10th District Playoffs: Wednesday, August 1st through Sunday, August 5, 2001. (Tri-City Blue is currently scheduled to play at 2:30 p.m on Wednesday, August 1st at Mark Park in Princeton. Further information will be forthcoming as it is available.)
2001 MN State American Legion Tournament
Wednesday, August 8th through Sunday, August 12, 2001, Rochester, MN
If you have questions or need additional information about any Tri-City Legion programs or services, e-mail Tri-City Legion at info@tricitylegion.org.
(Please note that, if you are submitting your e-mail in the evening or on the weekend, your e-mail might not be read until the next business day.)For info or questions on Tri-City Baseball programs, e-mail baseball@tricitylegion.org. If you have feedback on the contents of this site, if you find any errors or links that do not work properly, or if you have ideas or information to contribute to this site, e-mail the Web Designer at webdesigner@tricitylegion.org.
Last updated: 7/25/01
Thank you for visiting our web site!
Gail Kalata, Web Site Designer