Listing of District Posts | District Baseball Director | |
Portions are yet
Note: This list is not necessarily all inclusive. (For the most up-to-date information, please visit the Minnesota American Legion and click on MN Posts or Membership Totals.) Also, not all of the posts listed below necessarily sponsor an American Legion Baseball team.
District | Area Name | Post No. | Post Location |
9 | AREA 1 | 22 | RED LAKE FALLS |
9 | AREA 1 | 24 | ROSEAU |
9 | AREA 1 | 25 | WARROAD |
9 | AREA 1 | 27 | WARREN |
9 | AREA 1 | 63 | HALLOCK |
9 | AREA 1 | 88 | GREENBUSH |
9 | AREA 1 | 117 | THIEF RIVER FALLS |
9 | AREA 1 | 162 | GRYGLA |
9 | AREA 1 | 214 | LANCASTER |
9 | AREA 1 | 315 | HALMA-BRONSON |
9 | AREA 1 | 353 | ARGYLE |
9 | AREA 1 | 371 | ROOSEVELT |
9 | AREA 1 | 390 | STEPHEN |
9 | AREA 1 | 427 | NEWFOLDEN |
9 | AREA 1 | 444 | MIDDLE RIVER |
9 | AREA 1 | 445 | KARLSTAD |
9 | AREA 1 | 466 | STRANDQUIST |
9 | AREA 1 | 623 | PLUMMER |
9 | AREA 2 | 16 | BAGLEY |
9 | AREA 2 | 20 | CROOKSTON |
9 | AREA 2 | 35 | ALVARADO |
9 | AREA 2 | 114 | FOSSTON |
9 | AREA 2 | 157 | EAST GRAND FORKS |
9 | AREA 2 | 159 | OKLEE |
9 | AREA 2 | 200 | WINGER |
9 | AREA 2 | 242 | FISHER |
9 | AREA 2 | 256 | CLEARBROOK |
9 | AREA 2 | 304 | GONVICK |
9 | AREA 2 | 331 | OSLO |
9 | AREA 2 | 349 | MC INTOSH |
9 | AREA 2 | 421 | MENTOR |
9 | AREA 2 | 539 | EUCLID |
9 | AREA 2 | 596 | ERSKINE |
9 | AREA 2 | 603 | GULLY |
9 | AREA 3 | 13 | HITTERDAL |
9 | AREA 3 | 21 | MOORHEAD |
9 | AREA 3 | 26 | ADA |
9 | AREA 3 | 31 | MAHNOMEN |
9 | AREA 3 | 181 | LAKE PARK |
9 | AREA 3 | 238 | FERTILE |
9 | AREA 3 | 336 | NIELSVILLE |
9 | AREA 3 | 339 | AUDUBON |
9 | AREA 3 | 382 | HAWLEY |
9 | AREA 3 | 397 | DILWORTH |
9 | AREA 3 | 402 | HALSTAD |
9 | AREA 3 | 412 | ULEN |
9 | AREA 3 | 431 | TWIN VALLEY |
9 | AREA 3 | 434 | HENDRUM |
9 | AREA 3 | 505 | GARY |
9 | AREA 3 | 568 | FELTON |
9 | AREA 3 | 625 | WHITE EARTH |
9 | AREA 3 | 626 | BELTRAMI |
9 | AREA 4 | 15 | DETROIT LAKES |
9 | AREA 4 | 17 | PELICAN RAPIDS |
9 | AREA 4 | 30 | FERGUS FALLS |
9 | AREA 4 | 53 | BRECKENRIDGE |
9 | AREA 4 | 61 | PERHAM |
9 | AREA 4 | 116 | NEW YORK MILLS |
9 | AREA 4 | 148 | DENT |
9 | AREA 4 | 153 | BARNESVILLE |
9 | AREA 4 | 219 | PARKERS PRAIRIE |
9 | AREA 4 | 283 | DEER CREEK |
9 | AREA 4 | 289 | BATTLE LAKE |
9 | AREA 4 | 370 | WOLVERTON |
9 | AREA 4 | 376 | ROTHSAY |
9 | AREA 4 | 18 | HENNING |
9 | AREA 4 | 489 | UNDERWOOD |
9 | AREA 4 | 508 | DALTON |
9 | AT LARGE | 999 | 9TH AT LARGE |
E-mail address for Tri-City Legion coming soon! E-mail address for Tri-City Baseball coming soon! If you have feedback on the contents of this site, if you find any errors or links that do not work properly, or if you have ideas or information to contribute to this site, e-mail the Web Designer at webdesigner@tricitylegion.org.
Last updated: 12/1/00
Thank you for visiting our web site!
Gail Kalata, Web Site Designer