Listing of District Posts | District Baseball Director | |
Portions are yet
Note: This list is not necessarily all inclusive. (For the most up-to-date information, please visit the Minnesota American Legion and click on MN Posts or Membership Totals.) Also, not all of the posts listed below necessarily sponsor an American Legion Baseball team.
District | Area Name | Post No. | Post Location |
2 | AT LARGE | 650 | ST. CLAIR #650 |
2 | Area One | 36 | FAIRMONT |
2 | Area One | 82 | WINNEBAGO |
2 | Area One | 89 | BLUE EARTH |
2 | Area One | 115 | TRUMAN |
2 | Area One | 165 | BRICELYN |
2 | Area One | 192 | ELMORE |
2 | Area One | 210 | WELLS |
2 | Area One | 287 | MINNESOTA LAKE |
2 | Area One | 319 | GRANADA |
2 | Area One | 356 | SHERBURN |
2 | Area One | 373 | TRIMONT |
2 | Area One | 454 | KIESTER |
2 | Area One | 486 | DELAVAN |
2 | Area One | 522 | NORTHROP |
2 | Area One | 529 | CEYLON |
2 | Area One | 553 | WELCOME |
2 | Area One | 569 | EASTON |
2 | Area Two | 7 | SLEEPY EYE |
2 | Area Two | 19 | MADELIA |
2 | Area Two | 33 | ST. JAMES |
2 | Area Two | 132 | NEW ULM |
2 | Area Two | 11 | MANKATO |
2 | Area Two | 244 | COMFREY |
2 | Area Two | 257 | SPRINGFIELD |
2 | Area Two | 269 | MADISON LAKE |
2 | Area Two | 276 | AMBOY |
2 | Area Two | 294 | LAKE CRYSTAL |
2 | Area Two | 329 | CAMBRIA |
2 | Area Two | 365 | HANSKA |
2 | Area Two | 475 | ST. CLAIR |
2 | Area Two | 549 | DARFUR |
2 | Area Two | 561 | LEWISVILLE |
2 | Area Two | 616 | GOOD THUNDER |
2 | Area Two | 617 | EAGLE LAKE |
2 | Area Three | 4 | LAKEFIELD |
2 | Area Three | 5 | WORTHINGTON |
2 | Area Three | 32 | ADRIAN |
2 | Area Three | 123 | LUVERNE |
2 | Area Three | 130 | JACKSON |
2 | Area Three | 196 | ELLSWORTH |
2 | Area Three | 224 | HERON LAKE |
2 | Area Three | 386 | DUNDEE |
2 | Area Three | 399 | HILLS |
2 | Area Three | 461 | ROUND LAKE |
2 | Area Three | 464 | BREWSTER |
2 | Area Three | 478 | HARDWICK |
2 | Area Three | 496 | BIGELOW |
2 | Area Three | 608 | OKABENA |
2 | Area Three | 614 | SIOUX VALLEY |
2 | Area Three | 636 | LISMORE |
2 | Area Four | 38 | REDWOOD FALLS |
2 | Area Four | 41 | LAMBERTON |
2 | Area Four | 185 | TYLER |
2 | Area Four | 194 | IVANHOE |
2 | Area Four | 195 | HENDRICKS |
2 | Area Four | 263 | WABASSO |
2 | Area Four | 267 | WALNUT GROVE |
2 | Area Four | 274 | MILROY |
2 | Area Four | 275 | SEAFORTH |
2 | Area Four | 286 | SANBORN |
2 | Area Four | 306 | VESTA |
2 | Area Four | 309 | BELVIEW |
2 | Area Four | 385 | WANDA |
2 | Area Four | 467 | LUCAN |
2 | Area Four | 519 | CLEMENTS |
2 | Area Four | 10 | LAKE BENTON |
2 | Area Four | 582 | REVERE |
2 | Area Five | 6 | PIPESTONE |
2 | Area Five | 42 | EDGERTON |
2 | Area Five | 64 | SLAYTON |
2 | Area Five | 133 | JASPER |
2 | Area Five | 152 | WESTBROOK |
2 | Area Five | 206 | WINDOM |
2 | Area Five | 285 | LAKE WILSON |
2 | Area Five | 318 | FULDA |
2 | Area Five | 322 | CURRIE |
2 | Area Five | 338 | CHANDLER |
2 | Area Five | 389 | MOUNTAIN LAKE |
2 | Area Five | 391 | STORDEN |
2 | Area Five | 401 | JEFFERS |
2 | Area Five | 506 | RUTHTON |
2 | Area Five | 534 | HOLLAND |
2 | Area Five | 576 | AVOCA |
2 | Area Five | 632 | DOVRAY |
E-mail address for Tri-City Legion coming soon! E-mail address for Tri-City Baseball coming soon! If you have feedback on the contents of this site, if you find any errors or links that do not work properly, or if you have ideas or information to contribute to this site, e-mail the Web Designer at webdesigner@tricitylegion.org.
Last updated: 12/1/00
Thank you for visiting our web site!
Gail Kalata, Web Site Designer