Listing of District Posts | District Baseball Director | |
District 1 Scores and Information available
at: |
Portions are yet
Note: This list is not necessarily all inclusive. (For the most up-to-date information, please visit the Minnesota American Legion and click on MN Posts or Membership Totals.) Also, not all of the posts listed below necessarily sponsor an American Legion Baseball team.
District | Area Name | Post No. | Post Location |
1 | AREA 1 | 50 | WABASHA |
1 | AREA 1 | 90 | LEWISTON |
1 | AREA 1 | 92 | ROCHESTER |
1 | AREA 1 | 110 | LAKE CITY |
1 | AREA 1 | 119 | BYRON |
1 | AREA 1 | 9 | WINONA |
1 | AREA 1 | 164 | STEWARTVILLE |
1 | AREA 1 | 179 | PLAINVIEW |
1 | AREA 1 | 190 | ST. CHARLES |
1 | AREA 1 | 446 | ROCHESTER #446 |
1 | AREA 1 | 546 | KELLOGG |
1 | AREA 1 | 551 | EYOTA |
1 | AREA 1 | 573 | ELGIN |
1 | AREA 1 | 579 | MILLVILLE |
1 | AREA 1 | 588 | MAZEPPA |
1 | AREA 2 | 52 | BLOOMING PRAIRIE |
1 | AREA 2 | 75 | NEW RICHLAND |
1 | AREA 2 | 77 | OWATONNA |
1 | AREA 2 | 228 | WASECA |
1 | AREA 2 | 281 | JANESVILLE |
1 | AREA 2 | 295 | WEST CONCORD |
1 | AREA 2 | 296 | ELLENDALE |
1 | AREA 2 | 330 | HAYFIELD |
1 | AREA 2 | 333 | KASSON |
1 | AREA 2 | 384 | DODGE CENTER |
1 | AREA 2 | 422 | CLAREMONT |
1 | AREA 2 | 587 | WALDORF |
1 | AREA 3 | 40 | LANESBORO |
1 | AREA 3 | 68 | SPRING VALLEY |
1 | AREA 3 | 81 | HARMONY |
1 | AREA 3 | 166 | PRESTON |
1 | AREA 3 | 191 | CALEDONIA |
1 | AREA 3 | 197 | CHATFIELD |
1 | AREA 3 | 94 | RUSHFORD |
1 | AREA 3 | 249 | SPRING GROVE |
1 | AREA 3 | 299 | MABEL |
1 | AREA 3 | 369 | WYKOFF |
1 | AREA 3 | 400 | CANTON |
1 | AREA 3 | 423 | HOUSTON |
1 | AREA 3 | 492 | FOUNTAIN |
1 | AREA 3 | 498 | HOKAH |
1 | AREA 3 | 526 | PETERSON |
1 | AREA 3 | 544 | OSTRANDER |
1 | AREA 3 | 595 | LA CRESCENT |
1 | AREA 3 | 637 | WHALAN |
1 | AREA 4 | 56 | ALBERT LEA |
1 | AREA 4 | 91 | AUSTIN |
1 | AREA 4 | 105 | LYLE |
1 | AREA 4 | 140 | GRAND MEADOW |
1 | AREA 4 | 146 | ADAMS |
1 | AREA 4 | 161 | LE ROY |
1 | AREA 4 | 264 | GLENVILLE |
1 | AREA 4 | 266 | HARTLAND |
1 | AREA 4 | 317 | EMMONS |
1 | AREA 4 | 404 | ALDEN |
1 | AREA 4 | 552 | FREEBORN |
1 | AREA 4 | 570 | AUSTIN SPAM |
1 | At Large | 1111 | DAKOTA |
For info or questions on Tri-City Baseball programs, e-mail info@tricitybaseball.org. | |
If you have feedback on the contents of this site, if you find any errors or links that do not work properly, or if you have ideas or information to contribute to this site, e-mail the Web Designer at webdesigner@tricitybaseball.org. |
Last updated: 12/1/00
Thank you for visiting our web site!
Gail Kalata, Web Site Designer