1999 American Legion Baseball

Region 6 Central Plains Tournament

Dickinson, ND

Tri-City Red Team Statistics


Copyright by The American Legion
USED HERE WITH THE PERMISSION OF THE AMERICAN LEGION. THANK YOU!

Game Results


Region 6 - American Legion Baseball

Game Results for New Brighton MN (Final)



  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall   Region 8  Pitcher of record      Attend Time

  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----

t*Aug 13, 1999 at Dickinson ND         W 26-2      26 23  1/ 2  4 12    7    1- 0- 0    1- 0- 0  MENDEL (W 7-2)           1738 2:33

 tAug 14, 1999 at De Pere WI           W 14-1      14 13  1/ 1  2  1    7    2- 0- 0    1- 0- 0  GRASLEY (W 15-2)          383 1:51

 tAug 15, 1999    Omaha NE             W 18-8      18 19  3/ 8 12  3    7    3- 0- 0    1- 0- 0  LODGAARD (W 8-0)          472 2:09

  Aug 16, 1999 vs Arkansas City KS     W 20-11     20 18  3/11 15  3    9    4- 0- 0    1- 0- 0  WIEDEWITSCH (W 6-0)       320 2:47

 tAug 16, 1999 vs Omaha NE             W 13-10     13 14  4/10 11  6    9    5- 0- 0    1- 0- 0  GRASLEY (W 16-2)         1946 2:18



* Region 6

* Region 6

* Region 6

* Region 6

() extra inning game




Overall Statistics


Region 6 - American Legion Baseball

Overall Statistics for New Brighton MN (Final)



Region 6 record: 5-0





Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%



12 Chris Weber......  .609   5-5     23  10  14   4   0   1   7   21  .913   1   1   1   0  .640   0   0   1-2      6  16   4  .846

24 Brian Paone......  .524   5-5     21  13  11   0   0   7  16   32 1.524   7   0   4   0  .643   0   0   0-0     41   1   3  .933

16 Peter Wiedewitsch  .522   5-5     23  12  12   1   0   0   5   13  .565   3   2   2   0  .607   0   0   0-1     10   0   0 1.000

 9 Brad Baglien.....  .522   5-5     23  10  12   5   0   1   9   20  .870   4   0   1   1  .593   0   0   1-1      1   7   3  .727

 7 Stephen Grasley..  .500   1-0      2   0   1   0   0   0   1    1  .500   0   0   1   0  .500   0   0   0-0      1   2   0 1.000

17 Dan Stuart.......  .500   4-0      2   1   1   0   0   0   1    1  .500   2   0   0   0  .750   0   0   0-0      1   0   0 1.000

25 Bradley Bornhorst  .435   5-5     23  10  10   2   0   3  16   21  .913   1   0   3   0  .440   1   0   0-0      4   0   0 1.000

18 Billy Schneider..  .417   5-5     24  12  10   1   0   4  13   23  .958   5   0   2   0  .500   1   0   5-5     11  14   1  .962

 3 Don Eustice......  .280   5-5     25  10   7   2   0   0   3    9  .360   4   0   0   0  .379   0   0   0-0      1   0   0 1.000

20 Mark Supina......  .278   5-5     18   4   5   0   0   2   5   11  .611   2   1   3   0  .381   0   0   1-1      4   0   0 1.000

22 Rusty Poser......  .235   5-4     17   7   4   1   0   1   3    8  .471   1   2   0   0  .350   0   0   0-0     33   3   1  .973

15 Jason Vastine....  .000   2-1      4   2   0   0   0   0   0    0  .000   1   0   2   0  .200   0   0   0-0      4   0   0 1.000

13 David Tucci......  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000



Totals..............  .422   5-5    206  91  87  16   0  19  79  160  .777  31   6  20   1  .506   2   0   8-10   117  49  12  .933

Opponents...........  .273   5-5    161  32  44  12   1   5  27   73  .453  22   3  38   3  .367   2   2   6-7    108  43  25  .858



LOB - Team (46), Opp (41). DPs turned - Team (3), Opp (4). IBB - Team (2), WIEDEWITSCH 1, PAONE 1, Opp (1).





Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA



21 Erik Lodgaard....  0.00   1-0     3   0   0   0/0    0   6.1   6   0   0   1   3   2   0   0   25  .240    1   0   0    0   0

14 Nik Wagner.......  0.00   0-0     2   0   0   0/0    0   1.1   2   0   0   2   1   0   0   0    7  .286    0   0   0    0   0

 7 Stephen Grasley..  3.60   2-0     4   2   0   0/0    0  15.0   6   6   6   7  20   1   0   3   50  .120    2   1   0    0   1

19 Donny Mendel.....  5.87   1-0     4   1   0   0/0    0   7.2   9   8   5   3   6   2   0   1   33  .273    1   0   0    1   1

16 Peter Wiedewitsch 12.79   1-0     1   1   0   0/0    0   6.1  13   9   9   5   6   4   0   1   31  .419    0   1   0    1   0

 8 Tom Strandness... 13.50   0-0     1   0   0   0/0    0   0.2   1   1   1   3   1   0   0   0    3  .333    0   0   0    0   0

23 Cory Oehlerts.... 32.40   0-0     1   1   0   0/0    0   1.2   7   8   6   1   1   3   1   0   12  .583    0   1   0    0   0



Totals..............  6.23   5-0     5   5   0   0/0    0  39.0  44  32  27  22  38  12   1   5  161  .273    4   3   0    2   2

Opponents........... 17.00   0-5     5   5   0   0/0    0  36.0  87  91  68  31  20  16   0  19  206  .422    3   6   1    2   0



PB - Team (4), POSER 3, VASTINE 1, Opp (2). SBA/ATT - POSER (5-6), WIEDEWITSCH (3-3), GRASLEY (2-3), OEHLERTS (1-1), VASTINE

(1-1).


Region 6 - American Legion Baseball

Overall Statistics for New Brighton MN (Final)



 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI



 16 Peter Wiedewitsch    10   10   0   0  1.000    0    3   0  1.000    0   0

 25 Bradley Bornhorst     4    4   0   0  1.000    0    0   0    ---    0   0

 15 Jason Vastine....     4    4   0   0  1.000    0    1   0  1.000    1   0

 20 Mark Supina......     4    4   0   0  1.000    0    0   0    ---    0   0

  7 Stephen Grasley..     3    1   2   0  1.000    0    2   1   .667    0   0

 14 Nik Wagner.......     2    0   2   0  1.000    0    0   0    ---    0   0

 19 Donny Mendel.....     2    0   2   0  1.000    0    0   0    ---    0   0

 17 Dan Stuart.......     1    1   0   0  1.000    0    0   0    ---    0   0

 21 Erik Lodgaard....     1    0   1   0  1.000    0    0   0    ---    0   0

 23 Cory Oehlerts....     1    0   1   0  1.000    0    1   0  1.000    0   0

  3 Don Eustice......     1    1   0   0  1.000    0    0   0    ---    0   0

 22 Rusty Poser......    37   33   3   1   .973    0    5   1   .833    3   0

 18 Billy Schneider..    26   11  14   1   .962    3    0   0    ---    0   0

 24 Brian Paone......    45   41   1   3   .933    3    0   0    ---    0   0

 12 Chris Weber......    26    6  16   4   .846    3    0   0    ---    0   0

  9 Brad Baglien.....    11    1   7   3   .727    0    0   0    ---    0   0

  8 Tom Strandness...     0    0   0   0   .000    0    0   0    ---    0   0

 13 David Tucci......     0    0   0   0   .000    0    0   0    ---    0   0



 Totals..............   178  117  49  12   .933    3    6   1   .857    4   0

 Opponents...........   176  108  43  25   .858    4    8   2   .800    2   0





Copyright by The American Legion
USED HERE WITH THE PERMISSION OF THE AMERICAN LEGION. THANK YOU!

Top of Page

:

:

:

:

Tri-City American Legion Post #513
400 Old Highway #8 N.W.
New Brighton, MN 55112
Phone: (651) 631-1124
Fax: (651) 631-1359
If you have questions or need additional information about any Tri-City Legion programs or services, e-mail Tri-City Legion at info@tricitylegion.org.
(Please note that, if you are submitting your e-mail in the evening or on the weekend, your e-mail might not be read until the next business day.)
For info or questions on Tri-City Baseball programs, e-mail baseball@tricitylegion.org.
If you have feedback on the contents of this site, if you find any errors or links that do not work properly, or if you have ideas or information to contribute to this site, e-mail the Web Designer at webdesigner@tricitylegion.org.

Last updated: 1/22/01
Thank you for visiting our web site!

Gail Kalata, Web Site Designer