1999 American Legion Baseball

Region 6 Central Plains Tournament

Dickinson, ND

Individual Player Stats

 


Copyright by The American Legion
USED HERE WITH THE PERMISSION OF THE AMERICAN LEGION. THANK YOU!

 


Overall Statistics


Region 6 - American Legion Baseball

Region 6 Overall Statistics (Final)





Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT



Danny Baker, OMHA.......... 1.000   1-0      2   2   2   0   0   0   2    2 1.000   0   0   0   0 1.000   0   0   0-0

Jim Albers, DEPR........... 1.000   1-0      1   0   1   0   0   0   0    1 1.000   0   0   0   0 1.000   0   0   0-0

Doug Milewsky, DMNS........  .667   1-0      3   2   2   0   0   1   1    5 1.667   0   0   1   0  .667   0   0   0-0

Aaron Marsden, GDFK........  .667   2-2      3   1   2   0   0   0   0    2  .667   3   0   1   0  .833   0   0   1-2

Matt Macri, DMNS...........  .647   4-4     17   7  11   2   0   2   9   19 1.118   4   0   2   0  .714   0   0   1-1

Chris Weber, NWBT..........  .609   5-5     23  10  14   4   0   1   7   21  .913   1   1   1   0  .640   0   0   1-2

Ryan Fitzgerald, DMNS......  .588   4-4     17   6  10   1   0   4  15   23 1.353   3   0   0   0  .650   0   0   1-1

Patrick Kallenbach, DKNS...  .571   3-3      7   2   4   0   0   0   1    4  .571   3   1   0   0  .727   0   0   1-1

Brian Paone, NWBT..........  .524   5-5     21  13  11   0   0   7  16   32 1.524   7   0   4   0  .643   0   0   0-0

Peter Wiedewitsch, NWBT....  .522   5-5     23  12  12   1   0   0   5   13  .565   3   2   2   0  .607   0   0   0-1

Brad Baglien, NWBT.........  .522   5-5     23  10  12   5   0   1   9   20  .870   4   0   1   1  .593   0   0   1-1

Josh Kaiser, OMHA..........  .500   5-5     24   8  12   5   0   0  11   17  .708   0   1   1   0  .520   0   0   1-1

Joel Richardson, ARKS......  .500   4-4     18   7   9   2   0   1   7   14  .778   1   0   2   0  .500   1   0   0-0

Ryan Olson, GDFK...........  .500   1-1      2   0   1   0   0   0   1    1  .500   0   0   1   0  .500   0   0   0-0

Adam Coutts, GDFK..........  .500   1-0      2   1   1   0   0   1   2    4 2.000   0   0   0   0  .500   0   0   0-0

Dan Stuart, NWBT...........  .500   4-0      2   1   1   0   0   0   1    1  .500   2   0   0   0  .750   0   0   0-0

Stephen Grasley, NWBT......  .500   1-0      2   0   1   0   0   0   1    1  .500   0   0   1   0  .500   0   0   0-0

Jeremy Bowker, ARKS........  .471   4-4     17   7   8   2   0   3   9   19 1.118   2   0   3   0  .526   0   0   0-0

Garrett Gilmore, ARKS......  .444   4-4     18   7   8   2   0   2   9   16  .889   3   0   4   0  .524   0   0   0-0

Jordan Koch, DEPR..........  .444   3-3      9   2   4   1   0   0   1    5  .556   0   0   5   0  .444   0   0   0-0

Bradley Bornhorst, NWBT....  .435   5-5     23  10  10   2   0   3  16   21  .913   1   0   3   0  .440   1   0   0-0

Daniel Bruce, OMHA.........  .435   5-5     23  13  10   2   0   2  11   18  .783   2   0   1   0  .480   0   0   0-0

Jacob Hocker, ARKS.........  .429   4-4     14   8   6   1   0   1   4   10  .714   6   2   1   1  .636   0   0   4-4

Bradley Jaeger, DKNS.......  .429   3-3      7   4   3   0   0   0   1    3  .429   3   0   0   0  .600   0   1   2-3

Justin Zalatel, DMNS.......  .429   2-2      7   3   3   0   0   0   0    3  .429   0   0   1   0  .429   0   0   0-0

Ben Mussmann, OMHA.........  .417   5-5     24   6  10   4   0   2  11   20  .833   0   0   4   0  .417   0   0   0-0

Billy Schneider, NWBT......  .417   5-5     24  12  10   1   0   4  13   23  .958   5   0   2   0  .500   1   0   5-5

Nate Osborn, OMHA..........  .417   3-3     12   3   5   1   0   0   2    6  .500   1   0   4   0  .462   0   0   1-1

Lonnie Moody, MCHL.........  .417   3-3     12   8   5   1   0   1   3    9  .750   4   0   4   0  .562   0   0   3-3

Daniel Houghton, OMHA......  .412   5-5     17   3   7   1   0   0   1    8  .471   1   0   0   2  .444   0   1   0-0

Chad McDaniel, OMHA........  .400   5-5     20   6   8   0   2   0   3   12  .600   3   0   0   0  .458   1   0   1-2

David Gregg, ARKS..........  .400   3-2     10   2   4   0   0   0   2    4  .400   2   0   2   1  .500   0   0   0-0

Brian Kline, DMNS..........  .400   3-3     10   3   4   1   0   0   3    5  .500   3   0   1   0  .538   0   0   3-3

Josh Ritter, DKNS..........  .400   3-3     10   0   4   2   0   0   4    6  .600   1   0   2   0  .455   0   0   0-0

Drew Davidson, DMNS........  .400   3-2     10   3   4   0   0   2   3   10 1.000   1   0   3   0  .455   0   0   0-0

Casey Schnichels, GDFK.....  .400   2-2      5   1   2   2   0   0   1    4  .800   2   1   2   0  .625   0   0   1-1

J.D. Hews, DMNS............  .400   1-1      5   1   2   0   0   0   1    2  .400   1   0   0   0  .500   0   0   0-0

Kyle Oldenkamp, MCHL.......  .385   3-3     13   1   5   0   0   0   3    5  .385   1   0   1   0  .429   0   0   1-1

David Kros, OMHA...........  .368   5-5     19   7   7   1   0   0   1    8  .421   1   0   1   1  .381   1   1   1-1

Josh DeJong, MCHL..........  .364   3-3     11   2   4   1   0   0   3    5  .455   2   1   1   0  .500   0   0   3-3

Nathan Burgard, DKNS.......  .333   3-3      9   3   3   0   0   0   0    3  .333   2   0   1   0  .455   0   0   0-0

Tom Bakke, GDFK............  .333   3-2      9   2   3   1   0   0   2    4  .444   1   0   2   0  .400   0   0   1-1

Ryan Kramer, MCHL..........  .333   3-3      6   3   2   2   0   0   1    4  .667   7   0   1   0  .692   0   0   1-1

Richard Broderick, OMHA....  .333   1-0      3   1   1   0   0   0   0    1  .333   0   0   0   0  .333   0   0   0-0

Brian Foy, OMHA............  .300   5-5     20   2   6   0   0   0   4    6  .300   0   0   1   0  .273   2   0   0-0

Dan Nelson, GDFK...........  .300   3-2     10   3   3   0   0   0   1    3  .300   1   0   2   0  .364   0   0   0-0

Ryan Opp, DMNS.............  .300   4-2     10   5   3   1   0   0   0    4  .400   0   3   0   0  .462   0   0   0-0

Kyle Olson, GDFK...........  .286   3-3     14   2   4   1   0   0   3    5  .357   0   0   3   1  .286   0   0   0-0

Andy Dean, DEPR............  .286   3-3      7   0   2   0   0   0   2    2  .286   1   0   1   0  .375   0   1   0-0

Nick Landry, GDFK..........  .286   3-2      7   2   2   0   0   0   0    2  .286   0   0   1   0  .286   0   0   1-1

Don Eustice, NWBT..........  .280   5-5     25  10   7   2   0   0   3    9  .360   4   0   0   0  .379   0   0   0-0

Mark Supina, NWBT..........  .278   5-5     18   4   5   0   0   2   5   11  .611   2   1   3   0  .381   0   0   1-1

Jeff Culhane, MCHL.........  .273   3-3     11   1   3   1   0   1   5    7  .636   1   1   1   0  .385   0   1   0-0

Joseph Zvesper, DEPR.......  .273   3-3     11   1   3   0   0   0   0    3  .273   1   1   2   0  .385   0   0   1-1

Matthew Tate, ARKS.........  .267   4-4     15   5   4   1   0   1   3    8  .533   5   1   2   0  .476   0   0   2-3

John Bothof, OMHA..........  .250   3-3      8   3   2   0   0   0   0    2  .250   1   2   0   0  .455   0   0   0-1

Rusty Zimmerman, ARKS......  .250   3-1      4   1   1   0   0   0   0    1  .250   5   0   2   0  .667   0   0   0-0

Clint Greer, DKNS..........  .250   2-1      4   1   1   0   0   1   3    4 1.000   0   0   2   0  .200   1   0   0-0

Andy Schwab, DMNS..........  .250   2-1      4   1   1   1   0   0   0    2  .500   0   0   0   1  .250   0   0   0-0

Rusty Poser, NWBT..........  .235   5-4     17   7   4   1   0   1   3    8  .471   1   2   0   0  .350   0   0   0-0

Dewayne Long, DMNS.........  .235   4-4     17   3   4   0   0   0   2    4  .235   3   0   9   0  .350   0   0   0-0

Bryan Tennant, ARKS........  .231   4-4     13   5   3   1   0   2   3   10  .769   6   0   5   0  .474   0   0   0-0


Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT



Lincoln Mincks, DMNS.......  .222   4-4     18   2   4   0   0   1   5    7  .389   1   1   2   2  .300   0   0   0-1

Brian DeVillers, GDFK......  .222   3-3      9   2   2   0   0   1   3    5  .556   3   1   1   0  .462   0   0   1-1

Jesse Mason, ARKS..........  .200   4-4     20   3   4   0   0   0   2    4  .200   1   1   2   1  .273   0   0   1-1

Zach Dillon, DMNS..........  .200   3-3     10   4   2   1   0   0   0    3  .300   5   0   0   1  .467   0   0   0-0

Matt McWaters, GDFK........  .200   2-1      5   1   1   0   0   0   0    1  .200   0   0   0   0  .200   0   1   0-0

Justin Stover, OMHA........  .200   3-2      5   2   1   0   0   0   0    1  .200   1   2   0   0  .500   0   1   1-1

Greg Hento, MCHL...........  .182   3-3     11   3   2   0   0   0   2    2  .182   2   1   3   0  .357   0   0   0-0

Bobby Sullivan, MCHL.......  .167   3-3     12   2   2   0   0   0   1    2  .167   2   0   2   1  .286   0   0   0-0

Josh Erickson, DKNS........  .167   2-2      6   0   1   0   0   0   0    1  .167   0   0   2   0  .167   0   0   0-0

Jed Steiner, DKNS..........  .167   2-2      6   0   1   0   0   0   1    1  .167   1   0   2   0  .286   0   0   0-0

Adam Grubb, DMNS...........  .143   4-4     14   4   2   0   0   0   1    2  .143   2   0   5   0  .250   0   1   1-1

Scott Miedema, GDFK........  .143   3-2      7   1   1   0   0   0   1    1  .143   0   1   3   0  .250   0   0   0-0

Mike Alvestad, GDFK........  .143   3-2      7   0   1   0   0   0   0    1  .143   0   1   3   0  .250   0   0   0-0

Matt Frank, DEPR...........  .143   3-3      7   2   1   0   0   1   1    4  .571   4   0   2   0  .455   0   0   0-0

Michael Kirby, DKNS........  .125   3-3      8   0   1   0   0   0   2    1  .125   0   0   2   0  .125   0   0   0-0

Nicholas Patton, DEPR......  .125   3-3      8   0   1   0   0   0   0    1  .125   2   0   4   0  .300   0   0   0-0

Clint Weigel, DKNS.........  .125   3-3      8   0   1   0   0   0   0    1  .125   0   1   5   0  .222   0   0   0-0

Tony Stinar, GDFK..........  .111   3-2      9   3   1   1   0   0   2    2  .222   1   1   1   0  .273   0   0   1-1

Aaron Janssen, DEPR........  .111   3-3      9   1   1   1   0   0   1    2  .222   2   0   5   0  .273   0   0   0-0

Tyler Frenzel, DKNS........  .100   3-3     10   2   1   0   0   0   0    1  .100   1   0   2   1  .182   0   0   0-0

Mario Bilotti, DEPR........  .100   3-3     10   1   1   0   0   0   0    1  .100   2   0   3   0  .250   0   0   0-0

Tyson Taylor, ARKS.........  .071   4-4     14   1   1   0   0   0   1    1  .071   0   1   6   0  .133   0   0   0-0

Justin Roeder, MCHL........  .000   3-3     11   1   0   0   0   0   1    0  .000   2   0   3   0  .154   0   1   0-0

Brian Bagley, OMHA.........  .000   2-2      8   1   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0

Marty Johnson, GDFK........  .000   2-2      7   1   0   0   0   0   0    0  .000   0   0   2   0  .000   0   1   0-0

Damon Punt, MCHL...........  .000   2-2      6   1   0   0   0   0   2    0  .000   1   0   3   0  .125   1   0   0-0

Nicholas Popkey, DEPR......  .000   2-2      6   0   0   0   0   0   0    0  .000   0   0   6   0  .000   0   0   0-0

Andy Spaeth, DEPR..........  .000   3-3      5   0   0   0   0   0   0    0  .000   4   0   3   0  .444   0   0   0-0

David Ciavarella, DKNS.....  .000   2-1      4   0   0   0   0   0   0    0  .000   1   0   3   0  .200   0   0   1-1

Mike Drey, DMNS............  .000   2-2      4   0   0   0   0   0   0    0  .000   4   0   2   0  .500   0   0   0-0

Jason Vastine, NWBT........  .000   2-1      4   2   0   0   0   0   0    0  .000   1   0   2   0  .200   0   0   0-0

Kris Nelson, MCHL..........  .000   3-1      4   0   0   0   0   0   0    0  .000   1   0   0   0  .200   0   1   0-0

Ben Lasee, DEPR............  .000   2-0      2   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0

Nathan Thiel, DEPR.........  .000   3-1      2   0   0   0   0   0   1    0  .000   3   0   2   0  .600   0   1   0-0

Dusty Johnson, GDFK........  .000   2-1      2   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0

Jon List, OMHA.............  .000   1-0      2   1   0   0   0   0   1    0  .000   1   0   2   0  .333   0   0   0-0

Kevin Baker, DEPR..........  .000   2-0      1   0   0   0   0   0   0    0  .000   1   0   0   0  .500   0   0   0-0

Chris Peterson, GDFK.......  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0

Steph Whitson, DMNS........  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0

Jacob Gilmore, ARKS........  .000   1-1      1   1   0   0   0   0   0    0  .000   3   0   1   0  .750   0   0   0-0

David Tucci, NWBT..........  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0

Chris Marek, MCHL..........  .000   1-0      0   0   0   0   0   0   0    0  .000   1   0   0   0 1.000   0   0   0-0






Region 6 - American Legion Baseball

Region 6 Overall Statistics (Final)



Player                        ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK



Kyle Bakker, OMHA..........  0.00   1-0     2   1   0   0/1    0   9.0   4   0   0   4  17   0   0   0   31  .129    0   1   0

Erik Lodgaard, NWBT........  0.00   1-0     3   0   0   0/0    0   6.1   6   0   0   1   3   2   0   0   25  .240    1   0   0

Joey Falk, OMHA............  0.00   1-0     1   0   0   0/0    0   5.0   3   0   0   0   1   0   0   0   18  .167    0   0   0

Scott Miedema, GDFK........  0.00   0-0     1   0   0   0/0    0   2.2   1   0   0   1   2   0   0   0    9  .111    0   0   0

Nik Wagner, NWBT...........  0.00   0-0     2   0   0   0/0    0   1.1   2   0   0   2   1   0   0   0    7  .286    0   0   0

Matt Macri, DMNS...........  0.00   0-0     1   0   0   0/0    0   1.0   0   0   0   2   1   0   0   0    2  .000    1   0   0

Brian Kline, DMNS..........  0.00   0-0     1   0   0   0/0    0   0.2   0   0   0   0   0   0   0   0    2  .000    0   0   0

Steph Whitson, DMNS........  2.25   0-0     1   0   0   0/0    1   4.0   3   1   1   2   5   1   0   0   16  .188    0   0   0

Brian DeVillers, GDFK......  2.57   0-0     1   1   1   0/0    0   7.0   3   2   2   4  10   2   0   0   23  .130    0   0   0

Lincoln Mincks, DMNS.......  3.00   1-0     2   1   0   0/0    0   9.0  12   4   3   1   5   1   0   1   35  .343    0   0   0

Eric Wagner, DMNS..........  3.18   1-0     1   1   0   0/0    0   5.2   3   3   2   6   2   2   0   0   19  .158    0   0   0

Stephen Grasley, NWBT......  3.60   2-0     4   2   0   0/0    0  15.0   6   6   6   7  20   1   0   3   50  .120    2   1   0

Ben Mussmann, OMHA.........  3.60   1-0     2   1   1   0/0    0  10.0   5   5   4   6  13   0   0   0   34  .147    1   1   0

Dan Rieck, DMNS............  3.86   0-0     1   0   0   0/0    0   2.1   5   3   1   0   2   0   0   0   13  .385    0   1   1

Doug Milewsky, DMNS........  4.50   1-0     1   0   0   0/0    0   2.0   2   1   1   2   3   0   0   0    8  .250    0   0   0

Jordan Koch, DEPR..........  5.59   0-1     2   1   1   0/0    0   9.2  16   8   6   3   4   3   0   0   41  .390    0   3   1

Donny Mendel, NWBT.........  5.87   1-0     4   1   0   0/0    0   7.2   9   8   5   3   6   2   0   1   33  .273    1   0   0

Rusty Zimmerman, ARKS......  6.00   1-0     1   1   1   0/0    0   9.0   5   6   6   7  12   1   0   1   33  .152    2   1   0

Aaron Janssen, DEPR........  6.23   0-1     1   1   0   0/0    0   4.1   8   7   3   2   4   0   0   1   21  .381    0   1   0

Chad Goldammer, MCHL.......  6.75   0-1     2   1   0   0/0    0   6.2   9   5   5   1   3   1   0   1   30  .300    1   1   0

Aaron Marsden, GDFK........  6.75   0-1     1   1   0   0/0    0   5.1   6   8   4   5   7   1   0   2   25  .240    2   0   0

Ryan Fitzgerald, DMNS......  6.75   0-1     2   1   0   0/0    0   5.1   7   6   4   3   3   4   0   0   23  .304    1   0   0

Carter Fong, DKNS..........  9.00   0-0     1   0   0   0/0    0   6.0  12  10   6   3   3   1   0   0   27  .444    1   0   0

Seth Myers, MCHL...........  9.00   0-1     1   1   0   0/0    0   5.0   4   5   5  12   1   1   0   1   16  .250    0   1   0

Ryan Kramer, MCHL..........  9.00   0-0     1   0   0   0/0    0   4.0  10   6   4   2   2   1   0   1   22  .455    1   0   0

Marty Johnson, GDFK........  9.00   0-1     1   1   0   0/0    0   4.0   8   6   4   1   2   1   0   2   21  .381    0   1   0

Josh Potthoff, DMNS........ 11.25   0-0     1   1   0   0/0    0   4.0   3   6   5   7   3   0   0   2   15  .200    1   2   0

Jon Champagne, GDFK........ 11.25   0-0     1   0   0   0/0    0   4.0   7   5   5   3   4   2   0   2   18  .389    0   0   0

Danny Baker, OMHA.......... 11.37   0-0     3   0   0   0/1    0   6.1  11   8   8   5   4   2   0   4   30  .367    1   1   0

Tyson Taylor, ARKS......... 11.70   1-1     2   2   0   0/0    0  10.0  16  18  13  11   3   1   0   6   47  .340    0   1   0

Josh Erickson, DKNS........ 11.81   1-1     2   1   0   0/0    0   5.1  12  12   7   7   4   1   0   2   26  .462    0   1   0

Jim Albers, DEPR........... 12.00   0-1     1   1   0   0/0    0   6.0  11   9   8   1   5   5   0   4   29  .379    0   0   0

Jeremy Bowker, ARKS........ 12.00   0-0     1   1   0   0/0    0   3.0   6   7   4   2   1   0   0   1   16  .375    1   1   0

Peter Wiedewitsch, NWBT.... 12.79   1-0     1   1   0   0/0    0   6.1  13   9   9   5   6   4   0   1   31  .419    0   1   0

Bradley Jaeger, DKNS....... 13.50   0-0     1   1   0   0/0    0   3.1   5   6   5   9   3   0   0   0   12  .417    1   0   0

Raymond Dobitz, DKNS....... 13.50   0-0     1   0   0   0/0    0   2.0   5   3   3   0   3   1   0   0   12  .417    0   0   0

Tom Strandness, NWBT....... 13.50   0-0     1   0   0   0/0    0   0.2   1   1   1   3   1   0   0   0    3  .333    0   0   0

Brian Bagley, OMHA......... 14.54   0-1     2   2   0   0/0    0   4.1  13  13   7   5   0   3   0   1   29  .448    2   0   0

Jeff Culhane, MCHL......... 15.43   0-0     1   0   0   0/0    0   4.2   9   8   8   6   2   2   0   1   21  .429    2   0   0

Robert Siefken, DKNS....... 16.20   0-1     2   1   0   0/0    0   3.1  13  21   6   4   0   2   1   1   30  .433    0   1   0

Joel Richardson, ARKS...... 16.71   0-0     2   0   0   0/0    1   7.0  14  16  13   8   6   0   0   2   36  .389    1   3   0

Greg Hento, MCHL........... 18.90   0-1     2   1   0   0/0    0   3.1  11  11   7   1   1   2   0   4   21  .524    0   2   0

Nate Waller, OMHA.......... 20.77   0-1     1   1   0   0/0    0   4.1  12  11  10   4   2   3   0   0   26  .462    0   1   1

Garrett Gilmore, ARKS...... 22.50   0-0     1   0   0   0/0    0   2.0   6   5   5   1   5   2   0   2   12  .500    0   0   0

Matthew Tate, ARKS......... 27.00   0-1     1   0   0   0/0    0   1.1   6   5   4   0   2   0   0   1   11  .545    0   0   0

Nicholas Patton, DEPR...... 27.00   0-0     1   0   0   0/0    0   0.1   1   1   1   0   0   0   0   1    2  .500    0   0   0

Cory Oehlerts, NWBT........ 32.40   0-0     1   1   0   0/0    0   1.2   7   8   6   1   1   3   1   0   12  .583    0   1   0

Nick Ugin, DKNS............ 45.00   0-0     1   0   0   0/0    0   1.0   5   5   5   1   0   1   0   0    8  .625    0   1   0

Andy Dean, DEPR............ 54.00   0-0     1   0   0   0/0    0   0.2   1   4   4   3   1   1   0   0    3  .333    0   0   0

Bobby Sullivan, MCHL....... 99.00   0-0     1   0   0   0/0    0   0.0   1   2   2   2   0   0   0   0    1 1.000    0   0   0

Kyle Oldenkamp, MCHL....... 99.00   0-0     1   0   0   0/0    0   0.1   1   7   6   1   0   0   0   0    2  .500    1   3   0





PB - POSER NWBT 3, DILLON DMNS 2, PUNT MCHL 2, NELSON MCHL 1, DREY DMNS 1, RITTER DKNS 1, VASTINE NWBT 1, TATE ARKS 1.

Pickoffs - MINCKS DMNS 1, MUSSMANN OMHA 1, MYERS MCHL 1.


Region 6 - American Legion Baseball

Region 6 Overall Statistics (Final)



 Player                          C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI



 Garrett Gilmore, ARKS......    32   32   0   0  1.000    2    2   0  1.000    0   0

 Ryan Fitzgerald, DMNS......    30   25   5   0  1.000    2    0   1   .000    0   0

 Aaron Janssen, DEPR........    30   30   0   0  1.000    1    1   1   .500    0   0

 Matthew Tate, ARKS.........    27   27   0   0  1.000    0    9   0  1.000    1   0

 Clint Weigel, DKNS.........    23   19   4   0  1.000    1    0   0    ---    0   0

 Scott Miedema, GDFK........    17   17   0   0  1.000    2    1   0  1.000    0   0

 Lincoln Mincks, DMNS.......    14   12   2   0  1.000    1    0   1   .000    0   0

 Mario Bilotti, DEPR........    13    9   4   0  1.000    0    3   0  1.000    0   0

 Jacob Hocker, ARKS.........    13   13   0   0  1.000    0    0   0    ---    0   0

 Josh Ritter, DKNS..........    13   11   2   0  1.000    0    1   1   .500    1   0

 Brian Foy, OMHA............    12    4   8   0  1.000    0    0   0    ---    0   0

 Greg Hento, MCHL...........    12    5   7   0  1.000    1    0   1   .000    0   0

 Nathan Thiel, DEPR.........    11   10   1   0  1.000    0    2   1   .667    0   0

 Josh DeJong, MCHL..........    10    7   3   0  1.000    0    0   0    ---    0   0

 Peter Wiedewitsch, NWBT....    10   10   0   0  1.000    0    3   0  1.000    0   0

 Ryan Olson, GDFK...........     9    9   0   0  1.000    0    2   0  1.000    0   0

 Adam Grubb, DMNS...........     7    7   0   0  1.000    0    0   0    ---    0   0

 J.D. Hews, DMNS............     7    2   5   0  1.000    0    0   0    ---    0   0

 Mike Drey, DMNS............     7    7   0   0  1.000    0    2   0  1.000    1   0

 Joseph Zvesper, DEPR.......     7    0   7   0  1.000    0    0   0    ---    0   0

 Nate Osborn, OMHA..........     6    6   0   0  1.000    0    0   0    ---    0   0

 Jeff Culhane, MCHL.........     6    6   0   0  1.000    0    0   0    ---    0   0

 Lonnie Moody, MCHL.........     6    6   0   0  1.000    0    0   0    ---    0   0

 Drew Davidson, DMNS........     5    5   0   0  1.000    0    0   0    ---    0   0

 Tyson Taylor, ARKS.........     5    2   3   0  1.000    0    2   0  1.000    0   0

 Bradley Bornhorst, NWBT....     4    4   0   0  1.000    0    0   0    ---    0   0

 Mark Supina, NWBT..........     4    4   0   0  1.000    0    0   0    ---    0   0

 Jason Vastine, NWBT........     4    4   0   0  1.000    0    1   0  1.000    1   0

 Jon List, OMHA.............     4    3   1   0  1.000    0    1   0  1.000    0   0

 Clint Greer, DKNS..........     4    2   2   0  1.000    1    0   0    ---    0   0

 Jed Steiner, DKNS..........     4    3   1   0  1.000    0    2   0  1.000    0   0

 David Gregg, ARKS..........     3    3   0   0  1.000    0    0   0    ---    0   0

 Stephen Grasley, NWBT......     3    1   2   0  1.000    0    2   1   .667    0   0

 Kyle Olson, GDFK...........     3    3   0   0  1.000    0    0   0    ---    0   0

 Andy Dean, DEPR............     3    2   1   0  1.000    0    0   0    ---    0   0

 Nicholas Popkey, DEPR......     3    3   0   0  1.000    0    0   0    ---    0   0

 Andy Spaeth, DEPR..........     3    2   1   0  1.000    0    0   0    ---    0   0

 Kris Nelson, MCHL..........     3    3   0   0  1.000    0    2   0  1.000    1   0

 Aaron Marsden, GDFK........     3    3   0   0  1.000    0    1   0  1.000    0   0

 Nate Waller, OMHA..........     2    1   1   0  1.000    0    1   1   .500    0   0

 Donny Mendel, NWBT.........     2    0   2   0  1.000    0    0   0    ---    0   0

 Dan Rieck, DMNS............     2    1   1   0  1.000    0    0   0    ---    0   0

 Nik Wagner, NWBT...........     2    0   2   0  1.000    0    0   0    ---    0   0

 Kyle Bakker, OMHA..........     2    0   2   0  1.000    0    0   0    ---    0   0

 Adam Coutts, GDFK..........     2    2   0   0  1.000    0    1   0  1.000    0   0

 Dan Stuart, NWBT...........     1    1   0   0  1.000    0    0   0    ---    0   0

 Robert Siefken, DKNS.......     1    0   1   0  1.000    0    1   0  1.000    0   0

 Chad Goldammer, MCHL.......     1    0   1   0  1.000    0    2   0  1.000    0   0

 Cory Oehlerts, NWBT........     1    0   1   0  1.000    0    1   0  1.000    0   0

 Doug Milewsky, DMNS........     1    0   1   0  1.000    0    1   0  1.000    0   0

 Don Eustice, NWBT..........     1    1   0   0  1.000    0    0   0    ---    0   0

 Erik Lodgaard, NWBT........     1    0   1   0  1.000    0    0   0    ---    0   0

 Nick Ugin, DKNS............     1    1   0   0  1.000    0    0   0    ---    0   0

 Dusty Johnson, GDFK........     1    0   1   0  1.000    0    0   0    ---    0   0

 Seth Myers, MCHL...........     1    0   1   0  1.000    0    1   1   .500    0   0

 Mike Alvestad, GDFK........     1    0   1   0  1.000    0    0   0    ---    0   0

 Matt McWaters, GDFK........     1    1   0   0  1.000    0    0   0    ---    0   0

 Joey Falk, OMHA............     1    1   0   0  1.000    0    1   0  1.000    0   0

 Daniel Houghton, OMHA......    37   35   1   1   .973    2    3   1   .750    0   0

 Rusty Poser, NWBT..........    37   33   3   1   .973    0    5   1   .833    3   0

 Billy Schneider, NWBT......    26   11  14   1   .962    3    0   0    ---    0   0

 Zach Dillon, DMNS..........    22   17   4   1   .955    0    6   2   .750    2   0


Player                          C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI



 Ben Mussmann, OMHA.........    39   34   3   2   .949    2    0   0    ---    0   0

 Daniel Bruce, OMHA.........    19   14   4   1   .947    1    0   0    ---    0   0

 Justin Roeder, MCHL........    17    5  11   1   .941    2    0   0    ---    0   0

 Matt Macri, DMNS...........    17    8   8   1   .941    1    0   0    ---    0   0

 Casey Schnichels, GDFK.....    16   13   2   1   .938    0    3   0  1.000    0   0

 Brian Paone, NWBT..........    45   41   1   3   .933    3    0   0    ---    0   0

 Ryan Kramer, MCHL..........    29   23   4   2   .931    3    1   0  1.000    0   0

 Damon Punt, MCHL...........    14    8   5   1   .929    1    2   1   .667    2   0

 Brian DeVillers, GDFK......    14    9   4   1   .929    1    3   0  1.000    0   0

 Nicholas Patton, DEPR......    11    1   9   1   .909    0    0   0    ---    0   0

 Brian Kline, DMNS..........    11    4   6   1   .909    0    0   0    ---    0   0

 Dan Nelson, GDFK...........    11    4   6   1   .909    2    0   0    ---    0   0

 Josh Erickson, DKNS........    10    4   5   1   .900    2    1   1   .500    0   0

 Ryan Opp, DMNS.............    10    6   3   1   .900    0    0   0    ---    0   0

 Brian Bagley, OMHA.........     9    6   2   1   .889    1    1   0  1.000    0   0

 Dewayne Long, DMNS.........     9    7   1   1   .889    0    0   0    ---    0   0

 Bryan Tennant, ARKS........    16    3  11   2   .875    2    0   0    ---    0   0

 Matt Frank, DEPR...........     8    2   5   1   .875    0    0   0    ---    0   0

 Tom Bakke, GDFK............     8    0   7   1   .875    0    0   0    ---    0   0

 David Kros, OMHA...........    23    6  14   3   .870    2    0   0    ---    0   0

 Joel Richardson, ARKS......    22    9  10   3   .864    1    1   0  1.000    0   0

 Chris Weber, NWBT..........    26    6  16   4   .846    3    0   0    ---    0   0

 Josh Kaiser, OMHA..........    18    6   9   3   .833    2    0   0    ---    0   0

 Tony Stinar, GDFK..........     6    5   0   1   .833    0    0   0    ---    0   0

 Patrick Kallenbach, DKNS...     6    4   1   1   .833    0    0   0    ---    0   0

 Bobby Sullivan, MCHL.......     6    5   0   1   .833    0    0   0    ---    0   0

 Bradley Jaeger, DKNS.......    11    7   2   2   .818    0    0   0    ---    0   0

 Jordan Koch, DEPR..........    10    4   4   2   .800    0    3   0  1.000    0   0

 Jacob Gilmore, ARKS........     5    3   1   1   .800    0    1   0  1.000    0   0

