Last Updated: 7/25/02
Accomplishments | Official Team Roster | Coaching Staff |
Regular Season | District Tournament | State Tournament |
Regular Season Record of 15-8 Overall.
Regular Season Record of 13-5 in East Division League Play.
Cumulative Season Record of 24-10.
Runner-Up in Coon Rapids Tournament.
East Division District Playoff Champions; undefeated in playoffs.
Runners-Up in Minnesota Sr. Babe Ruth State Championship
Tournament.
Name | High School | Uniform # | Positions | Grad Yr |
Bartlett, Ryan | Irondale | 21 | Shortstop, Pitcher | 2002 |
Beahrs, Taylor | Minnehaha Academy | 6 | Pitcher, 1st Base | 2003 |
Borgos, Collin | Irondale | 5 | Pitcher, 2nd Base | 2002 |
Collins, Josh | Mounds View | 7 | Outfield, 3rd Base | 2003 |
Dornseif, Erick | Mounds View | 14 | Catcher, Outfield | 2003 |
Engler, Chris | Mounds View | 8 | Pitcher, 1st Base, Outfld | 2002 |
Ertel, Bobby | Mounds View | 13 | Outfield | 2003 |
Hoey, Aaron | Mounds View | 1 | Outfield, 3rd Base | 2003 |
Lallas, Drake | Mounds View | 4 | Outfield | 2002 |
Petersen, Joe | Moundsview | 17 | 2nd Base, Pitch, Outfld | 2002 |
Peterson, Mike | Mounds View | 15 | Catcher | 2003 |
Savat, Aaron | Mounds View | 20 | 3rd Base | 2002 |
Talatinick, Matt | Mounds View | 18 | Outfield, Pitcher | 2003 |
General Manager: | Ed Lindquist, Al Doerer | |||
Team Manager/Head Coach: | Jon Collins | |||
Assistant Coaches: | Mark Petersen | Bob Bartlett |
Date | Team | Score | vs. Team (Home) | Score | at Field | W | L |
6/3/02 | White Bear | 8 | Tri-City Maroon | 5 | 0 | 1 | |
6/10/02 | Tri-City Maroon | 7 | Blaine | 0 (forfeit) | 1 | 1 | |
6/12/02 | Tri-City Maroon | 7 | Hi Tower II | 8 | 1 | 2 | |
6/13/02 | Tri-City Maroon | 8 | Hastings | 5 | 2 | 2 | |
6/14/02 | Cottage Grove | 15 | Tri-City Maroon | 9 | 2 | 3 | |
6/17/02 | Hi Tower II | 1 | Tri-City Maroon | 11 | 3 | 3 | |
6/18/02 | Tri-City Maroon | 10 | Hastings | 7 | 4 | 3 | |
6/19/02 | Tri-City Maroon | 2 | White Bear | 0 | 5 | 3 | |
6/24/02 | Tri-City Maroon | 7 | Hi Tower I | 6 | 6 | 3 | |
6/25/02 | Tri-City Maroon | 4 | Woodbury | 3 | 7 | 3 | |
6/25/02 | Woodbury | 4 | Tri-City Maroon | 3 | 7 | 4 | |
6/26/02 | Tri-City Maroon | 2 | Cottage Grove | 3 | 7 | 5 | |
6/28/02 | Hi Tower I | 3 | Tri-City Maroon | 6 | 8 | 5 | |
6/29/02 | Tri-City Maroon | 7 | Blaine | 0 | 9 | 5 | |
6/29/02-6/30/02 | Coon Rapids Tournament | Tri-City Maroon takes 2nd Place in Tournament! |
|||||
6/29/02 | Tri-City Maroon | 6 | Chaska | 0 | 10 | 5 | |
6/29/02 | Tri-City Maroon | 7 | Wayzata | 3 | 11 | 5 | |
6/30/02 | Tri-City Maroon | 1 | Tri-City Gold | 4 | 11 | 6 | |
7/4/02-7/6/02 | Brooklyn Center Tournament | Tournament Participants: Park Center, Tri-City Maroon SBR, Bloomington Blue, Minneapolis Post #1, Champlin Park, Edina, Tri-City Red, Burnsville, West St. Paul, Calhoun North Side, Eden Prairie, Tri-City Gold SBR, Brooklyn Center, Minnetonka SBR (absent from tournament and forfeited all games), Apple Valley, Tri-City Blue. TCRed is Consolation Runner-Up, going 2-2. TCBlue went 2-1 (beating Apple Valley 2-1, beating Brooklyn Center 3-1, falling to Bloomington Blue 3-1). TCMaroon went 0-2 (falling to Park Center 10-0 and Mpls Post #1 4-1.) TCGold went 1-1 (falling to Eden Prairie 12-2, beating West St. Paul 6-4, but then withdrew from tournament.) | |||||
7/4/02 | Tri-City Maroon | 0 | Park Center Legion | 10 (5 inn) | Brklyn Center HS, | 11 | 7 |
7/6/02 | Tri-City Maroon | 1 | Mpls Post #1 Legion | 4 | Brooklyn Center HS, | 11 | 8 |
7/8/02 | Osseo | 0 | Tri-City Maroon | 7 | 12 | 8 | |
7/8/02 | Tri-City Maroon | 7 | Osseo | 0 | 13 | 8 | |
7/9/02 | Hi Tower III | 0 | Tri-City Maroon | 7 | 14 | 8 | |
7/9/02 | Tri-City Maroon | 8 | Hi Tower III | 1 | 15 | 8 |
7/11/02 | Tri-City Maroon | 7 | Woodbury | 4 | 16 | 8 | |
7/12/02 | Tri-City Maroon | 7 | Hastings | 1 | 17 | 8 | |
7/13/02 | Tri-City Maroon | 6 | White Bear Lake | 1 | 18 | 8 | |
7/14/02 | Tri-City Maroon | 7 | Hastings | 6 | 19 | 8 |
7/17/02 | Tri-City Maroon | 7 | Apple Valley I | 13 | 19 | 9 | |
7/19/02 | Tri-City Maroon | 5 | Rosemount | 2 | 20 | 9 | |
7/19/02 | Tri-City Maroon | 13 | Anoka | 11 | 21 | 9 | |
7/20/02 | Tri-City Maroon | 7 | Apple Valley I | 6 | 22 | 9 | |
7/21/02 | Tri-City Maroon | 5 | Hi Tower I | 3 | 23 | 9 | |
7/21/02 | Tri-City Maroon | 6 | Tri-City Gold | 2 | 24 | 9 | |
7/22/02 | Tri-City Maroon | 2 | Orono | 12 | State Title Game | 24 | 10 |
If you have questions or need additional information about any Tri-City Legion programs or services, e-mail Tri-City Legion at info@tricitylegion.org.
(Please note that, if you are submitting your e-mail in the evening or on the weekend, your e-mail might not be read until the next business day.)For info or questions on Tri-City Baseball programs, e-mail baseball@tricitylegion.org. If you have feedback on the contents of this site, if you find any errors or links that do not work properly, or if you have ideas or information to contribute to this site, e-mail the Web Designer at webdesigner@tricitylegion.org.
Last updated: 7/25/02
Thank you for visiting our web site!
Gail Kalata, Web Site Designer