Last updated: 7/25/02
Pre-Season Notes & News | ||
Accomplishments | Official Team Roster | Coaching Staff |
Regular Season | District Tournament | State Tournament |
Post Season Events | ||
Name | High School | Uniform # | Positions | Bat | Throw | Grad Yr |
Amunrud, Jason | 16 | Outfield, Catcher | ||||
Carter, Matt | 3 | Pitcher, Outfield | R | R | ||
Doerer, Mike | 5 | Outfield, 1st base | ||||
Johnson, Luke | 11 | Outfield | L | L | ||
Johnson, Mike | 13 | Catcher | ||||
Jorgenson, Joe | 10 | 2nd base | R | R | ||
Kruse, Jon | 20 | Pitcher, 3rd Base | R | R | ||
McGinnity, Shea | 1 | Outfield | R | R | ||
Opitz, Rich | 2 | Shortstop, Pitcher | R | R | ||
Quick, Steve | 19 | Catcher | R | R | ||
Salvato, Andrew | 14 | 3rd Base, Pitcher | R | R | ||
Schultheis, Josh | 7 | 1st Base, Pitcher | S | R | ||
Showers, David | 21 | Pitcher, Infield | ||||
General Manager: | Ed Lindquist | |||
Team Manager: | Al Doerer | |||
Head Coach: | Mike Maslowski | |||
Assistant Coaches: |
Date | Team | Score | vs. Team (Home) | Score | at Field | W | L |
Tuesday, 5/22/01 | Richfield | 1 | Tri-City Gold | 13 | Irondale HS, 6:00 p.m. | 1 | 0 |
Tuesday, 5/29/01 | Tri-City Gold | post- poned |
Richfield | Donaldson Park, 8:00 pm | - | - | |
Wednesday, 5/30/01 | Tri-City Gold | 9 | Anoka | 10 | 1 | 1 | |
Friday, 6/1/01 | Elk River | 0 | Tri-City Gold | 21 (5 inn's) |
Irondale HS, 6:30 p.m. | 2 | 1 |
Saturday, 6/2/01 | Anoka | 3 | Tri-City Gold | 6 | Irondale HS, 1:00 p.m. | 3 | 1 |
Monday, 6/4/01 | Osseo/Maple Grove | 2 | Tri-City Gold | 9 | Irondale HS, 6:30 p.m. | 4 | 1 |
Wednesday, 6/6/01 | Tri-City Gold | 2 | Spring Lake Park | 1 | SLP HS, 6:00 p.m. | 5 | 1 |
Friday, 6/8/01 | Tri-City Gold | 4 | Coon Rapids | 5 | Wintercrest, 6:30 p.m. | 5 | 2 |
Tuesday, 6/12/01 | Tri-City Gold | 6 | Woodbury | 4 | TBA, TBA | 6 | 2 |
Wednesday, 6/13/01 | Tri-City Gold | 9 | Elk River | 2 | Elk River, 7:00 p.m. | 7 | 2 |
Friday, 6/15/01 - Sunday, 6/17/01 | Burnsville Tournament | ||||||
Tri-City Gold | 3 | Lakeville | 5 | 7 | 3 | ||
Hopkins | 1 | Tri-City Gold | 3 | 8 | 3 | ||
Tri-City Gold | 3 | East Twins | 6 | 8 | 4 | ||
Coon Rapids | 8 | Tri-City Gold | 6 | 8 | 5 | ||
Apple Valley | 2 | Tri-City Gold | 1 | 8 | 6 | ||
Monday, 6/18/01 | Spring Lake Park | 4 | Tri-City Gold | 10 | Irondale HS, 6:00 p.m. | 9 | 6 |
Wednesday, 6/20/01 | Coon Rapids | Tri-City Gold | Irondale HS, 6:30 p.m. | ||||
Friday, 6/22/01 - Sunday, 6/24/01 | Richfield Tournament | TBA | Donaldson Field, TBA | ||||
Monday, 6/25/01 | Tri-City Gold | Champlin Park | Elm Creek Field, 6:30 p.m. | ||||
Wednesday, 6/27/01 | Tri-City Gold | East Twins Blue | Hill Murray HS, 6:00 p.m. | ||||
Friday, 6/29/01 | Tri-City Gold | Osseo/Maple Grove | TBA, 6:30 p.m. | ||||
Saturday, 6/30/01 - Monday, 7/2/01 & Wednesday, 7/4/01 | Brooklyn Center Tournament | TBA | TBA, TBA |
Post Season Play begins Sunday, July 10, 2001
Begins Tuesday, July 17, 2001
If you have questions or need additional information about any Tri-City Legion programs or services, e-mail Tri-City Legion at info@tricitylegion.org.
(Please note that, if you are submitting your e-mail in the evening or on the weekend, your e-mail might not be read until the next business day.)For info or questions on Tri-City Baseball programs, e-mail baseball@tricitylegion.org. If you have feedback on the contents of this site, if you find any errors or links that do not work properly, or if you have ideas or information to contribute to this site, e-mail the Web Designer at webdesigner@tricitylegion.org.
Last updated: 7/25/02
Thank you for visiting our web site!
Gail Kalata, Web Site Designer