2001 District Director:
George Bodlovick
*Date listed is the originally scheduled date, which might be moved due to rain or other conflicts. All cancelled games might not necessarily get made up. Click on the game date to view the line score, as available. Then use the "Back" button on your browser to return to this page. To view all available line scores, take this link to the 2001 4th District Line Score Page.
Date* | Team | Score | vs. Team | Score | at Field |
Tuesday, 6/12/01-2 | Attucks | 0 | White Bear | 5 | White Bear, 6 pm |
Tuesday, 6/12/01-3 | Rosetown | 7 | Arcade | 2 | Johnson, 6 pm |
Thursday, 6/14/00-1 | Rosetown | 0 | Tri-City Red | 8 | Irondale, 6 pm |
Thursday, 6/14/01-2 | Arcade | 1 | North St. Paul | 5 | North St. Paul, 6 pm |
Thursday, 6/14/01-3 | Attucks | North End | RAIN | Como, 6 pm | |
Thursday, 6/14/01-4 | Hamline | 6 | White Bear | 4 | White Bear (Rescheduled) |
Sunday, 6/17/01-2 | Arcade | Hamline | OFF | Dunning (Rescheduled) | |
Sunday, 6/17/01-3 | Rosetown | 2 | North St. Paul | 0 | North St. Paul, 6 pm. |
Sunday, 6/17/01-4 | Tri-City Red | 11 | White Bear | 4 | White Bear, 6 pm |
Tuesday, 6/19/01-1 | Attucks | 0 | Tri-City Red | 7 | Irondale, 6 pm. |
Tuesday, 6/19/01-2 | White Bear | 11 | Arcade | 0 | Johnson, 6 pm |
Thursday, 6/21/01-1 | Arcade | 8 | Attucks | 0 | Midway, 6 pm |
Thursday, 6/21/01-2 | North End | 7 | Rosetown | 3 | Midway, 8 pm |
Thursday, 6/21/01-3 | White Bear | 2 | North St. Paul | 11 | North St. Paul, 8 pm |
Sunday, 6/24/01-2 | North End | 16 | Arcade | 9 | Midway, 6 pm |
Sunday, 6/24/01-3 | Rosetown | 4 | Hamline | 3 | Midway, 8 pm |
Monday, 6/25/01-1 | North St. Paul | 14 | Tri-City Red | 5 | Irondale, 6 pm |
Tuesday, 6/26/01-1 | North End | 7 | White Bear | 0 | White Bear, 6 pm |
Tuesday, 6/26/01-2 | Hamline | 0 | Attucks | 1 | Dunning, 6 pm |
Tuesday, 6/26/01-3 | Arcade | 2 | Tri-City Red | 15 | Midway, 6 pm |
Weds, 6/27/01-1 | Hamline | 6 | Tri-City Red | 3 | Irondale, 6 pm |
Weds, 6/27/01-2 | Rosetown | 1 | North End | 14 | Como, 6 pm |
Weds, 6/27/01-3 | Attucks | 1 | North St. Paul | 7 | North St. Paul, 6 pm |
Weds, 6/27/01-4 | North St. Paul | 20 | Attucks | 2 | North St. Paul, 8 pm |
Thursday, 6/28/01-2 | Hamline | 17 | Arcade | 2 | Midway, 6 pm |
Thursday, 6/28/01-3 | Tri-City Red | 2 | Attucks | 3 (8 inn's) | Midway, 8 pm |
Sunday, 7/1/01-3 | White Bear | 4 | North End | 3 | Como, 6 pm |
Sunday, 7/8/01-1 | White Bear | 4 | Rosetown | 7 | Midway, 6 pm |
Sunday, 7/8/01-2 | Hamline | 0 | Rosetown | 9 | Midway, 8 pm |
Tuesday, 7/10/01-1 | Arcade | 0 | North End | 8 | Como, 6 pm |
Tuesday, 7/10/01-2 | Hamline | 8 | North St. Paul | 2 | North St. Paul, 6 pm |
Weds, 7/11/01-1 | North St. Paul | 13 | Rosetown | 7 | Rosetown, 6 pm |
Thursday, 7/12/01-1 | White Bear | 4 | Hamline | 10 | White Bear, 6 pm |
Thursday, 7/12/01-2 | Attucks | 0 (forfeit) | Arcade | 7 | Johnson, 6 pm |
Thursday, 7/12/01-4 | North End | 0 | North St. Paul | 11 | North St. Paul, 6 pm |
Sunday, 7/15/01-2 | White Bear | -- | Attucks | -- | Highland, 6 pm |
Sunday, 7/15/01-3 | Tri-City Red | 5 | North St. Paul | 1 | North St. Paul, 8 pm |
Monday, 7/16/01-1 | Tri-City Red | 3 | Hamline | 13 (5 inn's) | Irondale, 6 pm |
Monday, 7/16/01-2 | Arcade | Rosetown | Rosetown, 6 pm | ||
Tuesday, 7/17/01-1 | North End | -- | Attucks | -- | Highland, 6 pm |
Tuesday, 7/17/01-2 | Rosetown | 13 | White Bear | 3 | White Bear, 6 pm |
Tuesday, 7/17/01-3 | North St. Paul | 3 | Hamline | 4 (10 inn's) | Midway, 6 pm |
Tuesday, 7/17/01-4 | Tri-City Red | 15 | Arcade | 0 (5 inn's) | Midway, 8 pm |
Weds, 7/18/01-1 | White Bear | 6 | Tri-City Red | 9 | Irondale, 6 pm |
Weds, 7/18/01-2 | Attucks | -- | Rosetown | -- | Rosetown, 6 pm |
Thursday, 7/19/01-1 | Tri-City Red | 0 | Rosetown | 1 | Midway, 6 pm |
Thursday, 7/19/01-2 | North St. Paul | 4 | North End | 2 | Midway, 8 pm |
Sunday, 7/22/01-1 | North End | 3 | Hamline | 0 | Dunning, 6 pm |
Sunday, 7/22/01-2 | North St. Paul | 7 | Arcade | 5 | Johnson, 6 pm |
Monday, 7/23/01-1 | North End | 0 | Tri-City Red | 11 (5 inn's) | Irondale, 4 pm |
Monday, 7/23/01-2 | Tri-City Red | 8 | North End | 2 | Irondale, 6 pm |
Monday, 7/23/01-4 | Attucks | -- | Hamline | -- | Dunning, 6 pm |
Tuesday, 7/24/01-1 | Arcade | 4 | White Bear | 3 | White Bear, 6 pm |
Tuesday, 7/24/01-2 | Rosetown | -- | Attucks | -- | Highland, 6 pm |
Tuesday, 7/24/01-3 | Hamline | 2 | North End | 9 | Como, 6 pm |
Weds, 7/25/01-3 | North St. Paul | White Bear | White Bear, 6 pm | ||
2001 4th District Double Elmination Tournament: | |||||
Sunday, 7/29/01-1 | North St. Paul, 12 Noon | ||||
Sunday, 7/29/01-2 | North St. Paul, 2:30 pm | ||||
Sunday, 7/29/01-3 | Midway, 6 pm | ||||
Sunday, 7/29/01-4 | Midway, 8 pm | ||||
Monday, 7/30/01-1 | North St. Paul, 6 pm | ||||
Monday, 7/30/01-2 | North St. Paul, 8 pm | ||||
Monday, 7/30/01-3 | Midway, 6 pm | ||||
Monday, 7/30/01-4 | Midway, 8 pm | ||||
Tuesday, 7/31/01-1 | North St. Paul, 6 pm | ||||
Tuesday, 7/31/01-2 | Midway, 6 pm | ||||
Tuesday, 7/31/01-3 | Midway, 8 pm | ||||
Weds, 8/1/01-1 | Midway, 6 pm | ||||
Weds, 8/1/01-2 | Midway, 8 pm | ||||
Thursday, 8/2/01-1 | Midway, 6 pm | ||||
Thursday, 8/2/01-2 | Midway, 8 pm, if nec. |
2001 Coaching Rosters, by Team
Post | Business Manager | Manager | Coach | Coach |
Arcade Phalen #577: | Warren Schuldt | Russ Zahradka | ||
Attucks Brooks #606 | John Cotton | Charles Simmons | ||
Hamline #418 | John Knox | Mike Brown | Pat Meyer | |
North End #474 | Mike Plumley | Leonard Franco | ||
North St. Paul #39 | Greg Nadeau | Ron Adams | Bob Horner | Jeff Motz |
Rosetown #542 | Dave Fagerlie | John Kurtis | Ryan Blume | |
Tri-City #513 | Ed Lindquist | Jeff Larsen | Rusty Poser | |
White Bear Lake #168 | William Thein | Joe Janitschke |
Place | Team | Win | Loss | Percent | Games By |
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 |
2001 District MVP:
2001 Team MVP's:
Arcade Phalen | |
Attucks Brooks | |
Hamline | |
North End | |
North St. Paul | |
Rosetown | |
Tri-City Red | |
White Bear |
2001 All District Team:
Arcade Phalen | |
Attucks Brooks | |
Hamline | |
North End | |
North St. Paul | |
Rosetown | |
Tri-City Red | |
White Bear |
2001 District Banquet:
If you have questions or need additional information about any Tri-City Legion programs or services, e-mail Tri-City Legion at info@tricitylegion.org.
(Please note that, if you are submitting your e-mail in the evening or on the weekend, your e-mail might not be read until the next business day.)For info or questions on Tri-City Baseball programs, e-mail baseball@tricitylegion.org. If you have feedback on the contents of this site, if you find any errors or links that do not work properly, or if you have ideas or information to contribute to this site, e-mail the Web Designer at webdesigner@tricitylegion.org.
Last updated: 7/25/02
Thank you for visiting our web site!
Gail Kalata, Web Site Designer