2000 District Director:
George Bodlovick
*Date listed was the originally scheduled date, which might have be moved due to rain or other conflicts. All cancelled games might not have necessarily been made up.
Date* | Team | Score | vs. Team | Score | at Field |
Sunday, 6/11/00-1 | No. St. Paul | 19 | George Grui | 6 | North St. Paul |
Sunday, 6/11/00-2 | Arcade | 5 | Rosetown | 7 | Rosetown |
Sunday, 6/11/00-3 | Attucks | 10 | White Bear | 4 | White Bear |
Sunday, 6/11/00-4 | Hamline | 1 | North End | 4 | Como |
Tuesday, 6/13/00-1 | Rosetown | 5 | Tri-City Red | 10 | Irondale |
Tuesday, 6/13/00-2 | Arcade | 10 | North St. Paul | 7 | North St. Paul |
Tuesday, 6/13/00-3 | Attucks | 0 | North End | 13 | Como |
Tuesday, 6/13/00-4 | Hamline | 7 | White Bear | 1 | White Bear |
Wed, 6/14/00-1 | North End | 6 | Tri-City Red | 5 | Irondale |
Wed, 6/14/00-2 | George Grui (forfeit) | 0 | Attucks | 7 | Highland |
Wed, 6/14/00-3 | Arcade | 10 | Hamline | 5 | Johnson |
Thurs, 6/15/00-1 | North St. Paul | 7 | Rosetown | 6 | Rosetown |
Thurs, 6/15/00-2 | White Bear | 9 | Arcade | 8 | Johnson |
Thurs, 6/15/00-3 | George Grui | (Rain) | North End | -- | Rice St. |
Thurs, 6/15/00-4 | Tri-City Red | 13 | Attucks | 6 | Concordia |
Sunday, 6/18/00-1 | White Bear | 9 | North St. Paul | 11 | Midway |
Sunday, 6/18/00-2 | Arcade | 6 | Attucks | 4 | Highland |
Sunday, 6/18/00-3 | North End | 4 | Rosetown | 2 | Rosetown |
Sunday, 6/18/00-4 | Hamline | 10 | George Grui | 4 | Dunning |
Mon, 6/19/00-1 | North St. Paul | 4 | Tri-City Red | 8 | Irondale |
Monday, 6/19/00-2 | Hamline | 10 | Rosetown | 0 | SPA |
Monday, 6/19/00-3 | George Grui | 5 | Attucks | 3 | Highland |
Monday, 6/19/00-4 | North End | 5 | Arcade | 4 | Johnson |
Tuesday, 6/20/00-1 | North End | 20 | White Bear | 1 | White Bear |
Tuesday, 6/20/00-2 | Arcade | 0 | Tri-City Red | 27 | Irondale |
Tuesday, 6/20/00-3 | Hamline | 6 | Attucks | 3 | Midway |
Tuesday, 6/20/00-4 | Rosetown | 9 | George Grui | 8 | Midway |
Wed, 6/21/00-1 | Hamline | 0 | Tri-City Red | 2 | Irondale |
Wed, 6/21/00-2 | North St. Paul | 6 | Attucks | 2 | Concordia |
Thursday, 6/22/00-1 | Hamline | 13 | Arcade | 0 | Johnson |
Thursday, 6/22/00-2 | George Grui | 2 | White Bear | 5 | White Bear |
Thursday, 6/22/00-3 | Rosetown | 13 | North End | 3 | Midway |
Thursday, 6/22/00-4 | Attucks | 3 | Tri-City Red | 5 | Midway |
Sunday, 6/25/00-1 | George Grui | 3 | Arcade | 2 | Midway |
Sunday, 6/25/00-2 | Attucks | 3 | North St. Paul | 7 | North St. Paul |
Sunday, 6/25/00-3 | WhiteBear | 7 | North End | 5 | Como |
Sunday, 6/25/00-4 | Rosetown | 5 | Hamline | 4 | Dunning |
Tuesday, 6/27/00-1 | Arcade | 2 | George Grui | 1 | Johnson |
Tuesday, 6/27/00-2 | North St. Paul | 9 | North End | 4 | Como |
Tuesday, 6/27/00-3 | White Bear | 3 | Rosetown | 13 | Rosetown |
Wed, 6/28/00-1 | Attucks (forfeit) | 0 | Rosetown | 7 | Rosetown |
Thursday, 6/29/00-1 | Arcade | 5 | North End | 4 | Como |
Thursday, 6/29/00-2 | Hamline | 5 | North St. Paul | 6 | North St. Paul |
Thursday, 6/29/00-3 | White Bear | 7 | George Grui (forfeit) | 0 | White Bear |
Thursday, 7/6/00-1 | Hamline | 3 | White Bear | 6 | White Bear |
Thursday, 7/6/00-2 | Attucks | 11 | Arcade | 1 | Johnson |
Thursday, 7/6/00-3 | Rosetown | 9 | North St. Paul | 10 | North St. Paul |
Thursday, 7/6/00-4 | George Grui | 1 | Tri-City Red | 11 | Irondale |
Sunday, 7/9/00-1 | Rosetown | 12 | Arcade | 8 | Johnson |
Sunday, 7/9/00-2 | White Bear | 13 | Attucks | 12 | Highland |
Sunday, 7/9/00-3 | George Grui | 2 | Hamline | 7 | Dunning |
Monday, 7/10/00-1 | Tri-City Red | 10 | Hamline | 4 | Irondale |
Tuesday, 7/11/00-1 | North End | -- | Attucks | -- | Highland |
Tuesday, 7/11/00-2 | North St. Paul | 3 | Hamline | 4 | North St. Paul |
Tuesday, 7/11/00-3 | Rosetown | 8 | White Bear | 6 | White Bear |
Tuesday, 7/11/00-4 | Tri-City Red | 4 | Arcade | 8 | Johnson |
Wed, 7/12/00-1 | Tri-City Red | 10 | George Grui | 0 | Irondale |
Wed, 7/12/00-2 | North End | 6 | North St. Paul | 4 | North St. Paul |
Thursday, 7/13/00-1 | Tri-City Red | 15 | White Bear | 0 | White Bear |
Thursday, 7/13/00-2 | White Bear | 4 | Tri-City Red | 7 | White Bear |
Thursday, 7/13/00-3 | George Grui | -- | Rosetown | -- | Rosetown |
Thursday, 7/13/00-4 | North St. Paul | 3 | Arcade | 4 | Johnson |
Thursday, 7/13/00-5 | North End | 6 | Hamline | 8 | Dunning |
Sunday, 7/16/00-1 | Arcade | 8 | White Bear | 18 | White Bear |
Sunday, 7/16/00-2 | Rosetown | 6 | Attucks | 12 | Midway |
Sunday, 7/16/00-3 | George Grui | 1 | North St. Paul | 12 | Midway |
Tuesday, 7/18/00-1 | North End | -- | George Grui | -- | Rice St. |
Tuesday, 7/18/00-2 | Attucks | 2 | Hamline | 7 | Dunning |
Tuesday, 7/18/00-3 | North St. Paul | 5 | White Bear | 1 | White Bear |
Tuesday, 7/18/00-4 | Tri-City Red | 16 | Rosetown | 6 | Rosetown |
Wed, 7/19/00-1 | Tri-City Red | 12 | North End | 1 | Como |
Thursday, 7/20/00-1 | Tri-City Red | 7 | North St. Paul | 8 | Midway |
2000 District 4 Single Elimination Tournament: | |||||
2000 District 4 Double Elimination Tournament: | |||||
Place | Team | Win | Loss | Percent | Games By |
1 | Tri-City Red | 13 | 3 | .813 | -- |
2 | North St. Paul | 11 | 5 | .688 | 2 |
3 | Hamline | 9 | 7 | .563 | 4 |
4 | North End | 7 | 6 | .538 | 4-1/2 |
5 | Rosetown | 8 | 7 | .533 | 4-1/2 |
6 | White Bear Lake | 7 | 9 | .438 | 6 |
7 | Arcade-Phalen | 7 | 9 | .438 | 6 |
8 | Attucks-Brooks | 4 | 11 | .267 | 8-1/2 |
9 | George Grui | 2 | 11 | .154 | 9-1/2 |
2000 District MVP: Steve Grasley, Tri-City Red
2000 Team MVP's:
Arcade Phalen | Ricky Reese |
Attucks Brooks | Andy Fitzenburger |
George Grui | |
Hamline | Tony Cicalello |
North End | Reed Mahon |
North St. Paul | Chet Alexander |
Rosetown | Phil Lang |
Tri-City Red | Steve Grasley, Pete Wiedewitsch |
White Bear | Luther Kangas, Joe Peloquin |
2000 All District Team:
Arcade Phalen | Ricky Reese |
Attucks Brooks | Andy Fitzenburger |
George Grui | |
Hamline | Matt Egan, Alex Faulken, Tony Cicalello, Seamus McGivern |
North End | Reed Mahon, Ron Dox, Chris Unise |
North St. Paul | Chet Alexander, Dusty Borglum, Bob Peterson, Craig Pluff |
Rosetown | Jeff Sheldon, Phil Lang, Jay Kurtis |
Tri-City Red | Steve Grasley, Pete Wiedewitsch, Brad Baglien, Cory Oehlerts, Ben Miller |
White Bear | Joe Peloquin, Luther Kangas |
July 31, 2000 - Held at North St. Paul Post
If you have questions or need additional information about any Tri-City Legion programs or services, e-mail Tri-City Legion at info@tricitylegion.org.
(Please note that, if you are submitting your e-mail in the evening or on the weekend, your e-mail might not be read until the next business day.)For info or questions on Tri-City Baseball programs, e-mail baseball@tricitylegion.org. If you have feedback on the contents of this site, if you find any errors or links that do not work properly, or if you have ideas or information to contribute to this site, e-mail the Web Designer at webdesigner@tricitylegion.org.
Last updated: 6/17/01
Thank you for visiting our web site!
Gail Kalata, Web Site Designer