American Legion Baseball
2000 Region 6 Tournament

Individual Statistics

Copyright©2000 by The American Legion
USED HERE WITH THE PERMISSION OF THE AMERICAN LEGION. THANK YOU!

Overall Statistics


American Legion Baseball Region 6

Tournament Overall Statistics (Final)

(All games Sorted by Batting avg)





Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT



Kaiser, Travis, SD......... 1.000   1-0      1   0   1   0   0   0   0    1 1.000   0   0   0   0 1.000   0   0   0-0

Bussie, Jonathan, WIS......  .625   3-3      8   7   5   4   0   1   3   12 1.500   4   1   0   0  .769   0   0   0-0

Housh, Tom, MINN...........  .615   3-3     13   2   8   0   0   0   6    8  .615   1   0   0   0  .600   1   0   1-1

Bethke, Ron, ND............  .588   4-4     17   6  10   4   1   0   7   16  .941   5   0   0   1  .682   0   0   1-1

Baglien, Brad, MINN........  .571   3-3     14   5   8   2   0   0   2   10  .714   3   0   1   0  .647   0   0   1-2

Lautenbach, Nat, WIS.......  .545   3-3     11   2   6   0   0   1   2    9  .818   1   0   1   0  .583   0   0   1-1

Miller, Ben, MINN..........  .538   3-3     13   7   7   0   1   0   3    9  .692   3   0   1   1  .625   0   0   2-2

Smith, Al, NEB.............  .524   5-5     21   7  11   3   0   3  16   23 1.095   0   0   4   0  .524   0   0   2-2

Meyer, Justin, IA..........  .500   3-3     12   3   6   0   0   1   4    9  .750   2   0   0   0  .571   0   1   2-2

Strand, Kenny, SD..........  .500   3-3     12   3   6   2   0   0   5    8  .667   2   0   2   0  .571   0   0   1-1

Lickteig, Ben, IA..........  .500   3-3     12   3   6   1   0   0   3    7  .583   1   0   3   0  .538   0   0   0-0

Moody, Lonnie, SD..........  .500   3-3     10   4   5   0   0   0   0    5  .500   4   0   0   0  .643   0   0   3-3

Howard, Josh, MINN.........  .500   3-2     10   2   5   1   0   0   4    6  .600   2   0   0   1  .538   1   1   0-0

Zinnel, Jason, IA..........  .500   2-0      2   0   1   0   0   0   1    1  .500   0   0   0   0  .500   0   0   1-1

Huber, Andrew, MINN........  .500   2-0      2   1   1   1   0   0   0    2 1.000   0   0   1   0  .500   0   0   0-0

Von Obstfelder, Tim, WIS...  .500   3-1      2   0   1   0   0   0   3    1  .500   0   2   0   0  .600   1   0   0-0

Miller, Nicholas, KAN......  .474   4-4     19   3   9   1   0   0   3   10  .526   0   0   0   0  .474   0   0   4-4

Stuart, Dan, MINN..........  .462   3-3     13   6   6   2   0   0   5    8  .615   2   1   1   0  .562   0   0   0-2

Hansen, Matt, WIS..........  .462   3-3     13   3   6   1   0   0   3    7  .538   0   0   0   0  .462   0   0   0-0

Fjetland, Grant, IA........  .462   3-3     13   4   6   0   0   0   1    6  .462   1   1   3   1  .533   0   0   6-6

Westergaard, David, IA.....  .455   3-3     11   3   5   2   0   0   4    7  .636   1   1   0   1  .538   0   0   0-0

Beaulieu, Tony, MINN.......  .444   3-2      9   4   4   0   0   0   3    4  .444   1   0   2   1  .455   1   0   1-1

Johnson, Fran, NEB.........  .429   3-2      7   3   3   1   1   0   2    6  .857   1   0   0   1  .500   0   0   0-0

Knust, Chris, NEB..........  .412   5-5     17   7   7   0   0   0   2    7  .412   3   0   2   0  .500   0   0   5-6

Wordekemper, Eric, IA......  .400   3-3     10   3   4   1   0   0   3    5  .500   2   1   0   0  .538   0   0   0-0

Nelson, Kris, SD...........  .400   3-1      5   1   2   1   0   0   1    3  .600   1   0   1   0  .429   1   0   0-0

Gander, Dan, WIS...........  .385   3-3     13   3   5   1   0   0   1    6  .462   0   1   0   0  .429   0   0   1-1

Jensen, Cody, HOST.........  .381   5-5     21   3   8   2   0   0   3   10  .476   0   0   5   0  .364   1   1   0-0

Lighthizer, Nathan, ND.....  .375   4-4     16   5   6   1   0   0   6    7  .438   4   0   0   0  .455   2   0   0-0

Moran, Patrick, HOST.......  .368   5-5     19   1   7   2   0   0   2    9  .474   2   0   5   0  .429   0   2   0-2

Oldham, Tom, NEB...........  .364   5-5     22   7   8   2   0   1   4   13  .591   0   0   6   0  .364   0   0   1-1

Weber, Chris, MINN.........  .357   3-3     14   2   5   0   1   0   6    7  .500   1   0   2   0  .400   0   1   0-0

Swartz, Luke, HOST.........  .353   5-5     17   1   6   3   0   0   2    9  .529   2   0   5   0  .400   1   3   0-1

Reeves, Mike, KAN..........  .333   4-4     18   3   6   2   0   1   6   11  .611   2   0   4   0  .400   0   0   0-0

Lipp, Marshall, ND.........  .333   4-4     18   3   6   3   0   0   3    9  .500   2   0   1   0  .400   0   0   0-0

Beck, Eric, NEB............  .333   5-5     18   6   6   1   0   0   4    7  .389   4   1   4   1  .478   0   0   2-3

Weiler, Darren, ND.........  .333   4-4     18   6   6   0   0   0   3    6  .333   3   0   0   1  .429   0   0   0-0

Roth, Tony, NEB............  .333   5-5     18   6   6   2   1   0   7   10  .556   2   1   1   1  .409   1   1   2-2

Badalucco, Brett, NEB......  .333   4-3      9   1   3   0   0   0   0    3  .333   1   2   2   0  .500   0   1   2-2

Culhane, Jeff, SD..........  .333   3-3      9   1   3   1   0   0   2    4  .444   1   1   2   1  .455   0   0   0-0

Klein, Jonathan, WIS.......  .333   2-0      3   0   1   0   0   0   1    1  .333   1   0   0   0  .500   0   0   0-0

Soenen, Mike, IA...........  .312   3-3     16   3   5   1   0   0   0    6  .375   0   0   4   0  .312   0   0   2-2

Schneider, Jason, IA.......  .308   3-3     13   3   4   1   0   0   3    5  .385   0   0   2   0  .308   0   0   0-0

Novak, Loren, ND...........  .294   4-4     17   5   5   1   0   0   3    6  .353   4   0   5   0  .429   0   0   0-0

Thomas, Ben, HOST..........  .294   5-5     17   1   5   1   0   0   6    6  .353   5   0   3   0  .417   2   0   1-2

Ingaldson, Spencer, HOST...  .278   5-5     18   3   5   1   0   0   1    6  .333   2   0   4   0  .350   0   0   0-0

Smagacz, Frank, NEB........  .273   4-2     11   1   3   0   0   0   1    3  .273   1   0   3   1  .308   1   0   0-0

Pedroza, Chris, NEB........  .267   4-4     15   2   4   0   0   0   1    4  .267   1   0   4   0  .312   0   0   0-0

Spaeny, Shawn, KAN.........  .250   4-4     20   4   5   2   0   0   2    7  .350   1   0   5   0  .286   0   0   1-2

Hunt, Brad, HOST...........  .250   5-5     20   5   5   2   0   0   1    7  .350   3   1   4   0  .375   0   1   1-1

Kalish, Kyle, KAN..........  .250   4-4     20   3   5   1   0   0   1    6  .300   0   0   0   0  .250   0   0   2-3

Klug, Mike, ND.............  .250   4-4     16   5   4   0   0   2   6   10  .625   5   0   5   1  .429   0   0   3-3

Meyhoff, Tate, ND..........  .250   4-4     16   5   4   0   0   0   4    4  .250   5   0   5   0  .429   0   0   0-0

Beach, David, KAN..........  .250   4-4     12   3   3   0   0   0   1    3  .250   3   1   3   0  .438   0   0   0-0

Neill, Robert, KAN.........  .250   1-0      4   0   1   0   0   0   1    1  .250   0   0   0   0  .250   0   0   0-0

Olson, Reo, ND.............  .250   1-1      4   3   1   0   0   0   0    1  .250   1   0   1   1  .400   0   0   0-0

Kilker, Justin, NEB........  .238   5-5     21   4   5   2   0   0   2    7  .333   0   0   0   2  .238   0   0   0-0

Neigum, Josh, ND...........  .231   4-4     13   4   3   0   0   0   6    3  .231   2   0   4   0  .333   0   3   0-0

Ballard, Steven, KAN.......  .231   4-4     13   1   3   0   0   0   1    3  .231   0   0   2   0  .231   0   0   0-0

Wiedewitch, Peter, MINN....  .214   3-3     14   6   3   1   0   0   2    4  .286   2   0   0   0  .312   0   0   0-0

Skattum, Andrew, HOST......  .200   5-5     20   3   4   0   0   0   2    4  .200   1   2   7   0  .304   0   0   1-1

Sullivan, Bob, SD..........  .200   3-3     10   5   2   0   0   0   1    2  .200   4   0   2   0  .429   0   0   0-0


Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT



Roeder, Justin, SD.........  .200   3-3     10   3   2   0   0   0   0    2  .200   1   0   0   0  .273   0   0   2-2

Stauffacher, Eric, WIS.....  .200   3-3     10   3   2   0   0   0   1    2  .200   0   1   3   0  .273   0   0   0-0

DeGross, Kelly, MINN.......  .182   3-3     11   4   2   0   0   0   0    2  .182   3   0   0   0  .357   0   0   0-0

Buczinski, Chris, KAN......  .176   4-4     17   2   3   0   0   0   4    3  .176   0   1   5   0  .222   0   0   1-1

Spain, Nick, HOST..........  .167   5-5     18   4   3   0   0   0   3    3  .167   5   0  10   0  .348   0   0   0-0

Dupic, Ryan, IA............  .167   3-3      6   1   1   0   0   0   1    1  .167   2   0   0   0  .333   1   1   0-0

Aleman, Luis, KAN..........  .154   4-4     13   2   2   0   0   0   4    2  .154   4   0   1   0  .353   0   0   0-0

Oldenkamp, Kyle, SD........  .154   3-3     13   0   2   1   0   0   2    3  .231   0   0   2   1  .154   0   0   0-0

Punt, Damon, SD............  .125   3-3      8   2   1   1   0   0   0    2  .250   2   1   4   0  .364   0   0   0-0

Washburn, Paul, KAN........  .111   4-2      9   2   1   0   0   0   0    1  .111   2   1   1   0  .333   0   0   0-0

Johnson, Tyler, ND.........  .111   3-3      9   3   1   0   0   0   3    1  .111   3   3   2   0  .467   0   0   0-0

Hento, Greg, SD............  .100   3-3     10   1   1   0   0   0   6    1  .100   0   0   0   0  .077   3   1   0-0

Goliber, Matt, IA..........  .100   3-3     10   0   1   0   0   0   1    1  .100   2   0   4   0  .250   0   0   0-0

Geary, Greg, HOST..........  .091   5-5     22   1   2   0   0   0   1    2  .091   0   1   6   1  .130   0   0   0-0

Sinclair, Ross, NEB........  .000   4-4     13   1   0   0   0   0   1    0  .000   0   0   4   1  .000   1   0   0-0

Scholze, Lance, WIS........  .000   3-3      9   0   0   0   0   0   1    0  .000   0   0   3   0  .000   0   1   0-0

Mikkelson, Kyle, WIS.......  .000   3-3      9   1   0   0   0   0   0    0  .000   0   0   3   0  .000   0   0   0-0

Moriarty, Mike, WIS........  .000   2-2      7   1   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0

Scott, Matt, WIS...........  .000   2-2      5   0   0   0   0   0   1    0  .000   1   0   2   1  .167   0   0   0-0

Porter, Trevor, WIS........  .000   2-2      4   0   0   0   0   0   0    0  .000   0   0   4   0  .000   0   0   0-0

Marek, Chris, SD...........  .000   2-2      3   1   0   0   0   0   0    0  .000   2   0   3   0  .400   0   0   0-0

Archer, Chad, KAN..........  .000   2-2      3   1   0   0   0   0   0    0  .000   1   0   3   0  .250   0   0   0-0

Genug, Dan, MINN...........  .000   3-1      3   1   0   0   0   0   0    0  .000   0   1   0   0  .250   0   1   0-0

Wright, Jeff, KAN..........  .000   1-0      2   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0

Danielson, Travis, WIS.....  .000   2-0      2   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0

Grasley, Stephen, MINN.....  .000   1-0      2   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0

Blome, Jason, IA...........  .000   2-0      1   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0

Moore, Clay, IA............  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0

Vastine, Jason, MINN.......  .000   1-1      1   0   0   0   0   0   1    0  .000   0   0   0   0  .000   0   0   0-0

Keller, Korey, WIS.........  .000   2-0      1   0   0   0   0   0   0    0  .000   1   0   1   0  .500   0   0   0-0

Pacheco, Nick, NEB.........  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0

Passmore, Doug, NEB........  .000   2-0      1   1   0   0   0   0   0    0  .000   1   0   1   0  .500   0   0   0-0

Fuhrman, Chris, IA.........  .000   2-0      1   1   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0

Skinner, Jason, SD.........  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0

Jacobsen, Mark, SD.........  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0

Wolf, James, IA............  .000   2-0      0   0   0   0   0   0   0    0  .000   1   0   0   0 1.000   0   0   0-0

--------------

Peters, Andy, MINN.........  .000   2-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0

Heckelsmiller,Damien, WIS..  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0

Turner, Matt, KAN..........  .000   2-0      0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   1-1






American Legion Baseball Region 6

Tournament Overall Statistics (Final)

(All games Sorted by Earned run avg)



Player                        ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK



Westergaard, David, IA.....  0.00   0-0     1   0   0   0/0    0   0.2   1   0   0   0   0   1   0   0    3  .333    0   0   0

Stuart, Dan, MINN..........  0.00   0-0     1   0   0   0/0    0   1.0   1   1   0   0   1   0   0   0    6  .167    1   0   0

Thomas, Ben, HOST..........  0.00   2-0     3   0   0   0/0    1   2.2   0   0   0   2   4   0   0   0    8  .000    0   0   0

Hanisch, Brant, IA.........  0.00   0-0     2   0   0   0/0    0   4.0   5   0   0   0   6   0   1   0   16  .312    0   0   0

Wordekemper, Eric, IA......  0.00   0-0     1   1   0   0/0    0   6.0   4   0   0   2  12   0   0   0   23  .174    0   0   0

Armstrong, Andre, HOST.....  0.00   0-0     1   1   0   0/0    0   9.0  12   6   0   2   4   0   0   0   38  .316    1   0   1

Grasley, Stephen, MINN.....  0.75   1-1     2   1   0   0/0    0  12.0  10   3   1   0  11   1   0   0   45  .222    0   0   0

Hunt, Brad, HOST...........  0.79   0-1     2   1   1   0/0    0  11.1  10   3   1   2  14   1   0   0   42  .238    1   0   0

Oldham, Tom, NEB...........  1.12   2-0     2   1   1   0/0    0  16.0   8   2   2   8  23   3   0   0   54  .148    2   1   1

Budden, Alex, IA...........  1.50   1-0     1   1   0   0/0    0   6.0   2   1   1   1   5   0   0   0   19  .105    0   1   0

Archer, Chad, KAN..........  1.80   1-0     2   1   1   0/0    1  10.0  11   3   2   2   7   0   0   0   41  .268    0   1   0

Johnson, Tyler, ND.........  2.00   1-0     1   1   1   0/0    0   9.0   8   3   2   6   5   1   0   0   30  .267    0   2   0

Beka, Brian, HOST..........  2.25   1-0     1   0   0   0/0    0   4.0   1   1   1   2   1   0   0   0   13  .077    0   1   0

Lipp, Marshall, ND.........  2.45   0-0     2   0   0   0/0    1   3.2   4   1   1   0   0   1   0   0   14  .286    0   0   0

Marek, Chris, SD...........  3.00   0-1     1   1   1   0/0    0   9.0  10   8   3   2   6   0   0   0   42  .238    2   2   0

Beach, David, KAN..........  3.38   1-0     1   1   0   0/0    0   8.0   7   5   3   5   7   2   0   0   30  .233    3   0   0

Robinson, Matt, HOST.......  4.11   0-1     2   2   0   0/0    0  15.1  15   9   7   4  12   4   0   3   60  .250    3   3   0

Pedroza, Chris, NEB........  4.15   1-0     1   0   0   0/0    0   4.1   4   2   2   2   3   0   0   0   16  .250    0   1   0

Scott, Matt, WIS...........  4.26   0-0     1   1   0   0/0    0   6.1   7   3   3   5   5   0   0   0   24  .292    0   0   0

Wright, Jeff, KAN..........  4.50   0-1     1   0   0   0/0    0   6.0   5   4   3   5   3   0   0   1   22  .227    0   2   0

Weiler, Darren, ND.........  5.62   1-0     1   1   0   0/0    0   8.0  12   6   5   2   1   2   0   0   35  .343    3   0   0

Novak, Loren, ND...........  5.62   0-1     1   1   1   0/0    0   8.0   9   7   5   0   4   3   0   0   31  .290    0   3   0

Bethke, Ron, ND............  6.00   0-0     1   1   0   0/0    0   3.0   2   5   2   6   2   1   0   0   11  .182    0   0   0

Buczinski, Chris, KAN......  6.00   0-0     1   0   0   0/0    0   3.0   5   4   2   4   3   1   0   0   15  .333    2   0   0

Wiedewitch, Peter, MINN....  6.00   0-0     2   1   0   0/0    0   6.0  11   7   4   2   7   3   0   0   29  .379    0   1   0

Howard, Shawn, HOST........  6.75   0-0     1   1   0   0/0    0   4.0   6   3   3   2   3   1   0   1   18  .333    0   0   0

Oehlerts, Cory, MINN.......  7.11   1-0     3   1   0   0/0    0   6.1   8   5   5   0   3   2   0   1   26  .308    0   2   0

Johnson, Fran, NEB.........  7.11   1-1     3   2   0   0/0    0  12.2  14  10  10   6   1   3   1   0   43  .326    1   2   1

Russell, NIck, NEB.........  7.94   0-0     2   0   0   0/0    0   5.2   8   5   5   6   4   2   0   0   23  .348    3   0   0

Roth, Tony, NEB............  8.53   0-0     2   1   0   0/0    0   6.1  12   6   6   0   7   2   0   0   28  .429    0   0   1

Hento, Greg, SD............  9.00   0-1     1   1   0   0/0    0   4.0  12  12   4   4   2   2   0   1   25  .480    0   1   0

Keller, Korey, WIS.........  9.82   0-1     2   0   0   0/0    0   3.2   6   8   4   5   2   1   1   0   18  .333    1   0   1

Dupic, Ryan, IA............ 10.38   0-1     1   1   0   0/0    0   4.1   7   7   5   5   4   3   0   0   20  .350    0   0   0

Reeves, Mike, KAN.......... 11.25   0-1     2   2   1   0/0    0   8.0   8  10  10   9   8   2   0   0   32  .250    1   1   0

Nelson, Kris, SD........... 11.81   0-0     2   0   0   0/0    0   5.1   9   7   7   2   3   3   0   1   24  .375    1   0   0

Moriarty, Mike, WIS........ 16.88   0-0     1   0   0   0/0    0   2.2   3   6   5   5   1   0   0   0   10  .300    1   0   0

Oldenkamp, Kyle, SD........ 18.00   0-1     1   1   0   0/0    0   5.0  14  12  10   4   3   3   0   0   29  .483    2   0   0

Lautenbach, Nat, WIS....... 19.29   0-0     1   0   0   0/0    0   2.1   8   8   5   2   1   1   0   0   15  .533    0   0   0

Meyhoff, Tate, ND.......... 24.30   1-0     1   0   0   0/0    0   3.1   6   9   9   5   2   2   0   0   13  .462    0   1   1

Connell, Pat, WIS.......... 27.00   0-1     1   1   0   0/0    0   2.0   7   8   6   2   3   0   2   1   12  .583    1   0   0

Meyer, Justin, IA.......... 27.00   0-1     1   0   0   0/0    0   2.1   4   7   7   3   1   2   0   0   10  .400    0   0   0

Heckelsmiller,Damien, WIS.. 31.91   0-1     2   1   0   0/0    0   3.2  15  15  13   2   0   3   0   1   25  .600    0   1   0

Zinnel, Jason, IA.......... 40.50   0-0     1   0   0   0/0    0   0.2   0   3   3   3   0   0   0   0    1  .000    0   0   0

Stauffacher, Eric, WIS..... 54.00   0-0     1   0   0   0/0    0   0.2   5   4   4   0   0   3   0   0    6  .833    0   0   0

Sullivan, Bob, SD.......... 54.00   0-0     1   0   0   0/0    0   0.2   1   4   4   5   0   0   0   0    3  .333    1   0   0

Lipari, Vic, NEB........... 99.00   0-0     1   1   0   0/0    0   0.0   5   6   4   0   0   2   0   0    6  .833    0   0   0

Christianson, Brian, MINN.. 99.00   0-0     1   0   0   0/0    0   0.0   2   5   2   2   0   1   0   0    3  .667    0   0   1





PB - Ballard, S KAN 2, Neill, R KAN 1, Wolf, J IA 1, Pedroza, C NEB 1. Pickoffs - Johnson, T ND 3, Ingaldson, S HOST 1, Lipp,

M ND 1.


American Legion Baseball Region 6

Tournament Overall Statistics (Final)

(All games Sorted by Fielding pct)



 Player                          C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI



 Geary, Greg, HOST..........    59   54   5   0  1.000    2    0   0    ---    0   0

 Goliber, Matt, IA..........    30   26   4   0  1.000    0    7   0  1.000    0   0

 Roth, Tony, NEB............    26   11  15   0  1.000    5    0   0    ---    0   0

 Dupic, Ryan, IA............    19   16   3   0  1.000    1    1   0  1.000    0   0

 Knust, Chris, NEB..........    19    5  14   0  1.000    4    0   0    ---    0   0

 Bethke, Ron, ND............    15   15   0   0  1.000    0    2   0  1.000    0   0

 Housh, Tom, MINN...........    13    3  10   0  1.000    2    0   0    ---    0   0

 Moody, Lonnie, SD..........    12   10   2   0  1.000    0    0   0    ---    0   0

 Lipp, Marshall, ND.........    11   10   1   0  1.000    0    0   0    ---    0   0

 Wordekemper, Eric, IA......    10    6   4   0  1.000    1    2   0  1.000    0   0

 Scott, Matt, WIS...........    10    7   3   0  1.000    2    1   0  1.000    0   0

 Jensen, Cody, HOST.........    10   10   0   0  1.000    0    0   0    ---    0   0

 Smith, Al, NEB.............     7    7   0   0  1.000    0    0   0    ---    0   0

 Nelson, Kris, SD...........     7    6   1   0  1.000    0    3   0  1.000    0   0

 Meyer, Justin, IA..........     6    6   0   0  1.000    0    3   0  1.000    0   0

 Robinson, Matt, HOST.......     6    1   5   0  1.000    1    3   0  1.000    0   0

 Novak, Loren, ND...........     6    5   1   0  1.000    0    1   0  1.000    0   0

 Spaeny, Shawn, KAN.........     6    5   1   0  1.000    0    0   0    ---    0   0

 Washburn, Paul, KAN........     6    4   2   0  1.000    0    0   0    ---    0   0

 Beck, Eric, NEB............     6    6   0   0  1.000    0    0   0    ---    0   0

 Miller, Ben, MINN..........     5    5   0   0  1.000    0    0   0    ---    0   0

 Neill, Robert, KAN.........     5    5   0   0  1.000    0    1   0  1.000    1   0

 Olson, Reo, ND.............     5    5   0   0  1.000    0    0   0    ---    0   0

 Armstrong, Andre, HOST.....     4    1   3   0  1.000    0    1   1   .500    0   0

 Stuart, Dan, MINN..........     4    4   0   0  1.000    0    0   0    ---    0   0

 Strand, Kenny, SD..........     4    4   0   0  1.000    0    0   0    ---    0   0

 Howard, Shawn, HOST........     4    2   2   0  1.000    0    0   1   .000    0   0

 Grasley, Stephen, MINN.....     3    0   3   0  1.000    0    1   1   .500    0   0

 Zinnel, Jason, IA..........     3    2   1   0  1.000    0    1   0  1.000    0   0

 Huber, Andrew, MINN........     2    2   0   0  1.000    0    0   0    ---    0   0

 Schneider, Jason, IA.......     2    1   1   0  1.000    0    0   0    ---    0   0

 Lickteig, Ben, IA..........     2    2   0   0  1.000    0    0   0    ---    0   0

 Lautenbach, Nat, WIS.......     2    2   0   0  1.000    0    0   0    ---    0   0

 Wolf, James, IA............     2    2   0   0  1.000    0    0   0    ---    1   0

 Passmore, Doug, NEB........     1    1   0   0  1.000    0    0   0    ---    0   0

 Oehlerts, Cory, MINN.......     1    0   1   0  1.000    0    0   0    ---    0   0

 Budden, Alex, IA...........     1    0   1   0  1.000    0    0   0    ---    0   0

 Hanisch, Brant, IA.........     1    0   1   0  1.000    0    0   0    ---    0   0

 Russell, NIck, NEB.........     1    0   1   0  1.000    0    0   1   .000    0   0

 Vastine, Jason, MINN.......     1    1   0   0  1.000    0    0   0    ---    0   0

 Archer, Chad, KAN..........     1    1   0   0  1.000    0    4   0  1.000    0   0

 Connell, Pat, WIS..........     1    0   1   0  1.000    0    5   1   .833    0   0

 Ingaldson, Spencer, HOST...    43   37   5   1   .977    0    9   2   .818    0   0

 Pedroza, Chris, NEB........    36   26   9   1   .972    0    0   2   .000    1   0

 Meyhoff, Tate, ND..........    33   32   0   1   .970    3    0   0    ---    0   0

 Kalish, Kyle, KAN..........    30    8  21   1   .967    2    0   0    ---    0   0

 Ballard, Steven, KAN.......    26   24   1   1   .962    0    9   1   .900    2   0

 Smagacz, Frank, NEB........    25   22   2   1   .960    2    0   0    ---    0   0

 Baglien, Brad, MINN........    23   19   3   1   .957    0    3   1   .750    0   0

 Neigum, Josh, ND...........    23   11  11   1   .957    4    0   0    ---    0   0

 Kilker, Justin, NEB........    42   33   7   2   .952    4    0   0    ---    0   0

 Miller, Nicholas, KAN......    39   35   2   2   .949    2    0   0    ---    0   0

 Skattum, Andrew, HOST......    18    4  13   1   .944    0    0   0    ---    0   0

 Bussie, Jonathan, WIS......    18   17   0   1   .944    1    0   0    ---    0   0

 Gander, Dan, WIS...........    17   10   6   1   .941    4    0   0    ---    0   0

 Wiedewitch, Peter, MINN....    31   27   2   2   .935    2    2   0  1.000    0   0

 Soenen, Mike, IA...........    15    6   8   1   .933    1    0   0    ---    0   0

 Scholze, Lance, WIS........    14   10   3   1   .929    1   10   0  1.000    0   0

 Thomas, Ben, HOST..........    14    3  10   1   .929    0    0   0    ---    0   0

 Moran, Patrick, HOST.......    27    7  18   2   .926    2    0   0    ---    0   0

 Reeves, Mike, KAN..........    13   12   0   1   .923    0    0   1   .000    0   0

 Sinclair, Ross, NEB........    12    5   6   1   .917    0    0   0    ---    0   0


Player                          C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI



 Howard, Josh, MINN.........    12    1  10   1   .917    0    0   0    ---    0   0

 Johnson, Fran, NEB.........    11    8   2   1   .909    0    0   1   .000    0   0

 Oldham, Tom, NEB...........    11    6   4   1   .909    0    0   2   .000    0   0

 Johnson, Tyler, ND.........    21   11   8   2   .905    1    4   1   .800    0   0

 Stauffacher, Eric, WIS.....    20    9   9   2   .900    2    0   0    ---    0   0

 Beaulieu, Tony, MINN.......    10    9   0   1   .900    0    0   0    ---    0   0

 Punt, Damon, SD............    10    9   0   1   .900    0    7   0  1.000    0   0

 Badalucco, Brett, NEB......    10    5   4   1   .900    1    0   0    ---    0   0

 Lighthizer, Nathan, ND.....    18    6  10   2   .889    4    0   0    ---    0   0

 Swartz, Luke, HOST.........     9    8   0   1   .889    0    0   0    ---    0   0

 Aleman, Luis, KAN..........    17   10   5   2   .882    1    0   0    ---    0   0

 Culhane, Jeff, SD..........    25   21   1   3   .880    0    0   0    ---    0   0

 Klug, Mike, ND.............    18    4  11   3   .833    1    0   0    ---    0   0

 Spain, Nick, HOST..........    12   10   0   2   .833    0    0   0    ---    0   0

 Sullivan, Bob, SD..........    12   10   0   2   .833    0    0   0    ---    0   0

 Mikkelson, Kyle, WIS.......     6    5   0   1   .833    0    0   0    ---    0   0

 Buczinski, Chris, KAN......    11    0   9   2   .818    0    0   0    ---    0   0

 Oldenkamp, Kyle, SD........    11    5   4   2   .818    0    6   0  1.000    0   0

 Roeder, Justin, SD.........    15    2  10   3   .800    0    0   0    ---    0   0

 Hento, Greg, SD............    10    4   4   2   .800    0    0   0    ---    0   0

 Heckelsmiller,Damien, WIS..     5    3   1   1   .800    1    3   0  1.000    0   0

 Fjetland, Grant, IA........     8    4   2   2   .750    1    0   0    ---    0   0

 Beach, David, KAN..........     4    1   2   1   .750    0    4   0  1.000    0   0

 Weber, Chris, MINN.........    19    5   9   5   .737    2    0   0    ---    0   0

 Weiler, Darren, ND.........    11    6   2   3   .727    2    2   1   .667    0   0

 Hansen, Matt, WIS..........    10    1   6   3   .700    2    0   0    ---    0   0

 Marek, Chris, SD...........     6    1   3   2   .667    0    2   0  1.000    0   0

 Hunt, Brad, HOST...........     5    2   1   2   .600    0    5   1   .833    0   0

 Westergaard, David, IA.....     7    1   3   3   .571    1    0   0    ---    0   0

 Moriarty, Mike, WIS........     1    0   0   1   .000    0    1   0  1.000    0   0

 Turner, Matt, KAN..........     0    0   0   0   .000    0    0   0    ---    0   0

 Christianson, Brian, MINN..     0    0   0   0   .000    0    0   0    ---    0   0

 Lipari, Vic, NEB...........     0    0   0   0   .000    0    0   0    ---    0   0

 Wright, Jeff, KAN..........     0    0   0   0   .000    0    2   0  1.000    0   0

 Blome, Jason, IA...........     0    0   0   0   .000    0    0   0    ---    0   0

 Peters, Andy, MINN.........     0    0   0   0   .000    0    0   0    ---    0   0

 Beka, Brian, HOST..........     0    0   0   0   .000    0    0   0    ---    0   0

