Standings |
| Conference | Overall | ||||||||||||
| Team | W | L | T | Pct | W | L | T | Pct | Last 10 | Streak | |||
| Woodbury Blue | 5 | 1 | 0 | .833 | 5 | 1 | 0 | .833 | 5-1 | W 2 | |||
| Forest Lake | 4 | 1 | 0 | .800 | 4 | 1 | 0 | .800 | 4-1 | L 1 | |||
| Wayzata | 5 | 2 | 0 | .714 | 5 | 2 | 0 | .714 | 5-2 | L 1 | |||
| Little Falls | 3 | 2 | 0 | .600 | 3 | 2 | 0 | .600 | 3-2 | L 1 | |||
| Hamline Purple | 3 | 2 | 0 | .600 | 3 | 2 | 0 | .600 | 3-2 | L 1 | |||
| Maple Grove | 2 | 2 | 0 | .500 | 2 | 2 | 0 | .500 | 2-2 | L 2 | |||
| Waconia | 2 | 2 | 0 | .500 | 2 | 2 | 0 | .500 | 2-2 | L 1 | |||
| Eastview | 2 | 2 | 0 | .500 | 2 | 2 | 0 | .500 | 2-2 | L 1 | |||
| Grand Rapids | 1 | 2 | 0 | .333 | 1 | 2 | 0 | .333 | 1-2 | L 1 | |||
| Champlin Park | 1 | 2 | 0 | .333 | 1 | 2 | 0 | .333 | 1-2 | L 2 | |||
| Princeton | 1 | 2 | 0 | .333 | 1 | 2 | 0 | .333 | 1-2 | L 2 | |||
| Rochester Patriots | 1 | 2 | 0 | .333 | 1 | 2 | 0 | .333 | 1-2 | L 2 | |||
| Delano | 0 | 2 | 0 | .000 | 0 | 2 | 0 | .000 | 0-2 | L 2 | |||
| Bemidji | 0 | 2 | 0 | .000 | 0 | 2 | 0 | .000 | 0-2 | L 2 | |||
| Edina | 0 | 2 | 0 | .000 | 0 | 2 | 0 | .000 | 0-2 | L 2 | |||
| Fairmont | 0 | 2 | 0 | .000 | 0 | 2 | 0 | .000 | 0-2 | L 2 | |||
Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| Woodbury Blue | 6 | .339 | 221 | 50 | 75 | 14 | 1 | 2 | 23 | 19 | 3-4 |
| Forest Lake | 5 | .329 | 173 | 32 | 57 | 8 | 1 | 1 | 20 | 19 | 7-9 |
| Wayzata | 7 | .294 | 255 | 56 | 75 | 8 | 2 | 1 | 38 | 20 | 8-10 |
| Eastview | 4 | .279 | 136 | 18 | 38 | 5 | 0 | 0 | 14 | 26 | 7-7 |
| Little Falls | 5 | .269 | 167 | 32 | 45 | 10 | 0 | 3 | 12 | 21 | 0-1 |
| Hamline Purple | 5 | .267 | 161 | 24 | 43 | 8 | 0 | 1 | 15 | 22 | 1-2 |
| Fairmont | 2 | .261 | 69 | 3 | 18 | 0 | 0 | 0 | 2 | 7 | 0-1 |
| Champlin Park | 3 | .245 | 106 | 10 | 26 | 3 | 0 | 0 | 10 | 14 | 2-2 |
| Bemidji | 2 | .243 | 70 | 6 | 17 | 5 | 1 | 0 | 5 | 17 | 4-5 |
| Maple Grove | 4 | .229 | 131 | 18 | 30 | 2 | 1 | 0 | 21 | 24 | 10-11 |
| Edina | 2 | .224 | 58 | 4 | 13 | 3 | 0 | 0 | 1 | 1 | 1-1 |
| Waconia | 4 | .208 | 154 | 9 | 32 | 4 | 1 | 0 | 7 | 23 | 6-9 |
| Rochester Patriots | 3 | .208 | 130 | 7 | 27 | 2 | 0 | 0 | 6 | 17 | 4-4 |
| Princeton | 3 | .198 | 86 | 8 | 17 | 4 | 0 | 1 | 17 | 17 | 1-2 |
| Grand Rapids | 3 | .185 | 92 | 5 | 17 | 6 | 0 | 0 | 8 | 16 | 1-1 |
| Delano | 2 | .175 | 57 | 2 | 10 | 2 | 0 | 1 | 3 | 8 | 0-2 |
| Totals | 30 | .261 | 2066 | 284 | 540 | 84 | 7 | 10 | 202 | 271 | 55-71 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| Waconia | 4 | 1.03 | 2 | 2 | 1 | 43.2 | 28 | 9 | 5 | 14 | 18 |
| Princeton | 3 | 2.25 | 1 | 2 | 0 | 24.0 | 25 | 18 | 6 | 7 | 12 |
| Wayzata | 7 | 2.51 | 5 | 2 | 1 | 61.0 | 56 | 25 | 17 | 13 | 31 |
| Maple Grove | 4 | 2.57 | 2 | 2 | 0 | 35.0 | 28 | 15 | 10 | 17 | 24 |
| Rochester Patriots | 3 | 3.00 | 1 | 2 | 0 | 33.0 | 24 | 13 | 11 | 8 | 10 |
| Bemidji | 2 | 3.00 | 0 | 2 | 0 | 18.0 | 22 | 13 | 6 | 9 | 11 |
| Little Falls | 5 | 3.07 | 3 | 2 | 1 | 41.0 | 47 | 21 | 14 | 12 | 18 |
| Forest Lake | 5 | 3.68 | 4 | 1 | 0 | 44.0 | 43 | 19 | 18 | 20 | 34 |
| Champlin Park | 3 | 3.90 | 1 | 2 | 0 | 27.2 | 32 | 12 | 12 | 9 | 17 |
| Delano | 2 | 3.94 | 0 | 2 | 0 | 16.0 | 16 | 12 | 7 | 13 | 11 |
| Hamline Purple | 5 | 4.00 | 3 | 2 | 1 | 45.0 | 44 | 26 | 20 | 26 | 23 |
| Grand Rapids | 3 | 4.15 | 1 | 2 | 0 | 26.0 | 22 | 13 | 12 | 15 | 10 |
| Woodbury Blue | 6 | 4.24 | 5 | 1 | 2 | 51.0 | 53 | 25 | 24 | 18 | 21 |
| Eastview | 4 | 4.63 | 2 | 2 | 1 | 35.0 | 44 | 24 | 18 | 8 | 16 |
| Edina | 2 | 5.17 | 0 | 2 | 0 | 15.2 | 24 | 15 | 9 | 3 | 10 |
| Fairmont | 2 | 10.06 | 0 | 2 | 0 | 17.0 | 32 | 24 | 19 | 10 | 5 |
| Totals | 30 | 3.51 | 30 | 30 | 7 | 533.0 | 540 | 284 | 208 | 202 | 271 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| Forest Lake | 5 | 132 | 56 | 2 | .989 | 4 | 3 | 3-4 |
| Grand Rapids | 3 | 78 | 36 | 3 | .974 | 2 | 0 | 1-4 |
| Woodbury Blue | 6 | 153 | 87 | 7 | .972 | 9 | 1 | 4-5 |
| Wayzata | 7 | 183 | 82 | 8 | .971 | 10 | 1 | 1-2 |
| Waconia | 4 | 131 | 47 | 6 | .967 | 1 | 1 | 2-2 |
| Rochester Patriots | 3 | 99 | 47 | 6 | .961 | 5 | 0 | 6-7 |
| Little Falls | 5 | 123 | 55 | 8 | .957 | 6 | 1 | 8-10 |
| Champlin Park | 3 | 83 | 43 | 7 | .947 | 6 | 1 | 0-1 |
| Hamline Purple | 5 | 135 | 63 | 12 | .943 | 2 | 0 | 3-5 |
| Delano | 2 | 48 | 17 | 4 | .942 | 2 | 0 | 6-6 |
| Maple Grove | 4 | 105 | 56 | 10 | .942 | 8 | 0 | 6-6 |
| Bemidji | 2 | 54 | 18 | 5 | .935 | 3 | 1 | 3-4 |
| Eastview | 4 | 105 | 33 | 11 | .926 | 1 | 2 | 6-7 |
| Edina | 2 | 47 | 20 | 7 | .905 | 1 | 2 | 1-2 |
| Fairmont | 2 | 51 | 19 | 8 | .897 | 1 | 0 | 1-2 |
| Princeton | 3 | 72 | 18 | 12 | .882 | 3 | 1 | 4-4 |
| Totals | 30 | 1599 | 697 | 116 | .952 | 64 | 14 | 55-71 |
(Minimum 5 AB)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| Nathan Kallenbach-FAIRM | 2 | .571 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| Patrick Whalen-WACON | 3 | .571 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Joseph Bernard-PRINC | 3 | .556 | 9 | 3 | 5 | 4 | 3 | 0 | 1 | 3 |
| Cameron Kline-FRSTL | 5 | .526 | 19 | 5 | 10 | 9 | 3 | 0 | 1 | 3 |
| Ronnie Sweeny-WOODB | 6 | .500 | 26 | 7 | 13 | 13 | 4 | 0 | 2 | 3 |
| Riley Johnson-EASTV | 3 | .500 | 12 | 4 | 6 | 0 | 1 | 0 | 0 | 1 |
| Luke Swenson-WOODB | 2 | .500 | 8 | 4 | 4 | 2 | 1 | 0 | 0 | 0 |
| Emerson Egly-EDINA | 2 | .500 | 6 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Zack Raabe-FRSTL | 5 | .478 | 23 | 5 | 11 | 6 | 0 | 0 | 0 | 1 |
| Parker Hlavacek-WAYZA | 6 | .450 | 20 | 7 | 9 | 8 | 0 | 0 | 1 | 7 |
| Mitchell Jerde-FRSTL | 5 | .450 | 20 | 0 | 9 | 4 | 1 | 1 | 0 | 2 |
| Eric Stolt-WAYZA | 3 | .444 | 9 | 4 | 4 | 3 | 0 | 0 | 0 | 1 |
| Sebastian Holte-Manc-WOODB | 6 | .440 | 25 | 7 | 11 | 7 | 3 | 0 | 0 | 4 |
| John Woehler-EASTV | 4 | .438 | 16 | 0 | 7 | 3 | 0 | 0 | 0 | 2 |
| Riley Johnson-CHAMP | 3 | .429 | 14 | 1 | 6 | 1 | 0 | 0 | 0 | 1 |
(Minimum 5 IP)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| Adam Nichols-WACON | 2 | 0.00 | 1-1 | 0 | 11.2 | 6 | 1 | 0 | 0 | 2 |
| Dillon Whittaker-WACON | 1 | 0.00 | 0-0 | 0 | 10.0 | 4 | 0 | 0 | 2 | 6 |
| Nathan Martinson-MPLGR | 1 | 0.00 | 1-0 | 0 | 9.0 | 6 | 0 | 0 | 1 | 4 |
| Thomas Miller-LTEFA | 1 | 0.00 | 1-0 | 0 | 9.0 | 11 | 2 | 0 | 2 | 3 |
| Zach Smith-PATRI | 1 | 0.00 | 0-0 | 0 | 9.0 | 2 | 0 | 0 | 1 | 5 |
| Jack Stoddard-WACON | 2 | 0.00 | 1-0 | 1 | 8.0 | 6 | 0 | 0 | 4 | 3 |
| Jonah Desmet-FRSTL | 3 | 0.00 | 0-0 | 0 | 7.1 | 8 | 0 | 0 | 1 | 3 |
| Austin Jenks-LTEFA | 1 | 0.00 | 1-0 | 0 | 7.0 | 4 | 1 | 0 | 3 | 4 |
| Riley Johnson-EASTV | 1 | 0.00 | 0-1 | 0 | 7.0 | 8 | 3 | 0 | 0 | 4 |
| Logan Saltou-PATRI | 1 | 0.00 | 1-0 | 0 | 7.0 | 1 | 0 | 0 | 2 | 2 |
| Hits | ||
| Ronnie Sweeny-WOODB | 13 | |
| Griffin Schneider-WAYZA | 12 | |
| Sebastian Holte-Manc-WOODB | 11 | |
| Zack Raabe-FRSTL | 11 | 2 tied with 10 hit(s) |
| Runs scored | ||
| Griffin Schneider-WAYZA | 10 | |
| Jake Marsh-WAYZA | 9 | 6 tied with 7 run(s) scored |
| Runs batted in | ||
| Ronnie Sweeny-WOODB | 13 | |
| Cameron Kline-FRSTL | 9 | |
| Parker Hlavacek-WAYZA | 8 | |
| Sebastian Holte-Manc-WOODB | 7 | |
| Hunter Swanson-LTEFA | 7 | |
| Doubles | ||
| Ronnie Sweeny-WOODB | 4 | 7 tied with 3 double(s) |
| Triples | 7 tied with 1 triple(s) |
| Home runs | ||
| Ronnie Sweeny-WOODB | 2 | |
| Daniel Marod-LTEFA | 2 | 6 tied with 1 home run(s) |
| Total bases | ||
| Ronnie Sweeny-WOODB | 23 | |
| Cameron Kline-FRSTL | 16 | |
| Jordan Wilkerson-WOODB | 15 | |
| Griffin Schneider-WAYZA | 14 | |
| Sebastian Holte-Manc-WOODB | 14 | |
| Stolen bases | ||
| Issac Collins-MPLGR | 5-5 | |
| Alex Logelin-WACON | 3-3 | 7 tied with 2 stolen base(s) |
| Strikeouts | IP | SO |
| Cameron Kline-FRSTL | 6.2 | 9 |
| Matthew Wallner-FRSTL | 6.0 | 8 |
| Leo Lerner-HAMLI | 12.0 | 8 |
| Tom Skoro-WAYZA | 9.0 | 8 |
| Tyler Gustafson-WOODB | 16.0 | 7 |
Game Results |
| Date | Location | Game result | Pitchers of record | Attend | Time | |
| * | Jul 29, 2016 | Delano | Princeton 5, Grand Rapids 1 | W-Larson, L-Johnson | - | 2:00 |
| * | Jul 29, 2016 | Delano | Maple Grove 9, Delano 0 | W-Martinson, L-Schramel | - | 2:04 |
| * | Jul 29, 2016 | Delano | Rochester Patriots 1, Waconia 0 (16) | W-Saltou, L-Nichols | - | |
| * | Jul 29, 2016 | Delano | Woodbury Blue 14, Edina 4 | W-Gehrt, L-Voss | - | |
| * | Jul 29, 2016 | Delano | Grand Rapids 3, Delano 2 | W-Gerber, L-Schneider | - | 1:30 |
| * | Jul 29, 2016 | Loretto | Hamline Purple 6, Little Falls 2 | W-Lerner, L-J.Jenks | - | |
| * | Jul 29, 2016 | Loretto | Wayzata 16, Fairmont 1 | W-Broady, L-Fritz | - | |
| * | Jul 29, 2016 | Delano | Waconia 1, Edina 0 | W-Nichols, L-Eckland | - | |
| * | Jul 29,2016 | Delano | Maple Grove 6, Princeton 2 | W-Schulze, L-Hallbeck | - | |
| * | Jul 29, 2016 | Delano | Woodbury Blue 4, Rochester Patriots 2 | W-Trifiletti, L-Dravis | - | |
| * | Jul 29, 2016 | Maple Lake | Champlin Park 6, Eastview 0 | W-Albers, L-Johnson | - | |
| * | Jul 29, 2016 | Maple Lake | Forest Lake 6, Bemidji 2 | W-Kline, L-Morgan | - | |
| * | Jul 29, 2016 | Loretto | Little Falls 8, Fairmont 2 | W-Miller, L-Tennyson | - | |
| * | Jul 29, 2016 | Loretto | Hamline Purple 4, Wayzata 3 | W-Peterfeso, L-Stolt | - | |
| * | Jul 29, 2016 | Maple Lake | Forest Lake 8, Champlin Park 1 | W-Wensmann, L-Kloeppner | - | |
| * | Jul 29, 2016 | Maple Lake | Eastview 7, Bemidji 4 | W-Larson, L-N.Larson | - | |
| * | Jul 30, 2016 | Delano | Eastview 9, Rochester Patriots 4 | W-Kadlec, L-Boehm | - | 2:21 |
| * | Jul 30, 2016 | Delano | Wayzata 6, Grand Rapids 1 | W-Hlavacek, L-Bowman | - | 2:00 |
| * | Jul 30, 2016 | Loretto | Little Falls 11, Princeton 1 | W-A.Jenks, L-Kinney | - | |
| * | Jul 30, 2016 | Delano | Waconia 4, Champlin Park 3 (11) | W-Stoddard, L-Nelson | - | |
| * | Jul 30, 2016 | Delano | Woodbury Blue 9, Hamline Purple 5 | W-Meyer, L-Harrison | - | |
| * | Jul 30, 2016 | Delano | Little Falls 5, Waconia 4 | W-Swanson, L-Kinneberg | - | |
| * | Jul 30, 2016 | Delano | Wayzata 10, Eastview 2 | W-Goedderz, L-Albrecht | - | |
| * | Jul 30, 2016 | Delano | Forest Lake 6, Maple Grove 2 | W-M.Wallner, L-Horton | - | |
| * | Jul 31, 2016 | Delano | Wayzata 8, Little Falls 6 | W-Briol, L-Reller | - | 1:51 |
| * | Jul 31, 2016 | Delano | Hamline Purple 7, Maple Grove 1 | W-Lonetti, L-Hutchinson | - | 2:00 |
| * | Jul 31, 2016 | Delano | Wayzata 11, Hamline Purple 2 | W-Skoro, L-Lerner | - | |
| * | Jul 31, 2016 | Delano | Forest Lake 9, Woodbury Blue 7 | W-Boesel, L-Paulson | - | |
| * | Aug 01, 2016 | Delano | Woodbury Blue 9, Wayzata 2 | W-Gustafson, L-Schroeder | - | 1:45 |
| * | Aug 01, 2016 | Delano | Woodbury Blue 7, Forest Lake 3 | W-Welch, L-Kline | - |
| () extra inning game |