| 
| Batting avg |  
| 1. | Cameron Kline | .526 |  |  
| 2. | Zack Raabe | .478 |  |  
| 3. | Mitchell Jerde | .450 |  |  
| 4. | Jake Schmitz | .400 |  |  
| 5. | Jared Swanson | .333 |  |  
| 6. | Matthew Wallner | .316 |  |  
| 7. | Ian Walker | .200 |  |  
| 8. | Jonah Desmet | .111 |  |  
| 9. | Luke Wallner | .000 |  |  
|  | Jake Wensmann | .000 |  |  | 
| Slugging pct |  
| 1. | Cameron Kline | .842 |  |  
| 2. | Mitchell Jerde | .600 |  |  
| 3. | Zack Raabe | .478 |  |  
| 4. | Jared Swanson | .429 |  |  
| 5. | Matthew Wallner | .421 |  |  
| 6. | Jake Schmitz | .400 |  |  
| 7. | Ian Walker | .200 |  |  
| 8. | Jonah Desmet | .111 |  |  
| 9. | Luke Wallner | .000 |  |  
|  | Jake Wensmann | .000 |  |  | 
| On base pct |  
| 1. | Cameron Kline | .565 |  |  
| 2. | Jake Schmitz | .538 |  |  
| 3. | Zack Raabe | .480 |  |  
| 4. | Mitchell Jerde | .478 |  |  
| 5. | Ian Walker | .400 |  |  
| 6. | Matthew Wallner | .375 |  |  
| 7. | Jared Swanson | .364 |  |  
|  | Jake Wensmann | .364 |  |  
| 9. | Jonah Desmet | .227 |  |  
| 10. | Luke Wallner | .000 |  |  | 
| 
| Runs scored |  
| 1. | Jake Schmitz | 7 |  |  
| 2. | Cameron Kline | 5 |  |  
|  | Zack Raabe | 5 |  |  
| 4. | Matthew Wallner | 4 |  |  
| 5. | Ian Walker | 3 |  |  
|  | Jared Swanson | 3 |  |  
| 7. | Jake Wensmann | 2 |  |  
|  | Jonah Desmet | 2 |  |  
| 9. | Luke Wallner | 1 |  |  
|  |  | 
| Hits |  
| 1. | Zack Raabe | 11 |  |  
| 2. | Cameron Kline | 10 |  |  
| 3. | Mitchell Jerde | 9 |  |  
| 4. | Jake Schmitz | 8 |  |  
| 5. | Jared Swanson | 7 |  |  
| 6. | Matthew Wallner | 6 |  |  
| 7. | Ian Walker | 3 |  |  
| 8. | Jonah Desmet | 2 |  |  
| 9. | Thomas Maurer | 1 |  |  
|  |  | 
| Runs batted in |  
| 1. | Cameron Kline | 9 |  |  
| 2. | Zack Raabe | 6 |  |  
| 3. | Matthew Wallner | 5 |  |  
| 4. | Mitchell Jerde | 4 |  |  
| 5. | Jake Schmitz | 2 |  |  
|  | Jonah Desmet | 2 |  |  
| 7. | Ian Walker | 1 |  |  
|  |  
|  |  
|  |  | 
| 
| Doubles |  
| 1. | Cameron Kline | 3 |  |  
| 2. | Matthew Wallner | 2 |  |  
|  | Jared Swanson | 2 |  |  
| 4. | Mitchell Jerde | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Triples |  
| 1. | Mitchell Jerde | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Home runs |  
| 1. | Cameron Kline | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Total bases |  
| 1. | Cameron Kline | 16 |  |  
| 2. | Mitchell Jerde | 12 |  |  
| 3. | Zack Raabe | 11 |  |  
| 4. | Jared Swanson | 9 |  |  
| 5. | Jake Schmitz | 8 |  |  
|  | Matthew Wallner | 8 |  |  
| 7. | Ian Walker | 3 |  |  
| 8. | Jonah Desmet | 2 |  |  
| 9. | Thomas Maurer | 1 |  |  
|  |  | 
| Walks |  
| 1. | Ian Walker | 5 |  |  
| 2. | Jake Wensmann | 4 |  |  
| 3. | Matthew Wallner | 3 |  |  
|  | Cameron Kline | 3 |  |  
| 5. | Mitchell Jerde | 2 |  |  
| 6. | Jake Schmitz | 1 |  |  
|  | Zack Raabe | 1 |  |  
|  | Jonah Desmet | 1 |  |  
|  |  
|  |  | 
| Hit by pitch |  
| 1. | Jake Schmitz | 5 |  |  
| 2. | Jonah Desmet | 2 |  |  
| 3. | Jared Swanson | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Sac bunts |  
| 1. | Ian Walker | 2 |  |  
| 2. | Jonah Desmet | 1 |  |  
|  | Zack Raabe | 1 |  |  
|  | Jake Schmitz | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Sac flies |  
| 1. | Matthew Wallner | 2 |  |  
| 2. | Jonah Desmet | 1 |  |  
|  | Zack Raabe | 1 |  |  
|  | Cameron Kline | 1 |  |  
|  | Mitchell Jerde | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Stolen bases |  
| 1. | Jared Swanson | 2 |  |  
|  | Zack Raabe | 2 |  |  
|  | Jake Schmitz | 2 |  |  
| 4. | Cameron Kline | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Caught stealing |  
| 1. | Jake Schmitz | 2 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Steal attempts |  
| 1. | Jake Schmitz | 4 |  |  
| 2. | Zack Raabe | 2 |  |  
|  | Jared Swanson | 2 |  |  
| 4. | Cameron Kline | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Stolen base pct |  
| 1. | Zack Raabe | 1.000 |  |  
|  | Jared Swanson | 1.000 |  |  
|  | Cameron Kline | 1.000 |  |  
| 4. | Jake Schmitz | .500 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Strikeouts |  
| 1. | Luke Wallner | 5 |  |  
| 2. | Matthew Wallner | 4 |  |  
| 3. | Jake Schmitz | 3 |  |  
|  | Jonah Desmet | 3 |  |  
| 5. | Jake Wensmann | 2 |  |  
| 6. | Jared Swanson | 1 |  |  
|  | Ian Walker | 1 |  |  
|  |  
|  |  
|  |  | 
| Grounded into DP |  
| 1. | Zack Raabe | 3 |  |  
|  | Jonah Desmet | 3 |  |  
| 3. | Jake Wensmann | 2 |  |  
| 4. | Cameron Kline | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Total plate appearances |  
| 1. | Jake Schmitz | 27 |  |  
| 2. | Zack Raabe | 26 |  |  
| 3. | Matthew Wallner | 24 |  |  
| 4. | Mitchell Jerde | 23 |  |  
|  | Jonah Desmet | 23 |  |  
|  | Cameron Kline | 23 |  |  
| 7. | Ian Walker | 22 |  |  
|  | Jared Swanson | 22 |  |  
| 9. | Jake Wensmann | 11 |  |  
| 10. | Luke Wallner | 10 |  |  | 
| 
| At bats |  
| 1. | Zack Raabe | 23 |  |  
| 2. | Jared Swanson | 21 |  |  
| 3. | Mitchell Jerde | 20 |  |  
|  | Jake Schmitz | 20 |  |  
| 5. | Matthew Wallner | 19 |  |  
|  | Cameron Kline | 19 |  |  
| 7. | Jonah Desmet | 18 |  |  
| 8. | Ian Walker | 15 |  |  
| 9. | Luke Wallner | 10 |  |  
| 10. | Jake Wensmann | 7 |  |  | 
| Games played |  
| 1. | Zack Raabe | 5 |  |  
|  | Jared Swanson | 5 |  |  
|  | Mitchell Jerde | 5 |  |  
|  | Jake Schmitz | 5 |  |  
|  | Matthew Wallner | 5 |  |  
|  | Cameron Kline | 5 |  |  
|  | Jonah Desmet | 5 |  |  
|  | Ian Walker | 5 |  |  
| 9. | Jake Wensmann | 4 |  |  
|  | Luke Wallner | 4 |  |  | 
| Game starts |  
| 1. | Zack Raabe | 5 |  |  
|  | Jared Swanson | 5 |  |  
|  | Mitchell Jerde | 5 |  |  
|  | Jake Schmitz | 5 |  |  
|  | Matthew Wallner | 5 |  |  
|  | Cameron Kline | 5 |  |  
|  | Jonah Desmet | 5 |  |  
|  | Ian Walker | 5 |  |  
| 9. | Jake Wensmann | 3 |  |  
| 10. | Luke Wallner | 2 |  |  | 
| 
| Games as sub |  
| 1. | Luke Wallner | 2 |  |  
| 2. | Jake Wensmann | 1 |  |  
|  | Thomas Maurer | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Earned run avg |  
| 1. | Jonah Desmet | 0.00 |  |  
| 2. | Jake Wensmann | 1.29 |  |  
| 3. | Matthew Wallner | 1.50 |  |  
|  | Luke Wallner | 1.50 |  |  
| 5. | Tyler Boesel | 6.75 |  |  
| 6. | Cameron Kline | 10.80 |  |  
|  |  
|  |  
|  |  
|  |  | 
| Opposing bat avg |  
| 1. | Matthew Wallner | .182 |  |  
| 2. | Jake Wensmann | .217 |  |  
|  | Luke Wallner | .217 |  |  
| 4. | Tyler Boesel | .269 |  |  
| 5. | Jonah Desmet | .286 |  |  
| 6. | Cameron Kline | .310 |  |  
|  |  
|  |  
|  |  
|  |  | 
| Won-loss pct |  
| 1. | Matthew Wallner | 1.000 |  |  
|  | Tyler Boesel | 1.000 |  |  
|  | Jake Wensmann | 1.000 |  |  
| 4. | Cameron Kline | .500 |  |  
| 5. | Luke Wallner | .000 |  |  
|  | Jonah Desmet | .000 |  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Wins |  
| 1. | Jake Wensmann | 1 |  |  
|  | Tyler Boesel | 1 |  |  
|  | Matthew Wallner | 1 |  |  
|  | Cameron Kline | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Losses |  
| 1. | Cameron Kline | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
 | 
| 
| Innings pitched |  
| 1. | Jonah Desmet | 7.1 |  |  
| 2. | Jake Wensmann | 7.0 |  |  
| 3. | Tyler Boesel | 6.2 |  |  
|  | Cameron Kline | 6.2 |  |  
| 5. | Luke Wallner | 6.0 |  |  
|  | Matthew Wallner | 6.0 |  |  
|  |  
|  |  
|  |  
|  |  | 
| Batters struck out |  
| 1. | Cameron Kline | 9 |  |  
| 2. | Matthew Wallner | 8 |  |  
| 3. | Jake Wensmann | 4 |  |  
|  | Luke Wallner | 4 |  |  
|  | Luke Palo | 4 |  |  
| 6. | Jonah Desmet | 3 |  |  
| 7. | Tyler Boesel | 2 |  |  
|  |  
|  |  
|  |  | 
| Appearances |  
| 1. | Luke Palo | 3 |  |  
|  | Jonah Desmet | 3 |  |  
| 3. | Cameron Kline | 2 |  |  
|  | Luke Wallner | 2 |  |  
| 5. | Thomas Maurer | 1 |  |  
|  | Tyler Boesel | 1 |  |  
|  | Jake Wensmann | 1 |  |  
|  | Matthew Wallner | 1 |  |  
|  | Kevin Hilbreth | 1 |  |  
|  |  | 
| 
| Games started |  
| 1. | Cameron Kline | 2 |  |  
| 2. | Matthew Wallner | 1 |  |  
|  | Jake Wensmann | 1 |  |  
|  | Tyler Boesel | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Games finished |  
| 1. | Luke Palo | 2 |  |  
| 2. | Jonah Desmet | 1 |  |  
|  | Thomas Maurer | 1 |  |  
|  | Luke Wallner | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Games in relief |  
| 1. | Jonah Desmet | 3 |  |  
|  | Luke Palo | 3 |  |  
| 3. | Luke Wallner | 2 |  |  
| 4. | Kevin Hilbreth | 1 |  |  
|  | Thomas Maurer | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Wild pitches |  
| 1. | Cameron Kline | 3 |  |  
|  | Tyler Boesel | 3 |  |  
| 3. | Kevin Hilbreth | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
 | 
| Hit batters |  
| 1. | Jake Wensmann | 2 |  |  
| 2. | Cameron Kline | 1 |  |  
|  | Tyler Boesel | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Intentional BB allowed |  None | 
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
 | 
| Batters SO out looking |  
| 1. | Cameron Kline | 5 |  |  
| 2. | Matthew Wallner | 2 |  |  
|  | Jake Wensmann | 2 |  |  
| 4. | Jonah Desmet | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Sac bunts allowed |  
| 1. | Jake Wensmann | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Sac flies allowed |  
| 1. | Matthew Wallner | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Hits allowed |  
| 1. | Matthew Wallner | 4 |  |  
| 2. | 2 tied at ... | 5 |  |  
|  | Jake Wensmann | 5 |  |  
| 4. | Tyler Boesel | 7 |  |  
| 5. | Jonah Desmet | 8 |  |  
| 6. | Cameron Kline | 9 |  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Runs allowed |  
| 1. | Jonah Desmet | 0 |  |  
| 2. | Luke Wallner | 1 |  |  
|  | Jake Wensmann | 1 |  |  
| 4. | Matthew Wallner | 2 |  |  
| 5. | Tyler Boesel | 5 |  |  
| 6. | Cameron Kline | 8 |  |  
|  |  
|  |  
|  |  
|  |  | 
| Earned runs allowed |  
| 1. | Jonah Desmet | 0 |  |  
| 2. | 3 tied at ... | 1 |  |  
|  | Luke Wallner | 1 |  |  
|  | Matthew Wallner | 1 |  |  
| 5. | Tyler Boesel | 5 |  |  
| 6. | Cameron Kline | 8 |  |  
|  |  
|  |  
|  |  
|  |  | 
| Walks allowed |  
| 1. | Jonah Desmet | 1 |  |  
| 2. | 3 tied at ... | 2 |  |  
|  | Jake Wensmann | 2 |  |  
| 4. | Tyler Boesel | 3 |  |  
| 5. | Matthew Wallner | 5 |  |  
|  | Cameron Kline | 5 |  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Doubles allowed |  
| 1. | Jonah Desmet | 0 |  |  
|  | Matthew Wallner | 0 |  |  
| 3. | Jake Wensmann | 1 |  |  
|  | Tyler Boesel | 1 |  |  
|  | Luke Wallner | 1 |  |  
| 6. | Cameron Kline | 2 |  |  
|  |  
|  |  
|  |  
|  |  | 
| Triples allowed |  
| 1. | Jonah Desmet | 0 |  |  
|  | Matthew Wallner | 0 |  |  
|  | Jake Wensmann | 0 |  |  
|  | Tyler Boesel | 0 |  |  
|  | Luke Wallner | 0 |  |  
|  | Cameron Kline | 0 |  |  
|  |  
|  |  
|  |  
|  |  | 
| Home runs allowed |  
| 1. | Jonah Desmet | 0 |  |  
|  | Matthew Wallner | 0 |  |  
|  | Jake Wensmann | 0 |  |  
|  | Cameron Kline | 0 |  |  
|  | Luke Wallner | 0 |  |  
| 6. | Tyler Boesel | 1 |  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Fielding pct |  
| 1. | Mitchell Jerde | 1.000 |  |  
|  | Ian Walker | 1.000 |  |  
|  | Zack Raabe | 1.000 |  |  
|  | Jonah Desmet | 1.000 |  |  
|  | Cameron Kline | 1.000 |  |  
|  | Jake Schmitz | 1.000 |  |  
|  | Jake Wensmann | 1.000 |  |  
|  | Luke Wallner | 1.000 |  |  
| 9. | Jared Swanson | .964 |  |  
| 10. | Matthew Wallner | .900 |  |  | 
| Chances |  
| 1. | Mitchell Jerde | 50 |  |  
| 2. | Ian Walker | 39 |  |  
| 3. | Jared Swanson | 28 |  |  
| 4. | Zack Raabe | 19 |  |  
| 5. | Jonah Desmet | 14 |  |  
| 6. | Cameron Kline | 11 |  |  
| 7. | Matthew Wallner | 10 |  |  
| 8. | Jake Schmitz | 9 |  |  
| 9. | Tyler Boesel | 4 |  |  
| 10. | Jake Wensmann | 3 |  |  | 
| Putouts |  
| 1. | Mitchell Jerde | 46 |  |  
| 2. | Ian Walker | 38 |  |  
| 3. | Jared Swanson | 9 |  |  
|  | Jake Schmitz | 9 |  |  
| 5. | Matthew Wallner | 8 |  |  
|  | Cameron Kline | 8 |  |  
| 7. | Zack Raabe | 5 |  |  
| 8. | Jonah Desmet | 4 |  |  
| 9. | Tyler Boesel | 2 |  |  
|  | Luke Wallner | 2 |  |  | 
| 
| Assists |  
| 1. | Jared Swanson | 18 |  |  
| 2. | Zack Raabe | 14 |  |  
| 3. | Jonah Desmet | 10 |  |  
| 4. | Mitchell Jerde | 4 |  |  
| 5. | Cameron Kline | 3 |  |  
|  | Jake Wensmann | 3 |  |  
| 7. | Tyler Boesel | 2 |  |  
| 8. | Ian Walker | 1 |  |  
|  | Matthew Wallner | 1 |  |  
|  |  | 
| Errors |  
| 1. | Jared Swanson | 1 |  |  
|  | Matthew Wallner | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Fielding double plays |  
| 1. | Zack Raabe | 4 |  |  
|  | Mitchell Jerde | 4 |  |  
|  | Jared Swanson | 4 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Stolen bases against |  
| 1. | Ian Walker | 3 |  |  
| 2. | Jake Wensmann | 1 |  |  
|  | Cameron Kline | 1 |  |  
|  | Luke Wallner | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Caught stealing by |  
| 1. | Jonah Desmet | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Steal attempts against |  
| 1. | Ian Walker | 3 |  |  
| 2. | Jake Wensmann | 1 |  |  
|  | Cameron Kline | 1 |  |  
|  | Luke Wallner | 1 |  |  
|  | Jonah Desmet | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Passed balls |  
| 1. | Ian Walker | 3 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| Catchers interference |  None | 
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  |