Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Colton Kitzman, PATRIOTS | 1.000 | 1-0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
Andrew Nelson, CHAMPLIN | 1.000 | 1-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
Thomas Maurer, FRSTLAKE | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
Michael Cottew, PRINCE | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
Jordan Sedlezky, CHAMPLIN | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
Thomas Czech, HAMLINE | .667 | 2-1 | 3 | 1 | 2 | 2 | 0 | 0 | 3 | 4 | 1.333 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 |
Nathan Kallenbach, FAIRMONT | .571 | 2-2 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .571 | 1 | 0 | 0 | 0 | .625 | 0 | 0 | 0-1 |
Patrick Whalen, WACONIA | .571 | 3-1 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .571 | 0 | 0 | 0 | 0 | .571 | 0 | 0 | 0-0 |
Joseph Bernard, PRINCE | .556 | 3-3 | 9 | 3 | 5 | 3 | 0 | 1 | 4 | 11 | 1.222 | 3 | 0 | 2 | 0 | .667 | 0 | 0 | 0-0 |
Cameron Kline, FRSTLAKE | .526 | 5-5 | 19 | 5 | 10 | 3 | 0 | 1 | 9 | 16 | .842 | 3 | 0 | 0 | 1 | .565 | 1 | 0 | 1-1 |
Ronnie Sweeny, WOODBURY | .500 | 6-6 | 26 | 7 | 13 | 4 | 0 | 2 | 13 | 23 | .885 | 3 | 0 | 2 | 0 | .552 | 0 | 0 | 0-1 |
Riley Johnson, EASTVIEW | .500 | 3-3 | 12 | 4 | 6 | 1 | 0 | 0 | 0 | 7 | .583 | 1 | 0 | 1 | 0 | .538 | 0 | 1 | 2-2 |
Luke Swenson, WOODBURY | .500 | 2-2 | 8 | 4 | 4 | 1 | 0 | 0 | 2 | 5 | .625 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
Emerson Egly, EDINA | .500 | 2-2 | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .667 | 0 | 0 | 0 | 0 | .429 | 1 | 0 | 0-0 |
Sam Lingen, PATRIOTS | .500 | 2-1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 |
Jordan Schramel, DELANO | .500 | 1-1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 2.000 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
Zack Raabe, FRSTLAKE | .478 | 5-5 | 23 | 5 | 11 | 0 | 0 | 0 | 6 | 11 | .478 | 1 | 0 | 0 | 3 | .480 | 1 | 1 | 2-2 |
Parker Hlavacek, WAYZATA | .450 | 6-6 | 20 | 7 | 9 | 0 | 0 | 1 | 8 | 12 | .600 | 7 | 1 | 3 | 0 | .586 | 1 | 0 | 1-2 |
Mitchell Jerde, FRSTLAKE | .450 | 5-5 | 20 | 0 | 9 | 1 | 1 | 0 | 4 | 12 | .600 | 2 | 0 | 0 | 0 | .478 | 1 | 0 | 0-0 |
Eric Stolt, WAYZATA | .444 | 3-2 | 9 | 4 | 4 | 0 | 0 | 0 | 3 | 4 | .444 | 1 | 1 | 1 | 0 | .545 | 0 | 0 | 1-1 |
Sebastian Holte-Manc, WOODB | .440 | 6-6 | 25 | 7 | 11 | 3 | 0 | 0 | 7 | 14 | .560 | 4 | 0 | 1 | 1 | .517 | 0 | 0 | 0-0 |
John Woehler, EASTVIEW | .438 | 4-4 | 16 | 0 | 7 | 0 | 0 | 0 | 3 | 7 | .438 | 2 | 0 | 5 | 0 | .500 | 0 | 0 | 0-0 |
Riley Johnson, CHAMPLIN | .429 | 3-3 | 14 | 1 | 6 | 0 | 0 | 0 | 1 | 6 | .429 | 1 | 0 | 1 | 0 | .467 | 0 | 0 | 1-1 |
Josh Mazur, WOODBURY | .429 | 2-2 | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .429 | 1 | 1 | 0 | 0 | .556 | 0 | 0 | 0-0 |
Matthew Fitzgerald, BEMIDJI | .429 | 2-2 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .429 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 |
Anthony Fumuso, HAMLINE | .421 | 5-5 | 19 | 4 | 8 | 1 | 0 | 0 | 4 | 9 | .474 | 0 | 0 | 3 | 3 | .400 | 1 | 0 | 0-0 |
Jordan Wilkerson, WOODBURY | .417 | 6-6 | 24 | 2 | 10 | 3 | 1 | 0 | 6 | 15 | .625 | 1 | 1 | 4 | 0 | .444 | 1 | 0 | 0-0 |
Cullen Buck, EASTVIEW | .412 | 4-4 | 17 | 4 | 7 | 0 | 0 | 0 | 3 | 7 | .412 | 2 | 0 | 2 | 0 | .474 | 0 | 0 | 1-1 |
Griffin Schneider, WAYZATA | .400 | 7-7 | 30 | 10 | 12 | 2 | 0 | 0 | 4 | 14 | .467 | 3 | 0 | 1 | 1 | .441 | 1 | 0 | 1-1 |
Jake Schmitz, FRSTLAKE | .400 | 5-5 | 20 | 7 | 8 | 0 | 0 | 0 | 2 | 8 | .400 | 1 | 5 | 3 | 0 | .538 | 0 | 1 | 2-4 |
Caleb Carlson, BEMIDJI | .400 | 2-2 | 10 | 1 | 4 | 2 | 0 | 0 | 2 | 6 | .600 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 |
Kale Fritz, FAIRMONT | .400 | 2-2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 |
Caleb Gates, MPLGROVE | .400 | 2-1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 |
Jarett Briol, WAYZATA | .391 | 6-6 | 23 | 5 | 9 | 0 | 1 | 0 | 4 | 11 | .478 | 2 | 0 | 2 | 0 | .423 | 1 | 0 | 0-0 |
Brandon Trifiletti, WOODBUR | .375 | 3-2 | 8 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .375 | 0 | 0 | 0 | 0 | .375 | 0 | 0 | 0-0 |
Ben Vanhove, EDINA | .375 | 2-2 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .375 | 0 | 0 | 0 | 0 | .375 | 0 | 0 | 0-0 |
Nate Gillis, FAIRMONT | .375 | 2-2 | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 0 | 0 | 0 | 1 | .375 | 0 | 0 | 0-0 |
Jack Waletich, FAIRMONT | .375 | 2-2 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .375 | 1 | 0 | 0 | 1 | .444 | 0 | 0 | 0-0 |
Justin Jenks, LTEFALLS | .364 | 5-5 | 22 | 4 | 8 | 0 | 0 | 0 | 2 | 8 | .364 | 0 | 0 | 0 | 0 | .364 | 0 | 0 | 0-0 |
Joseph Simon, CHAMPLIN | .364 | 3-3 | 11 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .364 | 1 | 0 | 0 | 0 | .417 | 0 | 0 | 0-0 |
Nick Johnson, RAPIDS | .364 | 3-3 | 11 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | .455 | 0 | 1 | 2 | 0 | .417 | 0 | 0 | 0-0 |
John Baker, RAPIDS | .364 | 3-3 | 11 | 1 | 4 | 2 | 0 | 0 | 3 | 6 | .545 | 1 | 0 | 0 | 0 | .417 | 0 | 0 | 1-1 |
Tanner Kinney, PRINCE | .364 | 3-3 | 11 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .364 | 1 | 0 | 0 | 1 | .417 | 0 | 1 | 0-0 |
Hunter Swanson, LTEFALLS | .350 | 5-5 | 20 | 3 | 7 | 1 | 0 | 1 | 7 | 11 | .550 | 0 | 0 | 2 | 1 | .333 | 1 | 0 | 0-0 |
Jordan Ammons, HAMLINE | .350 | 5-5 | 20 | 2 | 7 | 2 | 0 | 0 | 1 | 9 | .450 | 1 | 0 | 1 | 0 | .381 | 0 | 0 | 0-0 |
Austin Jenks, LTEFALLS | .350 | 5-5 | 20 | 6 | 7 | 3 | 0 | 0 | 5 | 10 | .500 | 1 | 0 | 3 | 0 | .381 | 0 | 0 | 0-0 |
Will Oberg, WAYZATA | .333 | 7-7 | 27 | 4 | 9 | 1 | 1 | 0 | 5 | 12 | .444 | 4 | 0 | 1 | 2 | .419 | 0 | 0 | 0-0 |
Jared Swanson, FRSTLAKE | .333 | 5-5 | 21 | 3 | 7 | 2 | 0 | 0 | 0 | 9 | .429 | 0 | 1 | 1 | 0 | .364 | 0 | 0 | 2-2 |
Nick Gerht, WOODBURY | .333 | 4-4 | 15 | 2 | 5 | 0 | 0 | 0 | 1 | 5 | .333 | 3 | 0 | 0 | 1 | .444 | 0 | 0 | 1-1 |
Cole Albers, CHAMPLIN | .333 | 3-3 | 9 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | .444 | 1 | 0 | 2 | 0 | .364 | 1 | 1 | 0-0 |
Tyler Tennyson, FAIRMONT | .333 | 2-2 | 9 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
Jason Sarp, EDINA | .333 | 2-2 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .500 | 0 | 1 | 0 | 0 | .429 | 0 | 0 | 1-1 |
John Keranen, DELANO | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
Will Gudorf, EDINA | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
George Loxtercamp, BEMIDJI | .333 | 1-0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
Matthew Wallner, FRSTLAKE | .316 | 5-5 | 19 | 4 | 6 | 2 | 0 | 0 | 5 | 8 | .421 | 3 | 0 | 4 | 0 | .375 | 2 | 0 | 0-0 |
Jack Boehm, PATRIOTS | .313 | 3-3 | 16 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | .313 | 1 | 0 | 0 | 0 | .353 | 0 | 0 | 0-0 |
Jordan Albers, MPLGROVE | .313 | 4-4 | 16 | 1 | 5 | 0 | 0 | 0 | 6 | 5 | .313 | 3 | 0 | 2 | 0 | .421 | 0 | 0 | 1-2 |
Mathew Halverson, PATRIOTS | .313 | 3-3 | 16 | 0 | 5 | 1 | 0 | 0 | 3 | 6 | .375 | 0 | 0 | 1 | 0 | .313 | 0 | 0 | 1-1 |
Issac Collins, MPLGROVE | .308 | 4-4 | 13 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | .308 | 6 | 0 | 4 | 0 | .526 | 0 | 0 | 5-5 |
Logan Welch, WOODBURY | .304 | 5-5 | 23 | 7 | 7 | 0 | 0 | 0 | 1 | 7 | .304 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 1-1 |
Christopher Reller, LTEFALL | .300 | 4-4 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .300 | 0 | 1 | 3 | 1 | .364 | 0 | 1 | 0-0 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Dillon Whittaker, WACONIA | .294 | 4-4 | 17 | 1 | 5 | 2 | 0 | 0 | 1 | 7 | .412 | 0 | 1 | 1 | 1 | .316 | 1 | 1 | 0-0 |
Alex Logelin, WACONIA | .294 | 4-4 | 17 | 2 | 5 | 0 | 0 | 0 | 1 | 5 | .294 | 1 | 1 | 0 | 0 | .368 | 0 | 1 | 3-3 |
Charles Horton, MPLGROVE | .294 | 4-4 | 17 | 1 | 5 | 0 | 1 | 0 | 3 | 7 | .412 | 0 | 0 | 3 | 0 | .278 | 1 | 0 | 0-0 |
Thomas Miller, LTEFALLS | .294 | 5-5 | 17 | 5 | 5 | 1 | 0 | 0 | 4 | 6 | .353 | 3 | 2 | 3 | 1 | .455 | 0 | 0 | 0-1 |
Nolan Glunz, WOODBURY | .292 | 6-6 | 24 | 6 | 7 | 0 | 0 | 0 | 3 | 7 | .292 | 2 | 1 | 1 | 0 | .370 | 0 | 0 | 1-1 |
Logan Albrecht, EASTVIEW | .286 | 4-4 | 14 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | .286 | 3 | 0 | 3 | 0 | .412 | 0 | 1 | 1-1 |
Jack Paulson, DELANO | .286 | 2-2 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 0 | 0 | .286 | 0 | 0 | 0-1 |
Landon Becker, FAIRMONT | .286 | 2-2 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 |
Derek Martin, WACONIA | .278 | 4-4 | 18 | 3 | 5 | 1 | 0 | 0 | 0 | 6 | .333 | 2 | 0 | 2 | 0 | .350 | 0 | 0 | 2-3 |
Justin Weinberg, HAMLINE | .278 | 5-5 | 18 | 4 | 5 | 0 | 0 | 1 | 3 | 8 | .444 | 2 | 0 | 1 | 0 | .350 | 0 | 1 | 0-0 |
Andrew Lewis, MPLGROVE | .273 | 4-4 | 11 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .273 | 3 | 2 | 1 | 0 | .471 | 1 | 0 | 0-0 |
Joey Devlin, PATRIOTS | .273 | 2-2 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .273 | 0 | 0 | 2 | 0 | .273 | 0 | 0 | 0-0 |
Aaron Kloeppner, CHAMPLIN | .273 | 3-3 | 11 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .273 | 2 | 1 | 1 | 1 | .429 | 0 | 1 | 1-1 |
Derek Smith, CHAMPLIN | .273 | 3-3 | 11 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | .364 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 |
Reece Smith, WAYZATA | .269 | 7-6 | 26 | 3 | 7 | 2 | 0 | 0 | 5 | 9 | .346 | 2 | 0 | 2 | 0 | .321 | 0 | 0 | 0-0 |
Max Meyer, WOODBURY | .269 | 6-6 | 26 | 7 | 7 | 2 | 0 | 0 | 2 | 9 | .346 | 3 | 0 | 2 | 1 | .345 | 0 | 0 | 0-0 |
Adam Hallberg, LTEFALLS | .267 | 5-5 | 15 | 2 | 4 | 3 | 0 | 0 | 4 | 7 | .467 | 2 | 1 | 1 | 0 | .368 | 1 | 0 | 0-0 |
Owen Granger, EASTVIEW | .267 | 4-4 | 15 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | .333 | 1 | 0 | 3 | 0 | .294 | 1 | 0 | 1-1 |
Frank Kimlinger, HAMLINE | .263 | 5-5 | 19 | 2 | 5 | 0 | 0 | 0 | 3 | 5 | .263 | 1 | 1 | 3 | 0 | .333 | 0 | 0 | 0-0 |
Jake Marsh, WAYZATA | .259 | 7-7 | 27 | 9 | 7 | 3 | 0 | 0 | 5 | 10 | .370 | 6 | 2 | 2 | 0 | .429 | 0 | 0 | 1-1 |
Cam Keenan, WAYZATA | .250 | 7-7 | 32 | 6 | 8 | 0 | 0 | 0 | 0 | 8 | .250 | 3 | 0 | 4 | 0 | .314 | 0 | 0 | 1-2 |
Brett Schulze, MPLGROVE | .250 | 4-4 | 16 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | .250 | 1 | 1 | 2 | 0 | .333 | 0 | 0 | 1-1 |
Chad Musser, WAYZATA | .250 | 6-2 | 12 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .250 | 0 | 1 | 1 | 0 | .308 | 0 | 0 | 1-1 |
Matthew Morgen, BEMIDJI | .250 | 2-2 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .375 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 |
Otto Grimm, BEMIDJI | .250 | 2-2 | 8 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | .500 | 0 | 2 | 3 | 0 | .400 | 0 | 0 | 0-0 |
Jake Carlson, PRINCE | .250 | 3-3 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .375 | 3 | 0 | 2 | 1 | .455 | 0 | 1 | 0-0 |
Sam Larson, PRINCE | .250 | 3-3 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 2 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 |
Jesse Mrosla, LTEFALLS | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
Luke Kinnunen, RAPIDS | .250 | 3-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 |
Andrew Schmidt, PATRIOTS | .250 | 2-0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0-0 |
Jack Stoddard, WACONIA | .235 | 4-4 | 17 | 0 | 4 | 0 | 1 | 0 | 0 | 6 | .353 | 0 | 0 | 2 | 1 | .235 | 0 | 0 | 0-1 |
Braden Backowski, LTEFALLS | .231 | 4-4 | 13 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .231 | 2 | 2 | 0 | 0 | .412 | 0 | 0 | 0-0 |
Zach Smith, PATRIOTS | .231 | 3-3 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .231 | 0 | 1 | 1 | 0 | .286 | 0 | 0 | 1-1 |
Cody Goedderz, WAYZATA | .227 | 6-6 | 22 | 4 | 5 | 0 | 0 | 0 | 6 | 5 | .227 | 5 | 1 | 0 | 0 | .379 | 1 | 0 | 0-0 |
Jaydon Roehl, MPLGROVE | .222 | 4-4 | 18 | 1 | 4 | 2 | 0 | 0 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | .222 | 0 | 0 | 0-0 |
Anthony Geerdes, BEMIDJI | .222 | 2-2 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .333 | 0 | 1 | 2 | 0 | .300 | 0 | 0 | 0-0 |
Nathaniel Larson, BEMIDJI | .222 | 2-2 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 0 | 1 | 2 | 0 | .300 | 0 | 0 | 2-3 |
Jeff Wehlage, CHAMPLIN | .214 | 3-3 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .214 | 1 | 0 | 1 | 1 | .267 | 0 | 0 | 0-0 |
Jack Johnson, HAMLINE | .214 | 5-5 | 14 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .286 | 3 | 0 | 4 | 2 | .353 | 0 | 2 | 0-0 |
Mason Hall, EASTVIEW | .214 | 4-3 | 14 | 2 | 3 | 2 | 0 | 0 | 4 | 5 | .357 | 2 | 0 | 3 | 0 | .294 | 1 | 0 | 1-1 |
Nick Auran, HAMLINE | .211 | 5-5 | 19 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | .263 | 0 | 0 | 1 | 2 | .211 | 0 | 0 | 0-0 |
Jake Hendricks, WACONIA | .211 | 4-4 | 19 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .211 | 0 | 1 | 3 | 0 | .250 | 0 | 0 | 0-0 |
Daniel Marod, LTEFALLS | .200 | 5-5 | 20 | 5 | 4 | 1 | 0 | 2 | 4 | 11 | .550 | 1 | 0 | 4 | 0 | .238 | 0 | 0 | 0-0 |
Jack Koch, HAMLINE | .200 | 5-5 | 20 | 5 | 4 | 1 | 0 | 0 | 3 | 5 | .250 | 2 | 0 | 4 | 0 | .273 | 0 | 0 | 1-1 |
Ian Walker, FRSTLAKE | .200 | 5-5 | 15 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .200 | 5 | 0 | 1 | 0 | .400 | 0 | 2 | 0-0 |
Alex Welder, PATRIOTS | .200 | 3-3 | 15 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | .267 | 1 | 0 | 0 | 1 | .250 | 0 | 0 | 0-0 |
Damon Rademacher, PRINCE | .200 | 3-3 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 2 | 0 | 1 | 0 | .333 | 0 | 0 | 1-1 |
Jack Bowman, RAPIDS | .200 | 3-3 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 1 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 |
Tyler Gustafson, WOODBURY | .200 | 3-1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
Carter Theis, EDINA | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
Nick Azar, EDINA | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 1 | 0-0 |
Derek Larson, EASTVIEW | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 1 | 1 | .333 | 0 | 0 | 0-0 |
Jack Horman, WOODBURY | .200 | 2-1 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 1 | 0 | 1 | 1 | .333 | 0 | 0 | 0-0 |
Benjamin Harrison, HAMLINE | .182 | 4-4 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 1 | 1 | 1 | 0 | .308 | 0 | 0 | 0-0 |
Brooks Bachmann, RAPIDS | .182 | 3-3 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 0 | 0 | 0 | 0 | .182 | 0 | 1 | 0-0 |
Daniel Ryan, HAMLINE | .176 | 5-5 | 17 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .176 | 4 | 0 | 4 | 0 | .333 | 0 | 0 | 0-1 |
Ryan Zellmer, EASTVIEW | .167 | 4-4 | 12 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .250 | 1 | 1 | 4 | 0 | .286 | 0 | 0 | 1-1 |
Logan Tollefson, EASTVIEW | .167 | 4-4 | 12 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .167 | 1 | 0 | 2 | 1 | .200 | 2 | 2 | 0-0 |
Tanner Shepard, RAPIDS | .167 | 3-3 | 12 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | .333 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 |
Matt Carson, DELANO | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 |
Mitchell Kurtz, DELANO | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 0-0 |
Jared Young, BEMIDJI | .167 | 2-2 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 2 | 1 | 2 | 0 | .444 | 0 | 0 | 2-2 |
Max Marshall, MPLGROVE | .154 | 4-4 | 13 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .154 | 3 | 0 | 2 | 1 | .313 | 0 | 0 | 1-1 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Logan Saltou, PATRIOTS | .154 | 3-3 | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 2 | 0 | 2 | 0 | .267 | 0 | 1 | 0-0 |
Eric Pearson, CHAMPLIN | .154 | 3-3 | 13 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .154 | 0 | 1 | 3 | 0 | .200 | 1 | 0 | 0-0 |
Austin Weisz, LTEFALLS | .143 | 5-5 | 21 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | .190 | 2 | 0 | 3 | 0 | .217 | 0 | 0 | 0-0 |
Logan Krenik, EDINA | .143 | 2-2 | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .286 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 0-0 |
Nathan Norman, DELANO | .143 | 2-2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 1 | 1 | .143 | 0 | 1 | 0-0 |
Brock Boltmann, EDINA | .143 | 2-2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 0 | 0 | .143 | 0 | 0 | 0-0 |
John Weber, DELANO | .143 | 2-2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
Ben Meyers, DELANO | .143 | 2-2 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .286 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
Nicholas Schreyer, DELANO | .143 | 2-2 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .286 | 0 | 1 | 2 | 1 | .250 | 0 | 0 | 0-1 |
Brodie Paulson, WOODBURY | .130 | 6-6 | 23 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .174 | 3 | 1 | 5 | 1 | .259 | 0 | 0 | 0-0 |
Brady Miller, EASTVIEW | .125 | 4-4 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .125 | 0 | 2 | 1 | 0 | .222 | 0 | 1 | 0-0 |
Parker Monsen, FAIRMONT | .125 | 2-2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 1 | 1 | 0 | .222 | 0 | 0 | 0-0 |
Robbie Smith, WACONIA | .118 | 4-4 | 17 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .176 | 2 | 0 | 4 | 0 | .211 | 0 | 1 | 0-1 |
Jonah Desmet, FRSTLAKE | .111 | 5-5 | 18 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .111 | 1 | 2 | 3 | 3 | .227 | 1 | 1 | 0-0 |
Austin Friedrich, WACONIA | .111 | 4-4 | 18 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .111 | 0 | 1 | 6 | 1 | .158 | 0 | 1 | 0-0 |
Ethan Rajala, RAPIDS | .111 | 3-3 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .222 | 1 | 0 | 3 | 0 | .200 | 0 | 1 | 0-0 |
