Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
07/31/2015 | vs | Princeton | W | 8-2 | 8-11-0 | / | 2-8-2 | 9 | 1-0-0 | 0-0-0 | Meyer (W 1-0) | 0 | 2:15 | ||
07/31/2015 | vs | Eden Prairie | 12-18 | L | 12-15-5 | / | 18-25-4 | 9 | 1-1-0 | 0-0-0 | Mundahl (L 0-1) | 0 | 2:00 | ||
08/01/2015 | vs | Chanhassen | 4-6 | L | 4-10-2 | / | 6-8-1 | 9 | 1-2-0 | 0-0-0 | Gehrt (L 0-1) | 231 | 2:19 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Nick Yan | .500 | 2-2 | 10 | 1 | 5 | 0 | 0 | 0 | 5 | 5 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 3 | 0 | 0 | 1.000 |
Jake Dickmeyer | .438 | 3-3 | 16 | 5 | 7 | 3 | 0 | 0 | 0 | 10 | .625 | 0 | 0 | 0 | 0 | .438 | 0 | 0 | 0-0 | 1 | 3 | 2 | .667 |
S. Holte-Mancera | .429 | 3-3 | 14 | 5 | 6 | 2 | 0 | 0 | 4 | 8 | .571 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 16 | 4 | 0 | 1.000 |
Ronnie Sweeny | .385 | 3-3 | 13 | 2 | 5 | 0 | 0 | 1 | 4 | 8 | .615 | 1 | 2 | 1 | 0 | .500 | 0 | 0 | 0-0 | 22 | 1 | 0 | 1.000 |
Jordan Wilkerson | .308 | 3-3 | 13 | 3 | 4 | 0 | 0 | 0 | 4 | 4 | .308 | 2 | 0 | 3 | 0 | .400 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Nick Gehrt | .286 | 2-2 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 2 | 0 | 1 | 0 | .444 | 0 | 0 | 0-0 | 8 | 2 | 0 | 1.000 |
Logan Welch | .222 | 3-3 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 2 | 0 | 1 | 0 | .364 | 0 | 0 | 0-0 | 9 | 6 | 0 | 1.000 |
Max Meyer | .167 | 3-3 | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 1 | 0 | 2 | 0 | .231 | 0 | 0 | 2-2 | 1 | 6 | 2 | .778 |
Brady Mundahl | .077 | 3-3 | 13 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .077 | 0 | 0 | 2 | 0 | .071 | 1 | 0 | 0-0 | 9 | 9 | 2 | .900 |
---------- | |||||||||||||||||||||||
Andy Weil | .500 | 2-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 3 | 0 | 0 | 0 | .800 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Luke Swenson | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 1 | 0-0 | 1 | 0 | 1 | .500 |
Nolan Glunz | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Totals | .316 | 3-3 | 114 | 24 | 36 | 5 | 0 | 1 | 20 | 44 | .386 | 13 | 2 | 14 | 0 | .392 | 1 | 1 | 3-3 | 78 | 31 | 7 | .940 |
Opponents | .347 | 3-3 | 118 | 26 | 41 | 4 | 2 | 0 | 22 | 49 | .415 | 11 | 4 | 16 | 1 | .415 | 2 | 1 | 1-3 | 78 | 33 | 7 | .941 |
LOB - Team (29), Opp (32). DPs turned - Team (1), Opp (1). Picked off - Sweeny 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Max Meyer | 2.57 | 1-0 | 1-1 | 0 | 0/0 | 0 | 7.0 | 8 | 2 | 2 | 1 | 7 | 1 | 0 | 0 | 27 | .296 | 1 | 1 | 0 | 0 | 0 |
Jake Dickmeyer | 8.10 | 0-0 | 1-1 | 0 | 0/0 | 0 | 6.2 | 18 | 10 | 6 | 0 | 3 | 2 | 0 | 0 | 39 | .462 | 2 | 0 | 0 | 1 | 0 |
Nick Gehrt | 9.53 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.2 | 8 | 6 | 6 | 5 | 2 | 0 | 1 | 0 | 25 | .320 | 0 | 1 | 0 | 0 | 0 |
---------- | ||||||||||||||||||||||
Jordan Wilkerson | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 0 |
Nolan Glunz | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | .000 | 1 | 1 | 0 | 1 | 0 |
Brady Mundahl | 20.25 | 0-1 | 2-0 | 0 | 0/0 | 0 | 2.2 | 7 | 8 | 6 | 3 | 2 | 1 | 1 | 0 | 16 | .438 | 0 | 1 | 0 | 0 | 1 |
Totals | 6.92 | 1-2 | 3-3 | 0 | 0/0 | 0 | 26.0 | 41 | 26 | 20 | 11 | 16 | 4 | 2 | 0 | 118 | .347 | 4 | 4 | 0 | 2 | 1 |
Opponents | 5.88 | 2-1 | 3-3 | 0 | 0/0 | 1 | 26.0 | 36 | 24 | 17 | 13 | 14 | 5 | 0 | 1 | 114 | .316 | 6 | 2 | 0 | 1 | 1 |
PB - Team (0), Opp (3). Pickoffs - Team (1), HolteMancera 1, Opp (1). SBA/ATT - HolteMancera (1-3), Gehrt (1-1), Meyer (0-1), Dickmeyer (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Ronnie Sweeny | 23 | 22 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
S. Holte-Mancera | 20 | 16 | 4 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Logan Welch | 15 | 9 | 6 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Nick Gehrt | 10 | 8 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Andy Weil | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Nick Yan | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jordan Wilkerson | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Nolan Glunz | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brady Mundahl | 20 | 9 | 9 | 2 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
Max Meyer | 9 | 1 | 6 | 2 | .778 | 0 | 0 | 1 | .000 | 0 | 0 |
Jake Dickmeyer | 6 | 1 | 3 | 2 | .667 | 0 | 0 | 1 | .000 | 0 | 0 |
Luke Swenson | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 116 | 78 | 31 | 7 | .940 | 1 | 1 | 2 | .333 | 0 | 0 |
Opponents | 118 | 78 | 33 | 7 | .941 | 1 | 3 | 0 | 1.000 | 3 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Woodbury Blue | 1 | 3 | 5 | 1 | 1 | 4 | 7 | 2 | 0 | 24 | Opponents | 5 | 0 | 2 | 2 | 0 | 5 | 4 | 5 | 3 | 26 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 1-1 | 1-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-1 | 1-0 | 1-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-1 | 0-2 | 0-0 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 1 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 0 | 0 | 0 |
AWAY | 231 | 3 | 77 |
TOTAL | 231 | 3 | 77 |