Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
07/31/2015 | vs | Prior Lake | 0-3 | L | 0-2-0 | / | 3-8-0 | 9 | 0-1-0 | 0-0-0 | Gohl (L 0-1) | 0 | 1:50 | ||
07/31/2015 | vs | Alexandria | 0-10 | L | 0-5-2 | / | 10-15-0 | 7 | 0-2-0 | 0-0-0 | Dammen (L 0-1) | 0 | 2:00 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Isaac Dammen | .500 | 2-2 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | .667 | 1 | 0 | 0 | 1 | .571 | 0 | 0 | 0-0 | 9 | 4 | 0 | 1.000 |
Austin Gohl | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
Ben Biershied | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 1 | 3 | 0 | .286 | 0 | 0 | 0-1 | 7 | 0 | 0 | 1.000 |
Jonah Nebosis | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 1 | 5 | 1 | .857 |
Keenan Lund | .143 | 2-2 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 | 9 | 3 | 1 | .923 |
Carter Neunschwander | .000 | 2-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Braden Dykhuizen | .000 | 2-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 7 | 3 | 0 | 1.000 |
Andrew Grant | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Blake Webber | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Nick Baggentoss | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Cody Rose | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .132 | 2-2 | 53 | 0 | 7 | 2 | 0 | 0 | 0 | 9 | .170 | 3 | 1 | 20 | 1 | .193 | 0 | 0 | 0-1 | 43 | 17 | 2 | .968 |
Opponents | .390 | 2-2 | 59 | 13 | 23 | 8 | 0 | 0 | 12 | 31 | .525 | 11 | 2 | 7 | 1 | .500 | 0 | 5 | 1-4 | 48 | 16 | 0 | 1.000 |
LOB - Team (9), Opp (21). DPs turned - Team (1), Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Austin Gohl | 3.38 | 0-1 | 1-1 | 1 | 0/0 | 0 | 8.0 | 8 | 3 | 3 | 4 | 6 | 2 | 0 | 0 | 29 | .276 | 0 | 2 | 0 | 0 | 1 |
---------- | ||||||||||||||||||||||
Isaac Dammen | 4.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.0 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 |
Cody Rose | 6.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 6 | 4 | 2 | 3 | 1 | 3 | 0 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 2 |
Nick Baggentoss | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 |
Matt Rickers | 81.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 |
Totals | 6.28 | 0-2 | 2-2 | 1 | 0/0 | 0 | 14.1 | 23 | 13 | 10 | 11 | 7 | 8 | 0 | 0 | 59 | .390 | 0 | 2 | 0 | 0 | 5 |
Opponents | 0.00 | 2-0 | 2-2 | 2 | 2/0 | 0 | 16.0 | 7 | 0 | 0 | 3 | 20 | 2 | 0 | 0 | 53 | .132 | 0 | 1 | 0 | 0 | 0 |
PB - Team (1), Dykhuizen 1. SBA/ATT - Dykhuizen (1-4), Gohl (1-3), Rose (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Isaac Dammen | 13 | 9 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Braden Dykhuizen | 10 | 7 | 3 | 0 | 1.000 | 0 | 1 | 3 | .250 | 1 | 0 |
Austin Gohl | 8 | 7 | 1 | 0 | 1.000 | 1 | 1 | 2 | .333 | 0 | 0 |
Ben Biershied | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Carter Neunschwander | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Blake Webber | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Keenan Lund | 13 | 9 | 3 | 1 | .923 | 1 | 0 | 0 | --- | 0 | 0 |
Jonah Nebosis | 7 | 1 | 5 | 1 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
Nick Baggentoss | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Andrew Grant | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Cody Rose | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Matt Rickers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 62 | 43 | 17 | 2 | .968 | 1 | 1 | 3 | .250 | 1 | 0 |
Opponents | 64 | 48 | 16 | 0 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Sartell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Opponents | 0 | 1 | 2 | 0 | 2 | 4 | 2 | 2 | 0 | 13 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 | 0-1 | 0-1 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 0 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 0 | 0 | 0 |
AWAY | 0 | 2 | 0 |
TOTAL | 0 | 2 | 0 |