Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
07/31/2015 | vs | Sartell | W | 3-0 | 3-8-0 | / | 0-2-0 | 9 | 1-0-0 | 0-0-0 | Larson (W 1-0) | 0 | 1:50 | ||
07/31/2015 | vs | New Ulm Gold | 2-7 | L | 2-9-1 | / | 7-9-1 | 9 | 1-1-0 | 0-0-0 | Hanson (L 0-1) | 0 | 2:00 | ||
08/01/2015 | vs | North St. Paul | W | 4-2 | 4-10-1 | / | 2-7-2 | 9 | 2-1-0 | 0-0-0 | Zenner (W 1-0) | 0 | 2:04 | ||
08/01/2015 | vs | Chanhassen | 0-16 | L | 0-6-0 | / | 16-17-0 | 7 | 2-2-0 | 0-0-0 | Cady (L 0-1) | 0 | 2:00 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Jake Eitreim | .462 | 4-4 | 13 | 3 | 6 | 1 | 0 | 0 | 1 | 7 | .538 | 2 | 0 | 4 | 0 | .533 | 0 | 0 | 1-2 | 9 | 14 | 0 | 1.000 |
Lucas Pumper | .333 | 4-4 | 12 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | .333 | 1 | 0 | 1 | 0 | .385 | 0 | 0 | 0-0 | 4 | 4 | 0 | 1.000 |
Jason Peter | .313 | 4-4 | 16 | 1 | 5 | 2 | 0 | 0 | 1 | 7 | .438 | 0 | 0 | 1 | 0 | .313 | 0 | 0 | 0-0 | 22 | 1 | 0 | 1.000 |
Ben Gabbard | .273 | 3-3 | 11 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | .273 | 1 | 0 | 0 | 0 | .308 | 1 | 0 | 1-1 | 5 | 1 | 0 | 1.000 |
Matt Cady | .273 | 3-3 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .273 | 1 | 0 | 1 | 0 | .333 | 0 | 1 | 0-0 | 2 | 0 | 0 | 1.000 |
Tommy Keating | .267 | 4-4 | 15 | 1 | 4 | 1 | 0 | 0 | 0 | 5 | .333 | 1 | 0 | 2 | 1 | .313 | 0 | 0 | 0-1 | 39 | 3 | 0 | 1.000 |
Lawson Zenner | .222 | 3-3 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 0 | 0 | 2 | 0 | .222 | 0 | 1 | 0-0 | 3 | 1 | 1 | .800 |
Taylor Wildgen | .167 | 4-4 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 1 | 1 | 2 | 1 | .286 | 0 | 1 | 0-0 | 3 | 2 | 0 | 1.000 |
Matt Probst | .091 | 4-4 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 1 | 1 | 4 | 0 | .231 | 0 | 0 | 0-0 | 6 | 11 | 1 | .944 |
---------- | |||||||||||||||||||||||
Jake Ernste | .400 | 2-1 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Nick Hanson | .167 | 2-2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
Jimmy Larson | .000 | 2-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
Ben Koopman | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Garrett Gueltzow | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .264 | 4-4 | 125 | 9 | 33 | 4 | 0 | 0 | 8 | 37 | .296 | 9 | 2 | 20 | 3 | .321 | 1 | 3 | 2-4 | 99 | 40 | 2 | .986 |
Opponents | .278 | 4-4 | 126 | 25 | 35 | 6 | 3 | 0 | 23 | 47 | .373 | 18 | 3 | 38 | 3 | .376 | 2 | 0 | 3-5 | 99 | 42 | 3 | .979 |
LOB - Team (32), Opp (25). DPs turned - Team (4), Opp (3). IBB - Team (1), Keating 1. Picked off - Zenner 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Jimmy Larson | 0.00 | 1-0 | 1-1 | 1 | 1/0 | 0 | 9.0 | 2 | 0 | 0 | 1 | 11 | 1 | 0 | 0 | 28 | .071 | 0 | 1 | 0 | 0 | 0 |
Lawson Zenner | 2.00 | 1-0 | 1-1 | 1 | 0/0 | 0 | 9.0 | 7 | 2 | 2 | 4 | 9 | 0 | 0 | 0 | 30 | .233 | 1 | 1 | 0 | 1 | 0 |
Nick Hanson | 3.86 | 0-1 | 1-1 | 0 | 0/0 | 0 | 7.0 | 6 | 3 | 3 | 2 | 9 | 0 | 1 | 0 | 28 | .214 | 1 | 0 | 1 | 0 | 0 |
---------- | ||||||||||||||||||||||
Matt Probst | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 |
Ben Koopman | 17.18 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.2 | 9 | 7 | 7 | 3 | 1 | 2 | 1 | 0 | 17 | .529 | 0 | 0 | 0 | 1 | 0 |
Jake Eitreim | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
Matt Cady | 27.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.1 | 6 | 7 | 7 | 5 | 4 | 2 | 1 | 0 | 12 | .500 | 1 | 0 | 0 | 0 | 0 |
Lucas Pumper | 81.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | .750 | 2 | 1 | 0 | 0 | 0 |
Totals | 6.55 | 2-2 | 4-4 | 2 | 1/0 | 0 | 33.0 | 35 | 25 | 24 | 18 | 38 | 6 | 3 | 0 | 126 | .278 | 6 | 3 | 1 | 2 | 0 |
Opponents | 1.91 | 2-2 | 4-4 | 3 | 1/0 | 0 | 33.0 | 33 | 9 | 7 | 9 | 20 | 4 | 0 | 0 | 125 | .264 | 0 | 2 | 1 | 1 | 3 |
PB - Team (1), Keating 1. Pickoffs - Team (0), Opp (1). SBA/ATT - Keating (3-5), Zenner (2-4), Cady (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Tommy Keating | 42 | 39 | 3 | 0 | 1.000 | 0 | 3 | 2 | .600 | 1 | 0 |
Jason Peter | 23 | 22 | 1 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Jake Eitreim | 23 | 9 | 14 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
Lucas Pumper | 8 | 4 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ben Gabbard | 6 | 5 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Taylor Wildgen | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jimmy Larson | 5 | 5 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Nick Hanson | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Matt Cady | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Ben Koopman | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Matt Probst | 18 | 6 | 11 | 1 | .944 | 2 | 0 | 0 | --- | 0 | 0 |
Lawson Zenner | 5 | 3 | 1 | 1 | .800 | 0 | 2 | 2 | .500 | 0 | 0 |
Jake Ernste | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Garrett Gueltzow | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 141 | 99 | 40 | 2 | .986 | 4 | 3 | 2 | .600 | 1 | 0 |
Opponents | 144 | 99 | 42 | 3 | .979 | 3 | 2 | 2 | .500 | 0 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Prior Lake | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 9 | Opponents | 4 | 2 | 2 | 6 | 0 | 4 | 3 | 4 | 0 | 25 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-0 | 0-1 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 2-0 | 2-0 | 2-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-1 | 0-1 | 1-1 | 1-1 | 0-1 | 0-1 | 0-1 | 0-1 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-0 | 2-0 | 1-0 | 1-0 | 2-0 | 0-1 | 0-0 | 0-0 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 1 |
Longest losing streak | 1 |
Attendance | Total | Dates | Average |
HOME | 0 | 0 | 0 |
AWAY | 0 | 4 | 0 |
TOTAL | 0 | 4 | 0 |