Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
07/31/2015 | vs | Alexandria | W | 8-7 | 8-9-3 | / | 7-12-7 | 9 | 1-0-0 | 0-0-0 | Kluis (W 1-0) | 197 | 2:30 | ||
07/31/2015 | vs | Prior Lake | W | 7-2 | 7-9-1 | / | 2-9-1 | 9 | 2-0-0 | 0-0-0 | Peterson (W 1-0) | 0 | 2:00 | ||
08/01/2015 | vs | Eden Prairie | 3-12 | L | 3-7-3 | / | 12-17-0 | 9 | 2-1-0 | 0-0-0 | CooForbrook (L 0-1) | 237 | 2:28 | ||
08/02/2015 | vs | Hutchinson | W | 13-5 | 13-15-2 | / | 5-10-3 | 9 | 3-1-0 | 0-0-0 | Batt (W 1-0) | 0 | 2:33 | ||
08/02/2015 | vs | Chanhassen | W | 10-4 | 10-10-1 | / | 4-6-2 | 9 | 4-1-0 | 0-0-0 | Guggisberg (W 1-0) | 0 | 2:00 | ||
08/03/2015 | vs | Eden Prairie | 4-16 | L | 4-7-4 | / | 16-19-2 | 7 | 4-2-0 | 0-0-0 | Peterson (L 1-1) | 0 | 1:51 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Judd Davis | .462 | 6-6 | 26 | 11 | 12 | 1 | 0 | 0 | 3 | 13 | .500 | 3 | 1 | 2 | 1 | .533 | 0 | 0 | 1-1 | 4 | 25 | 3 | .906 |
Gabe Knowles | .348 | 6-6 | 23 | 5 | 8 | 1 | 0 | 1 | 6 | 12 | .522 | 3 | 0 | 3 | 0 | .423 | 0 | 0 | 0-0 | 22 | 0 | 0 | 1.000 |
Tanner Kluis | .333 | 6-6 | 21 | 4 | 7 | 0 | 0 | 0 | 3 | 7 | .333 | 5 | 0 | 3 | 0 | .462 | 0 | 0 | 0-0 | 9 | 3 | 0 | 1.000 |
Wyatt Peterson | .292 | 6-6 | 24 | 4 | 7 | 1 | 1 | 1 | 8 | 13 | .542 | 1 | 0 | 6 | 1 | .320 | 0 | 3 | 0-0 | 19 | 5 | 2 | .923 |
Grant Kannegiesser | .292 | 6-6 | 24 | 5 | 7 | 2 | 0 | 0 | 5 | 9 | .375 | 2 | 0 | 1 | 0 | .346 | 0 | 0 | 0-0 | 32 | 4 | 0 | 1.000 |
Mike Skillings | .217 | 6-6 | 23 | 6 | 5 | 2 | 0 | 0 | 2 | 7 | .304 | 0 | 1 | 5 | 1 | .250 | 0 | 1 | 0-0 | 44 | 4 | 6 | .889 |
EJ Berdan | .214 | 5-5 | 14 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .214 | 2 | 0 | 2 | 0 | .313 | 0 | 0 | 0-1 | 2 | 5 | 0 | 1.000 |
Brandon Beranek | .160 | 6-6 | 25 | 5 | 4 | 0 | 0 | 2 | 8 | 10 | .400 | 1 | 0 | 7 | 0 | .192 | 0 | 0 | 0-0 | 15 | 0 | 3 | .833 |
---------- | |||||||||||||||||||||||
Jack Schwartz | .300 | 3-2 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .300 | 0 | 1 | 1 | 0 | .364 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Collin Helget | .100 | 4-4 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 4 | 1 | 1 | 0 | .400 | 0 | 0 | 0-0 | 6 | 9 | 0 | 1.000 |
Luke Irmiter | .000 | 3-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Connor Forbrook | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Bailey Batt | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Totals | .278 | 6-6 | 205 | 45 | 57 | 7 | 1 | 4 | 37 | 78 | .380 | 23 | 4 | 32 | 3 | .362 | 0 | 4 | 1-2 | 156 | 57 | 14 | .938 |
Opponents | .317 | 6-6 | 230 | 46 | 73 | 12 | 0 | 6 | 41 | 103 | .448 | 18 | 6 | 27 | 1 | .379 | 2 | 4 | 2-5 | 147 | 62 | 15 | .933 |
LOB - Team (44), Opp (58). DPs turned - Team (1), Opp (4). IBB - Team (0), Opp (1). Picked off - Skillings 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Alex Guggisberg | 1.50 | 1-0 | 3-0 | 0 | 0/0 | 0 | 6.0 | 3 | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 23 | .130 | 0 | 1 | 0 | 0 | 0 |
Wyatt Peterson | 2.77 | 1-1 | 2-2 | 1 | 0/0 | 0 | 13.0 | 17 | 8 | 4 | 2 | 7 | 3 | 0 | 2 | 54 | .315 | 0 | 0 | 1 | 1 | 1 |
Bailey Batt | 4.32 | 1-0 | 4-0 | 0 | 0/0 | 0 | 8.1 | 11 | 5 | 4 | 2 | 6 | 2 | 0 | 0 | 36 | .306 | 0 | 2 | 0 | 0 | 0 |
Connor Forbrook | 6.23 | 0-0 | 1-1 | 0 | 0/0 | 0 | 4.1 | 6 | 4 | 3 | 5 | 1 | 2 | 0 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 0 |
Tanner Kluis | 8.22 | 1-0 | 2-1 | 0 | 0/0 | 0 | 7.2 | 14 | 12 | 7 | 2 | 5 | 2 | 0 | 0 | 37 | .378 | 0 | 1 | 0 | 0 | 3 |
Collin Helget | 9.64 | 0-0 | 1-1 | 0 | 0/0 | 0 | 4.2 | 8 | 5 | 5 | 3 | 1 | 1 | 0 | 1 | 23 | .348 | 0 | 1 | 0 | 0 | 0 |
Cooper Forbrook | 10.12 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.1 | 12 | 7 | 6 | 2 | 1 | 2 | 0 | 1 | 27 | .444 | 0 | 1 | 0 | 1 | 0 |
---------- | ||||||||||||||||||||||
Gabe Knowles | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 1 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 0 |
Nick Fischer | 5.40 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 |
Totals | 5.37 | 4-2 | 6-6 | 1 | 0/0 | 1 | 52.0 | 73 | 46 | 31 | 18 | 27 | 12 | 0 | 6 | 230 | .317 | 1 | 6 | 1 | 2 | 4 |
Opponents | 6.06 | 2-4 | 6-6 | 1 | 0/0 | 0 | 49.0 | 57 | 45 | 33 | 23 | 32 | 7 | 1 | 4 | 205 | .278 | 10 | 4 | 1 | 0 | 4 |
PB - Team (2), Kannegiesser 2, Opp (2). Pickoffs - Team (1), Peterson 1, Opp (1). SBA/ATT - Kannegiesser (2-5), Batt (1-2), CooForbrook (0-1), N. Fischer (1-1), Helget (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Grant Kannegiesser | 36 | 32 | 4 | 0 | 1.000 | 0 | 2 | 3 | .400 | 2 | 0 |
Gabe Knowles | 22 | 22 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Collin Helget | 15 | 6 | 9 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Tanner Kluis | 12 | 9 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
EJ Berdan | 7 | 2 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jack Schwartz | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Bailey Batt | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Nick Fischer | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Cooper Forbrook | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Wyatt Peterson | 26 | 19 | 5 | 2 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
Judd Davis | 32 | 4 | 25 | 3 | .906 | 1 | 0 | 0 | --- | 0 | 0 |
Mike Skillings | 54 | 44 | 4 | 6 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
Brandon Beranek | 18 | 15 | 0 | 3 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Alex Guggisberg | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Luke Irmiter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Connor Forbrook | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 227 | 156 | 57 | 14 | .938 | 1 | 2 | 3 | .400 | 2 | 0 |
Opponents | 224 | 147 | 62 | 15 | .933 | 4 | 1 | 1 | .500 | 2 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
New Ulm Gold | 3 | 11 | 4 | 0 | 0 | 6 | 10 | 11 | 0 | 45 | Opponents | 8 | 1 | 4 | 6 | 10 | 5 | 9 | 0 | 3 | 46 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 1-0 | 1-0 | 0-0 | 2-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 | 1-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-1 | 2-1 | 3-1 | 1-0 | 0-0 | 1-0 | 4-0 | 4-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-1 | 1-1 | 1-1 | 1-2 | 3-2 | 2-2 | 0-1 | 0-1 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-0 | 1-0 | 0-0 | 2-0 | 1-0 | 1-0 | 0-0 | 0-0 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 2 |
Longest losing streak | 1 |
Attendance | Total | Dates | Average |
HOME | 0 | 0 | 0 |
AWAY | 434 | 6 | 72 |
TOTAL | 434 | 6 | 72 |