Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
| 07/31/2015 | vs | Tri-City Red | 2-26 | L | 2-5-3 | / | 26-17-2 | 7 | 0-1-0 | 0-0-0 | Horton (L 0-1) | 0 | 2:34 | ||
| 07/31/2015 | vs | North St. Paul | 5-13 | L | 5-8-0 | / | 13-12-1 | 9 | 0-2-0 | 0-0-0 | McMahon (L 0-1) | 0 | 2:23 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Isaac Collins | .375 | 2-2 | 8 | 2 | 3 | 0 | 1 | 0 | 0 | 5 | .625 | 1 | 0 | 0 | 0 | .444 | 0 | 0 | 0-0 | 2 | 7 | 1 | .900 |
| Matt Vogl | .333 | 2-2 | 9 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 | 1 | 2 | 2 | .600 |
| Jaydon Roehl | .222 | 2-2 | 9 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .222 | 0 | 0 | 3 | 0 | .222 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| Drew Lewis | .167 | 2-2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 0 | 1 | 2 | 0 | .286 | 0 | 0 | 0-0 | 16 | 1 | 0 | 1.000 |
| Mason McMahon | .167 | 2-2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 4 | 3 | 0 | 1.000 |
| Charlie Horton | .167 | 2-2 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 2 | 0 | 0 | .333 | 1 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| Lucas Burrington | .143 | 2-2 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .143 | 0 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Brett Schulze | .000 | 2-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | .125 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Andrew Kivi | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jordan Albers | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Max Marshall | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Mike Wallace | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .210 | 2-2 | 62 | 7 | 13 | 1 | 1 | 0 | 6 | 16 | .258 | 6 | 3 | 12 | 1 | .306 | 1 | 0 | 1-1 | 42 | 16 | 3 | .951 |
| Opponents | .420 | 2-2 | 69 | 39 | 29 | 7 | 1 | 0 | 32 | 38 | .551 | 22 | 4 | 16 | 2 | .573 | 1 | 1 | 9-10 | 48 | 18 | 3 | .957 |
| LOB - Team (17), Opp (16). DPs turned - Team (2), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Brett Schulze | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 4.1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 14 | .143 | 0 | 0 | 0 | 0 | 0 |
| ---------- | ||||||||||||||||||||||
| Matt Vogl | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Charlie Horton | 20.25 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.1 | 3 | 3 | 3 | 5 | 3 | 1 | 0 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 |
| Mason McMahon | 24.30 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.1 | 6 | 10 | 9 | 5 | 4 | 1 | 1 | 0 | 15 | .400 | 2 | 0 | 0 | 0 | 0 |
| Andrew Kivi | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 10 | 9 | 7 | 1 | 2 | 4 | 0 | 0 | 18 | .556 | 1 | 2 | 0 | 0 | 0 |
| Max Marshall | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 4 | 9 | 6 | 4 | 1 | 1 | 0 | 0 | 9 | .444 | 1 | 1 | 0 | 1 | 1 |
| Isaac Collins | 81.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 |
| Joey Kmiec | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 21.21 | 0-2 | 2-2 | 0 | 0/0 | 0 | 14.0 | 29 | 39 | 33 | 22 | 16 | 7 | 1 | 0 | 69 | .420 | 4 | 4 | 0 | 1 | 1 |
| Opponents | 2.25 | 2-0 | 2-2 | 0 | 0/0 | 0 | 16.0 | 13 | 7 | 4 | 6 | 12 | 1 | 1 | 0 | 62 | .210 | 6 | 3 | 0 | 1 | 0 |
| PB - Team (1), Lewis 1. SBA/ATT - Lewis (9-10), McMahon (3-4), Horton (3-3), Collins (2-2), Marshall (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Drew Lewis | 17 | 16 | 1 | 0 | 1.000 | 0 | 9 | 1 | .900 | 1 | 0 |
| Jaydon Roehl | 8 | 8 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Charlie Horton | 8 | 8 | 0 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| Mason McMahon | 7 | 4 | 3 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
| Brett Schulze | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jordan Albers | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Max Marshall | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Isaac Collins | 10 | 2 | 7 | 1 | .900 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Matt Vogl | 5 | 1 | 2 | 2 | .600 | 1 | 0 | 0 | --- | 0 | 0 |
| Andrew Kivi | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mike Wallace | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lucas Burrington | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Joey Kmiec | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 61 | 42 | 16 | 3 | .951 | 2 | 9 | 1 | .900 | 1 | 0 |
| Opponents | 69 | 48 | 18 | 3 | .957 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Maple Grove | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 7 | Opponents | 7 | 4 | 5 | 18 | 2 | 3 | 0 | 0 | 0 | 39 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-1 | 0-1 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 0 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 0 | 2 | 0 |
| TOTAL | 0 | 2 | 0 |