Standings |
Overall | |||||||||||||
Team | W | L | T | Pct | W | L | T | Pct | Last 10 | Streak | |||
Wayzata | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1.000 | 5-0 | W 5 | |||
Eden Prairie | 0 | 0 | 0 | .000 | 4 | 2 | 0 | .667 | 4-2 | L 1 | |||
Chanhassen | 0 | 0 | 0 | .000 | 4 | 2 | 0 | .667 | 4-2 | L 1 | |||
New Ulm Gold | 0 | 0 | 0 | .000 | 4 | 2 | 0 | .667 | 4-2 | L 1 | |||
Hutchinson | 0 | 0 | 0 | .000 | 3 | 2 | 0 | .600 | 3-2 | L 1 | |||
Prior Lake | 0 | 0 | 0 | .000 | 2 | 2 | 0 | .500 | 2-2 | L 1 | |||
Austin | 0 | 0 | 0 | .000 | 2 | 2 | 0 | .500 | 2-2 | L 2 | |||
Alexandria | 0 | 0 | 0 | .000 | 2 | 2 | 0 | .500 | 2-2 | L 1 | |||
North St. Paul | 0 | 0 | 0 | .000 | 1 | 2 | 0 | .333 | 1-2 | L 1 | |||
Princeton | 0 | 0 | 0 | .000 | 1 | 2 | 0 | .333 | 1-2 | L 1 | |||
Tri-City Red | 0 | 0 | 0 | .000 | 1 | 2 | 0 | .333 | 1-2 | L 2 | |||
Woodbury Blue | 0 | 0 | 0 | .000 | 1 | 2 | 0 | .333 | 1-2 | L 2 | |||
Sartell | 0 | 0 | 0 | .000 | 0 | 2 | 0 | .000 | 0-2 | L 2 | |||
Champlin | 0 | 0 | 0 | .000 | 0 | 2 | 0 | .000 | 0-2 | L 2 | |||
Grand Rapids | 0 | 0 | 0 | .000 | 0 | 2 | 0 | .000 | 0-2 | L 2 | |||
Maple Grove | 0 | 0 | 0 | .000 | 0 | 2 | 0 | .000 | 0-2 | L 2 |
Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
Eden Prairie | 6 | .386 | 254 | 69 | 98 | 16 | 4 | 6 | 16 | 39 | 5-8 |
Alexandria | 4 | .385 | 148 | 32 | 57 | 13 | 0 | 1 | 16 | 14 | 2-3 |
Tri-City Red | 3 | .368 | 106 | 41 | 39 | 9 | 1 | 0 | 24 | 19 | 9-9 |
Chanhassen | 6 | .326 | 215 | 55 | 70 | 11 | 6 | 6 | 35 | 33 | 5-5 |
Woodbury Blue | 3 | .316 | 114 | 24 | 36 | 5 | 0 | 1 | 13 | 14 | 3-3 |
North St. Paul | 3 | .313 | 99 | 21 | 31 | 4 | 1 | 0 | 14 | 23 | 9-13 |
Princeton | 3 | .310 | 100 | 12 | 31 | 6 | 0 | 1 | 10 | 12 | 2-5 |
Grand Rapids | 2 | .295 | 78 | 13 | 23 | 2 | 0 | 0 | 7 | 12 | 0-0 |
Hutchinson | 5 | .286 | 182 | 37 | 52 | 9 | 0 | 3 | 15 | 26 | 10-11 |
Wayzata | 5 | .285 | 186 | 34 | 53 | 7 | 1 | 2 | 25 | 25 | 2-2 |
New Ulm Gold | 6 | .278 | 205 | 45 | 57 | 7 | 1 | 4 | 23 | 32 | 1-2 |
Prior Lake | 4 | .264 | 125 | 9 | 33 | 4 | 0 | 0 | 9 | 20 | 2-4 |
Austin | 4 | .250 | 132 | 25 | 33 | 3 | 0 | 0 | 20 | 35 | 3-5 |
Maple Grove | 2 | .210 | 62 | 7 | 13 | 1 | 1 | 0 | 6 | 12 | 1-1 |
Champlin | 2 | .188 | 64 | 5 | 12 | 4 | 0 | 0 | 11 | 5 | 4-4 |
Sartell | 2 | .132 | 53 | 0 | 7 | 2 | 0 | 0 | 3 | 20 | 0-1 |
Totals | 30 | .304 | 2123 | 429 | 645 | 103 | 15 | 24 | 247 | 341 | 58-76 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
North St. Paul | 3 | 2.77 | 1 | 2 | 0 | 26.0 | 26 | 16 | 8 | 11 | 24 |
Wayzata | 5 | 2.81 | 5 | 0 | 0 | 48.0 | 43 | 17 | 15 | 13 | 44 |
Chanhassen | 6 | 3.12 | 4 | 2 | 1 | 52.0 | 52 | 26 | 18 | 22 | 34 |
Eden Prairie | 6 | 4.80 | 4 | 2 | 0 | 54.1 | 65 | 39 | 29 | 22 | 31 |
New Ulm Gold | 6 | 5.37 | 4 | 2 | 1 | 52.0 | 73 | 46 | 31 | 18 | 27 |
Princeton | 3 | 5.54 | 1 | 2 | 1 | 26.0 | 32 | 21 | 16 | 11 | 19 |
Alexandria | 4 | 5.91 | 2 | 2 | 0 | 32.0 | 39 | 29 | 21 | 13 | 23 |
Tri-City Red | 3 | 6.00 | 1 | 2 | 0 | 24.0 | 32 | 22 | 16 | 14 | 16 |
Hutchinson | 5 | 6.21 | 3 | 2 | 1 | 42.0 | 56 | 38 | 29 | 29 | 10 |
Sartell | 2 | 6.28 | 0 | 2 | 0 | 14.1 | 23 | 13 | 10 | 11 | 7 |
Prior Lake | 4 | 6.55 | 2 | 2 | 0 | 33.0 | 35 | 25 | 24 | 18 | 38 |
Woodbury Blue | 3 | 6.92 | 1 | 2 | 0 | 26.0 | 41 | 26 | 20 | 11 | 16 |
Austin | 4 | 7.71 | 2 | 2 | 1 | 35.0 | 48 | 34 | 30 | 17 | 18 |
Grand Rapids | 2 | 9.00 | 0 | 2 | 0 | 16.0 | 26 | 19 | 16 | 7 | 8 |
Champlin | 2 | 9.19 | 0 | 2 | 0 | 15.2 | 25 | 19 | 16 | 8 | 10 |
Maple Grove | 2 | 21.21 | 0 | 2 | 0 | 14.0 | 29 | 39 | 33 | 22 | 16 |
Totals | 30 | 5.85 | 30 | 30 | 5 | 510.1 | 645 | 429 | 332 | 247 | 341 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
Prior Lake | 4 | 99 | 40 | 2 | .986 | 4 | 1 | 3-5 |
Chanhassen | 6 | 156 | 63 | 6 | .973 | 2 | 1 | 5-5 |
Sartell | 2 | 43 | 17 | 2 | .968 | 1 | 1 | 1-4 |
Austin | 4 | 105 | 41 | 5 | .967 | 3 | 0 | 3-4 |
North St. Paul | 3 | 78 | 33 | 4 | .965 | 2 | 0 | 0-2 |
Maple Grove | 2 | 42 | 16 | 3 | .951 | 2 | 1 | 9-10 |
Tri-City Red | 3 | 72 | 23 | 5 | .950 | 5 | 0 | 5-5 |
Eden Prairie | 6 | 163 | 67 | 13 | .947 | 7 | 2 | 0-0 |
Wayzata | 5 | 144 | 39 | 11 | .943 | 7 | 0 | 4-4 |
Woodbury Blue | 3 | 78 | 31 | 7 | .940 | 1 | 0 | 1-3 |
New Ulm Gold | 6 | 156 | 57 | 14 | .938 | 1 | 2 | 2-5 |
Princeton | 3 | 78 | 28 | 7 | .938 | 1 | 2 | 4-4 |
Grand Rapids | 2 | 48 | 21 | 5 | .932 | 2 | 1 | 3-4 |
Hutchinson | 5 | 126 | 50 | 14 | .926 | 4 | 1 | 4-5 |
Alexandria | 4 | 96 | 29 | 13 | .906 | 1 | 3 | 13-15 |
Champlin | 2 | 47 | 15 | 7 | .899 | 2 | 0 | 1-1 |
Totals | 30 | 1531 | 570 | 118 | .947 | 45 | 15 | 58-76 |
(Minimum 4 AB)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
Nick Zeroth-PRINC | 3 | .700 | 10 | 3 | 7 | 4 | 3 | 0 | 0 | 2 |
Alec Abercrombie-TCRED | 3 | .667 | 12 | 4 | 8 | 8 | 1 | 1 | 0 | 4 |
Ben Mezzenga-TCRED | 3 | .667 | 9 | 6 | 6 | 5 | 2 | 0 | 0 | 5 |
Jeff Athey-EDENP | 6 | .654 | 26 | 14 | 17 | 12 | 6 | 0 | 3 | 3 |
Nick Lovdahl-TCRED | 3 | .556 | 9 | 4 | 5 | 2 | 1 | 0 | 0 | 1 |
Bo Lovdahl-TCRED | 3 | .545 | 11 | 7 | 6 | 3 | 2 | 0 | 0 | 1 |
Wesley Young-EDENP | 6 | .516 | 31 | 6 | 16 | 9 | 2 | 0 | 0 | 1 |
Jack Mattson-CHAN | 6 | .500 | 22 | 8 | 11 | 8 | 1 | 0 | 2 | 5 |
Jake Arlt-HUTCH | 5 | .500 | 20 | 4 | 10 | 5 | 2 | 0 | 1 | 1 |
Travis Krueger-ALEX | 4 | .500 | 18 | 5 | 9 | 6 | 1 | 0 | 0 | 2 |
Gus Varland-NSTPA | 3 | .500 | 12 | 4 | 6 | 4 | 0 | 1 | 0 | 1 |
Nick Johnson-GRAPI | 2 | .500 | 10 | 3 | 5 | 1 | 0 | 0 | 0 | 1 |
Nick Yan-WOODB | 2 | .500 | 10 | 1 | 5 | 5 | 0 | 0 | 0 | 0 |
Isaac Dammen-SARTE | 2 | .500 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 1 |
Noah Hittle-ALEX | 4 | .474 | 19 | 4 | 9 | 7 | 3 | 0 | 1 | 0 |
(Minimum 4 IP)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
Jimmy Larson-PRIOR | 1 | 0.00 | 1-0 | 0 | 9.0 | 2 | 0 | 0 | 1 | 11 |
Jake Drew-ALEX | 1 | 0.00 | 1-0 | 0 | 7.0 | 5 | 0 | 0 | 2 | 9 |
Brendan Broady-WAYZA | 1 | 0.00 | 1-0 | 0 | 7.0 | 5 | 1 | 0 | 1 | 4 |
Logan Graves-CHAN | 1 | 0.00 | 1-0 | 0 | 6.0 | 5 | 1 | 0 | 3 | 3 |
Alex Ciola-AUSTI | 1 | 0.00 | 0-0 | 0 | 5.2 | 3 | 2 | 0 | 2 | 1 |
Jamin Hesby-WAYZA | 1 | 0.00 | 0-0 | 0 | 5.0 | 2 | 0 | 0 | 1 | 4 |
Charlie Jensen-CHAN | 1 | 0.00 | 0-1 | 0 | 5.0 | 3 | 4 | 0 | 2 | 3 |
Brett Schulze-MPLGR | 1 | 0.00 | 0-0 | 0 | 4.1 | 2 | 0 | 0 | 1 | 5 |
Josh Gaworski-TCRED | 1 | 0.00 | 1-0 | 0 | 4.0 | 1 | 0 | 0 | 3 | 6 |
Gus Varland-NSTPA | 1 | 1.12 | 0-1 | 0 | 8.0 | 8 | 7 | 1 | 5 | 15 |
Hits | ||
Jeff Athey-EDENP | 17 | |
Wesley Young-EDENP | 16 | |
Tyler Safgren-EDENP | 12 | |
Nick Smith-CHAN | 12 | |
Judd Davis-NEWUL | 12 |
Runs scored | ||
Jeff Athey-EDENP | 14 | |
Tyler Safgren-EDENP | 13 | |
Judd Davis-NEWUL | 11 | |
Nick Smith-CHAN | 10 | 2 tied with 9 run(s) scored |
Runs batted in | ||
Jeff Athey-EDENP | 12 | |
Kevin Sampson-CHAN | 11 | |
Joe Fahning-EDENP | 9 | |
Wesley Young-EDENP | 9 | 6 tied with 8 RBI(s) |
Doubles | ||
Jeff Athey-EDENP | 6 | 7 tied with 3 double(s) |
Triples | ||
Ty Denzer-CHAN | 2 | |
Nick Smith-CHAN | 2 | 11 tied with 1 triple(s) |
Home runs | ||
Jeff Athey-EDENP | 3 | |
Jack Mattson-CHAN | 2 | |
Brandon Beranek-NEWUL | 2 | 17 tied with 1 home run(s) |
Total bases | ||
Jeff Athey-EDENP | 32 | |
Nick Smith-CHAN | 19 | 4 tied with 18 total base(s) |
Stolen bases | ||
Matt Piechoski-HUTCH | 4-4 | |
Ben Mezzenga-TCRED | 4-4 | |
Jake Arlt-HUTCH | 3-3 | |
Alec Abercrombie-TCRED | 3-3 | 7 tied with 2 stolen base(s) |
Strikeouts | IP | SO |
Gus Varland-NSTPA | 8.0 | 15 |
Jimmy Larson-PRIOR | 9.0 | 11 |
Tom Skoro-WAYZA | 12.0 | 11 |
Jake Marsh-WAYZA | 9.1 | 11 |
Charlie Sheehan-EDENP | 9.1 | 10 |
Leaders Summary |
(Min 2.5 AB/Team game)
(Min 1.0 IP/Team game)
|
|
Game Results |
Date | Location | Game result | Pitchers of record | Attend | Time | |
07/31/2015 | Chaska, Minn. | New Ulm Gold 8, Alexandria 7 | W-Kluis, L-Kuhn | 197 | 2:30 | |
07/31/2015 | Chaska, Minn. | Prior Lake 3, Sartell 0 | W-Larson, L-Gohl | - | 1:50 | |
07/31/2015 | Eden Prairie, Minn. | Eden Prairie 13, Grand Rapids 8 | W-Swanson, L-Stram | - | 2:00 | |
07/31/2015 | Eden Prairie, Minn. | Woodbury Blue 8, Princeton 2 | W-Meyer, L-Hallbeck | - | 2:15 | |
07/31/2015 | Edina, Minn. | Austin 7, North St. Paul 6 | W-N. Gasner, L-G. Varland | - | 2:00 | |
07/31/2015 | Edina, Minn. | Tri-City Red 26, Maple Grove 2 | W-Gaworski, L-Horton | - | 2:34 | |
07/31/2015 | Chanhassen, Minn. | Hutchinson 6, Champlin 2 | W-Fleck, L-McGill | 128 | 2:22 | |
07/31/2015 | Chanhassen, Minn. | Wayzata 5, Chanhassen 4 (11) | W-Marsh, L-Even | 189 | 2:51 | |
07/31/2015 | Chaska, Minn. | Alexandria 10, Sartell 0 | W-Drew, L-Dammen | - | 2:00 | |
07/31/2015 | Chaska, Minn. | New Ulm Gold 7, Prior Lake 2 | W-Peterson, L-Hanson | - | 2:00 | |
07/31/2015 | Eden Prairie, Minn. | Princeton 6, Grand Rapids 5 | W-Kinney, L-No. Johnson | - | 2:10 | |
07/31/2015 | Eden Prairie, Minn. | Eden Prairie 18, Woodbury Blue 12 | W-Sheehan, L-Mundahl | - | 2:00 | |
07/31/2015 | Edina, Minn. | North St. Paul 13, Maple Grove 5 | W-Lauzon, L-McMahon | - | 2:23 | |
07/31/2015 | Edina, Minn. | Austin 12, Tri-City Red 11 | W-Bollingberg, L-Callahan | - | 1:47 | |
07/31/2015 | Chanhassen, Minn. | Chanhassen 13, Champlin 3 | W-Schnettler, L-Duane | 207 | 2:16 | |
07/31/2015 | Chanhassen, Minn. | Wayzata 12, Hutchinson 1 | W-Broady, L-Baumetz | 213 | 1:55 | |
08/01/2015 | Chaska, Minn. | Alexandria 8, Tri-City Red 4 | W-Gibson, L-N. Lovdahl | - | 2:00 | |
08/01/2015 | Chaska, Minn. | Hutchinson 8, Princeton 4 | W-Corrow, L-Rademacher | - | 3:00 | |
08/01/2015 | Chanhassen, Minn. | Prior Lake 4, North St. Paul 2 | W-Zenner, L-L. Varland | - | 2:04 | |
08/01/2015 | Chanhassen, Minn. | Chanhassen 6, Woodbury Blue 4 | W-Graves, L-Gehrt | 231 | 2:19 | |
08/01/2015 | Chaska, Minn. | Hutchinson 17, Alexandria 7 | W-Piechoski, L-Wirtjes | - | 2:40 | |
08/01/2015 | Chaska, Minn. | Chanhassen 16, Prior Lake 0 | W-Harris, L-Cady | - | 2:00 | |
08/01/2015 | Chanhassen, Minn. | Eden Prairie 12, New Ulm Gold 3 | W-Ehresman, L-CooForbrook | 237 | 2:28 | |
08/01/2015 | Chanhassen, Minn. | Wayzata 5, Austin 2 | W-Marsh, L-Conner | 169 | 2:09 | |
08/02/2015 | Chanhassen, Minn. | New Ulm Gold 13, Hutchinson 5 | W-Batt, L-Baumetz | - | 2:33 | |
08/02/2015 | Chaska, Minn. | Chanhassen 12, Austin 4 | W-Tirevold, L-Reinartz | - | 2:05 | |
08/02/2015 | Chaska, Minn. | New Ulm Gold 10, Chanhassen 4 | W-Guggisberg, L-Jensen | - | 2:00 | |
08/02/2015 | Chanhassen, Minn. | Wayzata 7, Eden Prairie 6 | W-Marsh, L-Kaufman | 229 | 2:26 | |
08/03/2015 | Chanhassen, Minn. | Eden Prairie 16, New Ulm Gold 4 | W-Zigan, L-Peterson | - | 1:51 | |
08/03/2015 | Chanhassen, Minn. | Wayzata 5, Eden Prairie 4 (12) | W-Skoro, L-Divinski | 310 | 2:57 |
() extra inning game |