Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Nick Zeroth, PRINCE | .700 | 3-3 | 10 | 3 | 7 | 3 | 0 | 0 | 4 | 10 | 1.000 | 2 | 0 | 1 | 0 | .750 | 0 | 0 | 0-1 |
Alec Abercrombie, TCRED | .667 | 3-3 | 12 | 4 | 8 | 1 | 1 | 0 | 8 | 11 | .917 | 4 | 0 | 1 | 0 | .750 | 0 | 0 | 3-3 |
Ben Mezzenga, TCRED | .667 | 3-3 | 9 | 6 | 6 | 2 | 0 | 0 | 5 | 8 | .889 | 5 | 1 | 1 | 0 | .800 | 0 | 1 | 4-4 |
Jeff Athey, EDENP | .654 | 6-6 | 26 | 14 | 17 | 6 | 0 | 3 | 12 | 32 | 1.231 | 3 | 6 | 4 | 0 | .743 | 0 | 0 | 0-0 |
Nick Lovdahl, TCRED | .556 | 3-3 | 9 | 4 | 5 | 1 | 0 | 0 | 2 | 6 | .667 | 1 | 0 | 1 | 1 | .600 | 0 | 1 | 0-0 |
Bo Lovdahl, TCRED | .545 | 3-3 | 11 | 7 | 6 | 2 | 0 | 0 | 3 | 8 | .727 | 1 | 2 | 2 | 0 | .600 | 1 | 0 | 0-0 |
Wesley Young, EDENP | .516 | 6-6 | 31 | 6 | 16 | 2 | 0 | 0 | 9 | 18 | .581 | 1 | 1 | 2 | 0 | .529 | 1 | 0 | 1-2 |
Jack Mattson, CHAN | .500 | 6-6 | 22 | 8 | 11 | 1 | 0 | 2 | 8 | 18 | .818 | 5 | 0 | 2 | 2 | .571 | 1 | 0 | 1-1 |
Jake Arlt, HUTCH | .500 | 5-5 | 20 | 4 | 10 | 2 | 0 | 1 | 5 | 15 | .750 | 1 | 2 | 1 | 1 | .542 | 1 | 0 | 3-3 |
Travis Krueger, ALEX | .500 | 4-4 | 18 | 5 | 9 | 1 | 0 | 0 | 6 | 10 | .556 | 2 | 0 | 1 | 0 | .550 | 0 | 0 | 1-1 |
Gus Varland, NSTPAUL | .500 | 3-3 | 12 | 4 | 6 | 0 | 1 | 0 | 4 | 8 | .667 | 1 | 0 | 1 | 1 | .538 | 0 | 0 | 0-1 |
Nick Johnson, GRAPIDS | .500 | 2-2 | 10 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | .500 | 1 | 0 | 0 | 0 | .545 | 0 | 0 | 0-0 |
Nick Yan, WOODBURY | .500 | 2-2 | 10 | 1 | 5 | 0 | 0 | 0 | 5 | 5 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 |
Isaac Dammen, SARTELL | .500 | 2-2 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | .667 | 1 | 0 | 0 | 1 | .571 | 0 | 0 | 0-0 |
Noah Hittle, ALEX | .474 | 4-4 | 19 | 4 | 9 | 3 | 0 | 1 | 7 | 15 | .789 | 0 | 0 | 3 | 1 | .474 | 0 | 1 | 0-0 |
Matt Piechoski, HUTCH | .467 | 4-4 | 15 | 4 | 7 | 1 | 0 | 0 | 1 | 8 | .533 | 2 | 0 | 1 | 0 | .529 | 0 | 0 | 4-4 |
Danny Kuhn, ALEX | .467 | 4-4 | 15 | 1 | 7 | 1 | 0 | 0 | 6 | 8 | .533 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
Judd Davis, NEWULM | .462 | 6-6 | 26 | 11 | 12 | 1 | 0 | 0 | 3 | 13 | .500 | 3 | 1 | 2 | 1 | .533 | 0 | 0 | 1-1 |
Jake Eitreim, PRIORLK | .462 | 4-4 | 13 | 3 | 6 | 1 | 0 | 0 | 1 | 7 | .538 | 2 | 0 | 4 | 0 | .533 | 0 | 0 | 1-2 |
Jake Carlson, PRINCE | .455 | 3-3 | 11 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | .455 | 2 | 1 | 2 | 0 | .571 | 0 | 0 | 1-1 |
Nick Smith, CHAN | .444 | 6-6 | 27 | 10 | 12 | 3 | 2 | 0 | 6 | 19 | .704 | 4 | 0 | 0 | 0 | .516 | 0 | 0 | 0-0 |
Kenn Hasbargen, GRAPIDS | .444 | 2-2 | 9 | 0 | 4 | 1 | 0 | 0 | 3 | 5 | .556 | 0 | 1 | 3 | 0 | .500 | 0 | 0 | 0-0 |
Ross Indlecoffer, TCRED | .444 | 3-3 | 9 | 8 | 4 | 1 | 0 | 0 | 3 | 5 | .556 | 3 | 3 | 3 | 0 | .667 | 0 | 0 | 0-0 |
Josh Miller, EDENP | .440 | 6-5 | 25 | 9 | 11 | 2 | 1 | 1 | 7 | 18 | .720 | 2 | 0 | 3 | 0 | .464 | 1 | 0 | 1-1 |
Jake Dickmeyer, WOODBURY | .438 | 3-3 | 16 | 5 | 7 | 3 | 0 | 0 | 0 | 10 | .625 | 0 | 0 | 0 | 0 | .438 | 0 | 0 | 0-0 |
S. Holte-Mancera, WOODBURY | .429 | 3-3 | 14 | 5 | 6 | 2 | 0 | 0 | 4 | 8 | .571 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
Marcus Hahn, HUTCH | .421 | 5-5 | 19 | 7 | 8 | 1 | 0 | 1 | 3 | 12 | .632 | 3 | 2 | 5 | 0 | .542 | 0 | 0 | 1-1 |
Kal Lunde, EDENP | .417 | 6-6 | 24 | 9 | 10 | 2 | 1 | 0 | 3 | 14 | .583 | 1 | 0 | 4 | 0 | .423 | 1 | 4 | 1-1 |
Colton Simmer, EDENP | .400 | 6-6 | 25 | 5 | 10 | 1 | 1 | 0 | 4 | 13 | .520 | 3 | 1 | 2 | 0 | .467 | 1 | 0 | 2-3 |
Dan Bollingberg, AUSTIN | .400 | 4-4 | 15 | 4 | 6 | 0 | 0 | 0 | 0 | 6 | .400 | 5 | 0 | 0 | 0 | .550 | 0 | 0 | 0-1 |
Casey Hammerback, ALEX | .400 | 4-4 | 15 | 7 | 6 | 0 | 0 | 0 | 0 | 6 | .400 | 1 | 1 | 2 | 0 | .471 | 0 | 2 | 0-0 |
Gehrig Scheffel, PRINCE | .400 | 3-3 | 10 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | .500 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 |
Ty Denzer, CHAN | .385 | 6-6 | 26 | 7 | 10 | 1 | 2 | 0 | 8 | 15 | .577 | 5 | 0 | 1 | 1 | .484 | 0 | 0 | 0-0 |
Ronnie Sweeny, WOODBURY | .385 | 3-3 | 13 | 2 | 5 | 0 | 0 | 1 | 4 | 8 | .615 | 1 | 2 | 1 | 0 | .500 | 0 | 0 | 0-0 |
Noah Corrow, HUTCH | .385 | 4-4 | 13 | 5 | 5 | 1 | 0 | 0 | 4 | 6 | .462 | 2 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 |
Kevin Sampson, CHAN | .381 | 6-6 | 21 | 6 | 8 | 2 | 1 | 1 | 11 | 15 | .714 | 2 | 2 | 5 | 0 | .462 | 1 | 0 | 0-0 |
Brayden Amundson, ALEX | .375 | 4-4 | 16 | 3 | 6 | 3 | 0 | 0 | 2 | 9 | .563 | 1 | 0 | 2 | 0 | .412 | 0 | 0 | 0-1 |
Dylan Gasner, AUSTIN | .375 | 4-4 | 16 | 2 | 6 | 1 | 0 | 0 | 6 | 7 | .438 | 0 | 0 | 1 | 1 | .353 | 1 | 0 | 0-0 |
Isaac Collins, MPLGROVE | .375 | 2-2 | 8 | 2 | 3 | 0 | 1 | 0 | 0 | 5 | .625 | 1 | 0 | 0 | 0 | .444 | 0 | 0 | 0-0 |
Gunnar Harris, GRAPIDS | .375 | 2-2 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .375 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
Drew Sjostrand, GRAPIDS | .375 | 2-2 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .375 | 1 | 0 | 2 | 0 | .444 | 0 | 0 | 0-0 |
Brooks Bachmann, GRAPIDS | .375 | 2-2 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .375 | 0 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 |
Tyler Safgren, EDENP | .353 | 6-6 | 34 | 13 | 12 | 1 | 1 | 1 | 8 | 18 | .529 | 1 | 0 | 3 | 1 | .371 | 0 | 0 | 0-0 |
Connor Trygstad, WAYZATA | .350 | 5-5 | 20 | 6 | 7 | 0 | 1 | 0 | 6 | 9 | .450 | 3 | 0 | 1 | 1 | .417 | 1 | 2 | 1-1 |
Gabe Knowles, NEWULM | .348 | 6-6 | 23 | 5 | 8 | 1 | 0 | 1 | 6 | 12 | .522 | 3 | 0 | 3 | 0 | .423 | 0 | 0 | 0-0 |
Josh Liberko, EDENP | .348 | 6-6 | 23 | 6 | 8 | 0 | 0 | 0 | 1 | 8 | .348 | 4 | 1 | 2 | 1 | .464 | 0 | 2 | 0-1 |
Tanner Kluis, NEWULM | .333 | 6-6 | 21 | 4 | 7 | 0 | 0 | 0 | 3 | 7 | .333 | 5 | 0 | 3 | 0 | .462 | 0 | 0 | 0-0 |
Grant Toivonen, ALEX | .333 | 4-4 | 18 | 6 | 6 | 1 | 0 | 0 | 2 | 7 | .389 | 3 | 0 | 0 | 0 | .429 | 0 | 0 | 1-1 |
Jeffrey Kressler, CHAN | .333 | 5-5 | 18 | 3 | 6 | 0 | 0 | 0 | 1 | 6 | .333 | 4 | 1 | 7 | 0 | .478 | 0 | 0 | 0-0 |
Parker Hlavacek, WAYZATA | .333 | 5-5 | 18 | 8 | 6 | 0 | 0 | 0 | 1 | 6 | .333 | 7 | 1 | 1 | 0 | .538 | 0 | 0 | 0-0 |
Lucas Pumper, PRIORLK | .333 | 4-4 | 12 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | .333 | 1 | 0 | 1 | 0 | .385 | 0 | 0 | 0-0 |
Matt Vogl, MPLGROVE | .333 | 2-2 | 9 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 |
Jimmy Bothwell, NSTPAUL | .333 | 3-3 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | 5 | 0 | 3 | 0 | .571 | 0 | 0 | 1-2 |
Chad Clute, CHAN | .320 | 6-6 | 25 | 3 | 8 | 0 | 0 | 1 | 7 | 11 | .440 | 1 | 2 | 1 | 0 | .393 | 0 | 0 | 0-0 |
Connor Olson, WAYZATA | .320 | 5-5 | 25 | 4 | 8 | 3 | 0 | 0 | 3 | 11 | .440 | 1 | 0 | 6 | 0 | .346 | 0 | 0 | 0-0 |
Alex Ciola, AUSTIN | .313 | 4-4 | 16 | 4 | 5 | 0 | 0 | 0 | 2 | 5 | .313 | 0 | 2 | 4 | 0 | .389 | 0 | 0 | 0-0 |
Jason Peter, PRIORLK | .313 | 4-4 | 16 | 1 | 5 | 2 | 0 | 0 | 1 | 7 | .438 | 0 | 0 | 1 | 0 | .313 | 0 | 0 | 0-0 |
Jordan Wilkerson, WOODBURY | .308 | 3-3 | 13 | 3 | 4 | 0 | 0 | 0 | 4 | 4 | .308 | 2 | 0 | 3 | 0 | .400 | 0 | 0 | 0-0 |
Sam Farley, NSTPAUL | .308 | 3-3 | 13 | 2 | 4 | 1 | 0 | 0 | 4 | 5 | .385 | 0 | 0 | 2 | 0 | .308 | 0 | 0 | 1-1 |
Jace Piepgras, NSTPAUL | .308 | 3-3 | 13 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .308 | 0 | 0 | 5 | 0 | .308 | 0 | 0 | 0-0 |
Nate Conner, AUSTIN | .308 | 4-4 | 13 | 4 | 4 | 1 | 0 | 0 | 6 | 5 | .385 | 4 | 1 | 2 | 0 | .500 | 0 | 0 | 1-1 |
Michael Bohlke, WAYZATA | .308 | 4-4 | 13 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .308 | 4 | 0 | 2 | 0 | .471 | 0 | 0 | 0-0 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Jayden Fleck, HUTCH | .304 | 5-5 | 23 | 3 | 7 | 0 | 0 | 1 | 2 | 10 | .435 | 1 | 1 | 2 | 0 | .360 | 0 | 0 | 0-0 |
Griffin Schneider, WAYZATA | .304 | 5-5 | 23 | 2 | 7 | 2 | 0 | 0 | 2 | 9 | .391 | 1 | 1 | 2 | 0 | .360 | 0 | 0 | 0-0 |
Wyatt Peterson, NEWULM | .292 | 6-6 | 24 | 4 | 7 | 1 | 1 | 1 | 8 | 13 | .542 | 1 | 0 | 6 | 1 | .320 | 0 | 3 | 0-0 |
Grant Kannegiesser, NEWULM | .292 | 6-6 | 24 | 5 | 7 | 2 | 0 | 0 | 5 | 9 | .375 | 2 | 0 | 1 | 0 | .346 | 0 | 0 | 0-0 |
Ethan Horstmann, AUSTIN | .286 | 4-4 | 14 | 0 | 4 | 1 | 0 | 0 | 1 | 5 | .357 | 1 | 0 | 6 | 0 | .333 | 0 | 1 | 1-2 |
Cole Albers, CHAMPLIN | .286 | 2-2 | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .429 | 1 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 |
Nick Gehrt, WOODBURY | .286 | 2-2 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 2 | 0 | 1 | 0 | .444 | 0 | 0 | 0-0 |
Cody Arlt, HUTCH | .278 | 5-4 | 18 | 2 | 5 | 2 | 0 | 0 | 7 | 7 | .389 | 2 | 0 | 2 | 0 | .350 | 0 | 0 | 0-0 |
Joe Fahning, EDENP | .276 | 6-6 | 29 | 5 | 8 | 1 | 0 | 1 | 9 | 12 | .414 | 1 | 3 | 5 | 1 | .353 | 1 | 0 | 0-0 |
Ben Gabbard, PRIORLK | .273 | 3-3 | 11 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | .273 | 1 | 0 | 0 | 0 | .308 | 1 | 0 | 1-1 |
Matt Cady, PRIORLK | .273 | 3-3 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .273 | 1 | 0 | 1 | 0 | .333 | 0 | 1 | 0-0 |
Tommy Keating, PRIORLK | .267 | 4-4 | 15 | 1 | 4 | 1 | 0 | 0 | 0 | 5 | .333 | 1 | 0 | 2 | 1 | .313 | 0 | 0 | 0-1 |
Cam Keenan, WAYZATA | .261 | 5-5 | 23 | 4 | 6 | 1 | 0 | 1 | 3 | 10 | .435 | 1 | 1 | 3 | 1 | .320 | 0 | 1 | 0-0 |
Jared Davidson, CHAN | .250 | 6-6 | 24 | 6 | 6 | 3 | 1 | 1 | 5 | 14 | .583 | 3 | 0 | 4 | 0 | .333 | 0 | 0 | 2-2 |
Adam Hildebrandt, NSTPAUL | .250 | 3-3 | 12 | 5 | 3 | 0 | 0 | 0 | 1 | 3 | .250 | 2 | 0 | 2 | 1 | .357 | 0 | 0 | 2-2 |
Sam Archer, PRINCE | .250 | 3-3 | 12 | 3 | 3 | 0 | 0 | 1 | 2 | 6 | .500 | 1 | 1 | 2 | 0 | .357 | 0 | 0 | 1-1 |
Tanner Kinney, PRINCE | .250 | 3-3 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .250 | 2 | 0 | 1 | 1 | .357 | 0 | 1 | 0-2 |
Jake Steckler, NSTPAUL | .250 | 3-3 | 12 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .333 | 1 | 0 | 3 | 0 | .286 | 1 | 0 | 2-3 |
Brody Erdman, ALEX | .250 | 2-2 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0-0 |
Tim Munn, CHAMPLIN | .250 | 2-2 | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .375 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 1-1 |
Reece Smith, WAYZATA | .235 | 5-5 | 17 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .235 | 2 | 1 | 0 | 0 | .333 | 1 | 0 | 0-0 |
Jake Marsh, WAYZATA | .235 | 5-5 | 17 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | .235 | 4 | 0 | 2 | 0 | .364 | 1 | 0 | 1-1 |
Mark Ehresman, EDENP | .231 | 5-5 | 26 | 2 | 6 | 1 | 0 | 0 | 4 | 7 | .269 | 0 | 0 | 9 | 0 | .222 | 1 | 1 | 0-0 |
Jake Drew, ALEX | .231 | 3-3 | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .231 | 1 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 |
Joe Fredrickson, TCRED | .231 | 3-3 | 13 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | .308 | 2 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
Cody Goedderz, WAYZATA | .227 | 5-5 | 22 | 1 | 5 | 0 | 0 | 1 | 4 | 8 | .364 | 1 | 0 | 5 | 0 | .250 | 1 | 1 | 0-0 |
Dylan Foote, NSTPAUL | .222 | 3-3 | 9 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | .222 | 2 | 0 | 2 | 1 | .364 | 0 | 1 | 2-2 |
Eric Pearson, CHAMPLIN | .222 | 2-2 | 9 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | .222 | 0 | 0 | 0-0 |
Tanner Shepard, GRAPIDS | .222 | 2-2 | 9 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .333 | 1 | 0 | 2 | 0 | .300 | 0 | 0 | 0-0 |
Damon Rademacher, PRINCE | .222 | 3-3 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 0 | 1 | 0 | 0 | .300 | 0 | 1 | 0-0 |
Logan Welch, WOODBURY | .222 | 3-3 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 2 | 0 | 1 | 0 | .364 | 0 | 0 | 0-0 |
Lawson Zenner, PRIORLK | .222 | 3-3 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 0 | 0 | 2 | 0 | .222 | 0 | 1 | 0-0 |
Jaydon Roehl, MPLGROVE | .222 | 2-2 | 9 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .222 | 0 | 0 | 3 | 0 | .222 | 0 | 0 | 0-0 |
Mike Skillings, NEWULM | .217 | 6-6 | 23 | 6 | 5 | 2 | 0 | 0 | 2 | 7 | .304 | 0 | 1 | 5 | 1 | .250 | 0 | 1 | 0-0 |
Nik Gasner, AUSTIN | .214 | 4-4 | 14 | 5 | 3 | 0 | 0 | 0 | 5 | 3 | .214 | 3 | 0 | 4 | 0 | .353 | 0 | 0 | 0-0 |
EJ Berdan, NEWULM | .214 | 5-5 | 14 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .214 | 2 | 0 | 2 | 0 | .313 | 0 | 0 | 0-1 |
Jordan Hart, AUSTIN | .200 | 4-4 | 15 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .200 | 3 | 0 | 3 | 0 | .333 | 0 | 0 | 1-1 |
Eric Norman, PRINCE | .200 | 3-3 | 10 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .300 | 2 | 0 | 2 | 2 | .333 | 0 | 0 | 0-0 |
Luke Hallbeck, PRINCE | .200 | 3-3 | 10 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | 1 | 1 | 1 | 1 | .333 | 0 | 0 | 0-0 |
Austin Gohl, SARTELL | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 |
Aaron Kloeppner, CHAMPLIN | .200 | 2-2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 2 | 0 | 0 | 0 | .375 | 1 | 0 | 0-0 |
Cullen McNeill, CHAN | .188 | 6-5 | 16 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | .188 | 3 | 1 | 5 | 0 | .333 | 1 | 1 | 1-1 |
Cole Kirchoff, CHAN | .185 | 6-6 | 27 | 6 | 5 | 1 | 0 | 1 | 2 | 9 | .333 | 4 | 0 | 4 | 0 | .290 | 0 | 0 | 1-1 |
Keegan Macemon, HUTCH | .182 | 5-5 | 22 | 4 | 4 | 1 | 0 | 0 | 0 | 5 | .227 | 2 | 0 | 2 | 0 | .250 | 0 | 0 | 1-1 |
Charlie Callahan, TCRED | .182 | 3-3 | 11 | 1 | 2 | 1 | 0 | 0 | 7 | 3 | .273 | 3 | 0 | 1 | 0 | .313 | 2 | 0 | 0-0 |
Joey Lenart, NSTPAUL | .182 | 3-3 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 1 | 0 | 4 | 0 | .250 | 0 | 0 | 1-1 |
Josiah Van De Steeg, HUTCH | .167 | 5-4 | 12 | 6 | 2 | 1 | 0 | 0 | 1 | 3 | .250 | 1 | 1 | 1 | 0 | .286 | 0 | 0 | 0-0 |
Max Meyer, WOODBURY | .167 | 3-3 | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 1 | 0 | 2 | 0 | .231 | 0 | 0 | 2-2 |
Taylor Wildgen, PRIORLK | .167 | 4-4 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 1 | 1 | 2 | 1 | .286 | 0 | 1 | 0-0 |
Mario Zona, CHAMPLIN | .167 | 2-2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 2 | 0 | 0 | 0 | .375 | 0 | 0 | 0-0 |
Noah Bouley, CHAMPLIN | .167 | 2-2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 2 | 0 | 1 | 0 | .375 | 0 | 0 | 1-1 |
Mason McMahon, MPLGROVE | .167 | 2-2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 |
Charlie Horton, MPLGROVE | .167 | 2-2 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 2 | 0 | 0 | .333 | 1 | 0 | 0-0 |
Noah Johnson, GRAPIDS | .167 | 2-2 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 1 | 1 | 0 | 0 | .375 | 0 | 1 | 0-0 |
Jonah Nebosis, SARTELL | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 |
Ben Biershied, SARTELL | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 1 | 3 | 0 | .286 | 0 | 0 | 0-1 |
Drew Lewis, MPLGROVE | .167 | 2-2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 0 | 1 | 2 | 0 | .286 | 0 | 0 | 0-0 |
Brandon Beranek, NEWULM | .160 | 6-6 | 25 | 5 | 4 | 0 | 0 | 2 | 8 | 10 | .400 | 1 | 0 | 7 | 0 | .192 | 0 | 0 | 0-0 |
Wyatt Meyer, TCRED | .154 | 3-3 | 13 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | .154 | 0 | 1 | 4 | 1 | .214 | 0 | 0 | 0-0 |
Joe Bernard, PRINCE | .154 | 3-3 | 13 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .231 | 0 | 0 | 1 | 1 | .154 | 0 | 0 | 0-0 |
Lucas Burrington, MPLGROVE | .143 | 2-2 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .143 | 0 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 |
Riley Johnson, CHAMPLIN | .143 | 2-2 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 2 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 |
Keenan Lund, SARTELL | .143 | 2-2 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Mike Heitkamp, GRAPIDS | .111 | 2-2 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 1 | 2 | 1 | .273 | 0 | 0 | 0-0 |
Ryan Nickel, TCRED | .111 | 3-3 | 9 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | .111 | 5 | 0 | 1 | 0 | .429 | 0 | 1 | 2-2 |
John Baker, GRAPIDS | .100 | 2-2 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 0 | 0 | 1 | 1 | .100 | 0 | 0 | 0-0 |
Mitchell Kurth, HUTCH | .095 | 5-5 | 21 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .095 | 1 | 0 | 4 | 1 | .125 | 2 | 0 | 1-2 |
Jacob Kempen, AUSTIN | .091 | 3-3 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 1 | 0 | 7 | 0 | .167 | 0 | 0 | 0-0 |
Matt Probst, PRIORLK | .091 | 4-4 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 1 | 1 | 4 | 0 | .231 | 0 | 0 | 0-0 |
Brady Mundahl, WOODBURY | .077 | 3-3 | 13 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .077 | 0 | 0 | 2 | 0 | .071 | 1 | 0 | 0-0 |
Isaac Schumacher, AUSTIN | .000 | 3-2 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 6 | 0 | .111 | 0 | 0 | 0-0 |
Derek Smith, CHAMPLIN | .000 | 2-2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
Brett Schulze, MPLGROVE | .000 | 2-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | .125 | 0 | 0 | 0-0 |
Braden Dykhuizen, SARTELL | .000 | 2-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
Carter Neunschwander, SARTE | .000 | 2-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
Andrew Grant, SARTELL | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 |
Blake Webber, SARTELL | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
---------- | |||||||||||||||||||
Blake Radtke, ALEX | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
Sam Larson, PRINCE | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
Eric Stolt, WAYZATA | 1.000 | 1-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
