Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
07/31/2015 | vs | Wayzata | 4-5 | L | 4-10-2 | / | 5-10-2 | (11) | 0-1-0 | 0-0-0 | Even (L 0-1) | 189 | 2:51 | ||
07/31/2015 | vs | Champlin | W | 13-3 | 13-13-1 | / | 3-7-0 | 8 | 1-1-0 | 0-0-0 | Schnettler (W 1-0) | 207 | 2:16 | ||
08/01/2015 | vs | Woodbury Blue | W | 6-4 | 6-8-1 | / | 4-10-2 | 9 | 2-1-0 | 0-0-0 | Graves (W 1-0) | 231 | 2:19 | ||
08/01/2015 | vs | Prior Lake | W | 16-0 | 16-17-0 | / | 0-6-0 | 7 | 3-1-0 | 0-0-0 | Harris (W 1-0) | 0 | 2:00 | ||
08/02/2015 | vs | Austin | W | 12-4 | 12-16-0 | / | 4-9-0 | 9 | 4-1-0 | 0-0-0 | Tirevold (W 1-0) | 0 | 2:05 | ||
08/02/2015 | vs | New Ulm Gold | 4-10 | L | 4-6-2 | / | 10-10-1 | 9 | 4-2-0 | 0-0-0 | Jensen (L 0-1) | 0 | 2:00 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Jack Mattson | .500 | 6-6 | 22 | 8 | 11 | 1 | 0 | 2 | 8 | 18 | .818 | 5 | 0 | 2 | 2 | .571 | 1 | 0 | 1-1 | 2 | 0 | 1 | .667 |
Nick Smith | .444 | 6-6 | 27 | 10 | 12 | 3 | 2 | 0 | 6 | 19 | .704 | 4 | 0 | 0 | 0 | .516 | 0 | 0 | 0-0 | 17 | 14 | 1 | .969 |
Ty Denzer | .385 | 6-6 | 26 | 7 | 10 | 1 | 2 | 0 | 8 | 15 | .577 | 5 | 0 | 1 | 1 | .484 | 0 | 0 | 0-0 | 9 | 18 | 3 | .900 |
Kevin Sampson | .381 | 6-6 | 21 | 6 | 8 | 2 | 1 | 1 | 11 | 15 | .714 | 2 | 2 | 5 | 0 | .462 | 1 | 0 | 0-0 | 47 | 0 | 0 | 1.000 |
Jeffrey Kressler | .333 | 5-5 | 18 | 3 | 6 | 0 | 0 | 0 | 1 | 6 | .333 | 4 | 1 | 7 | 0 | .478 | 0 | 0 | 0-0 | 32 | 2 | 0 | 1.000 |
Chad Clute | .320 | 6-6 | 25 | 3 | 8 | 0 | 0 | 1 | 7 | 11 | .440 | 1 | 2 | 1 | 0 | .393 | 0 | 0 | 0-0 | 2 | 16 | 1 | .947 |
Jared Davidson | .250 | 6-6 | 24 | 6 | 6 | 3 | 1 | 1 | 5 | 14 | .583 | 3 | 0 | 4 | 0 | .333 | 0 | 0 | 2-2 | 3 | 1 | 0 | 1.000 |
Cullen McNeill | .188 | 6-5 | 16 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | .188 | 3 | 1 | 5 | 0 | .333 | 1 | 1 | 1-1 | 14 | 1 | 0 | 1.000 |
Cole Kirchoff | .185 | 6-6 | 27 | 6 | 5 | 1 | 0 | 1 | 2 | 9 | .333 | 4 | 0 | 4 | 0 | .290 | 0 | 0 | 1-1 | 14 | 1 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Daniel Pharis | .200 | 2-1 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
Charlie Jensen | .000 | 3-1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
TJ Hokanson | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
Totals | .326 | 6-6 | 215 | 55 | 70 | 11 | 6 | 6 | 53 | 111 | .516 | 35 | 6 | 33 | 3 | .429 | 3 | 1 | 5-5 | 156 | 63 | 6 | .973 |
Opponents | .254 | 6-6 | 205 | 26 | 52 | 7 | 1 | 1 | 21 | 64 | .312 | 22 | 3 | 34 | 2 | .333 | 1 | 4 | 5-5 | 155 | 39 | 5 | .975 |
LOB - Team (50), Opp (53). DPs turned - Team (2), Opp (4). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Logan Graves | 0.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 6.0 | 5 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 22 | .227 | 2 | 0 | 0 | 0 | 1 |
Charlie Jensen | 0.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 5.0 | 3 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 19 | .158 | 1 | 0 | 0 | 0 | 0 |
Jordan Bonk | 1.42 | 0-0 | 1-1 | 0 | 0/0 | 0 | 6.1 | 7 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 26 | .269 | 1 | 0 | 1 | 0 | 1 |
Zach Harris | 3.52 | 1-0 | 2-1 | 1 | 1/0 | 0 | 7.2 | 9 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 30 | .300 | 0 | 0 | 0 | 0 | 1 |
Hunter Even | 3.60 | 0-1 | 2-0 | 0 | 0/0 | 0 | 5.0 | 3 | 3 | 2 | 2 | 8 | 1 | 1 | 0 | 18 | .167 | 2 | 1 | 0 | 0 | 1 |
Jackson Schnettler | 5.19 | 1-0 | 2-2 | 0 | 0/0 | 0 | 8.2 | 10 | 6 | 5 | 6 | 4 | 2 | 0 | 0 | 36 | .278 | 2 | 2 | 0 | 1 | 0 |
Jake Tirevold | 6.30 | 1-0 | 3-1 | 0 | 0/0 | 0 | 10.0 | 14 | 7 | 7 | 5 | 6 | 3 | 0 | 0 | 42 | .333 | 0 | 0 | 0 | 0 | 0 |
---------- | ||||||||||||||||||||||
Chad Clute | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 1 | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 0 |
Jared Davidson | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 |
Totals | 3.12 | 4-2 | 6-6 | 1 | 1/0 | 1 | 52.0 | 52 | 26 | 18 | 22 | 34 | 7 | 1 | 1 | 205 | .254 | 8 | 3 | 1 | 1 | 4 |
Opponents | 9.41 | 2-4 | 6-6 | 0 | 0/0 | 0 | 51.2 | 70 | 55 | 54 | 35 | 33 | 11 | 6 | 6 | 215 | .326 | 1 | 6 | 0 | 3 | 1 |
PB - Team (1), Kressler 1, Opp (1). SBA/ATT - Pharis (3-3), Schnettler (3-3), Kressler (2-2), Jensen (1-1), Harris (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Kevin Sampson | 47 | 47 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Jeffrey Kressler | 34 | 32 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 1 | 0 |
Cullen McNeill | 15 | 14 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Cole Kirchoff | 15 | 14 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
TJ Hokanson | 6 | 5 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Charlie Jensen | 5 | 3 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Daniel Pharis | 5 | 5 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Jared Davidson | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Logan Graves | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jackson Schnettler | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Hunter Even | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jordan Bonk | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Zach Harris | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Nick Smith | 32 | 17 | 14 | 1 | .969 | 2 | 0 | 0 | --- | 0 | 0 |
Chad Clute | 19 | 2 | 16 | 1 | .947 | 1 | 0 | 0 | --- | 0 | 0 |
Ty Denzer | 30 | 9 | 18 | 3 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
Jack Mattson | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Jake Tirevold | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 225 | 156 | 63 | 6 | .973 | 2 | 5 | 0 | 1.000 | 1 | 0 |
Opponents | 199 | 155 | 39 | 5 | .975 | 4 | 5 | 0 | 1.000 | 1 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Chanhassen | 5 | 2 | 8 | 12 | 7 | 6 | 3 | 12 | 0 | 0 | 55 | Opponents | 1 | 3 | 1 | 2 | 2 | 1 | 9 | 4 | 2 | 1 | 26 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 3-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 0-0 | 0-0 | 1-0 | 2-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-0 | 1-0 | 3-1 | 4-0 | 4-2 | 4-1 | 3-0 | 2-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 3-2 | 3-1 | 1-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 4 |
Longest losing streak | 1 |
Attendance | Total | Dates | Average |
HOME | 0 | 0 | 0 |
AWAY | 627 | 6 | 104 |
TOTAL | 627 | 6 | 104 |