Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
07/31/2015 | vs | New Ulm Gold | 7-8 | L | 7-12-7 | / | 8-9-3 | 9 | 0-1-0 | 0-0-0 | Kuhn (L 0-1) | 197 | 2:30 | ||
07/31/2015 | vs | Sartell | W | 10-0 | 10-15-0 | / | 0-5-2 | 7 | 1-1-0 | 0-0-0 | Drew (W 1-0) | 0 | 2:00 | ||
08/01/2015 | vs | Tri-City Red | W | 8-4 | 8-16-2 | / | 4-8-1 | 9 | 2-1-0 | 0-0-0 | Gibson (W 1-0) | 0 | 2:00 | ||
08/01/2015 | vs | Hutchinson | 7-17 | L | 7-14-4 | / | 17-17-3 | 8 | 2-2-0 | 0-0-0 | Wirtjes (L 0-1) | 0 | 2:40 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Travis Krueger | .500 | 4-4 | 18 | 5 | 9 | 1 | 0 | 0 | 6 | 10 | .556 | 2 | 0 | 1 | 0 | .550 | 0 | 0 | 1-1 | 8 | 2 | 1 | .909 |
Noah Hittle | .474 | 4-4 | 19 | 4 | 9 | 3 | 0 | 1 | 7 | 15 | .789 | 0 | 0 | 3 | 1 | .474 | 0 | 1 | 0-0 | 21 | 2 | 0 | 1.000 |
Danny Kuhn | .467 | 4-4 | 15 | 1 | 7 | 1 | 0 | 0 | 6 | 8 | .533 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 4 | 2 | .667 |
Casey Hammerback | .400 | 4-4 | 15 | 7 | 6 | 0 | 0 | 0 | 0 | 6 | .400 | 1 | 1 | 2 | 0 | .471 | 0 | 2 | 0-0 | 7 | 2 | 1 | .900 |
Brayden Amundson | .375 | 4-4 | 16 | 3 | 6 | 3 | 0 | 0 | 2 | 9 | .563 | 1 | 0 | 2 | 0 | .412 | 0 | 0 | 0-1 | 15 | 0 | 0 | 1.000 |
Grant Toivonen | .333 | 4-4 | 18 | 6 | 6 | 1 | 0 | 0 | 2 | 7 | .389 | 3 | 0 | 0 | 0 | .429 | 0 | 0 | 1-1 | 7 | 7 | 1 | .933 |
Brody Erdman | .250 | 2-2 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
Jake Drew | .231 | 3-3 | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .231 | 1 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 8 | 10 | 6 | .750 |
---------- | |||||||||||||||||||||||
Henry Wirtjes | 1.000 | 1-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Sam Helgeson | 1.000 | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2.000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0-0 | 2 | 1 | 0 | 1.000 |
Blake Radtke | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Michael Helgeson | .500 | 1-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Wyatt Wittenburg | .400 | 3-3 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .600 | 1 | 0 | 1 | 0 | .500 | 0 | 3 | 0-0 | 14 | 0 | 0 | 1.000 |
Spencer Lucas | .286 | 3-2 | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .429 | 2 | 0 | 0 | 0 | .444 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
Kris Setterstrom | .250 | 2-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 2 | 0 | .400 | 0 | 2 | 0-0 | 4 | 0 | 1 | .800 |
Jack Steffl | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Jared Gesell | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Totals | .385 | 4-4 | 148 | 32 | 57 | 13 | 0 | 1 | 29 | 73 | .493 | 16 | 2 | 14 | 2 | .452 | 0 | 9 | 2-3 | 96 | 29 | 13 | .906 |
Opponents | .287 | 4-4 | 136 | 29 | 39 | 5 | 0 | 2 | 23 | 50 | .368 | 13 | 3 | 23 | 1 | .355 | 3 | 1 | 13-15 | 97 | 35 | 9 | .936 |
LOB - Team (46), Opp (31). DPs turned - Team (1), Opp (3). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Jake Drew | 0.00 | 1-0 | 1-1 | 1 | 1/0 | 0 | 7.0 | 5 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 25 | .200 | 0 | 0 | 0 | 0 | 0 |
Quinn Gibson | 3.00 | 1-0 | 1-1 | 1 | 0/0 | 0 | 9.0 | 8 | 4 | 3 | 1 | 6 | 1 | 0 | 0 | 34 | .235 | 0 | 2 | 0 | 1 | 0 |
Danny Kuhn | 9.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 7.0 | 9 | 8 | 7 | 2 | 2 | 2 | 0 | 1 | 30 | .300 | 1 | 0 | 0 | 0 | 1 |
Jared Gesell | 10.80 | 0-0 | 2-0 | 0 | 0/0 | 0 | 5.0 | 9 | 7 | 6 | 3 | 4 | 1 | 0 | 1 | 26 | .346 | 1 | 0 | 0 | 0 | 0 |
---------- | ||||||||||||||||||||||
Blake Radtke | 6.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 5 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 14 | .357 | 0 | 1 | 0 | 1 | 0 |
Henry Wirtjes | 27.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.0 | 3 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 7 | .429 | 3 | 0 | 0 | 1 | 0 |
Totals | 5.91 | 2-2 | 4-4 | 2 | 1/0 | 0 | 32.0 | 39 | 29 | 21 | 13 | 23 | 5 | 0 | 2 | 136 | .287 | 5 | 3 | 0 | 3 | 1 |
Opponents | 6.96 | 2-2 | 4-4 | 0 | 0/0 | 1 | 32.1 | 57 | 32 | 25 | 16 | 14 | 13 | 0 | 1 | 148 | .385 | 3 | 2 | 0 | 0 | 9 |
PB - Team (3), Hittle 3, Opp (2). Pickoffs - Team (1), Kuhn 1. SBA/ATT - Hammerback (7-8), Hittle (6-7), Gibson (5-5), Gesell (3-4), Radtke (4-4), Drew (0-1), Wirtjes (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Noah Hittle | 23 | 21 | 2 | 0 | 1.000 | 1 | 6 | 1 | .857 | 3 | 0 |
Brayden Amundson | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Wyatt Wittenburg | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Spencer Lucas | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Sam Helgeson | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jack Steffl | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Quinn Gibson | 1 | 0 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Jared Gesell | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Michael Helgeson | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Grant Toivonen | 15 | 7 | 7 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
Travis Krueger | 11 | 8 | 2 | 1 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
Casey Hammerback | 10 | 7 | 2 | 1 | .900 | 0 | 7 | 1 | .875 | 0 | 0 |
Kris Setterstrom | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
Jake Drew | 24 | 8 | 10 | 6 | .750 | 0 | 0 | 1 | .000 | 0 | 0 |
Danny Kuhn | 6 | 0 | 4 | 2 | .667 | 1 | 0 | 0 | --- | 0 | 0 |
Brody Erdman | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Blake Radtke | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Henry Wirtjes | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 138 | 96 | 29 | 13 | .906 | 1 | 13 | 2 | .867 | 3 | 0 |
Opponents | 141 | 97 | 35 | 9 | .936 | 3 | 2 | 1 | .667 | 2 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Alexandria | 7 | 1 | 5 | 5 | 4 | 7 | 2 | 1 | 0 | 32 | Opponents | 7 | 6 | 2 | 3 | 2 | 1 | 5 | 3 | 0 | 29 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 1-0 | 0-0 | 1-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-1 | 2-0 | 2-0 | 2-0 | 2-1 | 2-1 | 1-0 | 1-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-1 | 0-1 | 0-2 | 0-1 | 0-1 | 0-1 | 0-2 | 0-1 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 2 |
Longest losing streak | 1 |
Attendance | Total | Dates | Average |
HOME | 0 | 0 | 0 |
AWAY | 197 | 4 | 49 |
TOTAL | 197 | 4 | 49 |