Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Charlie Callahan, TCRED | .667 | 3-3 | 15 | 4 | 10 | 1 | 0 | 0 | 2 | 11 | .733 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 1-1 |
Dom DeJarlais, STF | .667 | 2-2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 3 | 1 | 1 | 0 | .857 | 0 | 0 | 0-0 |
Brad Mathiowetz, ROCHRED | .636 | 3-3 | 11 | 6 | 7 | 0 | 0 | 1 | 2 | 10 | .909 | 3 | 1 | 1 | 0 | .733 | 0 | 0 | 0-0 |
Ed Olson, EAGAN | .625 | 4-4 | 16 | 4 | 10 | 0 | 1 | 0 | 6 | 12 | .750 | 2 | 1 | 1 | 0 | .650 | 1 | 0 | 2-2 |
Hunter Hart, DELANO | .625 | 2-2 | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 5 | .625 | 2 | 0 | 1 | 0 | .700 | 0 | 0 | 0-0 |
Blake Stockert, ALEX | .556 | 4-4 | 9 | 3 | 5 | 2 | 0 | 1 | 6 | 10 | 1.111 | 4 | 0 | 2 | 1 | .643 | 1 | 0 | 0-0 |
Gabe Knowles, NUG | .545 | 3-3 | 11 | 2 | 6 | 0 | 0 | 1 | 2 | 9 | .818 | 2 | 1 | 0 | 0 | .643 | 0 | 0 | 1-3 |
Carter Schmidt, CHASKA | .529 | 4-4 | 17 | 5 | 9 | 2 | 0 | 0 | 8 | 11 | .647 | 1 | 1 | 3 | 0 | .579 | 0 | 0 | 0-1 |
Jake Ossell, EAGAN | .529 | 4-4 | 17 | 8 | 9 | 3 | 0 | 0 | 4 | 12 | .706 | 3 | 1 | 1 | 1 | .619 | 0 | 0 | 4-5 |
Mizuki Shumsky, NISSWA | .524 | 5-5 | 21 | 7 | 11 | 3 | 0 | 0 | 6 | 14 | .667 | 4 | 0 | 0 | 0 | .577 | 1 | 0 | 0-0 |
Jeff Fasching, CHUTES | .516 | 8-8 | 31 | 10 | 16 | 2 | 2 | 1 | 10 | 25 | .806 | 5 | 0 | 1 | 0 | .583 | 0 | 0 | 2-2 |
Nick Oblak, LAKENO | .500 | 5-5 | 20 | 4 | 10 | 1 | 0 | 1 | 6 | 14 | .700 | 4 | 0 | 1 | 0 | .583 | 0 | 0 | 0-0 |
AJ Sayer, LAKENO | .500 | 5-5 | 20 | 9 | 10 | 5 | 0 | 0 | 2 | 15 | .750 | 7 | 0 | 0 | 1 | .630 | 0 | 1 | 1-3 |
Mitchell Kurth, HUTCH | .500 | 5-5 | 20 | 10 | 10 | 6 | 0 | 0 | 6 | 16 | .800 | 5 | 0 | 1 | 1 | .600 | 0 | 1 | 1-1 |
Mitch Thompson, ALEX | .500 | 4-4 | 18 | 5 | 9 | 3 | 1 | 0 | 4 | 14 | .778 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0-1 |
Cole Gnetz, PURPLE | .500 | 2-2 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .750 | 3 | 0 | 0 | 0 | .714 | 0 | 0 | 0-0 |
Joe Fredrickson, TCRED | .462 | 3-3 | 13 | 2 | 6 | 2 | 0 | 0 | 3 | 8 | .615 | 2 | 0 | 1 | 1 | .533 | 0 | 0 | 0-0 |
Tanner Kluis, NUG | .462 | 3-3 | 13 | 2 | 6 | 1 | 0 | 0 | 2 | 7 | .538 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 |
Steven Neutzling, CHUTES | .455 | 8-8 | 33 | 10 | 15 | 4 | 3 | 0 | 16 | 25 | .758 | 6 | 0 | 2 | 1 | .538 | 0 | 0 | 2-2 |
Zach Smith, BURNS | .444 | 2-2 | 9 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | .444 | 0 | 1 | 2 | 0 | .500 | 0 | 0 | 1-1 |
Nic Balega, CHAMPLIN | .444 | 3-3 | 9 | 3 | 4 | 1 | 1 | 0 | 2 | 7 | .778 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
Michael Brooks, CHAMPLIN | .444 | 3-3 | 9 | 1 | 4 | 2 | 0 | 0 | 2 | 6 | .667 | 0 | 1 | 1 | 0 | .500 | 0 | 1 | 0-0 |
Fernando Villegas, HUTCH | .429 | 5-5 | 21 | 9 | 9 | 1 | 0 | 3 | 11 | 19 | .905 | 5 | 0 | 0 | 0 | .519 | 1 | 0 | 1-1 |
Alex Bauermeister, STF | .429 | 2-2 | 7 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .429 | 2 | 0 | 3 | 0 | .556 | 0 | 0 | 0-0 |
Brian Minks, CHUTES | .424 | 8-8 | 33 | 15 | 14 | 1 | 1 | 0 | 6 | 17 | .515 | 7 | 1 | 3 | 1 | .524 | 1 | 0 | 2-3 |
Ben Jensen, LAKENO | .421 | 5-5 | 19 | 4 | 8 | 4 | 0 | 0 | 6 | 12 | .632 | 3 | 1 | 1 | 0 | .480 | 2 | 1 | 0-0 |
Luke Roskam, CHASKA | .417 | 4-4 | 12 | 2 | 5 | 2 | 0 | 0 | 5 | 7 | .583 | 6 | 1 | 3 | 1 | .632 | 0 | 0 | 0-0 |
Wyatt Meyer, TCRED | .417 | 3-3 | 12 | 1 | 5 | 2 | 0 | 0 | 6 | 7 | .583 | 1 | 0 | 1 | 1 | .462 | 0 | 1 | 0-0 |
Ben Mezzenga, TCRED | .400 | 3-3 | 15 | 3 | 6 | 1 | 0 | 0 | 2 | 7 | .467 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 3-3 |
Marcus Hahn, HUTCH | .391 | 5-5 | 23 | 7 | 9 | 2 | 2 | 1 | 9 | 18 | .783 | 2 | 1 | 2 | 0 | .444 | 1 | 0 | 0-0 |
Jayden Fleck, HUTCH | .391 | 5-5 | 23 | 6 | 9 | 1 | 0 | 0 | 5 | 10 | .435 | 4 | 0 | 3 | 0 | .481 | 0 | 0 | 0-1 |
Zach Robertson, ROCHRED | .385 | 3-3 | 13 | 1 | 5 | 0 | 0 | 1 | 6 | 8 | .615 | 2 | 0 | 1 | 0 | .467 | 0 | 0 | 1-1 |
Matt Casperson, NISSWA | .385 | 4-4 | 13 | 2 | 5 | 1 | 0 | 0 | 3 | 6 | .462 | 3 | 1 | 2 | 0 | .500 | 1 | 0 | 1-1 |
Grant Kannegiesser, NUG | .385 | 3-3 | 13 | 2 | 5 | 2 | 0 | 0 | 1 | 7 | .538 | 1 | 0 | 1 | 0 | .429 | 0 | 0 | 1-1 |
Ben Yatckoske, STF | .375 | 2-2 | 8 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .375 | 0 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 |
Danny Odlaug, PURPLE | .375 | 2-2 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .375 | 0 | 0 | 0 | 1 | .375 | 0 | 0 | 0-0 |
Keegan Macemon, HUTCH | .368 | 5-5 | 19 | 4 | 7 | 0 | 0 | 0 | 6 | 7 | .368 | 3 | 1 | 1 | 0 | .440 | 2 | 0 | 0-0 |
Angelo Altavilla, LAKENO | .364 | 5-5 | 22 | 5 | 8 | 3 | 1 | 0 | 8 | 13 | .591 | 2 | 2 | 0 | 0 | .462 | 0 | 0 | 1-1 |
Trevor Kiminski, CHAMPLIN | .357 | 3-3 | 14 | 2 | 5 | 1 | 0 | 0 | 0 | 6 | .429 | 0 | 0 | 2 | 0 | .357 | 0 | 0 | 0-0 |
Derek Annett, CHASKA | .357 | 4-4 | 14 | 7 | 5 | 1 | 1 | 0 | 7 | 8 | .571 | 3 | 1 | 1 | 0 | .450 | 2 | 0 | 1-1 |
Nathan Kuhn, EAGAN | .353 | 4-4 | 17 | 4 | 6 | 1 | 0 | 0 | 4 | 7 | .412 | 1 | 0 | 2 | 0 | .389 | 0 | 0 | 1-2 |
Taylor Murphy, CHASKA | .353 | 4-4 | 17 | 6 | 6 | 1 | 0 | 0 | 1 | 7 | .412 | 2 | 1 | 0 | 1 | .450 | 0 | 1 | 3-3 |
Tony Kjolsing, CHASKA | .353 | 4-4 | 17 | 6 | 6 | 2 | 0 | 0 | 5 | 8 | .471 | 3 | 0 | 5 | 0 | .429 | 1 | 0 | 3-3 |
Tom Imholte, CHUTES | .333 | 8-8 | 30 | 7 | 10 | 1 | 0 | 0 | 3 | 11 | .367 | 2 | 2 | 1 | 0 | .412 | 0 | 1 | 6-6 |
TJ Graumann, NISSWA | .333 | 4-4 | 21 | 6 | 7 | 3 | 1 | 0 | 3 | 12 | .571 | 1 | 0 | 4 | 0 | .364 | 0 | 0 | 0-1 |
Derek Branson, EXCLSIOR | .333 | 5-5 | 18 | 4 | 6 | 1 | 0 | 0 | 4 | 7 | .389 | 2 | 1 | 3 | 0 | .429 | 0 | 0 | 0-0 |
Alex Kuhlmann, CHASKA | .333 | 3-3 | 12 | 2 | 4 | 2 | 0 | 1 | 5 | 9 | .750 | 0 | 0 | 1 | 0 | .333 | 0 | 1 | 0-0 |
Tyler Fredlund, TCRED | .333 | 3-3 | 12 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .333 | 0 | 0 | 4 | 0 | .333 | 0 | 0 | 1-1 |
Brady Miller, DELANO | .333 | 2-2 | 9 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 2 | 0 | 1 | 0 | .455 | 0 | 0 | 0-0 |
Tim Munn, CHAMPLIN | .333 | 3-3 | 9 | 2 | 3 | 2 | 0 | 0 | 2 | 5 | .556 | 1 | 1 | 0 | 0 | .455 | 0 | 0 | 1-1 |
Nate Douvier, TCRED | .333 | 3-3 | 9 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 2 | 1 | 2 | 0 | .500 | 0 | 0 | 0-1 |
Eric Hanson, BURNS | .333 | 2-2 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .500 | 0 | 2 | 1 | 0 | .500 | 0 | 0 | 0-0 |
Tommy Auger, CHUTES | .318 | 8-7 | 22 | 4 | 7 | 4 | 0 | 0 | 2 | 11 | .500 | 3 | 1 | 4 | 1 | .423 | 0 | 0 | 0-1 |
Taylor Streiff, NISSWA | .318 | 5-5 | 22 | 3 | 7 | 2 | 2 | 1 | 7 | 16 | .727 | 1 | 0 | 6 | 1 | .348 | 0 | 0 | 0-0 |
Jake Gross, CHUTES | .318 | 8-7 | 22 | 4 | 7 | 0 | 0 | 0 | 1 | 7 | .318 | 3 | 1 | 4 | 0 | .423 | 0 | 0 | 2-2 |
Kyle Hoffman, EXCLSIOR | .316 | 5-5 | 19 | 4 | 6 | 1 | 0 | 0 | 4 | 7 | .368 | 2 | 0 | 1 | 0 | .381 | 0 | 1 | 0-0 |
Nate DeChaine, NISSWA | .313 | 4-4 | 16 | 4 | 5 | 2 | 0 | 0 | 4 | 7 | .438 | 1 | 1 | 0 | 1 | .368 | 1 | 0 | 0-0 |
Casey Hammerback, ALEX | .313 | 4-4 | 16 | 5 | 5 | 1 | 0 | 0 | 1 | 6 | .375 | 1 | 1 | 0 | 0 | .389 | 0 | 0 | 1-1 |
Jayden Juergensen, HUTCH | .308 | 5-5 | 26 | 5 | 8 | 1 | 0 | 0 | 5 | 9 | .346 | 0 | 0 | 0 | 0 | .308 | 0 | 1 | 0-0 |
Kris Setterstrom, ALEX | .308 | 4-4 | 13 | 5 | 4 | 1 | 0 | 0 | 3 | 5 | .385 | 0 | 2 | 0 | 1 | .400 | 0 | 1 | 2-2 |
Justin Arnold, CHASKA | .308 | 4-4 | 13 | 4 | 4 | 1 | 1 | 0 | 5 | 7 | .538 | 2 | 2 | 3 | 0 | .444 | 1 | 0 | 3-3 |
Jake Wendland, HUTCH | .300 | 5-5 | 20 | 9 | 6 | 0 | 0 | 0 | 2 | 6 | .300 | 8 | 0 | 2 | 0 | .500 | 0 | 0 | 3-4 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Jake Arlt, HUTCH | .300 | 5-5 | 20 | 5 | 6 | 2 | 0 | 0 | 5 | 8 | .400 | 2 | 1 | 5 | 0 | .360 | 2 | 1 | 0-1 |
John Lundquist, ROCHRED | .300 | 3-3 | 10 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .400 | 3 | 1 | 0 | 0 | .467 | 1 | 0 | 0-0 |
Parker Revering, ALEX | .294 | 4-4 | 17 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | .294 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
Luke Pettersen, EXCLSIOR | .294 | 5-5 | 17 | 3 | 5 | 1 | 0 | 0 | 0 | 6 | .353 | 3 | 5 | 1 | 0 | .520 | 0 | 0 | 3-3 |
Michael Michalak, ROCHRED | .286 | 3-3 | 14 | 3 | 4 | 2 | 0 | 0 | 7 | 6 | .429 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 |
Ryan Plasencia, TCRED | .286 | 3-3 | 14 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | .357 | 1 | 0 | 7 | 0 | .333 | 0 | 0 | 0-0 |
Jeff Linna, DELANO | .286 | 2-2 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 3 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 |
Jordan Schramel, DELANO | .286 | 2-2 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 1 | 1 | 2 | 0 | .444 | 0 | 0 | 0-1 |
Peter Nordgren, BURNS | .286 | 2-2 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 3 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 |
Jake Mackovets, EAGAN | .278 | 4-4 | 18 | 1 | 5 | 0 | 0 | 0 | 2 | 5 | .278 | 1 | 0 | 3 | 1 | .316 | 0 | 1 | 0-0 |
Drew Sannes, NISSWA | .273 | 5-5 | 22 | 3 | 6 | 3 | 0 | 0 | 4 | 9 | .409 | 1 | 1 | 2 | 0 | .320 | 1 | 0 | 0-0 |
Mitch Benson, STF | .273 | 2-2 | 11 | 0 | 3 | 1 | 0 | 0 | 3 | 4 | .364 | 0 | 0 | 0 | 0 | .273 | 0 | 0 | 0-0 |
Daniel Kielb, CHAMPLIN | .273 | 3-3 | 11 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .364 | 0 | 2 | 2 | 0 | .385 | 0 | 0 | 0-0 |
Michael Stubbs, ROCHRED | .273 | 3-3 | 11 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .364 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
Connor Oestrich, EXCLSIOR | .273 | 5-4 | 11 | 3 | 3 | 0 | 0 | 1 | 5 | 6 | .545 | 5 | 2 | 2 | 0 | .556 | 0 | 0 | 0-0 |
Matt Arnold, LAKENO | .263 | 5-5 | 19 | 5 | 5 | 1 | 0 | 0 | 2 | 6 | .316 | 3 | 0 | 0 | 0 | .364 | 0 | 2 | 0-1 |
Drew Stewart, LAKENO | .250 | 5-5 | 24 | 3 | 6 | 1 | 1 | 0 | 6 | 9 | .375 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 1-1 |
Matt Petrick, LAKENO | .250 | 5-5 | 20 | 4 | 5 | 1 | 0 | 0 | 0 | 6 | .300 | 1 | 0 | 3 | 0 | .286 | 0 | 2 | 0-0 |
Conor Gessell, NISSWA | .250 | 5-5 | 16 | 4 | 4 | 1 | 0 | 0 | 3 | 5 | .313 | 5 | 0 | 2 | 1 | .429 | 0 | 2 | 0-0 |
Eric Pearson, CHAMPLIN | .250 | 3-3 | 12 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .333 | 1 | 0 | 1 | 0 | .308 | 0 | 0 | 0-0 |
Collin Helget, NUG | .250 | 3-3 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 |
Ben Meyers, DELANO | .250 | 2-2 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 2 | 0 | 0 | 1 | .400 | 0 | 0 | 0-0 |
David Jorgenson, STF | .250 | 2-2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 1 | 0-2 |
Toby Hanson, DELANO | .250 | 2-2 | 8 | 1 | 2 | 0 | 1 | 0 | 2 | 4 | .500 | 2 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 |
Griffin Powell, EXCLSIOR | .238 | 5-5 | 21 | 6 | 5 | 1 | 1 | 0 | 5 | 8 | .381 | 2 | 2 | 1 | 0 | .360 | 0 | 0 | 0-0 |
Tory Miller, NISSWA | .238 | 5-5 | 21 | 2 | 5 | 1 | 0 | 0 | 1 | 6 | .286 | 4 | 1 | 1 | 1 | .385 | 0 | 0 | 0-2 |
Cole Nonweiler, LAKENO | .235 | 5-5 | 17 | 4 | 4 | 0 | 0 | 0 | 3 | 4 | .235 | 6 | 0 | 1 | 0 | .417 | 1 | 0 | 0-1 |
Aaron Kubal, EXCLSIOR | .235 | 5-5 | 17 | 5 | 4 | 0 | 2 | 1 | 5 | 11 | .647 | 2 | 0 | 10 | 0 | .300 | 1 | 1 | 0-0 |
Brindley Theisen, CHUTES | .231 | 8-7 | 26 | 2 | 6 | 2 | 0 | 0 | 7 | 8 | .308 | 3 | 2 | 3 | 0 | .344 | 1 | 0 | 2-2 |
Judd Davis, NUG | .231 | 3-3 | 13 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .308 | 0 | 1 | 0 | 1 | .286 | 0 | 0 | 0-0 |
Zach Seipel, EAGAN | .231 | 4-4 | 13 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .231 | 4 | 1 | 3 | 1 | .421 | 1 | 1 | 2-2 |
Wyatt Peterson, NUG | .214 | 3-3 | 14 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .214 | 0 | 0 | 1 | 0 | .214 | 0 | 0 | 0-0 |
Chance Carnahan, TCRED | .214 | 3-3 | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .214 | 1 | 0 | 2 | 0 | .267 | 0 | 0 | 0-0 |
Travis Krueger, ALEX | .214 | 4-4 | 14 | 4 | 3 | 1 | 0 | 0 | 3 | 4 | .286 | 1 | 0 | 2 | 2 | .250 | 1 | 1 | 1-1 |
Brady Yoerg, CHUTES | .211 | 8-8 | 38 | 9 | 8 | 1 | 0 | 0 | 4 | 9 | .237 | 3 | 1 | 0 | 0 | .279 | 1 | 0 | 2-2 |
Ricky Kamrud, EAGAN | .211 | 4-4 | 19 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | .211 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 2-2 |
Dominic Austing, CHUTES | .200 | 8-8 | 25 | 4 | 5 | 0 | 2 | 0 | 4 | 9 | .360 | 1 | 1 | 5 | 0 | .259 | 0 | 0 | 0-0 |
Toby Helgeson, ALEX | .200 | 4-4 | 15 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .200 | 2 | 0 | 2 | 1 | .294 | 0 | 1 | 0-0 |
Jake Gieseke, NUG | .200 | 3-3 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 0 | 0 | 3 | 0 | .200 | 0 | 1 | 0-1 |
Noah Bouley, CHAMPLIN | .200 | 3-3 | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 1 | 0 | 4 | 0 | .273 | 0 | 0 | 1-1 |
Camden Traetow, BURNS | .200 | 2-2 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 0-1 |
Kipp Youngquist, CHAMPLIN | .200 | 3-3 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 1 | 0 | 2 | 0 | .273 | 0 | 0 | 0-0 |
Jay Alston, ROCHRED | .182 | 3-3 | 11 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .182 | 1 | 0 | 2 | 0 | .231 | 1 | 1 | 0-0 |
Danny Peters, CHASKA | .182 | 4-3 | 11 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .273 | 3 | 0 | 2 | 0 | .357 | 0 | 0 | 0-0 |
Ian Cote, EXCLSIOR | .167 | 5-5 | 18 | 3 | 3 | 2 | 0 | 1 | 4 | 8 | .444 | 3 | 0 | 4 | 0 | .286 | 0 | 0 | 0-0 |
Josh Falk, EXCLSIOR | .167 | 5-5 | 18 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | .222 | 4 | 1 | 3 | 0 | .333 | 1 | 0 | 0-0 |
Peter Zibley, EAGAN | .167 | 4-3 | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 4 | 2 | 5 | 0 | .444 | 0 | 0 | 0-0 |
Thomas Peterson, EAGAN | .167 | 4-4 | 12 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .250 | 1 | 0 | 1 | 0 | .231 | 0 | 0 | 2-2 |
Alec Abercrombie, TCRED | .154 | 3-3 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | 1 | 0 | 2 | 1 | .214 | 0 | 0 | 0-0 |
David Brust, ROCHRED | .154 | 3-3 | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 0 | 0 | 0 | 1 | .154 | 0 | 0 | 0-0 |
Thomas Krause, ROCHRED | .143 | 3-3 | 14 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .143 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 |
Brent Tholen, STF | .143 | 2-2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 2 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 |
Brandon Dorshak, BURNS | .143 | 2-2 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .286 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 |
Sam Schneider, BURNS | .125 | 2-2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 1 | 1 | .222 | 0 | 0 | 0-0 |
Nate Meyers, DELANO | .111 | 2-2 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .222 | 2 | 0 | 2 | 0 | .273 | 0 | 0 | 0-0 |
Riley Sweeney, CHASKA | .100 | 4-4 | 10 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .200 | 5 | 0 | 0 | 1 | .400 | 0 | 0 | 0-0 |
Joey Larson, LAKENO | .071 | 5-4 | 14 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .071 | 2 | 0 | 2 | 1 | .188 | 0 | 2 | 1-1 |
Brach Kraus, NUG | .000 | 3-3 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .083 | 0 | 0 | 0-0 |
Ty Alyea, BURNS | .000 | 2-2 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 |
Nate Norman, DELANO | .000 | 2-2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
Jeff Bowman, STF | .000 | 2-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .125 | 0 | 0 | 0-0 |
Shane Benson, STF | .000 | 2-2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | .222 | 0 | 0 | 0-0 |
---------- | |||||||||||||||||||
Brian Wold, EXCLSIOR | 1.000 | 3-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Danny Kuhn, ALEX | 1.000 | 2-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
Kevin Inman, EAGAN | 1.000 | 2-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
Kyle Ferderer, BURNS | .667 | 1-1 | 3 | 1 | 2 | 1 | 0 | 0 | 4 | 3 | 1.000 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 |
Rob Rice, PURPLE | .667 | 2-2 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
Joe Tierney, PURPLE | .500 | 2-2 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .750 | 1 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 |
Nathan Palmer, NUG | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
Andrew Fritz, STF | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
Chris Leary, ALEX | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
Gannon Jordahl, HUTCH | .500 | 2-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
Brody Erdman, ALEX | .500 | 1-0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
Logan Madsen, NISSWA | .400 | 4-4 | 10 | 5 | 4 | 0 | 0 | 0 | 0 | 4 | .400 | 3 | 1 | 0 | 0 | .571 | 0 | 0 | 0-0 |
Parker Bowden, ALEX | .400 | 4-4 | 10 | 1 | 4 | 1 | 0 | 0 | 2 | 5 | .500 | 1 | 0 | 1 | 0 | .455 | 0 | 0 | 0-0 |
George Bertels, STF | .400 | 2-1 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 0 | 0 | .400 | 0 | 1 | 0-0 |
Jake Spaniol, CHUTES | .400 | 3-1 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 |
Beau Janousek, NISSWA | .333 | 4-1 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 0 | 0 | .429 | 0 | 0 | 0-0 |
Stuart Maes, EXCLSIOR | .333 | 2-2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
Joe Amble, PURPLE | .333 | 2-2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
Brian McGill, CHAMPLIN | .333 | 2-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 2 | 0 | 0 | 0 | .600 | 0 | 1 | 0-0 |
