Game Results | 
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MNLegion | Pitcher of record | Attend | Time | ||||
| Aug 02, 2013 | vs | New Ulm Gold | W | 9-2 | 9-13-2 | / | 2-4-5 | 9 | 1-0-0 | 0-0-0 | Schwieters (W 1-0) | 0 | 2:05 | ||
| Aug 02, 2013 | vs | St. Cloud Chutes | W | 2-0 | 2-8-1 | / | 0-8-3 | 9 | 2-0-0 | 0-0-0 | Kall (W 1-0) | 0 | 1:56 | ||
| Aug 03, 2013 | vs | Forest Lake | 4-16 | L | 4-8-4 | / | 16-18-0 | 7 | 2-1-0 | 0-0-0 | Halverson (L 0-1) | 0 | 2:02 | ||
| Aug 04, 2013 | vs | Edina | 4-7 | L | 4-8-2 | / | 7-10-3 | 9 | 2-2-0 | 0-0-0 | Schwieters (L 0-1) | 0 | 2:23 | 
| () extra inning game | 
Overall Statistics | 
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% | 
| Jake Halverson | .467 | 4-4 | 15 | 4 | 7 | 0 | 0 | 0 | 2 | 7 | .467 | 1 | 0 | 3 | 0 | .500 | 0 | 3 | 0-0 | 10 | 9 | 1 | .950 | 
| Sam Aakre | .389 | 4-4 | 18 | 4 | 7 | 1 | 0 | 0 | 1 | 8 | .444 | 0 | 0 | 2 | 1 | .368 | 1 | 1 | 0-2 | 14 | 1 | 0 | 1.000 | 
| Jacob Dravis | .385 | 4-4 | 13 | 0 | 5 | 0 | 0 | 0 | 4 | 5 | .385 | 1 | 0 | 1 | 0 | .429 | 0 | 2 | 1-1 | 1 | 8 | 5 | .643 | 
| Alex Brady | .267 | 4-4 | 15 | 4 | 4 | 1 | 1 | 0 | 2 | 7 | .467 | 1 | 2 | 2 | 0 | .389 | 0 | 0 | 1-1 | 20 | 4 | 1 | .960 | 
| Zach Schwieters | .231 | 4-4 | 13 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .308 | 0 | 0 | 0 | 0 | .231 | 0 | 0 | 0-0 | 7 | 9 | 0 | 1.000 | 
| Paul Cyr | .222 | 3-3 | 9 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .333 | 1 | 0 | 2 | 0 | .300 | 0 | 0 | 0-0 | 4 | 9 | 0 | 1.000 | 
| Kaeleb Stangler | .214 | 4-4 | 14 | 2 | 3 | 2 | 0 | 0 | 2 | 5 | .357 | 3 | 0 | 1 | 0 | .353 | 0 | 1 | 0-0 | 4 | 0 | 0 | 1.000 | 
| Sammy Broman | .214 | 4-4 | 14 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .214 | 3 | 0 | 2 | 0 | .353 | 0 | 0 | 0-0 | 33 | 3 | 2 | .947 | 
| Jason Rieke | .200 | 2-1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 | 
| Jack Kall | .143 | 4-4 | 14 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .143 | 2 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 5 | 3 | 0 | 1.000 | 
| ---------- | |||||||||||||||||||||||
| Sam Moen | .000 | 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 | 
| Totals | .278 | 4-4 | 133 | 19 | 37 | 6 | 1 | 0 | 15 | 45 | .338 | 13 | 2 | 18 | 1 | .349 | 1 | 7 | 2-4 | 102 | 48 | 9 | .943 | 
| Opponents | .290 | 4-4 | 138 | 25 | 40 | 11 | 1 | 0 | 18 | 53 | .384 | 17 | 3 | 19 | 4 | .380 | 0 | 2 | 2-4 | 102 | 41 | 11 | .929 | 
| LOB - Team (36), Opp (33). DPs turned - Team (6), Opp (3). CI - Team (0), Opp (1). | 
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha | 
| Jack Kall | 0.75 | 1-0 | 2-1 | 1 | 1/0 | 0 | 12.0 | 12 | 1 | 1 | 1 | 11 | 1 | 1 | 0 | 43 | .279 | 1 | 1 | 0 | 0 | 0 | 
| Zach Schwieters | 3.60 | 1-1 | 2-2 | 0 | 0/0 | 0 | 10.0 | 6 | 6 | 4 | 6 | 6 | 0 | 0 | 0 | 37 | .162 | 1 | 2 | 0 | 0 | 0 | 
| Jake Halverson | 10.80 | 0-1 | 2-1 | 0 | 0/0 | 1 | 5.0 | 11 | 6 | 6 | 2 | 0 | 5 | 0 | 0 | 24 | .458 | 1 | 0 | 0 | 0 | 0 | 
| ---------- | ||||||||||||||||||||||
| Brady Boysen | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 
| Sam Moen | 6.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 3 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 
| Sammy Broman | 10.12 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.2 | 4 | 8 | 3 | 2 | 0 | 3 | 0 | 0 | 14 | .286 | 1 | 0 | 0 | 0 | 1 | 
| Jackson Miller | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 4.76 | 2-2 | 4-4 | 1 | 1/0 | 1 | 34.0 | 40 | 25 | 18 | 17 | 19 | 11 | 1 | 0 | 138 | .290 | 4 | 3 | 0 | 0 | 2 | 
| Opponents | 3.18 | 2-2 | 4-4 | 2 | 0/0 | 0 | 34.0 | 37 | 19 | 12 | 13 | 18 | 6 | 1 | 0 | 133 | .278 | 3 | 2 | 0 | 1 | 7 | 
| PB - Team (1), Brady 1. Pickoffs - Team (1), Kall 1. SBA/ATT - Brady (2-4), Schwieters (2-3), Kall (0-1). | 
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci | 
| Zach Schwieters | 16 | 7 | 9 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 | 
| Sam Aakre | 15 | 14 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 | 
| Paul Cyr | 13 | 4 | 9 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 | 
| Jack Kall | 8 | 5 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 | 
| Sam Moen | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 | 
| Kaeleb Stangler | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 | 
| Jason Rieke | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 | 
| Alex Brady | 25 | 20 | 4 | 1 | .960 | 0 | 2 | 2 | .500 | 1 | 0 | 
| Jake Halverson | 20 | 10 | 9 | 1 | .950 | 6 | 0 | 0 | --- | 0 | 0 | 
| Sammy Broman | 38 | 33 | 3 | 2 | .947 | 5 | 0 | 0 | --- | 0 | 0 | 
| Jacob Dravis | 14 | 1 | 8 | 5 | .643 | 1 | 0 | 0 | --- | 0 | 0 | 
| Brady Boysen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 
| Jackson Miller | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 
| Totals | 159 | 102 | 48 | 9 | .943 | 6 | 2 | 2 | .500 | 1 | 0 | 
| Opponents | 154 | 102 | 41 | 11 | .929 | 3 | 2 | 2 | .500 | 0 | 1 | 
Games Summary | 
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | 
| Rochester | 3 | 2 | 2 | 0 | 6 | 1 | 0 | 4 | 1 | 19 | Opponents | 0 | 3 | 7 | 2 | 1 | 6 | 4 | 0 | 2 | 25 | 
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | 
| W-L | 0-0 | 0-0 | 1-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | 
| W-L | 1-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| W-L | 1-1 | 2-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| W-L | 0-0 | 0-1 | 0-2 | 0-2 | 0-2 | 0-2 | 0-1 | 0-1 | 
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| W-L | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 
Won-loss streaks:
| Current losing streak | 2 | 
| Longest winning streak | 2 | 
| Longest losing streak | 2 | 
| Attendance | Total | Dates | Average | 
| HOME | 0 | 0 | 0 | 
| AWAY | 0 | 4 | 0 | 
| TOTAL | 0 | 4 | 0 |