Standings |
Team | W | L | Pct | |
Eden Prairie | 5 | 0 | 1.000 | |
Burnsville | 5 | 2 | .714 | |
Edina | 4 | 2 | .667 | |
Eastview | 3 | 2 | .600 | |
Forest Lake | 3 | 2 | .600 | |
St. Cloud Chutes | 2 | 2 | .500 | |
Rochester | 2 | 2 | .500 | |
Excelsior | 2 | 2 | .500 | |
Alexandria | 1 | 2 | .333 | |
Grand Rapids | 1 | 2 | .333 | |
Mahtomedi (KB) | 1 | 2 | .333 | |
Osseo | 1 | 2 | .333 | |
Chester Bird (GV) | 0 | 2 | .000 | |
Cold Spring | 0 | 2 | .000 | |
New Ulm Gold | 0 | 2 | .000 | |
St. Francis | 0 | 2 | .000 |
Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
Eden Prairie | 5 | .377 | 183 | 55 | 69 | 8 | 2 | 5 | 22 | 15 | 1-2 |
Eastview | 5 | .340 | 206 | 41 | 70 | 12 | 2 | 0 | 18 | 30 | 9-12 |
Grand Rapids | 3 | .324 | 108 | 22 | 35 | 12 | 1 | 0 | 9 | 14 | 3-3 |
Chester Bird (GV) | 2 | .284 | 88 | 13 | 25 | 5 | 0 | 0 | 12 | 11 | 0-0 |
Rochester | 4 | .278 | 133 | 19 | 37 | 6 | 1 | 0 | 13 | 18 | 2-4 |
Forest Lake | 5 | .275 | 178 | 29 | 49 | 14 | 0 | 0 | 19 | 23 | 0-0 |
Burnsville | 7 | .273 | 249 | 37 | 68 | 4 | 1 | 1 | 30 | 32 | 7-10 |
Edina | 6 | .263 | 194 | 30 | 51 | 9 | 0 | 0 | 21 | 27 | 3-7 |
St. Cloud Chutes | 4 | .258 | 120 | 11 | 31 | 3 | 1 | 1 | 10 | 20 | 0-3 |
Excelsior | 4 | .246 | 138 | 18 | 34 | 6 | 0 | 2 | 21 | 28 | 6-8 |
Mahtomedi (KB) | 3 | .241 | 108 | 13 | 26 | 3 | 1 | 0 | 8 | 15 | 4-7 |
Alexandria | 3 | .231 | 104 | 6 | 24 | 3 | 0 | 0 | 7 | 13 | 0-3 |
Osseo | 3 | .222 | 99 | 10 | 22 | 5 | 0 | 0 | 15 | 33 | 3-5 |
St. Francis | 2 | .214 | 56 | 2 | 12 | 0 | 0 | 0 | 1 | 13 | 1-2 |
Cold Spring | 2 | .169 | 71 | 9 | 12 | 3 | 0 | 0 | 12 | 9 | 4-5 |
New Ulm Gold | 2 | .154 | 65 | 6 | 10 | 1 | 0 | 0 | 10 | 9 | 2-4 |
Totals | 30 | .274 | 2100 | 321 | 575 | 94 | 9 | 9 | 228 | 310 | 45-75 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
Eden Prairie | 5 | 1.05 | 5 | 0 | 1 | 43.0 | 34 | 13 | 5 | 12 | 37 |
Edina | 6 | 1.84 | 4 | 2 | 1 | 53.2 | 50 | 14 | 11 | 23 | 35 |
Alexandria | 3 | 2.17 | 1 | 2 | 0 | 29.0 | 25 | 11 | 7 | 9 | 16 |
St. Francis | 2 | 2.40 | 0 | 2 | 0 | 15.0 | 22 | 17 | 4 | 4 | 7 |
Mahtomedi (KB) | 3 | 3.14 | 1 | 2 | 0 | 28.2 | 27 | 13 | 10 | 6 | 18 |
Forest Lake | 5 | 3.67 | 3 | 2 | 0 | 41.2 | 40 | 20 | 17 | 11 | 29 |
St. Cloud Chutes | 4 | 3.71 | 2 | 2 | 1 | 34.0 | 39 | 20 | 14 | 11 | 20 |
Eastview | 5 | 4.22 | 3 | 2 | 0 | 49.0 | 52 | 35 | 23 | 29 | 28 |
New Ulm Gold | 2 | 4.42 | 0 | 2 | 0 | 18.1 | 22 | 14 | 9 | 8 | 6 |
Rochester | 4 | 4.76 | 2 | 2 | 1 | 34.0 | 40 | 25 | 18 | 17 | 19 |
Burnsville | 7 | 4.78 | 5 | 2 | 2 | 64.0 | 69 | 37 | 34 | 28 | 41 |
Osseo | 3 | 5.19 | 1 | 2 | 1 | 26.0 | 30 | 19 | 15 | 14 | 8 |
Excelsior | 4 | 5.40 | 2 | 2 | 0 | 35.0 | 36 | 23 | 21 | 13 | 14 |
Grand Rapids | 3 | 6.23 | 1 | 2 | 1 | 26.0 | 26 | 21 | 18 | 28 | 15 |
Cold Spring | 2 | 7.85 | 0 | 2 | 0 | 18.1 | 27 | 17 | 16 | 5 | 6 |
Chester Bird (GV) | 2 | 9.43 | 0 | 2 | 0 | 21.0 | 36 | 22 | 22 | 10 | 11 |
Totals | 30 | 4.09 | 30 | 30 | 8 | 536.2 | 575 | 321 | 244 | 228 | 310 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
Chester Bird (GV) | 2 | 63 | 27 | 1 | .989 | 1 | 1 | 8-12 |
Cold Spring | 2 | 55 | 29 | 1 | .988 | 1 | 1 | 2-3 |
Burnsville | 7 | 192 | 72 | 4 | .985 | 5 | 1 | 0-1 |
Mahtomedi (KB) | 3 | 86 | 46 | 3 | .978 | 4 | 2 | 5-7 |
Forest Lake | 5 | 125 | 45 | 4 | .977 | 5 | 0 | 0-1 |
Edina | 6 | 161 | 68 | 6 | .974 | 7 | 0 | 3-4 |
Osseo | 3 | 78 | 40 | 4 | .967 | 2 | 1 | 1-4 |
Alexandria | 3 | 87 | 39 | 5 | .962 | 2 | 0 | 3-6 |
Excelsior | 4 | 105 | 65 | 7 | .960 | 5 | 0 | 3-5 |
Eden Prairie | 5 | 129 | 55 | 10 | .948 | 2 | 0 | 3-4 |
Rochester | 4 | 102 | 48 | 9 | .943 | 6 | 1 | 2-4 |
St. Cloud Chutes | 4 | 102 | 44 | 9 | .942 | 1 | 2 | 1-3 |
Eastview | 5 | 147 | 68 | 14 | .939 | 3 | 1 | 1-2 |
Grand Rapids | 3 | 78 | 28 | 7 | .938 | 0 | 0 | 8-10 |
St. Francis | 2 | 45 | 24 | 7 | .908 | 3 | 0 | 4-6 |
New Ulm Gold | 2 | 55 | 17 | 11 | .867 | 0 | 1 | 1-3 |
Totals | 30 | 1610 | 715 | 102 | .958 | 47 | 11 | 45-75 |
(Min 1.0 AB/Team game)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
Brian Minks-CHUTE | 4 | .714 | 14 | 2 | 10 | 1 | 3 | 1 | 0 | 1 |
Corey Binger-EDENP | 4 | .692 | 13 | 2 | 9 | 6 | 0 | 0 | 0 | 2 |
Drew Sjostrand-GRAPI | 2 | .667 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Keaton Studsrud-CB | 2 | .636 | 11 | 3 | 7 | 2 | 1 | 0 | 0 | 0 |
Luke Lind-EDENP | 5 | .588 | 17 | 11 | 10 | 12 | 2 | 1 | 3 | 3 |
Colin Baumgard-MAHTO | 3 | .545 | 11 | 2 | 6 | 3 | 1 | 0 | 0 | 2 |
Hunter Shepard-GRAPI | 3 | .545 | 11 | 4 | 6 | 3 | 1 | 0 | 0 | 2 |
Derek Schiebel-EASTV | 5 | .500 | 24 | 5 | 12 | 5 | 2 | 1 | 0 | 1 |
Ben Allen-ALEX | 3 | .500 | 12 | 0 | 6 | 3 | 1 | 0 | 0 | 0 |
Brent Tholen-STFRA | 2 | .500 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Chris Landis-CB | 2 | .500 | 6 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Jack Claeys-EDENP | 5 | .478 | 23 | 7 | 11 | 5 | 0 | 1 | 0 | 2 |
Michael Blauert-EDENP | 5 | .474 | 19 | 7 | 9 | 3 | 0 | 0 | 0 | 4 |
Jake Halverson-ROCHP | 4 | .467 | 15 | 4 | 7 | 2 | 0 | 0 | 0 | 1 |
Zach Frazier-GRAPI | 3 | .462 | 13 | 2 | 6 | 4 | 4 | 0 | 0 | 2 |
(Min 1.0 IP/Team game)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
Matt Hopfner-EDINA | 1 | 0.00 | 1-0 | 0 | 9.0 | 6 | 0 | 0 | 5 | 10 |
Mitch Larson-EDINA | 1 | 0.00 | 0-0 | 0 | 9.0 | 5 | 0 | 0 | 4 | 6 |
Sean Hjelle-MAHTO | 1 | 0.00 | 1-0 | 0 | 9.0 | 6 | 1 | 0 | 0 | 3 |
Miles Nablo-EDENP | 1 | 0.00 | 1-0 | 0 | 8.0 | 5 | 2 | 0 | 0 | 3 |
Peter Nordgren-BVILL | 1 | 0.00 | 1-0 | 0 | 7.0 | 3 | 0 | 0 | 2 | 3 |
Kent Curran-EDENP | 1 | 0.00 | 1-0 | 0 | 6.0 | 2 | 0 | 0 | 3 | 7 |
Blake Stockert-ALEX | 1 | 0.00 | 0-1 | 0 | 6.0 | 3 | 1 | 0 | 3 | 7 |
Parker Bowden-ALEX | 1 | 0.00 | 1-0 | 0 | 3.2 | 1 | 0 | 0 | 1 | 1 |
Nick Dewanz-NUGOL | 1 | 0.00 | 0-1 | 0 | 3.0 | 3 | 1 | 0 | 1 | 0 |
Haven Williams-OSSEO | 1 | 0.00 | 0-0 | 0 | 3.0 | 5 | 0 | 0 | 0 | 1 |
Hits | ||
Patrick Strey-EASTV | 12 | |
Derek Schiebel-EASTV | 12 | |
Jack Claeys-EDENP | 11 | |
Luke Lind-EDENP | 10 | |
Brian Minks-CHUTE | 10 |
Runs scored | ||
Luke Lind-EDENP | 11 | |
Drew Miller-EDENP | 8 | |
Cody Wetmore-EDENP | 8 | |
Cameron Hall-EASTV | 8 | 4 tied with 7 run(s) scored |
Runs batted in | ||
Luke Lind-EDENP | 12 | |
Cameron Hall-EASTV | 7 | |
Bjorn Hansen-XCELS | 7 | 8 tied with 6 RBI(s) |
Doubles | ||
Cameron Hall-EASTV | 5 | |
Grant Carlisle-GRAPI | 4 | |
Danny Baer-EDINA | 4 | |
Zach Frazier-GRAPI | 4 | 5 tied with 3 double(s) |
Triples | 9 tied with 1 triple(s) |
Home runs | ||
Luke Lind-EDENP | 3 | |
Bjorn Hansen-XCELS | 2 | 4 tied with 1 home run(s) |
Total bases | ||
Luke Lind-EDENP | 23 | |
Derek Schiebel-EASTV | 16 | |
Bjorn Hansen-XCELS | 15 | |
Brian Minks-CHUTE | 15 | |
Cameron Hall-EASTV | 15 |
Stolen bases | ||
Blake Holbrook-CLDSP | 3-4 | |
Derek Schiebel-EASTV | 3-4 | 10 tied with 2 stolen base(s) |
Strikeouts | IP | SO |
Tyler Hanson-BVILL | 15.0 | 12 |
Phil Sauer-FLAKE | 14.0 | 11 |
Jack Kall-ROCHP | 12.0 | 11 | 3 tied with 10 strikeout(s) |
Game Results |
Date | Location | Game result | Pitchers of record | Attend | Time | |
Aug 02, 2013 | Round Lake Stadium | Grand Rapids 12, Cold Spring 5 | W-Gessell, L-JHennen | - | 2:12 | |
Aug 02, 2013 | Round Lake Stadium | Burnsville 3, Alexandria 0 | W-Hanson, L-Stockert | - | 2:22 | |
Aug 02, 2013 | Chanhassen H.S. | Eden Prairie 13, St. Francis 1 | W-Lind, L-LNiemeyer | - | 1:43 | |
Aug 02, 2013 | Chanhassen H.S. | Osseo 6, Mahtomedi (KB) 4 | W-Ludwig, L-Baumann | - | ||
Aug 02, 2013 | Richfield H.S. | Rochester 9, New Ulm Gold 2 | W-Schwieters, L-CMeyer | - | 2:05 | |
Aug 02, 2013 | Richfield H.S. | St. Cloud Chutes 7, Excelsior 5 | W-Fasching, L-Langheinrich | - | 2:08 | |
Aug 02, 2013 | Braemar Field | Eastview 13, Chester Bird (GV) 9 (13) | W-Strey, L-Kaminski | - | 4:11 | |
Aug 02, 2013 | Braemar Field | Forest Lake 1, Edina 0 (10) | W-Sauer, L-HEgly | - | 2:09 | |
Aug 02, 2013 | Round Lake Stadium | Alexandria 5, Cold Spring 4 (11) | W-Bowden, L-Pfannenstein | - | 2:31 | |
Aug 02, 2013 | Round Lake Stadium | Burnsville 8, Grand Rapids 4 | W-Rozek, L-GCarlisle | - | 2:34 | |
Aug 02, 2013 | Chanhassen H.S. | Mahtomedi (KB) 4, St. Francis 1 | W-Hjelle, L-JNiemeyer | - | 2:02 | |
Aug 02, 2013 | Chanhassen H.S. | Eden Prairie 7, Osseo 1 | W-Curran, L-BJohnson | - | 2:37 | |
Aug 02, 2013 | Richfield H.S. | Excelsior 5, New Ulm Gold 4 (10) | W-BHansen, L-Dewanz | - | 2:27 | |
Aug 02, 2013 | Richfield H.S. | Rochester 2, St. Cloud Chutes 0 | W-Kall, L-Theisen | - | 1:56 | |
Aug 02, 2013 | Braemar Field | Edina 9, Chester Bird (GV) 4 | W-HEgly, L-Cron | - | 2:11 | |
Aug 02, 2013 | Braemar Field | Forest Lake 9, Eastview 1 | W-Brown, L-Frederickson | - | 2:27 | |
Aug 03, 2013 | Braemar Field | St. Cloud Chutes 4, Alexandria 1 | W-Schramel, L-Knoblach | - | 2:07 | |
Aug 03, 2013 | Round Lake Stadium | Eastview 6, Mahtomedi (KB) 5 (11) | W-Strey, L-Goodwin | - | 2:18 | |
Aug 03, 2013 | Braemar Field | Excelsior 8, Grand Rapids 6 | W-Branson, L-GCarlisle | - | 2:32 | |
Aug 03, 2013 | Round Lake Stadium | Edina 8, Osseo 3 | W-Fish, L-Hohenstein | - | 2:20 | |
Aug 03, 2013 | Round Lake Stadium | Eastview 12, St. Cloud Chutes 0 | W-Bechstein, L-Austing | - | 1:47 | |
Aug 03, 2013 | Round Lake Stadium | Edina 6, Excelsior 0 | W-Hopfner, L-Ridge | - | 1:58 | |
Aug 03, 2013 | Braemar Field | Eden Prairie 8, Burnsville 7 (12) | W-Choles, L-Vermeer | - | 3:05 | |
Aug 03, 2013 | Braemar Field | Forest Lake 16, Rochester 4 | W-Schmidt, L-Halverson | - | 2:02 | |
Aug 04, 2013 | Braemar Field | Burnsville 12, Eastview 9 | W-Pruszinske, L-Voss | - | 2:49 | |
Aug 04, 2013 | Braemar Field | Edina 7, Rochester 4 | W-Doran, L-Schwieters | - | 2:23 | |
Aug 04, 2013 | Braemar Field | Burnsville 2, Edina 0 | W-Nordgren, L-Fisher | - | 1:49 | |
Aug 04, 2013 | Braemar Field | Eden Prairie 12, Forest Lake 2 | W-Nablo, L-Wassman | - | 1:48 | |
Aug 05, 2013 | Braemar Field | Burnsville 3, Forest Lake 1 | W-Hanson, L-Sauer | - | 1:46 | |
Aug 05, 2013 | Braemar Field | Eden Prairie 15, Burnsville 2 | W-Loats, L-Richardson | - | 2:07 |
() extra inning game |