Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Brian Minks, CHUTES | .714 | 4-4 | 14 | 2 | 10 | 3 | 1 | 0 | 1 | 15 | 1.071 | 1 | 0 | 2 | 0 | .733 | 0 | 0 | 0-0 |
Corey Binger, EDENPRAI | .692 | 4-4 | 13 | 2 | 9 | 0 | 0 | 0 | 6 | 9 | .692 | 2 | 0 | 0 | 0 | .688 | 1 | 0 | 0-0 |
Drew Sjostrand, GRAPIDS | .667 | 2-1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 |
Keaton Studsrud, CB | .636 | 2-2 | 11 | 3 | 7 | 1 | 0 | 0 | 2 | 8 | .727 | 0 | 0 | 2 | 0 | .636 | 0 | 1 | 0-0 |
Luke Lind, EDENPRAI | .588 | 5-5 | 17 | 11 | 10 | 2 | 1 | 3 | 12 | 23 | 1.353 | 3 | 2 | 1 | 0 | .652 | 1 | 1 | 0-0 |
Colin Baumgard, MAHTOMED | .545 | 3-3 | 11 | 2 | 6 | 1 | 0 | 0 | 3 | 7 | .636 | 2 | 0 | 0 | 0 | .615 | 0 | 0 | 0-0 |
Hunter Shepard, GRAPIDS | .545 | 3-3 | 11 | 4 | 6 | 1 | 0 | 0 | 3 | 7 | .636 | 2 | 0 | 1 | 0 | .615 | 0 | 2 | 0-0 |
Derek Schiebel, EASTVIEW | .500 | 5-5 | 24 | 5 | 12 | 2 | 1 | 0 | 5 | 16 | .667 | 1 | 0 | 2 | 0 | .500 | 1 | 0 | 3-4 |
Ben Allen, ALEX | .500 | 3-3 | 12 | 0 | 6 | 1 | 0 | 0 | 3 | 7 | .583 | 0 | 0 | 1 | 0 | .462 | 1 | 0 | 0-3 |
Brent Tholen, STFRANCS | .500 | 2-2 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .500 | 0 | 1 | 1 | 0 | .571 | 0 | 0 | 1-2 |
Chris Landis, CB | .500 | 2-2 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .667 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
Jack Claeys, EDENPRAI | .478 | 5-5 | 23 | 7 | 11 | 0 | 1 | 0 | 5 | 13 | .565 | 2 | 0 | 5 | 0 | .520 | 0 | 0 | 0-0 |
Michael Blauert, EDENPRAI | .474 | 5-5 | 19 | 7 | 9 | 0 | 0 | 0 | 3 | 9 | .474 | 4 | 0 | 1 | 1 | .565 | 0 | 1 | 1-2 |
Jake Halverson, ROCHPATS | .467 | 4-4 | 15 | 4 | 7 | 0 | 0 | 0 | 2 | 7 | .467 | 1 | 0 | 3 | 0 | .500 | 0 | 3 | 0-0 |
Zach Frazier, GRAPIDS | .462 | 3-3 | 13 | 2 | 6 | 4 | 0 | 0 | 4 | 10 | .769 | 2 | 0 | 1 | 0 | .533 | 0 | 0 | 0-0 |
Bryce Sealock, OSSEO | .455 | 3-3 | 11 | 1 | 5 | 2 | 0 | 0 | 3 | 7 | .636 | 1 | 1 | 4 | 0 | .538 | 0 | 0 | 0-1 |
Grant Carlisle, GRAPIDS | .455 | 3-3 | 11 | 2 | 5 | 4 | 0 | 0 | 2 | 9 | .818 | 0 | 1 | 1 | 0 | .500 | 0 | 1 | 0-0 |
Patrick Strey, EASTVIEW | .444 | 5-5 | 27 | 5 | 12 | 1 | 0 | 0 | 5 | 13 | .481 | 1 | 0 | 1 | 0 | .464 | 0 | 0 | 0-0 |
Mikey McGill, CB | .444 | 2-2 | 9 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | .556 | 1 | 1 | 0 | 0 | .545 | 0 | 0 | 0-0 |
Ryan Heisler, EASTVIEW | .429 | 5-5 | 21 | 7 | 9 | 0 | 0 | 0 | 3 | 9 | .429 | 4 | 2 | 4 | 0 | .556 | 0 | 0 | 1-1 |
Chase Meyer, NUGOLD | .429 | 2-2 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .571 | 1 | 0 | 0 | 1 | .500 | 0 | 0 | 0-0 |
Grant Sealock, OSSEO | .417 | 3-3 | 12 | 1 | 5 | 2 | 0 | 0 | 2 | 7 | .583 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 |
Zach Smith, BVILLE | .412 | 6-4 | 17 | 4 | 7 | 0 | 0 | 0 | 1 | 7 | .412 | 1 | 0 | 0 | 0 | .444 | 0 | 2 | 1-1 |
Rhett Hebig, EASTVIEW | .391 | 5-5 | 23 | 4 | 9 | 0 | 0 | 0 | 3 | 9 | .391 | 1 | 1 | 1 | 1 | .440 | 0 | 1 | 2-3 |
Sam Aakre, ROCHPATS | .389 | 4-4 | 18 | 4 | 7 | 1 | 0 | 0 | 1 | 8 | .444 | 0 | 0 | 2 | 1 | .368 | 1 | 1 | 0-2 |
Jacob Dravis, ROCHPATS | .385 | 4-4 | 13 | 0 | 5 | 0 | 0 | 0 | 4 | 5 | .385 | 1 | 0 | 1 | 0 | .429 | 0 | 2 | 1-1 |
Bjorn Hansen, XCELSIOR | .375 | 4-4 | 16 | 4 | 6 | 3 | 0 | 2 | 7 | 15 | .938 | 2 | 0 | 1 | 0 | .444 | 0 | 0 | 0-0 |
Dylan Dresel, FLAKE | .368 | 4-4 | 19 | 5 | 7 | 3 | 0 | 0 | 2 | 10 | .526 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 |
Cameron Hall, EASTVIEW | .364 | 5-5 | 22 | 8 | 8 | 5 | 1 | 0 | 7 | 15 | .682 | 4 | 1 | 5 | 0 | .481 | 0 | 0 | 0-0 |
Matt Hopfner, EDINA | .364 | 6-6 | 22 | 5 | 8 | 1 | 0 | 0 | 3 | 9 | .409 | 3 | 1 | 2 | 1 | .444 | 1 | 0 | 2-3 |
AJ Lyons, OSSEO | .364 | 3-3 | 11 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .364 | 1 | 1 | 2 | 0 | .462 | 0 | 1 | 0-0 |
Kent Curran, EDENPRAI | .364 | 4-4 | 11 | 7 | 4 | 0 | 0 | 1 | 6 | 7 | .636 | 5 | 1 | 0 | 1 | .588 | 0 | 0 | 0-0 |
Sam Lynch, CB | .364 | 2-2 | 11 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | .364 | 1 | 0 | 1 | 0 | .417 | 0 | 0 | 0-0 |
Danny Baer, EDINA | .360 | 6-6 | 25 | 2 | 9 | 4 | 0 | 0 | 5 | 13 | .520 | 2 | 0 | 5 | 0 | .407 | 0 | 0 | 0-1 |
Billy Hammann, GRAPIDS | .357 | 3-3 | 14 | 2 | 5 | 2 | 0 | 0 | 6 | 7 | .500 | 0 | 1 | 3 | 1 | .400 | 0 | 0 | 0-0 |
Alex Egle, FLAKE | .350 | 5-5 | 20 | 3 | 7 | 3 | 0 | 0 | 4 | 10 | .500 | 2 | 0 | 1 | 0 | .409 | 0 | 0 | 0-0 |
Peter Nordgren, BVILLE | .333 | 7-7 | 27 | 3 | 9 | 0 | 0 | 0 | 3 | 9 | .333 | 1 | 1 | 5 | 0 | .379 | 0 | 1 | 1-2 |
Mark Handberg, EDINA | .333 | 6-6 | 24 | 1 | 8 | 2 | 0 | 0 | 4 | 10 | .417 | 1 | 1 | 2 | 1 | .385 | 0 | 0 | 1-1 |
Drew Miller, EDENPRAI | .333 | 5-5 | 21 | 8 | 7 | 1 | 0 | 1 | 6 | 11 | .524 | 2 | 1 | 1 | 0 | .400 | 1 | 0 | 0-0 |
Beau Fandel, FLAKE | .333 | 5-5 | 18 | 3 | 6 | 2 | 0 | 0 | 1 | 8 | .444 | 3 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 |
Brandon Dorshak, BVILLE | .333 | 6-5 | 15 | 0 | 5 | 1 | 0 | 0 | 2 | 6 | .400 | 1 | 1 | 1 | 1 | .389 | 1 | 0 | 0-2 |
Aaron Kubal, XCELSIOR | .333 | 3-2 | 12 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .333 | 0 | 0 | 4 | 0 | .333 | 0 | 0 | 2-2 |
Dylan Kleissler, MAHTOMED | .333 | 3-3 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 1 | 1 | 0 | .400 | 0 | 1 | 2-2 |
Tim Kehren, NUGOLD | .333 | 2-2 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-1 |
Shane Benson, STFRANCS | .333 | 2-2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 1 | 2 | 1 | .429 | 0 | 0 | 0-0 |
Tyler Erickson, MAHTOMED | .333 | 2-2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 1 | 1 | 2 | 0 | .500 | 0 | 1 | 0-0 |
Austin Athmann, CLDSPRNG | .333 | 2-2 | 6 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | 4 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 |
Blake Holbrook, CLDSPRNG | .333 | 2-2 | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 1 | 3 | 2 | 0 | .600 | 0 | 0 | 3-4 |
Tyler Hanson, BVILLE | .321 | 7-7 | 28 | 4 | 9 | 1 | 0 | 0 | 2 | 10 | .357 | 2 | 3 | 3 | 0 | .424 | 0 | 0 | 0-0 |
Eric Watters, BVILLE | .310 | 7-7 | 29 | 5 | 9 | 0 | 0 | 0 | 3 | 9 | .310 | 4 | 0 | 3 | 1 | .394 | 0 | 0 | 2-2 |
Bo Hellquist, BVILLE | .308 | 7-7 | 26 | 5 | 8 | 1 | 1 | 1 | 6 | 14 | .538 | 6 | 1 | 0 | 0 | .455 | 0 | 0 | 0-0 |
Toby Helgeson, ALEX | .308 | 3-3 | 13 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .308 | 0 | 0 | 0 | 0 | .308 | 0 | 0 | 0-0 |
Waylon Bemboom, CHUTES | .308 | 4-4 | 13 | 3 | 4 | 0 | 0 | 1 | 4 | 7 | .538 | 2 | 0 | 3 | 1 | .400 | 0 | 0 | 0-0 |
Mitch Larson, EDINA | .300 | 6-6 | 20 | 4 | 6 | 0 | 0 | 0 | 1 | 6 | .300 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
Grayson Stout, FLAKE | .300 | 4-3 | 10 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .300 | 1 | 0 | 3 | 1 | .364 | 0 | 0 | 0-0 |
Jimmy Heck, CB | .300 | 2-2 | 10 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .400 | 2 | 0 | 0 | 0 | .417 | 0 | 0 | 0-0 |
Spencer Egly, EDINA | .292 | 6-6 | 24 | 2 | 7 | 0 | 0 | 0 | 3 | 7 | .292 | 0 | 2 | 3 | 0 | .346 | 0 | 0 | 0-0 |
Cooper Maas, BVILLE | .286 | 7-7 | 28 | 4 | 8 | 0 | 0 | 0 | 4 | 8 | .286 | 1 | 0 | 3 | 0 | .300 | 1 | 1 | 0-0 |
Brandon Goodwin, MAHTOMED | .286 | 3-3 | 14 | 3 | 4 | 1 | 1 | 0 | 2 | 7 | .500 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 2-2 |
Reid Holum, GRAPIDS | .286 | 3-3 | 14 | 6 | 4 | 0 | 0 | 0 | 0 | 4 | .286 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 2-2 |
Derek Branson, XCELSIOR | .286 | 4-4 | 14 | 0 | 4 | 1 | 0 | 0 | 1 | 5 | .357 | 3 | 0 | 1 | 0 | .412 | 0 | 1 | 1-1 |
Andy Carlisle, GRAPIDS | .286 | 3-2 | 7 | 0 | 2 | 0 | 1 | 0 | 2 | 4 | .571 | 1 | 0 | 2 | 0 | .375 | 0 | 0 | 0-0 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Cole Duncan, STFRANCS | .286 | 2-2 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 0 | 0 | 0 | 1 | .286 | 0 | 0 | 0-0 |
David Jorgensen, STFRANCS | .286 | 2-2 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 |
Adam Dingmann, CLDSPRNG | .286 | 2-2 | 7 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .429 | 3 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
Mark Gasner, EDENPRAI | .278 | 5-5 | 18 | 2 | 5 | 3 | 0 | 0 | 1 | 8 | .444 | 2 | 0 | 3 | 1 | .350 | 0 | 2 | 0-0 |
Jack Schmidt, FLAKE | .273 | 5-5 | 22 | 2 | 6 | 2 | 0 | 0 | 4 | 8 | .364 | 1 | 0 | 4 | 0 | .304 | 0 | 0 | 0-0 |
Zach Peterson, ALEX | .273 | 3-3 | 11 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | .364 | 1 | 1 | 0 | 0 | .385 | 0 | 0 | 0-0 |
Sam Christofferson, OSSEO | .273 | 3-3 | 11 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .364 | 3 | 0 | 3 | 0 | .429 | 0 | 0 | 0-0 |
Tommy Hoopes, XCELSIOR | .273 | 4-3 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .273 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 1-1 |
Cole McDevitt, EASTVIEW | .269 | 5-5 | 26 | 3 | 7 | 1 | 0 | 0 | 6 | 8 | .308 | 1 | 0 | 5 | 0 | .296 | 0 | 0 | 1-1 |
Brady Yoerg, CHUTES | .267 | 4-4 | 15 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .267 | 1 | 0 | 0 | 0 | .313 | 0 | 0 | 0-1 |
Alex Brady, ROCHPATS | .267 | 4-4 | 15 | 4 | 4 | 1 | 1 | 0 | 2 | 7 | .467 | 1 | 2 | 2 | 0 | .389 | 0 | 0 | 1-1 |
Luke Pettersen, XCELSIOR | .263 | 4-4 | 19 | 2 | 5 | 2 | 0 | 0 | 1 | 7 | .368 | 1 | 0 | 2 | 0 | .300 | 0 | 1 | 0-0 |
Brett Gravelle, FLAKE | .263 | 5-5 | 19 | 3 | 5 | 0 | 0 | 0 | 3 | 5 | .263 | 4 | 0 | 2 | 1 | .391 | 0 | 1 | 0-0 |
Cody Wetmore, EDENPRAI | .261 | 5-5 | 23 | 8 | 6 | 1 | 0 | 0 | 0 | 7 | .304 | 0 | 2 | 0 | 0 | .320 | 0 | 1 | 0-0 |
Phil Sauer, FLAKE | .250 | 5-5 | 20 | 3 | 5 | 2 | 0 | 0 | 2 | 7 | .350 | 1 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 |
Noah Brown, FLAKE | .250 | 5-5 | 20 | 4 | 5 | 1 | 0 | 0 | 3 | 6 | .300 | 2 | 0 | 4 | 0 | .318 | 0 | 0 | 0-0 |
Jack Sullivan, EDENPRAI | .250 | 4-2 | 12 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .333 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
David Liebe, GRAPIDS | .250 | 3-3 | 12 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .333 | 1 | 1 | 3 | 0 | .357 | 0 | 1 | 1-1 |
Patrick Leary, ALEX | .250 | 3-3 | 12 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | .333 | 1 | 0 | 2 | 0 | .308 | 0 | 0 | 0-0 |
Patrick Ellingson, CHUTES | .250 | 2-1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0-1 |
Kyle Hoffman, XCELSIOR | .250 | 2-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 3 | 0 | 2 | 0 | .571 | 0 | 0 | 0-0 |
Wyatt Peterson, NUGOLD | .250 | 2-1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
Brett Meyer, OSSEO | .250 | 2-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 1-1 |
Alex LaPorte, XCELSIOR | .235 | 4-4 | 17 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .235 | 1 | 0 | 5 | 0 | .278 | 0 | 2 | 1-1 |
Nick Knoblach, ALEX | .231 | 3-3 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .231 | 0 | 0 | 2 | 0 | .231 | 0 | 0 | 0-0 |
Michael Grove, EDINA | .231 | 6-6 | 13 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | .231 | 7 | 0 | 1 | 1 | .500 | 0 | 1 | 0-1 |
Griffin Powell, XCELSIOR | .231 | 4-4 | 13 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .231 | 2 | 2 | 1 | 0 | .389 | 1 | 0 | 1-2 |
Michael Claude, MAHTOMED | .231 | 3-3 | 13 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .308 | 0 | 0 | 1 | 1 | .231 | 0 | 0 | 0-2 |
Mike Baumann, MAHTOMED | .231 | 3-3 | 13 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .231 | 0 | 0 | 0 | 1 | .231 | 0 | 0 | 0-0 |
Jeff Fasching, CHUTES | .231 | 4-4 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .231 | 1 | 0 | 2 | 1 | .286 | 0 | 0 | 0-0 |
Andrew Lenzmeier, CHUTES | .231 | 4-3 | 13 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .231 | 0 | 0 | 4 | 0 | .231 | 0 | 0 | 0-1 |
Kevin Wobschall, EASTVIEW | .231 | 5-5 | 13 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .231 | 2 | 1 | 1 | 0 | .375 | 0 | 5 | 2-2 |
Zach Schwieters, ROCHPATS | .231 | 4-4 | 13 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .308 | 0 | 0 | 0 | 0 | .231 | 0 | 0 | 0-0 |
Jack Graen, EDENPRAI | .222 | 5-5 | 18 | 2 | 4 | 0 | 0 | 0 | 6 | 4 | .222 | 1 | 0 | 3 | 0 | .238 | 2 | 2 | 0-0 |
Skyler Winning, FLAKE | .222 | 3-3 | 9 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .333 | 1 | 1 | 1 | 0 | .364 | 0 | 0 | 0-0 |
Sam Schlangen, CLDSPRNG | .222 | 2-2 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 1 | 0 | 0 | 0 | .300 | 0 | 0 | 0-0 |
Paul Cyr, ROCHPATS | .222 | 3-3 | 9 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .333 | 1 | 0 | 2 | 0 | .300 | 0 | 0 | 0-0 |
Joe Melles, CB | .222 | 2-2 | 9 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .222 | 1 | 0 | 2 | 0 | .273 | 1 | 1 | 0-0 |
Ben Sherman, BVILLE | .217 | 6-6 | 23 | 6 | 5 | 1 | 0 | 0 | 1 | 6 | .261 | 5 | 0 | 3 | 0 | .357 | 0 | 0 | 0-0 |
Kaeleb Stangler, ROCHPATS | .214 | 4-4 | 14 | 2 | 3 | 2 | 0 | 0 | 2 | 5 | .357 | 3 | 0 | 1 | 0 | .353 | 0 | 1 | 0-0 |
Sammy Broman, ROCHPATS | .214 | 4-4 | 14 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .214 | 3 | 0 | 2 | 0 | .353 | 0 | 0 | 0-0 |
Josh Chatfield, EASTVIEW | .211 | 5-5 | 19 | 3 | 4 | 2 | 0 | 0 | 4 | 6 | .316 | 3 | 0 | 3 | 0 | .304 | 1 | 1 | 0-1 |
Tyler Hill, BVILLE | .200 | 7-7 | 25 | 4 | 5 | 0 | 0 | 0 | 6 | 5 | .200 | 5 | 0 | 3 | 0 | .313 | 2 | 0 | 1-1 |
Parker Bowden, ALEX | .200 | 3-3 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 1 | 0 | 2 | 0 | .273 | 0 | 0 | 0-0 |
Harrisen Egly, EDINA | .200 | 3-3 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 1 | 1 | 2 | 2 | .333 | 0 | 0 | 0-0 |
Thomas Imholte, CHUTES | .200 | 4-4 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 3 | 1 | 1 | 0 | .429 | 0 | 0 | 0-0 |
Mac Pierce, OSSEO | .200 | 3-3 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 1 | 0 | 5 | 0 | .273 | 0 | 0 | 1-2 |
Josh Niemeyer, STFRANCS | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
Jacob Gieseke, NUGOLD | .200 | 2-2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 2 | 0 | 0 | 0 | .429 | 0 | 0 | 2-2 |
Jason Rieke, ROCHPATS | .200 | 2-1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 |
Grant Becker, ALEX | .200 | 3-1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 1 | 0-0 |
Joe Schlosser, EASTVIEW | .190 | 5-5 | 21 | 2 | 4 | 1 | 0 | 0 | 3 | 5 | .238 | 1 | 1 | 6 | 1 | .261 | 0 | 1 | 0-0 |
Jake Bischoff, GRAPIDS | .182 | 3-2 | 11 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 2 | 0 | 0 | 1 | .308 | 0 | 0 | 0-0 |
Joe Vacinek, FLAKE | .176 | 5-5 | 17 | 5 | 3 | 0 | 0 | 0 | 1 | 3 | .176 | 3 | 0 | 3 | 0 | .300 | 0 | 0 | 0-0 |
Mitch Thompson, ALEX | .167 | 3-3 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 1 | 0-0 |
Ryan Searls, EDINA | .167 | 5-5 | 12 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | .250 | 4 | 0 | 2 | 1 | .375 | 0 | 1 | 0-1 |
Adam Boben, MAHTOMED | .167 | 3-3 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 1 | 0 | 3 | 0 | .231 | 0 | 0 | 0-0 |
Trent Carlson, STFRANCS | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 |
Tanner Kluis, NUGOLD | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 1 | 0 | 0 | 0 | .286 | 0 | 0 | 0-0 |
Ian Cote, XCELSIOR | .154 | 4-4 | 13 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .154 | 4 | 0 | 6 | 0 | .353 | 0 | 0 | 0-1 |
Will Vanderbilt, EDINA | .154 | 4-4 | 13 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .154 | 0 | 0 | 4 | 0 | .154 | 0 | 1 | 0-0 |
Steven Neutzling, CHUTES | .143 | 4-4 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .143 | 0 | 0 | 1 | 0 | .143 | 0 | 1 | 0-0 |
Jack Kall, ROCHPATS | .143 | 4-4 | 14 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .143 | 2 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Gabe MacDonald, CB | .143 | 2-2 | 7 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | .286 | 4 | 0 | 2 | 0 | .417 | 1 | 0 | 0-0 |
Drew Pfaff, NUGOLD | .143 | 2-2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-1 |
Alex Bauermeister, STFRANCS | .143 | 2-2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 |
Sam Richter, MAHTOMED | .133 | 3-3 | 15 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .133 | 1 | 0 | 3 | 1 | .188 | 0 | 0 | 0-0 |
Jared Ridge, XCELSIOR | .125 | 4-4 | 16 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | .125 | 1 | 1 | 3 | 1 | .222 | 0 | 0 | 0-0 |
Logan Schramel, CHUTES | .125 | 3-3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 2 | 0 | .125 | 0 | 1 | 0-0 |
Jerron Terres, CLDSPRNG | .125 | 2-2 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 1 | 0 | 0 | 0 | .200 | 1 | 0 | 1-1 |
Stephen Kalina, EDINA | .120 | 6-6 | 25 | 4 | 3 | 1 | 0 | 0 | 3 | 4 | .160 | 2 | 0 | 2 | 0 | .185 | 0 | 0 | 0-0 |
Camden Traetow, BVILLE | .118 | 6-5 | 17 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | .118 | 1 | 1 | 3 | 0 | .200 | 1 | 1 | 2-2 |
Kirby TeBrake, CLDSPRNG | .111 | 2-2 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 1 | 1 | 0 | .200 | 0 | 0 | 0-0 |
Brett Moody, OSSEO | .111 | 3-3 | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 5 | 0 | 5 | 0 | .429 | 0 | 1 | 0-0 |
Marshal Wirtzfeld, CLDSPRNG | .111 | 2-2 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .222 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 |
Jake Albin, MAHTOMED | .100 | 3-3 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 3 | 0 | 3 | 0 | .308 | 0 | 0 | 0-0 |
Reed Pfannenstein, CLDSPRNG | .100 | 2-2 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 0 | 0 | 4 | 0 | .100 | 0 | 0 | 0-0 |
Michael Kaminski, CB | .091 | 2-2 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 1 | 0 | 2 | 1 | .167 | 0 | 0 | 0-0 |
Jon Ludwig, OSSEO | .077 | 3-3 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 0 | 0 | 5 | 2 | .077 | 0 | 0 | 0-0 |
Jackson Gessell, GRAPIDS | .000 | 3-3 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 1 | 1 | 0-0 |
