Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MNLegion | Pitcher of record | Attend | Time | ||||
Aug 02, 2013 | vs | #9 Cold Spring | W | 12-5 | 12-14-1 | / | 5-8-1 | 9 | 1-0-0 | 0-0-0 | Gessell (W 4-0) | 0 | 2:12 | ||
Aug 02, 2013 | vs | #1 Burnsville | 4-8 | L | 4-10-4 | / | 8-7-1 | 9 | 1-1-0 | 0-0-0 | GCarlisle (L 5-2) | 0 | 2:34 | ||
Aug 03, 2013 | vs | Excelsior | 6-8 | L | 6-11-2 | / | 8-11-2 | 9 | 1-2-0 | 0-0-0 | GCarlisle (L 0-1) | 0 | 2:32 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Drew Sjostrand | .667 | 2-1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Hunter Shepard | .545 | 3-3 | 11 | 4 | 6 | 1 | 0 | 0 | 3 | 7 | .636 | 2 | 0 | 1 | 0 | .615 | 0 | 2 | 0-0 | 6 | 3 | 1 | .900 |
Zach Frazier | .462 | 3-3 | 13 | 2 | 6 | 4 | 0 | 0 | 4 | 10 | .769 | 2 | 0 | 1 | 0 | .533 | 0 | 0 | 0-0 | 14 | 3 | 0 | 1.000 |
Grant Carlisle | .455 | 3-3 | 11 | 2 | 5 | 4 | 0 | 0 | 2 | 9 | .818 | 0 | 1 | 1 | 0 | .500 | 0 | 1 | 0-0 | 6 | 1 | 2 | .778 |
Billy Hammann | .357 | 3-3 | 14 | 2 | 5 | 2 | 0 | 0 | 6 | 7 | .500 | 0 | 1 | 3 | 1 | .400 | 0 | 0 | 0-0 | 2 | 8 | 1 | .909 |
Reid Holum | .286 | 3-3 | 14 | 6 | 4 | 0 | 0 | 0 | 0 | 4 | .286 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 2-2 | 9 | 1 | 0 | 1.000 |
Andy Carlisle | .286 | 3-2 | 7 | 0 | 2 | 0 | 1 | 0 | 2 | 4 | .571 | 1 | 0 | 2 | 0 | .375 | 0 | 0 | 0-0 | 19 | 1 | 0 | 1.000 |
David Liebe | .250 | 3-3 | 12 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .333 | 1 | 1 | 3 | 0 | .357 | 0 | 1 | 1-1 | 4 | 2 | 1 | .857 |
Jake Bischoff | .182 | 3-2 | 11 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 2 | 0 | 0 | 1 | .308 | 0 | 0 | 0-0 | 5 | 7 | 1 | .923 |
Jackson Gessell | .000 | 3-3 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 1 | 1 | 0-0 | 12 | 1 | 1 | .929 |
---------- | |||||||||||||||||||||||
Eli Mangni | .000 | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Tanner Shepard | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .324 | 3-3 | 108 | 22 | 35 | 12 | 1 | 0 | 22 | 49 | .454 | 9 | 4 | 14 | 2 | .390 | 2 | 5 | 3-3 | 78 | 28 | 7 | .938 |
Opponents | .255 | 3-3 | 102 | 21 | 26 | 3 | 1 | 1 | 19 | 34 | .333 | 28 | 5 | 15 | 0 | .434 | 1 | 1 | 8-10 | 78 | 37 | 4 | .966 |
LOB - Team (28), Opp (38). DPs turned - Team (0), Opp (2). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Billy Hammann | 2.45 | 0-0 | 2-0 | 0 | 0/0 | 1 | 7.1 | 4 | 2 | 2 | 5 | 1 | 1 | 0 | 0 | 26 | .154 | 1 | 2 | 0 | 0 | 0 |
Jackson Gessell | 7.20 | 1-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 5 | 4 | 4 | 5 | 2 | 1 | 0 | 0 | 19 | .263 | 2 | 0 | 0 | 0 | 0 |
Grant Carlisle | 9.39 | 0-2 | 2-2 | 0 | 0/0 | 0 | 7.2 | 11 | 10 | 8 | 12 | 7 | 0 | 1 | 1 | 34 | .324 | 2 | 2 | 0 | 0 | 0 |
---------- | ||||||||||||||||||||||
Zach Frazier | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 2 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 |
Kyle Stram | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
Reid Holum | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | .200 | 2 | 1 | 0 | 0 | 0 |
Hunter Shepard | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 7 | .429 | 0 | 0 | 0 | 1 | 1 |
Totals | 6.23 | 1-2 | 3-3 | 0 | 0/0 | 1 | 26.0 | 26 | 21 | 18 | 28 | 15 | 3 | 1 | 1 | 102 | .255 | 7 | 5 | 0 | 1 | 1 |
Opponents | 7.27 | 2-1 | 3-3 | 0 | 0/0 | 0 | 26.0 | 35 | 22 | 21 | 9 | 14 | 12 | 1 | 0 | 108 | .324 | 3 | 4 | 0 | 2 | 5 |
Pickoffs - Team (1), GCarlisle 1. SBA/ATT - Frazier (8-10), GCarlisle (4-5), Gessell (2-2), Holum (1-1), Hammann (1-1), ACarlisle (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Andy Carlisle | 20 | 19 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Zach Frazier | 17 | 14 | 3 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
Reid Holum | 10 | 9 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Drew Sjostrand | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jackson Gessell | 14 | 12 | 1 | 1 | .929 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Jake Bischoff | 13 | 5 | 7 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
Billy Hammann | 11 | 2 | 8 | 1 | .909 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Hunter Shepard | 10 | 6 | 3 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
David Liebe | 7 | 4 | 2 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
Grant Carlisle | 9 | 6 | 1 | 2 | .778 | 0 | 4 | 1 | .800 | 0 | 0 |
Kyle Stram | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Tanner Shepard | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Eli Mangni | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 113 | 78 | 28 | 7 | .938 | 0 | 8 | 2 | .800 | 0 | 0 |
Opponents | 119 | 78 | 37 | 4 | .966 | 2 | 3 | 0 | 1.000 | 0 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Grand Rapids | 4 | 4 | 3 | 0 | 2 | 3 | 1 | 5 | 0 | 22 | Opponents | 3 | 0 | 1 | 7 | 5 | 2 | 0 | 1 | 2 | 21 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 1-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-0 | 1-1 | 1-1 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 | 0-2 | 0-2 | 0-2 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 1 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 0 | 0 | 0 |
AWAY | 0 | 3 | 0 |
TOTAL | 0 | 3 | 0 |