Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MNLegion | Pitcher of record | Attend | Time | ||||
Aug 02, 2013 | vs | Edina | W | 1-0 | 1-6-1 | / | 0-3-0 | (10) | 1-0-0 | 0-0-0 | Sauer (W 1-0) | 0 | 2:09 | ||
Aug 02, 2013 | vs | Eastview | W | 9-1 | 9-13-1 | / | 1-7-3 | 9 | 2-0-0 | 0-0-0 | Brown (W 1-0) | 0 | 2:27 | ||
Aug 03, 2013 | vs | Rochester | W | 16-4 | 16-18-0 | / | 4-8-4 | 7 | 3-0-0 | 0-0-0 | Schmidt (W 1-0) | 0 | 2:02 | ||
Aug 04, 2013 | vs | Eden Prairie | 2-12 | L | 2-5-2 | / | 12-13-1 | 8 | 3-1-0 | 0-0-0 | Wassman (L 0-1) | 0 | 1:48 | ||
Aug 05, 2013 | vs | Burnsville | 1-3 | L | 1-7-0 | / | 3-9-0 | 9 | 3-2-0 | 0-0-0 | Sauer (L 0-1) | 0 | 1:46 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Dylan Dresel | .368 | 4-4 | 19 | 5 | 7 | 3 | 0 | 0 | 2 | 10 | .526 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 2 | 13 | 0 | 1.000 |
Alex Egle | .350 | 5-5 | 20 | 3 | 7 | 3 | 0 | 0 | 4 | 10 | .500 | 2 | 0 | 1 | 0 | .409 | 0 | 0 | 0-0 | 11 | 1 | 0 | 1.000 |
Beau Fandel | .333 | 5-5 | 18 | 3 | 6 | 2 | 0 | 0 | 1 | 8 | .444 | 3 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 28 | 2 | 1 | .968 |
Grayson Stout | .300 | 4-3 | 10 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .300 | 1 | 0 | 3 | 1 | .364 | 0 | 0 | 0-0 | 27 | 1 | 0 | 1.000 |
Jack Schmidt | .273 | 5-5 | 22 | 2 | 6 | 2 | 0 | 0 | 4 | 8 | .364 | 1 | 0 | 4 | 0 | .304 | 0 | 0 | 0-0 | 10 | 1 | 0 | 1.000 |
Brett Gravelle | .263 | 5-5 | 19 | 3 | 5 | 0 | 0 | 0 | 3 | 5 | .263 | 4 | 0 | 2 | 1 | .391 | 0 | 1 | 0-0 | 5 | 8 | 0 | 1.000 |
Phil Sauer | .250 | 5-5 | 20 | 3 | 5 | 2 | 0 | 0 | 2 | 7 | .350 | 1 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 | 5 | 3 | 1 | .889 |
Noah Brown | .250 | 5-5 | 20 | 4 | 5 | 1 | 0 | 0 | 3 | 6 | .300 | 2 | 0 | 4 | 0 | .318 | 0 | 0 | 0-0 | 25 | 5 | 0 | 1.000 |
Skyler Winning | .222 | 3-3 | 9 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .333 | 1 | 1 | 1 | 0 | .364 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Joe Vacinek | .176 | 5-5 | 17 | 5 | 3 | 0 | 0 | 0 | 1 | 3 | .176 | 3 | 0 | 3 | 0 | .300 | 0 | 0 | 0-0 | 4 | 7 | 2 | .846 |
---------- | |||||||||||||||||||||||
Clayton Dahly | .000 | 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
Dan Wassman | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
Totals | .275 | 5-5 | 178 | 29 | 49 | 14 | 0 | 0 | 24 | 63 | .354 | 19 | 1 | 23 | 2 | .348 | 0 | 1 | 0-0 | 125 | 45 | 4 | .977 |
Opponents | .260 | 5-5 | 154 | 20 | 40 | 4 | 1 | 1 | 18 | 49 | .318 | 11 | 4 | 29 | 2 | .320 | 3 | 5 | 0-1 | 128 | 53 | 8 | .958 |
LOB - Team (42), Opp (32). DPs turned - Team (5), Opp (3). Picked off - Schmidt 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Noah Brown | 1.12 | 1-0 | 1-1 | 0 | 0/0 | 0 | 8.0 | 6 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 30 | .200 | 0 | 0 | 0 | 0 | 1 |
Phil Sauer | 1.29 | 1-1 | 2-2 | 1 | 1/0 | 0 | 14.0 | 8 | 2 | 2 | 3 | 11 | 0 | 0 | 1 | 46 | .174 | 0 | 1 | 0 | 1 | 1 |
Jack Schmidt | 5.14 | 1-0 | 1-1 | 1 | 0/0 | 0 | 7.0 | 8 | 4 | 4 | 4 | 5 | 2 | 0 | 0 | 26 | .308 | 0 | 0 | 0 | 0 | 1 |
---------- | ||||||||||||||||||||||
Clayton Dahly | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
Joe Vacinek | 2.25 | 0-0 | 1-0 | 0 | 0/0 | 0 | 4.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | .267 | 1 | 0 | 0 | 0 | 1 |
Dan Wassman | 7.36 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.2 | 6 | 6 | 3 | 4 | 0 | 1 | 0 | 0 | 15 | .400 | 1 | 1 | 0 | 2 | 1 |
Brett Gravelle | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 4.0 | 7 | 6 | 6 | 0 | 1 | 1 | 1 | 0 | 18 | .389 | 0 | 2 | 0 | 0 | 0 |
Totals | 3.67 | 3-2 | 5-5 | 2 | 1/0 | 0 | 41.2 | 40 | 20 | 17 | 11 | 29 | 4 | 1 | 1 | 154 | .260 | 2 | 4 | 0 | 3 | 5 |
Opponents | 4.22 | 2-3 | 5-5 | 1 | 0/0 | 1 | 42.2 | 49 | 29 | 20 | 19 | 23 | 14 | 0 | 0 | 178 | .275 | 4 | 1 | 0 | 0 | 1 |
Pickoffs - Team (0), Opp (1). SBA/ATT - Fandel (0-1), Sauer (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Noah Brown | 30 | 25 | 5 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Grayson Stout | 28 | 27 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Dylan Dresel | 15 | 2 | 13 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Brett Gravelle | 13 | 5 | 8 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Alex Egle | 12 | 11 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Jack Schmidt | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Clayton Dahly | 5 | 2 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Skyler Winning | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Dan Wassman | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Beau Fandel | 31 | 28 | 2 | 1 | .968 | 1 | 0 | 1 | .000 | 0 | 0 |
Phil Sauer | 9 | 5 | 3 | 1 | .889 | 0 | 0 | 1 | .000 | 0 | 0 |
Joe Vacinek | 13 | 4 | 7 | 2 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 174 | 125 | 45 | 4 | .977 | 5 | 0 | 1 | .000 | 0 | 0 |
Opponents | 189 | 128 | 53 | 8 | .958 | 3 | 0 | 0 | --- | 0 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Forest Lake | 2 | 3 | 7 | 4 | 2 | 7 | 2 | 1 | 0 | 1 | 29 | Opponents | 0 | 4 | 2 | 5 | 3 | 0 | 0 | 6 | 0 | 0 | 20 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 1-0 | 0-0 | 0-1 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-1 | 1-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-0 | 1-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-0 | 1-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-1 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-1 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 3 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 0 | 0 | 0 |
AWAY | 0 | 5 | 0 |
TOTAL | 0 | 5 | 0 |