Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | State | Pitcher of record | Attend | Time | ||||
Aug 3, 2012 | vs | #18 Fergus Falls | W | 5-4 | 5-11-2 | / | 4-7-2 | (10) | 1-0-0 | 0-0-0 | Rhode (W 1-0) | 0 | |||
Aug 3, 2012 | vs | #2 Burnsville | 2-6 | L | 2-5-4 | / | 6-9-2 | 9 | 1-1-0 | 0-0-0 | Norton (L 0-1) | 0 | |||
Aug 4, 2012 | vs | #6 Grand Rapids | 9-10 | L | 9-12-3 | / | 10-18-4 | (10) | 1-2-0 | 0-0-0 | Burnikel (L 0-1) | 0 | 3:02 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Zach Benson | .455 | 3-3 | 11 | 1 | 5 | 0 | 0 | 0 | 3 | 5 | .455 | 4 | 0 | 3 | 0 | .563 | 1 | 0 | 2-3 | 16 | 2 | 0 | 1.000 |
Skyler Marks | .417 | 3-3 | 12 | 2 | 5 | 1 | 0 | 0 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | .417 | 0 | 1 | 4-5 | 9 | 0 | 2 | .818 |
Dan Kronebusch | .308 | 3-3 | 13 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .308 | 1 | 0 | 4 | 1 | .357 | 0 | 1 | 3-3 | 9 | 0 | 1 | .900 |
Roger Brosnahan | .300 | 3-3 | 10 | 3 | 3 | 1 | 0 | 0 | 3 | 4 | .400 | 1 | 0 | 2 | 0 | .308 | 2 | 0 | 4-4 | 3 | 10 | 3 | .813 |
Owen Burnikel | .250 | 3-3 | 12 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .250 | 0 | 1 | 2 | 0 | .286 | 1 | 1 | 0-0 | 3 | 8 | 1 | .917 |
Josh Duellman | .167 | 3-3 | 12 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .250 | 3 | 0 | 3 | 0 | .333 | 0 | 1 | 1-1 | 10 | 4 | 1 | .933 |
Hunter Gamoke | .143 | 3-3 | 14 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | .214 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 8 | 3 | 0 | 1.000 |
Hunter Kruse | .091 | 3-3 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 0 | 0 | 3 | 0 | .091 | 0 | 0 | 0-0 | 12 | 1 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Bryan Rhode | .375 | 3-2 | 8 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .500 | 2 | 2 | 1 | 0 | .583 | 0 | 0 | 0-0 | 15 | 2 | 0 | 1.000 |
Emmet Hedin | .000 | 1-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Dan Norton | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
Totals | .259 | 3-3 | 108 | 16 | 28 | 5 | 0 | 0 | 14 | 33 | .306 | 14 | 3 | 22 | 2 | .349 | 4 | 4 | 14-16 | 85 | 31 | 9 | .928 |
Opponents | .291 | 3-3 | 117 | 20 | 34 | 8 | 0 | 0 | 17 | 42 | .359 | 17 | 3 | 15 | 2 | .394 | 0 | 7 | 3-3 | 85 | 33 | 8 | .937 |
LOB - Team (32), Opp (39). DPs turned - Team (2), Opp (2). Picked off - Benson 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Bryan Rhode | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 0 |
Emmet Hedin | 2.25 | 0-0 | 1-0 | 0 | 0/0 | 0 | 4.0 | 4 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 16 | .250 | 0 | 0 | 0 | 0 | 1 |
Zach Benson | 3.86 | 0-0 | 1-1 | 0 | 0/0 | 0 | 7.0 | 5 | 4 | 3 | 3 | 4 | 3 | 0 | 0 | 29 | .172 | 1 | 1 | 0 | 0 | 0 |
Dan Norton | 4.91 | 0-1 | 1-1 | 0 | 0/0 | 0 | 7.1 | 8 | 5 | 4 | 5 | 1 | 1 | 0 | 0 | 31 | .258 | 1 | 2 | 0 | 0 | 1 |
---------- | ||||||||||||||||||||||
Dan Kronebusch | 5.40 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 6 | .167 | 1 | 0 | 0 | 0 | 0 |
Hunter Kruse | 9.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.0 | 3 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 2 |
Hunter Gamoke | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 7 | .429 | 3 | 0 | 0 | 0 | 2 |
Owen Burnikel | 20.25 | 0-1 | 1-0 | 0 | 0/0 | 0 | 1.1 | 8 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 10 | .800 | 0 | 0 | 0 | 0 | 1 |
Totals | 5.08 | 1-2 | 3-3 | 0 | 0/0 | 0 | 28.1 | 34 | 20 | 16 | 17 | 15 | 8 | 0 | 0 | 117 | .291 | 6 | 3 | 0 | 0 | 7 |
Opponents | 3.18 | 2-1 | 3-3 | 0 | 0/0 | 0 | 28.1 | 28 | 16 | 10 | 14 | 22 | 5 | 0 | 0 | 108 | .259 | 3 | 3 | 0 | 4 | 4 |
Pickoffs - Team (0), Opp (1). SBA/ATT - Kruse (3-3), Benson (2-2), Norton (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Zach Benson | 18 | 16 | 2 | 0 | 1.000 | 2 | 2 | 0 | 1.000 | 0 | 0 |
Bryan Rhode | 17 | 15 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Hunter Kruse | 13 | 12 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Hunter Gamoke | 11 | 8 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Josh Duellman | 15 | 10 | 4 | 1 | .933 | 1 | 0 | 0 | --- | 0 | 0 |
Owen Burnikel | 12 | 3 | 8 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
Dan Kronebusch | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
Skyler Marks | 11 | 9 | 0 | 2 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
Roger Brosnahan | 16 | 3 | 10 | 3 | .813 | 2 | 0 | 0 | --- | 0 | 0 |
Dan Norton | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Emmet Hedin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 125 | 85 | 31 | 9 | .928 | 2 | 3 | 0 | 1.000 | 0 | 0 |
Opponents | 126 | 85 | 33 | 8 | .937 | 2 | 14 | 2 | .875 | 0 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Winona | 0 | 0 | 2 | 2 | 1 | 5 | 1 | 1 | 1 | 3 | 16 | Opponents | 0 | 2 | 3 | 0 | 4 | 2 | 1 | 4 | 1 | 3 | 20 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-0 | 0-1 | 1-1 | 1-0 | 1-2 | 1-1 | 1-0 | 0-2 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-2 | 1-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-2 | 1-0 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 1 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 0 | 0 | 0 |
AWAY | 0 | 3 | 0 |
TOTAL | 0 | 3 | 0 |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
Aug 3, 2012 | vs | Fergus Falls | 35 | 5 | 11 | 4 | 1 | 0 | 0 | 3 | 0 | 6 | 1 | 0 | 2 | 3 | 0 | 5 | 30 | 8 | 2 | .314 | |
Aug 3, 2012 | vs | Burnsville | 32 | 2 | 5 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 27 | 8 | 4 | .239 | |
Aug 4, 2012 | vs | Grand Rapids | 41 | 9 | 12 | 9 | 3 | 0 | 0 | 5 | 0 | 7 | 1 | 3 | 1 | 1 | 1 | 9 | 28 | 15 | 3 | .259 | |
Totals | 108 | 16 | 28 | 14 | 5 | 0 | 0 | 14 | 0 | 14 | 2 | 3 | 4 | 4 | 2 | 22 | 85 | 31 | 9 | .259 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Aug 3, 2012 | vs | Fergus Falls | 10.0 | 7 | 4 | 3 | 3 | 10 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5-4 | 1 | 0 | 0 | 2.70 | |
Aug 3, 2012 | vs | Burnsville | 9.0 | 9 | 6 | 5 | 6 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2-6 | 1 | 1 | 0 | 3.79 | |
Aug 4, 2012 | vs | Grand Rapids | 9.1 | 18 | 10 | 8 | 8 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 9-10 | 1 | 2 | 0 | 5.08 | |
Totals | 28.1 | 34 | 20 | 16 | 17 | 15 | 8 | 0 | 0 | 6 | 0 | 3 | 2 | 0 | 16-20 | 1 | 2 | 0 | 5.08 |
* = State game