Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | State | Pitcher of record | Attend | Time | ||||
Aug 3, 2012 | vs | #3 Tri-City Red | 5-9 | L | 5-10-1 | / | 9-11-1 | 9 | 0-1-0 | 0-0-0 | Guggisberg (L 0-1) | 0 | 2:20 | ||
Aug 3, 2012 | vs | #1 Eastview | W | 8-5 | 8-8-3 | / | 5-10-2 | 9 | 1-1-0 | 0-0-0 | Wendinger (W 1-0) | 0 | 2:37 | ||
Aug 4, 2012 | vs | #19 Mpls. Giantvalley | W | 7-1 | 7-13-2 | / | 1-7-0 | 9 | 2-1-0 | 0-0-0 | Dove (W 1-0) | 0 | 2:24 | ||
Aug 5, 2012 | vs | #8 Lakeville North | W | 12-10 | 12-15-2 | / | 10-14-2 | 9 | 3-1-0 | 0-0-0 | Guggisberg (W 1-1) | 0 | 2:34 | ||
Aug 5, 2012 | vs | #5 Eden Prairie | 3-5 | L | 3-9-3 | / | 5-9-1 | 9 | 3-2-0 | 0-0-0 | Pfaff (L 0-1) | 0 | 2:25 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Jason Shaul | .529 | 5-5 | 17 | 5 | 9 | 2 | 0 | 1 | 9 | 14 | .824 | 6 | 3 | 0 | 0 | .692 | 0 | 0 | 1-1 | 19 | 6 | 1 | .962 |
Zach Hoffmann | .500 | 5-5 | 20 | 10 | 10 | 2 | 0 | 2 | 5 | 18 | .900 | 7 | 0 | 6 | 0 | .630 | 0 | 0 | 1-2 | 38 | 0 | 0 | 1.000 |
Kevin Larson | .409 | 5-5 | 22 | 6 | 9 | 1 | 0 | 0 | 3 | 10 | .455 | 5 | 0 | 2 | 0 | .519 | 0 | 0 | 3-3 | 8 | 10 | 2 | .900 |
Dylan Schreckenberg | .308 | 4-3 | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | .308 | 1 | 0 | 4 | 2 | .357 | 0 | 0 | 1-1 | 3 | 9 | 0 | 1.000 |
Jory Dove | .273 | 3-3 | 11 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .364 | 1 | 1 | 3 | 0 | .385 | 0 | 1 | 0-0 | 0 | 2 | 2 | .500 |
Tim Kehren | .250 | 5-5 | 24 | 5 | 6 | 2 | 0 | 0 | 3 | 8 | .333 | 3 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 12 | 10 | 1 | .957 |
Dan Blackstad | .250 | 5-5 | 20 | 1 | 5 | 1 | 0 | 0 | 7 | 6 | .300 | 1 | 0 | 5 | 0 | .261 | 2 | 1 | 0-1 | 7 | 0 | 1 | .875 |
Drew Pfaff | .214 | 5-4 | 14 | 3 | 3 | 1 | 1 | 0 | 0 | 6 | .429 | 3 | 1 | 5 | 0 | .389 | 0 | 0 | 1-1 | 9 | 1 | 0 | 1.000 |
Erich Prokosch | .143 | 4-4 | 14 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .214 | 2 | 2 | 3 | 0 | .333 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
Jordan Guggisberg | .083 | 4-4 | 12 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .167 | 2 | 0 | 6 | 0 | .214 | 0 | 1 | 0-0 | 7 | 11 | 4 | .818 |
---------- | |||||||||||||||||||||||
Matt Bergmann | .333 | 4-2 | 9 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 3 | 2 | 2 | 0 | .571 | 0 | 0 | 0-0 | 21 | 1 | 0 | 1.000 |
Totals | .313 | 5-5 | 176 | 35 | 55 | 12 | 1 | 3 | 33 | 78 | .443 | 34 | 9 | 39 | 2 | .443 | 2 | 3 | 7-9 | 129 | 51 | 11 | .942 |
Opponents | .287 | 5-5 | 178 | 30 | 51 | 7 | 2 | 0 | 27 | 62 | .348 | 23 | 9 | 21 | 3 | .392 | 2 | 2 | 10-12 | 135 | 55 | 6 | .969 |
LOB - Team (54), Opp (55). DPs turned - Team (4), Opp (3). Picked off - Larson 2, Hoffmann 2, Schreckenber 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Colin Wendinger | 0.00 | 1-0 | 1-1 | 1 | 0/0 | 0 | 9.0 | 10 | 5 | 0 | 5 | 6 | 0 | 0 | 0 | 36 | .278 | 0 | 4 | 0 | 0 | 0 |
Jory Dove | 0.93 | 1-0 | 2-1 | 1 | 0/0 | 0 | 9.2 | 7 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 37 | .189 | 1 | 0 | 0 | 0 | 0 |
Matt Bergmann | 5.40 | 0-0 | 2-0 | 0 | 0/0 | 0 | 5.0 | 5 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 20 | .250 | 1 | 1 | 0 | 1 | 1 |
Jordan Guggisberg | 10.29 | 1-1 | 2-1 | 0 | 0/0 | 0 | 7.0 | 10 | 8 | 8 | 4 | 3 | 1 | 0 | 0 | 30 | .333 | 2 | 2 | 0 | 0 | 1 |
---------- | ||||||||||||||||||||||
Dan Blackstad | 6.75 | 0-0 | 1-0 | 0 | 0/0 | 0 | 4.0 | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 16 | .250 | 0 | 1 | 0 | 0 | 0 |
Drew Pfaff | 6.75 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.0 | 6 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 18 | .333 | 2 | 0 | 0 | 1 | 0 |
Erich Prokosch | 11.25 | 0-0 | 1-1 | 0 | 0/0 | 0 | 4.0 | 7 | 5 | 5 | 5 | 2 | 2 | 1 | 0 | 18 | .389 | 1 | 0 | 0 | 0 | 0 |
Tim Kehren | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | .667 | 0 | 1 | 0 | 0 | 0 |
Totals | 5.02 | 3-2 | 5-5 | 2 | 0/0 | 0 | 43.0 | 51 | 30 | 24 | 23 | 21 | 7 | 2 | 0 | 178 | .287 | 7 | 9 | 0 | 2 | 2 |
Opponents | 6.40 | 2-3 | 5-5 | 0 | 0/0 | 1 | 45.0 | 55 | 35 | 32 | 34 | 39 | 12 | 1 | 3 | 176 | .313 | 5 | 9 | 0 | 2 | 3 |
PB - Team (0), Opp (1). Pickoffs - Team (0), Opp (5). SBA/ATT - Shaul (10-12), Dove (3-3), Prokosch (1-2), Wendinger (1-2), Guggisberg (2-2), Blackstad (2-2), Pfaff (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Zach Hoffmann | 38 | 38 | 0 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Matt Bergmann | 22 | 21 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Dylan Schreckenberg | 12 | 3 | 9 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Drew Pfaff | 10 | 9 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Erich Prokosch | 5 | 5 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Colin Wendinger | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Jason Shaul | 26 | 19 | 6 | 1 | .962 | 0 | 10 | 2 | .833 | 0 | 0 |
Tim Kehren | 23 | 12 | 10 | 1 | .957 | 2 | 0 | 0 | --- | 0 | 0 |
Kevin Larson | 20 | 8 | 10 | 2 | .900 | 2 | 0 | 0 | --- | 0 | 0 |
Dan Blackstad | 8 | 7 | 0 | 1 | .875 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Jordan Guggisberg | 22 | 7 | 11 | 4 | .818 | 2 | 2 | 0 | 1.000 | 0 | 0 |
Jory Dove | 4 | 0 | 2 | 2 | .500 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Totals | 191 | 129 | 51 | 11 | .942 | 4 | 10 | 2 | .833 | 0 | 0 |
Opponents | 196 | 135 | 55 | 6 | .969 | 3 | 7 | 2 | .778 | 1 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
New Ulm Gold | 8 | 0 | 3 | 2 | 1 | 4 | 11 | 3 | 3 | 35 | Opponents | 1 | 2 | 7 | 8 | 5 | 4 | 0 | 3 | 0 | 30 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 1-0 | 1-0 | 0-0 | 1-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-1 | 1-0 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 3-1 | 3-1 | 2-1 | 2-1 | 1-0 | 2-0 | 3-0 | 2-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-0 | 0-0 | 1-1 | 1-1 | 1-2 | 1-2 | 0-2 | 0-2 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-1 | 0-1 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 3 |
Longest losing streak | 1 |
Attendance | Total | Dates | Average |
HOME | 0 | 0 | 0 |
AWAY | 0 | 5 | 0 |
TOTAL | 0 | 5 | 0 |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
Aug 3, 2012 | vs | Tri-City Red | 34 | 5 | 10 | 5 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 24 | 10 | 1 | .294 | |
Aug 3, 2012 | vs | Eastview | 34 | 8 | 8 | 8 | 2 | 0 | 2 | 6 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 12 | 27 | 13 | 3 | .265 | |
Aug 4, 2012 | vs | Mpls. Giantvalley | 34 | 7 | 13 | 6 | 5 | 0 | 0 | 10 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 5 | 27 | 10 | 2 | .304 | |
Aug 5, 2012 | vs | Lakeville North | 39 | 12 | 15 | 11 | 2 | 1 | 0 | 7 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 6 | 27 | 9 | 2 | .326 | |
Aug 5, 2012 | vs | Eden Prairie | 35 | 3 | 9 | 3 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 24 | 9 | 3 | .312 | |
Totals | 176 | 35 | 55 | 33 | 12 | 1 | 3 | 34 | 0 | 7 | 2 | 9 | 3 | 2 | 2 | 39 | 129 | 51 | 11 | .312 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Aug 3, 2012 | vs | Tri-City Red | 8.0 | 11 | 9 | 9 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5-9 | 0 | 1 | 0 | 10.12 | |
Aug 3, 2012 | vs | Eastview | 9.0 | 10 | 5 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 8-5 | 1 | 1 | 0 | 4.76 | |
Aug 4, 2012 | vs | Mpls. Giantvalley | 9.0 | 7 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7-1 | 2 | 1 | 0 | 3.46 | |
Aug 5, 2012 | vs | Lakeville North | 9.0 | 14 | 10 | 10 | 7 | 4 | 4 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 12-10 | 3 | 1 | 0 | 5.14 | |
Aug 5, 2012 | vs | Eden Prairie | 8.0 | 9 | 5 | 4 | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3-5 | 3 | 2 | 0 | 5.02 | |
Totals | 43.0 | 51 | 30 | 24 | 23 | 21 | 7 | 2 | 0 | 7 | 0 | 9 | 4 | 0 | 35-30 | 3 | 2 | 0 | 5.02 |
* = State game