Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | State | Pitcher of record | Attend | Time | ||||
Aug 3, 2012 | vs | #8 Lakeville North | 0-7 | L | 0-7-3 | / | 7-9-0 | 9 | 0-1-0 | 0-0-0 | Frederick (L 0-1) | 0 | 1:51 | ||
Aug 3, 2012 | vs | #10 Waite Park | 2-12 | L | 2-9-5 | / | 12-15-2 | 8 | 0-2-0 | 0-0-0 | Host (L 0-1) | 0 | 2:23 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---------- | |||||||||||||||||||||||
Hayden Laimer | .625 | 2-2 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | .625 | 0 | 0 | 0 | 0 | .625 | 0 | 0 | 0-0 | 4 | 8 | 0 | 1.000 |
Jake Schmitz | .500 | 2-2 | 8 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 2 | 4 | 1 | .857 |
Sam Taufen | .286 | 2-2 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 1 | 0 | .286 | 0 | 1 | 0-0 | 4 | 3 | 4 | .636 |
Ryan Michaelis | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 1 | 2 | 0 | .286 | 0 | 0 | 0-0 | 7 | 1 | 1 | .889 |
Matt Bonk | .143 | 2-2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Zach Johnson | .125 | 2-2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 2 | 0 | .125 | 0 | 0 | 0-0 | 10 | 0 | 1 | .909 |
Michael Fisette | .125 | 2-2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 1 | 0 | .125 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
Jakob Kounkel | .125 | 2-2 | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .250 | 0 | 0 | 4 | 0 | .125 | 0 | 0 | 0-0 | 9 | 1 | 1 | .909 |
Tyler Streich | .000 | 2-2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Totals | .235 | 2-2 | 68 | 2 | 16 | 1 | 0 | 0 | 2 | 17 | .250 | 0 | 1 | 15 | 0 | .246 | 0 | 1 | 1-1 | 48 | 22 | 8 | .897 |
Opponents | .338 | 2-2 | 71 | 19 | 24 | 2 | 0 | 0 | 17 | 26 | .366 | 11 | 3 | 12 | 2 | .437 | 2 | 1 | 4-4 | 51 | 19 | 2 | .972 |
LOB - Team (17), Opp (21). DPs turned - Team (2). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Jake Frederick | 4.70 | 0-1 | 1-1 | 0 | 0/0 | 0 | 7.2 | 9 | 7 | 4 | 5 | 3 | 1 | 0 | 0 | 29 | .310 | 0 | 1 | 0 | 1 | 1 |
Spencer Host | 5.40 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.0 | 8 | 5 | 3 | 5 | 4 | 0 | 0 | 0 | 23 | .348 | 1 | 1 | 0 | 1 | 0 |
Jakob Kounkel | 12.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 7 | 7 | 4 | 1 | 5 | 1 | 0 | 0 | 18 | .389 | 1 | 1 | 3 | 0 | 0 |
---------- | ||||||||||||||||||||||
Luke Hanson | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Totals | 6.19 | 0-2 | 2-2 | 0 | 0/0 | 0 | 16.0 | 24 | 19 | 11 | 11 | 12 | 2 | 0 | 0 | 71 | .338 | 2 | 3 | 3 | 2 | 1 |
Opponents | 1.06 | 2-0 | 2-2 | 2 | 1/0 | 0 | 17.0 | 16 | 2 | 2 | 0 | 15 | 1 | 0 | 0 | 68 | .235 | 0 | 1 | 1 | 0 | 1 |
PB - Team (1), Johnson 1. Pickoffs - Team (1), Frederick 1. SBA/ATT - Kounkel (4-4), Frederick (4-4). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Hayden Laimer | 12 | 4 | 8 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Michael Fisette | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jake Frederick | 5 | 1 | 4 | 0 | 1.000 | 1 | 4 | 0 | 1.000 | 0 | 0 |
Tyler Streich | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Zach Johnson | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 1 | 0 |
Jakob Kounkel | 11 | 9 | 1 | 1 | .909 | 1 | 4 | 0 | 1.000 | 0 | 0 |
Ryan Michaelis | 9 | 7 | 1 | 1 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
Jake Schmitz | 7 | 2 | 4 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
Sam Taufen | 11 | 4 | 3 | 4 | .636 | 1 | 0 | 0 | --- | 0 | 0 |
Luke Hanson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Spencer Host | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Matt Bonk | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 78 | 48 | 22 | 8 | .897 | 2 | 4 | 0 | 1.000 | 1 | 0 |
Opponents | 72 | 51 | 19 | 2 | .972 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Monticello | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | Opponents | 2 | 0 | 0 | 3 | 5 | 0 | 4 | 5 | 0 | 19 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-1 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 0 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 0 | 0 | 0 |
AWAY | 0 | 2 | 0 |
TOTAL | 0 | 2 | 0 |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
Aug 3, 2012 | vs | Lakeville North | 33 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 24 | 10 | 3 | .212 | |
Aug 3, 2012 | vs | Waite Park | 35 | 2 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 24 | 12 | 5 | .235 | |
Totals | 68 | 2 | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 15 | 48 | 22 | 8 | .235 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Aug 3, 2012 | vs | Lakeville North | 8.0 | 9 | 7 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-7 | 0 | 1 | 0 | 4.50 | |
Aug 3, 2012 | vs | Waite Park | 8.0 | 15 | 12 | 7 | 6 | 9 | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 2-12 | 0 | 2 | 0 | 6.19 | |
Totals | 16.0 | 24 | 19 | 11 | 11 | 12 | 2 | 0 | 0 | 2 | 3 | 3 | 2 | 0 | 2-19 | 0 | 2 | 0 | 6.19 |
* = State game