Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
Eden Prairie | 7 | .335 | 248 | 52 | 83 | 11 | 0 | 3 | 35 | 32 | 9-10 |
Lakeville North | 4 | .328 | 122 | 30 | 40 | 13 | 2 | 0 | 17 | 18 | 5-6 |
Grand Rapids | 5 | .317 | 164 | 24 | 52 | 7 | 1 | 0 | 23 | 20 | 2-2 |
New Ulm Gold | 5 | .313 | 176 | 35 | 55 | 12 | 1 | 3 | 34 | 39 | 7-9 |
Edina | 5 | .286 | 168 | 35 | 48 | 9 | 2 | 0 | 24 | 33 | 9-11 |
Eastview | 2 | .282 | 71 | 9 | 20 | 0 | 0 | 0 | 5 | 14 | 5-7 |
Burnsville | 6 | .272 | 202 | 28 | 55 | 8 | 2 | 0 | 26 | 35 | 6-7 |
Waite Park | 4 | .269 | 134 | 17 | 36 | 3 | 0 | 0 | 16 | 24 | 0-2 |
Tri-City Red | 4 | .262 | 141 | 23 | 37 | 3 | 1 | 1 | 14 | 14 | 9-9 |
Winona | 3 | .259 | 108 | 16 | 28 | 5 | 0 | 0 | 14 | 22 | 14-16 |
Hopkins | 3 | .255 | 98 | 9 | 25 | 3 | 1 | 1 | 10 | 21 | 2-4 |
Monticello | 2 | .235 | 68 | 2 | 16 | 1 | 0 | 0 | 0 | 15 | 1-1 |
Alexandria | 3 | .222 | 108 | 10 | 24 | 3 | 0 | 0 | 7 | 16 | 5-6 |
Mpls. Giantvalley | 3 | .212 | 99 | 7 | 21 | 1 | 0 | 0 | 7 | 21 | 4-4 |
Chaska | 2 | .191 | 68 | 7 | 13 | 3 | 0 | 0 | 6 | 10 | 0-0 |
Fergus Falls | 2 | .182 | 66 | 6 | 12 | 3 | 0 | 0 | 7 | 15 | 2-2 |
Totals | 30 | .277 | 2041 | 310 | 565 | 85 | 10 | 8 | 245 | 349 | 80-96 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
Edina | 5 | 1.67 | 5 | 0 | 1 | 43.0 | 37 | 9 | 8 | 17 | 30 |
Burnsville | 6 | 2.34 | 4 | 2 | 0 | 50.0 | 44 | 15 | 13 | 18 | 33 |
Alexandria | 3 | 2.42 | 1 | 2 | 1 | 26.0 | 21 | 10 | 7 | 12 | 15 |
Hopkins | 3 | 2.52 | 1 | 2 | 1 | 25.0 | 27 | 11 | 7 | 3 | 18 |
Waite Park | 4 | 3.09 | 2 | 2 | 0 | 35.0 | 40 | 14 | 12 | 11 | 23 |
Grand Rapids | 5 | 3.30 | 3 | 2 | 0 | 43.2 | 47 | 33 | 16 | 28 | 34 |
Tri-City Red | 4 | 4.00 | 2 | 2 | 1 | 36.0 | 32 | 20 | 16 | 18 | 26 |
Chaska | 2 | 4.24 | 0 | 2 | 0 | 17.0 | 20 | 11 | 8 | 4 | 6 |
Eden Prairie | 7 | 4.72 | 5 | 2 | 3 | 61.0 | 70 | 38 | 32 | 32 | 45 |
New Ulm Gold | 5 | 5.02 | 3 | 2 | 0 | 43.0 | 51 | 30 | 24 | 23 | 21 |
Winona | 3 | 5.08 | 1 | 2 | 0 | 28.1 | 34 | 20 | 16 | 17 | 15 |
Lakeville North | 4 | 5.34 | 2 | 2 | 0 | 32.0 | 40 | 25 | 19 | 14 | 28 |
Eastview | 2 | 6.00 | 0 | 2 | 0 | 18.0 | 17 | 13 | 12 | 10 | 19 |
Monticello | 2 | 6.19 | 0 | 2 | 0 | 16.0 | 24 | 19 | 11 | 11 | 12 |
Mpls. Giantvalley | 3 | 7.12 | 1 | 2 | 0 | 24.0 | 31 | 20 | 19 | 16 | 19 |
Fergus Falls | 2 | 9.98 | 0 | 2 | 0 | 15.1 | 30 | 22 | 17 | 11 | 5 |
Totals | 30 | 4.16 | 30 | 30 | 7 | 513.1 | 565 | 310 | 237 | 245 | 349 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
Eastview | 2 | 54 | 24 | 2 | .975 | 1 | 0 | 3-4 |
Burnsville | 6 | 150 | 61 | 7 | .968 | 8 | 0 | 4-4 |
Edina | 5 | 129 | 50 | 6 | .968 | 6 | 2 | 2-4 |
Tri-City Red | 4 | 108 | 50 | 6 | .963 | 2 | 1 | 5-7 |
Mpls. Giantvalley | 3 | 72 | 28 | 4 | .962 | 1 | 0 | 2-4 |
Eden Prairie | 7 | 183 | 83 | 12 | .957 | 3 | 3 | 7-9 |
Waite Park | 4 | 105 | 44 | 7 | .955 | 0 | 2 | 3-3 |
New Ulm Gold | 5 | 129 | 51 | 11 | .942 | 4 | 0 | 10-12 |
Lakeville North | 4 | 96 | 34 | 8 | .942 | 3 | 1 | 5-5 |
Grand Rapids | 5 | 131 | 56 | 12 | .940 | 6 | 1 | 9-11 |
Chaska | 2 | 51 | 28 | 6 | .929 | 2 | 0 | 5-6 |
Winona | 3 | 85 | 31 | 9 | .928 | 2 | 0 | 3-3 |
Alexandria | 3 | 78 | 25 | 8 | .928 | 4 | 1 | 4-4 |
Hopkins | 3 | 75 | 33 | 11 | .908 | 5 | 0 | 7-8 |
Monticello | 2 | 48 | 22 | 8 | .897 | 2 | 1 | 4-4 |
Fergus Falls | 2 | 46 | 15 | 7 | .897 | 1 | 0 | 7-8 |
Totals | 30 | 1540 | 635 | 124 | .946 | 50 | 12 | 80-96 |
(Minimum 10 AB)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
Erik Rutt-LN | 4 | .538 | 13 | 6 | 7 | 3 | 2 | 1 | 0 | 0 |
Jason Shaul-NUG | 5 | .529 | 17 | 5 | 9 | 9 | 2 | 0 | 1 | 6 |
Zach Hoffmann-NUG | 5 | .500 | 20 | 10 | 10 | 5 | 2 | 0 | 2 | 7 |
Bryan Benson-WP | 4 | .500 | 12 | 4 | 6 | 1 | 0 | 0 | 0 | 3 |
Andrew Whitacre-MPLSG | 3 | .500 | 10 | 1 | 5 | 4 | 1 | 0 | 0 | 1 |
Cody Wetmore-EP | 7 | .462 | 26 | 9 | 12 | 7 | 1 | 0 | 0 | 3 |
Derek Soderberg-EP | 7 | .458 | 24 | 6 | 11 | 5 | 0 | 0 | 0 | 3 |
Matt Pryor-MPLSG | 3 | .455 | 11 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
Zach Benson-WINON | 3 | .455 | 11 | 1 | 5 | 3 | 0 | 0 | 0 | 4 |
Bo Hellquist-BURN | 5 | .444 | 18 | 5 | 8 | 5 | 5 | 1 | 0 | 6 |
Grant Carlisle-GR | 5 | .444 | 18 | 6 | 8 | 2 | 0 | 0 | 0 | 2 |
Reid Holum-GR | 5 | .438 | 16 | 4 | 7 | 4 | 3 | 1 | 0 | 4 |
Austin Striet-LN | 4 | .429 | 14 | 5 | 6 | 3 | 2 | 0 | 0 | 2 |
Nick Denn-EDINA | 5 | .421 | 19 | 4 | 8 | 7 | 1 | 0 | 0 | 2 |
Zach Creighton-LN | 4 | .417 | 12 | 4 | 5 | 4 | 1 | 0 | 0 | 6 |
(Min 1.0 IP/Team game)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
Bo Hellquist-BURN | 1 | 0.00 | 1-0 | 0 | 9.0 | 3 | 0 | 0 | 2 | 1 |
Tyler Hanson-BURN | 1 | 0.00 | 1-0 | 0 | 9.0 | 10 | 0 | 0 | 0 | 7 |
Colin Wendinger-NUG | 1 | 0.00 | 1-0 | 0 | 9.0 | 10 | 5 | 0 | 5 | 6 |
John Pryor-MPLSG | 1 | 0.00 | 1-0 | 0 | 9.0 | 5 | 1 | 0 | 4 | 9 |
Jake Hanzalik-TCR | 1 | 0.00 | 0-1 | 0 | 8.0 | 4 | 2 | 0 | 1 | 3 |
Alex Lampert-EDINA | 1 | 0.00 | 1-0 | 0 | 7.0 | 4 | 1 | 0 | 3 | 6 |
Dean Rinnan-CHASK | 1 | 0.00 | 0-0 | 0 | 6.2 | 6 | 2 | 0 | 3 | 3 |
Bryan Rhode-WINON | 1 | 0.00 | 1-0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 6 |
Mitchell Larson-EDINA | 3 | 0.77 | 1-0 | 1 | 11.2 | 10 | 1 | 1 | 6 | 12 |
Jory Dove-NUG | 2 | 0.93 | 1-0 | 0 | 9.2 | 7 | 1 | 1 | 3 | 8 |
Hits | ||
Cody Wetmore-EP | 12 | |
Michael Blauert-EP | 11 | |
Logan Borg-EP | 11 | |
Derek Soderberg-EP | 11 | 2 tied with 10 hit(s) |
Runs scored | ||
Zach Hoffmann-NUG | 10 | |
Cody Wetmore-EP | 9 | |
Logan Borg-EP | 8 | |
Michael Blauert-EP | 8 | 8 tied with 6 run(s) scored |
Runs batted in | ||
Jason Shaul-NUG | 9 | |
Brett Guba-EP | 9 | 5 tied with 7 RBI(s) |
Doubles | ||
Bo Hellquist-BURN | 5 | |
TJ Evanson-LN | 5 | |
Reid Holum-GR | 3 | |
Nick Leer-EDINA | 3 | |
Miles Nablo-EP | 3 |
Triples | ||
Danny Baer-EDINA | 2 | 8 tied with 1 triple(s) |
Home runs | ||
Zach Hoffmann-NUG | 2 | 6 tied with 1 home run(s) |
Total bases | ||
Zach Hoffmann-NUG | 18 | |
Logan Borg-EP | 16 | |
Bo Hellquist-BURN | 15 | |
Jason Shaul-NUG | 14 | |
Cody Wetmore-EP | 13 |
Stolen bases | ||
Cody Wetmore-EP | 5-5 | |
Nick Omodt-EDINA | 5-6 | |
Roger Brosnahan-WINON | 4-4 | |
Skyler Marks-WINON | 4-5 | 5 tied with 3 stolen base(s) |
Strikeouts | IP | SO |
Joel Klinkhammer-LN | 12.0 | 14 |
Grant Carlisle-GR | 10.2 | 14 |
Mitchell Larson-EDINA | 11.2 | 12 |
Cameron Mingo-EP | 13.2 | 10 | 3 tied with 9 strikeout(s) |
Game Results |
Date | Location | Game result | Pitchers of record | Attend | Time | |
Aug 3, 2012 | Chanhassen, Minn. | Tri-City Red 9, New Ulm Gold 5 | W-Elfstrom, L-Guggisberg | - | 2:20 | |
Aug 3, 2012 | Chanhassen, Minn. | Hopkins 5, Eastview 4 | W-Shannon, L-Strey | - | 2:21 | |
Aug 3, 2012 | Victoria, Minn. | Winona 5, Fergus Falls 4 (10) | W-Rhode, L-Gaustad | - | ||
Aug 3, 2012 | Victoria, Minn. | Burnsville 6, Eden Prairie 0 | W-Hanson, L-Mingo | - | 1:44 | |
Aug 3, 2012 | Shakopee, Minn. | Mpls. Giantvalley 4, Waite Park 1 | W-J. Pryor, L-Gregory | - | ||
Aug 3, 2012 | Shakopee, Minn. | Lakeville North 7, Monticello 0 | W-Klinkhammer, L-Frederick | - | 1:51 | |
Aug 3, 2012 | Chaska, Minn. | Edina 8, Grand Rapids 1 | W-Hopfner, L-Carlisle | - | 2:37 | |
Aug 3, 2012 | Chaska, Minn. | Alexandria 4, Chaska 2 | W-Backhaus, L-Wickstrom | - | 2:45 | |
Aug 3, 2012 | Chanhassen, Minn. | New Ulm Gold 8, Eastview 5 | W-Wendinger, L-Moorse | - | 2:37 | |
Aug 3, 2012 | Chanhassen, Minn. | Tri-City Red 3, Hopkins 1 | W-Knutson, L-Hamilton | - | 2:20 | |
Aug 3, 2012 | Victoria, Minn. | Eden Prairie 17, Fergus Falls 2 | W-Nablo, L-Rasmussen | - | ||
Aug 3, 2012 | Victoria, Minn. | Burnsville 6, Winona 2 | W-Chinn, L-Norton | - | ||
Aug 3, 2012 | Shakopee, Minn. | Waite Park 12, Monticello 2 | W-Frericks, L-Host | - | 2:23 | |
Aug 3, 2012 | Shakopee, Minn. | Lakeville North 12, Mpls. Giantvalley 2 | W-Jacobson, L-Peterson | - | ||
Aug 3, 2012 | Chaska, Minn. | Grand Rapids 7, Chaska 5 | W-Ja. Bischoff, L-Wickstrom | - | 2:29 | |
Aug 3, 2012 | Chaska, Minn. | Edina 2, Alexandria 1 | W-H. Egly, L-Stockert | - | 2:14 | |
Aug 4, 2012 | Chanhassen, Minn. | New Ulm Gold 7, Mpls. Giantvalley 1 | W-Dove, L-Nelson | - | 2:24 | |
Aug 4, 2012 | Chaska, Minn. | Eden Prairie 6, Alexandria 5 | W-Loats, L-Knoblach | - | 2:34 | |
Aug 4, 2012 | Chanhassen, Minn. | Waite Park 4, Hopkins 3 | W-Wood, L-Ellis | - | 2:05 | |
Aug 4, 2012 | Chaska, Minn. | Grand Rapids 10, Winona 9 (10) | W-Ja. Bischoff, L-Burnikel | - | 3:02 | |
Aug 4, 2012 | Chaska, Minn. | Burnsville 2, Tri-City Red 0 | W-Hellquist, L-Hanzalik | - | 2:02 | |
Aug 4, 2012 | Chaska, Minn. | Edina 11, Lakeville North 1 | W-Lampert, L-Petrick | - | 2:03 | |
Aug 5, 2012 | Chaska, Minn. | New Ulm Gold 12, Lakeville North 10 | W-Guggisberg, L-Petrick | - | 2:34 | |
Aug 5, 2012 | Chanhassen, Minn. | Eden Prairie 12, Tri-City Red 11 (10) | W-Wetmore, L-DeCaster | - | 3:25 | |
Aug 5, 2012 | Chanhassen, Minn. | Grand Rapids 5, Waite Park 0 | W-Bender, L-Jarosch | - | 2:25 | |
Aug 5, 2012 | Chaska, Minn. | Edina 5, Burnsville 1 | W-Larson, L-Bosshart | - | 2:30 | |
Aug 5, 2012 | Chaska, Minn. | Eden Prairie 5, New Ulm Gold 3 | W-Lind, L-Pfaff | - | 2:25 | |
Aug 5, 2012 | Chaska, Minn. | Burnsville 11, Grand Rapids 1 | W-Chinn, L-Hammann | - | 2:03 | |
Aug 6, 2012 | Chaska, Minn. | Eden Prairie 7, Burnsville 2 | W-Mingo, L-Maas | - | 2:29 | |
Aug 6, 2012 | Chaska, Minn. | Edina 9, Eden Prairie 5 | W-Hopfner, L-Zimmerman | - | 2:30 |
() extra inning game |