Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Erik Rutt, LN | .538 | 4-4 | 13 | 6 | 7 | 2 | 1 | 0 | 3 | 11 | .846 | 0 | 2 | 1 | 1 | .600 | 0 | 0 | 0-0 |
Jason Shaul, NUG | .529 | 5-5 | 17 | 5 | 9 | 2 | 0 | 1 | 9 | 14 | .824 | 6 | 3 | 0 | 0 | .692 | 0 | 0 | 1-1 |
Zach Hoffmann, NUG | .500 | 5-5 | 20 | 10 | 10 | 2 | 0 | 2 | 5 | 18 | .900 | 7 | 0 | 6 | 0 | .630 | 0 | 0 | 1-2 |
Bryan Benson, WP | .500 | 4-4 | 12 | 4 | 6 | 0 | 0 | 0 | 1 | 6 | .500 | 3 | 1 | 3 | 0 | .625 | 0 | 0 | 0-1 |
Andrew Whitacre, MPLSGV | .500 | 3-3 | 10 | 1 | 5 | 1 | 0 | 0 | 4 | 6 | .600 | 1 | 1 | 1 | 2 | .583 | 0 | 0 | 0-0 |
Cody Wetmore, EP | .462 | 7-7 | 26 | 9 | 12 | 1 | 0 | 0 | 7 | 13 | .500 | 3 | 3 | 2 | 0 | .545 | 1 | 0 | 5-5 |
Derek Soderberg, EP | .458 | 7-7 | 24 | 6 | 11 | 0 | 0 | 0 | 5 | 11 | .458 | 3 | 2 | 0 | 0 | .552 | 0 | 1 | 1-1 |
Matt Pryor, MPLSGV | .455 | 3-3 | 11 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | .455 | 0 | 1 | 2 | 0 | .500 | 0 | 0 | 3-3 |
Zach Benson, WINONA | .455 | 3-3 | 11 | 1 | 5 | 0 | 0 | 0 | 3 | 5 | .455 | 4 | 0 | 3 | 0 | .563 | 1 | 0 | 2-3 |
Bo Hellquist, BURN | .444 | 5-5 | 18 | 5 | 8 | 5 | 1 | 0 | 5 | 15 | .833 | 6 | 0 | 3 | 0 | .583 | 0 | 0 | 1-1 |
Grant Carlisle, GR | .444 | 5-5 | 18 | 6 | 8 | 0 | 0 | 0 | 2 | 8 | .444 | 2 | 1 | 4 | 1 | .524 | 0 | 1 | 0-0 |
Reid Holum, GR | .438 | 5-4 | 16 | 4 | 7 | 3 | 1 | 0 | 4 | 12 | .750 | 4 | 0 | 1 | 0 | .550 | 0 | 0 | 0-0 |
Austin Striet, LN | .429 | 4-4 | 14 | 5 | 6 | 2 | 0 | 0 | 3 | 8 | .571 | 2 | 1 | 3 | 0 | .529 | 0 | 0 | 1-1 |
Nick Denn, EDINA | .421 | 5-5 | 19 | 4 | 8 | 1 | 0 | 0 | 7 | 9 | .474 | 2 | 1 | 0 | 1 | .458 | 2 | 0 | 0-0 |
Zach Creighton, LN | .417 | 4-4 | 12 | 4 | 5 | 1 | 0 | 0 | 4 | 6 | .500 | 6 | 0 | 2 | 0 | .611 | 0 | 0 | 2-2 |
Skyler Marks, WINONA | .417 | 3-3 | 12 | 2 | 5 | 1 | 0 | 0 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | .417 | 0 | 1 | 4-5 |
Kevin Larson, NUG | .409 | 5-5 | 22 | 6 | 9 | 1 | 0 | 0 | 3 | 10 | .455 | 5 | 0 | 2 | 0 | .519 | 0 | 0 | 3-3 |
Billy Hammann, GR | .400 | 5-5 | 20 | 4 | 8 | 1 | 0 | 0 | 3 | 9 | .450 | 2 | 0 | 0 | 0 | .455 | 0 | 0 | 0-0 |
Matt Sinderson, HOPKINS | .400 | 3-3 | 10 | 2 | 4 | 1 | 1 | 1 | 3 | 10 | 1.000 | 1 | 2 | 0 | 0 | .538 | 0 | 0 | 0-0 |
Jeff Swedberg, ALEX | .400 | 3-3 | 10 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | .500 | 1 | 0 | 1 | 0 | .455 | 0 | 0 | 2-2 |
David Liebe, GR | .389 | 5-5 | 18 | 2 | 7 | 0 | 0 | 0 | 5 | 7 | .389 | 2 | 1 | 1 | 0 | .476 | 0 | 2 | 1-1 |
Matt Stemper, BURN | .385 | 6-6 | 26 | 1 | 10 | 1 | 0 | 0 | 5 | 11 | .423 | 1 | 0 | 0 | 0 | .393 | 1 | 0 | 1-2 |
Miles Nablo, EP | .385 | 5-3 | 13 | 1 | 5 | 3 | 0 | 0 | 2 | 8 | .615 | 0 | 0 | 1 | 0 | .385 | 0 | 1 | 0-0 |
Logan Borg, EP | .379 | 7-7 | 29 | 8 | 11 | 2 | 0 | 1 | 2 | 16 | .552 | 5 | 1 | 3 | 0 | .486 | 0 | 0 | 0-1 |
Brett Becker, TCR | .375 | 4-4 | 16 | 3 | 6 | 1 | 0 | 0 | 2 | 7 | .438 | 1 | 1 | 1 | 0 | .444 | 0 | 1 | 1-1 |
TJ Evanson, LN | .375 | 4-4 | 16 | 3 | 6 | 5 | 0 | 0 | 5 | 11 | .688 | 1 | 0 | 1 | 0 | .412 | 0 | 0 | 0-0 |
Luke Lind, EP | .368 | 6-6 | 19 | 6 | 7 | 1 | 0 | 1 | 6 | 11 | .579 | 6 | 1 | 4 | 1 | .519 | 1 | 0 | 0-0 |
Kyle Dalton, HOPKINS | .364 | 3-3 | 11 | 1 | 4 | 1 | 0 | 0 | 3 | 5 | .455 | 2 | 0 | 0 | 0 | .462 | 0 | 0 | 0-0 |
Andy Wicklund, HOPKINS | .364 | 3-3 | 11 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | .364 | 1 | 1 | 1 | 0 | .462 | 0 | 1 | 0-0 |
Ben Alvord, WP | .353 | 4-4 | 17 | 3 | 6 | 0 | 0 | 0 | 4 | 6 | .353 | 2 | 0 | 3 | 0 | .400 | 1 | 0 | 0-0 |
Matthew Hopfner, EDINA | .350 | 5-5 | 20 | 6 | 7 | 1 | 0 | 0 | 6 | 8 | .400 | 4 | 0 | 4 | 2 | .458 | 0 | 0 | 1-1 |
Michael Blauert, EP | .333 | 7-7 | 33 | 8 | 11 | 1 | 0 | 0 | 7 | 12 | .364 | 3 | 0 | 4 | 0 | .389 | 0 | 0 | 1-1 |
Reese Gregory, WP | .333 | 4-4 | 18 | 1 | 6 | 1 | 0 | 0 | 1 | 7 | .389 | 2 | 0 | 1 | 1 | .400 | 0 | 0 | 0-0 |
Danny Baer, EDINA | .333 | 5-5 | 18 | 4 | 6 | 1 | 2 | 0 | 7 | 11 | .611 | 4 | 0 | 2 | 0 | .455 | 0 | 0 | 3-4 |
Dalton Lehnen, LN | .333 | 4-4 | 15 | 1 | 5 | 2 | 0 | 0 | 6 | 7 | .467 | 1 | 0 | 1 | 1 | .375 | 0 | 0 | 0-0 |
Tyrel Cournoyer, GR | .333 | 5-5 | 15 | 1 | 5 | 1 | 0 | 0 | 1 | 6 | .400 | 1 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 |
Kolten Kenly, BURN | .333 | 4-4 | 12 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | .417 | 0 | 0 | 2 | 1 | .333 | 0 | 0 | 0-0 |
Zach Peterson, ALEX | .333 | 3-3 | 12 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | .333 | 1 | 0 | 1 | 1 | .385 | 0 | 1 | 1-1 |
Nick Leer, EDINA | .316 | 5-5 | 19 | 6 | 6 | 3 | 0 | 0 | 1 | 9 | .474 | 3 | 2 | 4 | 0 | .458 | 0 | 0 | 0-0 |
Hunter Shepard, GR | .313 | 5-5 | 16 | 3 | 5 | 1 | 0 | 0 | 2 | 6 | .375 | 2 | 0 | 3 | 0 | .389 | 0 | 4 | 0-0 |
Nik Anderson, TCR | .313 | 4-4 | 16 | 2 | 5 | 0 | 0 | 0 | 3 | 5 | .313 | 1 | 0 | 0 | 1 | .353 | 0 | 1 | 2-2 |
Dylan Schreckenberg, NUG | .308 | 4-3 | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | .308 | 1 | 0 | 4 | 2 | .357 | 0 | 0 | 1-1 |
Erich Murphy, ALEX | .308 | 3-3 | 13 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | .385 | 0 | 0 | 3 | 0 | .308 | 0 | 0 | 0-0 |
Jack Cherry, HOPKINS | .308 | 3-3 | 13 | 1 | 4 | 1 | 0 | 0 | 0 | 5 | .385 | 1 | 0 | 3 | 1 | .357 | 0 | 0 | 0-0 |
Dan Kronebusch, WINONA | .308 | 3-3 | 13 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .308 | 1 | 0 | 4 | 1 | .357 | 0 | 1 | 3-3 |
Mark Handberg, EDINA | .300 | 5-5 | 20 | 3 | 6 | 0 | 0 | 0 | 5 | 6 | .300 | 1 | 0 | 6 | 0 | .333 | 0 | 0 | 0-0 |
Roger Brosnahan, WINONA | .300 | 3-3 | 10 | 3 | 3 | 1 | 0 | 0 | 3 | 4 | .400 | 1 | 0 | 2 | 0 | .308 | 2 | 0 | 4-4 |
Alex Hunter, HOPKINS | .300 | 3-3 | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .300 | 1 | 0 | 2 | 0 | .364 | 0 | 0 | 0-1 |
Ethan Carlson, WP | .300 | 3-3 | 10 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | .400 | 1 | 0 | 2 | 1 | .364 | 0 | 0 | 0-1 |
Jack Duetsch, HOPKINS | .300 | 3-3 | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .300 | 1 | 0 | 2 | 0 | .333 | 1 | 0 | 1-2 |
Lance Thonvold, EP | .294 | 5-4 | 17 | 0 | 5 | 1 | 0 | 0 | 2 | 6 | .353 | 0 | 0 | 7 | 0 | .278 | 1 | 0 | 0-0 |
Logan Kent, BURN | .294 | 6-6 | 17 | 2 | 5 | 0 | 0 | 0 | 4 | 5 | .294 | 3 | 3 | 4 | 0 | .478 | 0 | 1 | 2-2 |
Max Knutson, TCR | .286 | 3-3 | 14 | 2 | 4 | 0 | 0 | 0 | 6 | 4 | .286 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 |
Sam Hentges, TCR | .278 | 4-4 | 18 | 3 | 5 | 0 | 1 | 1 | 4 | 10 | .556 | 1 | 0 | 1 | 0 | .316 | 0 | 0 | 1-1 |
Jory Dove, NUG | .273 | 3-3 | 11 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .364 | 1 | 1 | 3 | 0 | .385 | 0 | 1 | 0-0 |
Sam Nelson, MPLSGV | .273 | 3-3 | 11 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .273 | 1 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 |
Nick Knoblach, ALEX | .273 | 3-3 | 11 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .273 | 3 | 0 | 2 | 0 | .429 | 0 | 0 | 2-3 |
Mitch Fredrickson, TCR | .273 | 3-3 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .273 | 0 | 0 | 2 | 1 | .273 | 0 | 0 | 1-1 |
Tim Kehren, NUG | .250 | 5-5 | 24 | 5 | 6 | 2 | 0 | 0 | 3 | 8 | .333 | 3 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 |
Dan Blackstad, NUG | .250 | 5-5 | 20 | 1 | 5 | 1 | 0 | 0 | 7 | 6 | .300 | 1 | 0 | 5 | 0 | .261 | 2 | 1 | 0-1 |
Brandon Morgan, LN | .250 | 4-4 | 16 | 4 | 4 | 1 | 1 | 0 | 5 | 7 | .438 | 1 | 0 | 3 | 0 | .294 | 0 | 1 | 0-0 |
Mitchell Larson, EDINA | .250 | 5-5 | 16 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | .313 | 0 | 1 | 7 | 0 | .294 | 0 | 0 | 0-0 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Owen Burnikel, WINONA | .250 | 3-3 | 12 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .250 | 0 | 1 | 2 | 0 | .286 | 1 | 1 | 0-0 |
Grant Becker, ALEX | .250 | 3-3 | 12 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .250 | 1 | 0 | 1 | 0 | .308 | 0 | 1 | 0-0 |
Brandon Bloch, WP | .250 | 4-4 | 12 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .250 | 2 | 1 | 2 | 1 | .400 | 0 | 1 | 0-0 |
Jordan Smith, EP | .241 | 7-7 | 29 | 5 | 7 | 2 | 0 | 0 | 5 | 9 | .310 | 5 | 1 | 1 | 1 | .371 | 0 | 0 | 0-0 |
Brian Vanderwoude, BURN | .240 | 6-6 | 25 | 2 | 6 | 1 | 0 | 0 | 1 | 7 | .280 | 2 | 1 | 5 | 1 | .321 | 0 | 0 | 0-0 |
Osha Brewer, GR | .235 | 5-5 | 17 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .235 | 4 | 0 | 2 | 0 | .381 | 0 | 1 | 1-1 |
Lars Anderson, TCR | .231 | 4-4 | 13 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .308 | 2 | 1 | 1 | 0 | .375 | 0 | 0 | 0-0 |
Adam Alexander, LN | .231 | 4-4 | 13 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .231 | 2 | 1 | 4 | 0 | .375 | 0 | 0 | 1-1 |
Will Vanderbilt, EDINA | .214 | 5-3 | 14 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .286 | 2 | 0 | 4 | 0 | .313 | 0 | 0 | 0-0 |
Drew Pfaff, NUG | .214 | 5-4 | 14 | 3 | 3 | 1 | 1 | 0 | 0 | 6 | .429 | 3 | 1 | 5 | 0 | .389 | 0 | 0 | 1-1 |
Bryce Pruszinske, BURN | .211 | 6-6 | 19 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .211 | 2 | 0 | 5 | 0 | .286 | 0 | 2 | 0-0 |
Brett Guba, EP | .200 | 7-7 | 25 | 4 | 5 | 0 | 0 | 1 | 9 | 8 | .320 | 3 | 0 | 5 | 0 | .250 | 4 | 1 | 1-1 |
Josh Wintz, MPLSGV | .200 | 3-3 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 1 | 0 | 2 | 0 | .273 | 0 | 0 | 0-0 |
Josh Wood, WP | .200 | 3-3 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 1 | 1 | 2 | 1 | .333 | 0 | 0 | 0-0 |
Ben Mezzenga, TCR | .188 | 4-4 | 16 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | .188 | 3 | 0 | 0 | 0 | .316 | 0 | 0 | 3-3 |
Dylan Jaeger, WP | .188 | 4-4 | 16 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .188 | 2 | 0 | 2 | 0 | .278 | 0 | 0 | 0-0 |
Tyler Mueller, WP | .188 | 4-4 | 16 | 3 | 3 | 1 | 0 | 0 | 4 | 4 | .250 | 1 | 1 | 5 | 0 | .278 | 0 | 2 | 0-0 |
Justin Threlkeld, BURN | .185 | 6-6 | 27 | 2 | 5 | 0 | 0 | 0 | 1 | 5 | .185 | 1 | 0 | 4 | 0 | .214 | 0 | 0 | 1-1 |
Danny Halloran, EP | .182 | 7-7 | 22 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .182 | 5 | 2 | 5 | 0 | .367 | 1 | 0 | 0-0 |
Eamonn Manion, MPLSGV | .182 | 3-3 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 0 | 0 | 0 | 0 | .182 | 0 | 0 | 0-0 |
Spencer Egly, EDINA | .182 | 3-3 | 11 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .273 | 1 | 0 | 3 | 0 | .250 | 0 | 1 | 0-0 |
John Pryor, MPLSGV | .167 | 3-3 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 2 | 0 | 2 | 0 | .286 | 0 | 0 | 1-1 |
Chris Wolpert, MPLSGV | .167 | 3-3 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 2 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 |
Joey Brettingen, HOPKINS | .167 | 3-3 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 1 | 0 | 5 | 0 | .231 | 0 | 0 | 1-1 |
Josh Duellman, WINONA | .167 | 3-3 | 12 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .250 | 3 | 0 | 3 | 0 | .333 | 0 | 1 | 1-1 |
Gideon Burnham, ALEX | .167 | 3-3 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 0 | 1 | 2 | 0 | .231 | 0 | 0 | 0-0 |
Tyler Hanson, BURN | .160 | 6-6 | 25 | 4 | 4 | 0 | 1 | 0 | 2 | 6 | .240 | 2 | 0 | 3 | 1 | .222 | 0 | 0 | 0-0 |
Jake Bischoff, GR | .158 | 5-5 | 19 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .158 | 2 | 0 | 1 | 0 | .238 | 0 | 1 | 0-0 |
Henry Wehlage, LN | .154 | 4-4 | 13 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 2 | 0 | 2 | 1 | .250 | 1 | 0 | 0-1 |
Eric Jarosch, WP | .154 | 4-4 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | 0 | 1 | 2 | 0 | .214 | 0 | 0 | 0-0 |
Hunter Gamoke, WINONA | .143 | 3-3 | 14 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | .214 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 |
Erich Prokosch, NUG | .143 | 4-4 | 14 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .214 | 2 | 2 | 3 | 0 | .333 | 0 | 0 | 0-0 |
Nick Omodt, EDINA | .133 | 5-5 | 15 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | .133 | 6 | 2 | 1 | 0 | .435 | 0 | 1 | 5-6 |
Matt Wilson, TCR | .133 | 4-4 | 15 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .200 | 3 | 0 | 4 | 2 | .278 | 0 | 0 | 0-0 |
Quinn Madsen, TCR | .125 | 4-4 | 16 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .125 | 1 | 0 | 3 | 0 | .176 | 0 | 0 | 0-0 |
Andrew Geislinger, GR | .118 | 5-5 | 17 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .118 | 4 | 1 | 4 | 1 | .318 | 0 | 2 | 0-0 |
Pat Leary, ALEX | .100 | 3-3 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 0 | 0 | 1 | 0 | .100 | 0 | 2 | 0-0 |
Hunter Kruse, WINONA | .091 | 3-3 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 0 | 0 | 3 | 0 | .091 | 0 | 0 | 0-0 |
Beau Backhaus, ALEX | .083 | 3-3 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 0 | 0 | 3 | 0 | .083 | 0 | 0 | 0-0 |
Jordan Guggisberg, NUG | .083 | 4-4 | 12 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .167 | 2 | 0 | 6 | 0 | .214 | 0 | 1 | 0-0 |
Ford Schroeder, MPLSGV | .000 | 3-3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
Ryan Evenson, MPLSGV | .000 | 3-3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0-0 |
---------- | |||||||||||||||||||
Dan Loats, EP | 1.000 | 2-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
Sam Meyer, TCR | .667 | 2-2 | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .667 | 1 | 1 | 2 | 0 | .667 | 1 | 0 | 0-0 |
Cole Sweeney, CHASKA | .667 | 2-1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 1.000 | 0 | 1 | 1 | 0 | .750 | 0 | 0 | 0-0 |
Hayden Laimer, MONT | .625 | 2-2 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | .625 | 0 | 0 | 0 | 0 | .625 | 0 | 0 | 0-0 |
David Barry, EASTVIEW | .556 | 2-2 | 9 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | .556 | 0 | 0 | 1 | 0 | .556 | 0 | 0 | 0-0 |
Jake Schmitz, MONT | .500 | 2-2 | 8 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 |
BrennanEspindaBanick, EASTV | .500 | 2-2 | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .500 | 1 | 2 | 3 | 0 | .667 | 0 | 0 | 2-2 |
Austin Hebig, EASTVIEW | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
Drew Miller, EP | .500 | 1-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
Isaac Tewes, CHASKA | .429 | 2-2 | 7 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .429 | 1 | 0 | 1 | 0 | .500 | 0 | 1 | 0-0 |
Peter Gaustad, FF | .429 | 2-2 | 7 | 2 | 3 | 2 | 0 | 0 | 2 | 5 | .714 | 2 | 0 | 0 | 0 | .556 | 0 | 0 | 1-1 |
Kent Curran, EP | .429 | 5-1 | 7 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .429 | 1 | 0 | 0 | 0 | .444 | 1 | 0 | 1-1 |
Zach Frazier, GR | .429 | 4-1 | 7 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | .571 | 0 | 0 | 2 | 0 | .375 | 1 | 0 | 0-0 |
Walker Heinen, FF | .400 | 1-1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 |
Patrick Strey, EASTVIEW | .400 | 2-2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 1 | 3 | 0 | 0 | .667 | 0 | 0 | 1-2 |
Steven Kalina, EDINA | .375 | 2-2 | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 0 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 |
Bryan Rhode, WINONA | .375 | 3-2 | 8 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .500 | 2 | 2 | 1 | 0 | .583 | 0 | 0 | 0-0 |
Matt Bergmann, NUG | .333 | 4-2 | 9 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 3 | 2 | 2 | 0 | .571 | 0 | 0 | 0-0 |
Cameron Hall, EASTVIEW | .333 | 2-2 | 9 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
Daniel Motl, BURN | .333 | 4-3 | 9 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 4 | 3 | 2 | 0 | .625 | 0 | 0 | 0-0 |
Luke Chinn, BURN | .333 | 4-1 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Jay Homan, HOPKINS | .333 | 2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
Sam Taufen, MONT | .286 | 2-2 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 1 | 0 | .286 | 0 | 1 | 0-0 |
Brady Hansen, FF | .286 | 2-2 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 1 | 1 | 0 | .375 | 0 | 0 | 0-0 |
Nick Heck, FF | .286 | 2-2 | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .429 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 |
Tyler Hill, BURN | .250 | 4-3 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 5 | 1 | 2 | 0 | .571 | 0 | 2 | 1-1 |
Neil Engler, LN | .250 | 4-3 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 2 | 0 | 0 | 0 | .364 | 1 | 1 | 1-1 |
Tanner Judd, CHASKA | .250 | 2-2 | 8 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .375 | 1 | 0 | 1 | 1 | .333 | 0 | 0 | 0-0 |
Reece Johnson, FF | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 |
Blake Stockert, ALEX | .250 | 1-1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0-0 |
Dean Rinnan, CHASKA | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 0 | 1 | 0 | 0 | .400 | 0 | 0 | 0-0 |
Kevin Wobschall, EASTVIEW | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 1-2 |
Mitch Kirchoff, CHASKA | .222 | 2-2 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | .222 | 0 | 1 | 0-0 |
Derek Schiebel, EASTVIEW | .222 | 2-2 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 0 | 0 | 2 | 0 | .222 | 0 | 0 | 1-1 |
TJ Frericks, WP | .222 | 3-3 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 2 | 0 | 2 | 1 | .364 | 0 | 0 | 0-0 |
Evan DeCovich, EASTVIEW | .222 | 2-2 | 9 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | .222 | 0 | 0 | 1 | 2 | .222 | 0 | 0 | 0-0 |
Mitch Rydeen, CHASKA | .200 | 2-1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 |
Matt Galloway, EASTVIEW | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 3 | 0 | 1 | 0 | .444 | 0 | 0 | 0-0 |
Ryan Michaelis, MONT | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 1 | 2 | 0 | .286 | 0 | 0 | 0-0 |
Jake Anderson, FF | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 |
Abbot Aho, FF | .143 | 2-2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
