Edgewood College Athletics

Minnesota Div. 1 State Legion Tournament

Grand Rapids


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  State  Pitcher of record  Attend  Time 
  Aug 3, 2012   vs  #4 Edina    1-8  L     1-7-4  /  8-9-1  9   0-1-0  0-0-0   Carlisle (L 0-1)  0  2:37 
  Aug 3, 2012   vs  Chaska  W  7-5       7-11-2  /  5-7-0  9   1-1-0  0-0-0   Ja. Bischoff (W 1-0)  0  2:29 
  Aug 4, 2012   vs  #13 Winona  W  10-9       10-18-4  /  9-12-3  (10)   2-1-0  0-0-0   Ja. Bischoff (W 2-0)  0  3:02 
  Aug 5, 2012   vs  #10 Waite Park  W  5-0       5-11-0  /  0-7-4  9   3-1-0  0-0-0   Bender (W 1-0)  0  2:25 
  Aug 5, 2012   vs  #2 Burnsville    1-11  L     1-5-2  /  11-12-1  7   3-2-0  0-0-0   Hammann (L 0-1)  0  2:03 

() extra inning game

 

Overall Statistics

 

• Record: 3-2 • Home: 0-0 • Away: 0-0 • Neutral: 3-2 • State: 0-0 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Grant Carlisle   .444  5-5  18  6  8  0  0  0  2  8  .444  2  1  4  1  .524  0  1  0-0  5  3  0  1.000 
Reid Holum   .438  5-4  16  4  7  3  1  0  4  12  .750  4  0  1  0  .550  0  0  0-0  15  0  1  .938 
Billy Hammann   .400  5-5  20  4  8  1  0  0  3  9  .450  2  0  0  0  .455  0  0  0-0  7  8  3  .833 
David Liebe   .389  5-5  18  2  7  0  0  0  5  7  .389  2  1  1  0  .476  0  2  1-1  9  1  0  1.000 
Tyrel Cournoyer   .333  5-5  15  1  5  1  0  0  1  6  .400  1  0  1  0  .375  0  0  0-0  4  3  0  1.000 
Hunter Shepard   .313  5-5  16  3  5  1  0  0  2  6  .375  2  0  3  0  .389  0  4  0-0  32  8  0  1.000 
Osha Brewer   .235  5-5  17  1  4  0  0  0  2  4  .235  4  0  2  0  .381  0  1  1-1  5  10  2  .882 
Jake Bischoff   .158  5-5  19  1  3  0  0  0  0  3  .158  2  0  1  0  .238  0  1  0-0  29  5  0  1.000 
Andrew Geislinger   .118  5-5  17  1  2  0  0  0  2  2  .118  4  1  4  1  .318  0  2  0-0  13  15  6  .824 
----------
Zach Frazier   .429  4-1  7  0  3  1  0  0  2  4  .571  0  0  2  0  .375  1  0  0-0  12  0  0  1.000 
Reed Bender   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  3  0  1.000 
Jackson Gessell   .000  2-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .317  5-5  164  24  52  7  1  0  23  61  .372  23  3  20  2  .408  1  11  2-2  131  56  12  .940 
Opponents   .283  5-5  166  33  47  7  2  0  28  58  .349  28  9  34  4  .408  3  8  9-11  127  60  9  .954 

LOB - Team (51), Opp (50). DPs turned - Team (6), Opp (3). Picked off - Holum 1, Liebe 1, Cournoyer 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Reed Bender   1.69  1-0  2-1  1  1/0  0  10.2  10  2  2  4  2  1  0  0  34  .294  0  1  0  1  1 
Grant Carlisle   2.53  0-1  2-1  0  0/0  0  10.2  10  9  3  7  14  1  2  0  40  .250  1  3  0  0  2 
Osha Brewer   3.72  0-0  2-1  0  0/0  0  9.2  9  10  4  7  9  2  0  0  38  .237  1  2  0  1  2 
Jake Bischoff   5.40  2-0  2-0  0  0/0  0  5.0  6  4  3  1  3  2  0  0  22  .273  0  2  0  0  0 
----------
Andrew Geislinger   0.00  0-0  1-0  0  0/0  0  2.2  1  0  0  2  2  1  0  0  8  .125  0  0  0  0  2 
Tyrel Cournoyer   4.91  0-0  2-1  0  0/0  0  3.2  7  6  2  4  3  0  0  0  17  .412  1  1  0  1  1 
Billy Hammann   13.50  0-1  1-1  0  0/0  0  1.1  4  2  2  3  1  0  0  0  7  .571  0  0  0  0  0 
Totals   3.30  3-2  5-5  1  1/0  0  43.2  47  33  16  28  34  7  2  0  166  .283  3  9  0  3  8 
Opponents   4.25  2-3  5-5  1  0/0  0  42.1  52  24  20  23  20  7  1  0  164  .317  6  3  1  1  11 

PB - Team (1), Frazier 1, Opp (2). Pickoffs - Team (3), Ja. Bischoff 2, Carlisle 1, Opp (3). SBA/ATT - Ja. Bischoff (8-10), Brewer (6-7), Frazier (3-3), Bender (0-1), Carlisle (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Hunter Shepard   40  32  8  0  1.000  6  0  0  ---  0  0 
Jake Bischoff   34  29  5  0  1.000  1  8  2  .800  0  0 
Zach Frazier   12  12  0  0  1.000  0  3  0  1.000  1  0 
David Liebe   10  9  1  0  1.000  0  0  0  ---  0  0 
Grant Carlisle   8  5  3  0  1.000  0  1  0  1.000  0  0 
Tyrel Cournoyer   7  4  3  0  1.000  0  0  0  ---  0  0 
Reed Bender   3  0  3  0  1.000  1  0  1  .000  0  0 
Reid Holum   16  15  0  1  .938  0  0  0  ---  0  0 
Osha Brewer   17  5  10  2  .882  2  6  1  .857  0  0 
Billy Hammann   18  7  8  3  .833  2  0  0  ---  0  0 
Andrew Geislinger   34  13  15  6  .824  4  0  0  ---  0  0 
Jackson Gessell   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   199  131  56  12  .940  6  9  2  .818  1  0 
Opponents   196  127  60  9  .954  3  2  0  1.000  2  0 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Grand Rapids   1  4  0  1  5  0  5  3  2  3  24 
Opponents  2  2  3  4  3  5  5  1  6  2  33 

Win-Loss record when ... 
Overall   3-2 
Conference   0-0 
Non-Conference   3-2 
Home games   0-0 
Away games   0-0 
Neutral site   3-2 
Day games   3-1 
Night games   0-1 
vs Left starter   0-1 
vs Right starter   3-1 
1-Run games   1-0 
2-Run games   1-0 
5+Run games   1-2 
Extra innings   1-0 
Shutouts   1-0 
 
Scoring 0-2 runs   0-2 
... 3-5 runs   1-0 
... 6-9 runs   1-0 
... 10+ runs   1-0 
 
Opponent 0-2 runs   1-0 
... 3-5 runs   1-0 
... 6-9 runs   1-1 
... 10+ runs   0-1 
 
Scored in 1st inning   0-1 
Opp. scored in 1st   1-1 
Scores first   2-0 
Opp. scores first   1-2 
    
After 6 leading   1-0 
... trailing   2-2 
... tied   0-0 
After 7 leading   1-0 
... trailing   0-1 
... tied   2-0 
After 8 leading   3-0 
... trailing   0-1 
... tied   0-0 
 
Hit 0 home runs   3-2 
... 1 home run   0-0 
... 2+ home runs   0-0 
 
Opponent 0 home runs   3-2 
... 1 home run   0-0 
... 2+ HRs   0-0 
 
Made 0 errors   1-0 
... 1 error   0-0 
... 2+ errors   2-2 
 
Opp. made 0 errors   1-0 
... 1 error   0-2 
... 2+ errors   2-0 
 
Out-hit opponent   3-0 
Out-hit by opponent   0-2 
Hits are tied   0-0 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  0-2  0-0  0-0  0-0  1-0  0-0  1-0  0-0  0-0  1-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  1-0  0-0  0-0  0-0  0-0  1-0  0-0  0-0  0-1  1-0  0-1 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  0-0  2-0  2-0  1-0  2-0  1-0  1-0  3-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  1-0  0-1  1-1  2-1  1-1  2-2  0-1  0-1 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  2-2  1-1  0-1  0-1  0-1  0-0  2-0  0-0 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  3 
Longest losing streak  1 

Attendance  Total  Dates  Average 
HOME  0  0  0 
AWAY  0  5  0 
TOTAL  0  5  0 

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Aug 3, 2012   vs  Edina   30  1  7  1  1  0  0  6  0  1  0  0  2  0  0  5  27  9  4  .233 
  Aug 3, 2012   vs  Chaska   31  7  11  7  2  0  0  1  0  1  0  2  1  1  1  3  27  12  2  .295 
  Aug 4, 2012   vs  Winona   40  10  18  9  3  0  0  8  0  0  0  0  6  0  1  2  30  14  4  .356 
  Aug 5, 2012   vs  Waite Park   37  5  11  5  0  1  0  7  0  0  0  1  2  0  0  5  27  18  0  .341 
  Aug 5, 2012   vs  Burnsville   26  1  5  1  1  0  0  1  0  0  0  0  0  0  0  5  20  3  2  .317 
   Totals        164  24  52  23  7  1  0  23  0  2  0  3  11  1  2  20  131  56  12  .317 


Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Aug 3, 2012   vs  Edina   9.0  9  8  1  7  11  0  1  0  0  0  2  0  0  1-8  0  1  0  1.00 
  Aug 3, 2012   vs  Chaska   9.0  7  5  3  6  6  2  0  0  1  0  2  0  0  7-5  1  1  0  2.00 
  Aug 4, 2012   vs  Winona   10.0  12  9  6  5  9  3  0  0  1  0  3  1  0  10-9  2  1  0  3.21 
  Aug 5, 2012   vs  Waite Park   9.0  7  0  0  3  1  1  0  0  0  0  0  5  0  5-0  3  1  0  2.43 
  Aug 5, 2012   vs  Burnsville   6.2  12  11  6  7  7  1  1  0  1  0  2  0  0  1-11  3  2  0  3.30 
   Totals        43.2  47  33  16  28  34  7  2  0  3  0  9  6  0  24-33  3  2  0  3.30 

* = State game

EdgewoodCollegeEagles.com