Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | State | Pitcher of record | Attend | Time | ||||
Aug 3, 2012 | vs | #13 Winona | 4-5 | L | 4-7-2 | / | 5-11-2 | (10) | 0-1-0 | 0-0-0 | Gaustad (L 0-1) | 0 | |||
Aug 3, 2012 | vs | #5 Eden Prairie | 2-17 | L | 2-5-5 | / | 17-19-0 | 7 | 0-2-0 | 0-0-0 | Rasmussen (L 0-1) | 0 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---------- | |||||||||||||||||||||||
Peter Gaustad | .429 | 2-2 | 7 | 2 | 3 | 2 | 0 | 0 | 2 | 5 | .714 | 2 | 0 | 0 | 0 | .556 | 0 | 0 | 1-1 | 5 | 5 | 1 | .909 |
Walker Heinen | .400 | 1-1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
Nick Heck | .286 | 2-2 | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .429 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 6 | 0 | 2 | .750 |
Brady Hansen | .286 | 2-2 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 1 | 1 | 0 | .375 | 0 | 0 | 0-0 | 1 | 4 | 2 | .714 |
Reece Johnson | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Jake Anderson | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Abbot Aho | .143 | 2-2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
Austin Hanson | .000 | 2-2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .222 | 0 | 0 | 0-0 | 5 | 3 | 0 | 1.000 |
Luke Heck | .000 | 2-1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
Zach Rengel | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 9 | 1 | 0 | 1.000 |
Chris Stock | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Drew Reinertson | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
Zach Nersten | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
Totals | .182 | 2-2 | 66 | 6 | 12 | 3 | 0 | 0 | 4 | 15 | .227 | 7 | 1 | 15 | 0 | .270 | 0 | 0 | 2-2 | 46 | 15 | 7 | .897 |
Opponents | .423 | 2-2 | 71 | 22 | 30 | 3 | 0 | 0 | 20 | 33 | .465 | 11 | 1 | 5 | 0 | .477 | 5 | 2 | 7-8 | 51 | 19 | 2 | .972 |
LOB - Team (17), Opp (22). DPs turned - Team (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Zach Rengel | 1.80 | 0-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 4 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 19 | .211 | 1 | 0 | 0 | 0 | 1 |
Peter Gaustad | 4.50 | 0-1 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | .333 | 0 | 0 | 0 | 1 | 1 |
Zach Nersten | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 5 | 2 | 4 | 0 | 1 | 0 | 0 | 8 | .375 | 0 | 0 | 0 | 2 | 0 |
Reece Johnson | 16.20 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 11 | 8 | 6 | 2 | 0 | 1 | 0 | 0 | 19 | .579 | 0 | 0 | 0 | 2 | 0 |
Tim Rasmussen | 27.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.0 | 6 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 12 | .500 | 1 | 1 | 0 | 0 | 0 |
---------- | ||||||||||||||||||||||
Austin Hanson | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 |
Totals | 9.98 | 0-2 | 2-2 | 0 | 0/0 | 0 | 15.1 | 30 | 22 | 17 | 11 | 5 | 3 | 0 | 0 | 71 | .423 | 2 | 1 | 0 | 5 | 2 |
Opponents | 2.12 | 2-0 | 2-2 | 0 | 0/0 | 0 | 17.0 | 12 | 6 | 4 | 7 | 15 | 3 | 0 | 0 | 66 | .182 | 1 | 1 | 0 | 0 | 0 |
PB - Team (0), Opp (1). SBA/ATT - Heinen (6-6), Rengel (4-4), Johnson (2-3), Rasmussen (1-1), Reinertson (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Zach Rengel | 10 | 9 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Austin Hanson | 8 | 5 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Abbot Aho | 6 | 5 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Walker Heinen | 6 | 6 | 0 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Reece Johnson | 4 | 4 | 0 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Luke Heck | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Chris Stock | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jake Anderson | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Peter Gaustad | 11 | 5 | 5 | 1 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
Nick Heck | 8 | 6 | 0 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Brady Hansen | 7 | 1 | 4 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
Zach Nersten | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Drew Reinertson | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Tim Rasmussen | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 68 | 46 | 15 | 7 | .897 | 1 | 7 | 1 | .875 | 0 | 0 |
Opponents | 72 | 51 | 19 | 2 | .972 | 0 | 2 | 0 | 1.000 | 1 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Fergus Falls | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | Opponents | 2 | 4 | 1 | 5 | 5 | 3 | 0 | 1 | 0 | 1 | 22 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 0 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 0 | 0 | 0 |
AWAY | 0 | 2 | 0 |
TOTAL | 0 | 2 | 0 |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
Aug 3, 2012 | vs | Winona | 40 | 4 | 7 | 3 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 28 | 8 | 2 | .175 | |
Aug 3, 2012 | vs | Eden Prairie | 26 | 2 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 7 | 5 | .182 | |
Totals | 66 | 6 | 12 | 4 | 3 | 0 | 0 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 15 | 46 | 15 | 7 | .182 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Aug 3, 2012 | vs | Winona | 9.1 | 11 | 5 | 3 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-5 | 0 | 1 | 0 | 2.89 | |
Aug 3, 2012 | vs | Eden Prairie | 6.0 | 19 | 17 | 14 | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2-17 | 0 | 2 | 0 | 9.98 | |
Totals | 15.1 | 30 | 22 | 17 | 11 | 5 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6-22 | 0 | 2 | 0 | 9.98 |
* = State game