Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | State | Pitcher of record | Attend | Time | ||||
Aug 3, 2012 | vs | #2 Burnsville | 0-6 | L | 0-10-1 | / | 6-14-0 | 9 | 0-1-0 | 0-0-0 | Mingo (L 0-1) | 0 | 1:44 | ||
Aug 3, 2012 | vs | #18 Fergus Falls | W | 17-2 | 17-19-0 | / | 2-5-5 | 7 | 1-1-0 | 0-0-0 | Nablo (W 1-0) | 0 | |||
Aug 4, 2012 | vs | #14 Alexandria | W | 6-5 | 6-11-6 | / | 5-8-2 | 9 | 2-1-0 | 0-0-0 | Loats (W 1-0) | 0 | 2:34 | ||
Aug 5, 2012 | vs | #3 Tri-City Red | W | 12-11 | 12-14-2 | / | 11-15-1 | (10) | 3-1-0 | 0-0-0 | Wetmore (W 1-0) | 0 | 3:25 | ||
Aug 5, 2012 | vs | #11 New Ulm Gold | W | 5-3 | 5-9-1 | / | 3-9-3 | 9 | 4-1-0 | 0-0-0 | Lind (W 1-0) | 0 | 2:25 | ||
Aug 6, 2012 | vs | #2 Burnsville | W | 7-2 | 7-10-2 | / | 2-7-1 | 9 | 5-1-0 | 0-0-0 | Mingo (W 1-1) | 0 | 2:29 | ||
Aug 6, 2012 | vs | #4 Edina | 5-9 | L | 5-10-0 | / | 9-12-3 | 9 | 5-2-0 | 0-0-0 | Zimmerman (L 0-1) | 0 | 2:30 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Cody Wetmore | .462 | 7-7 | 26 | 9 | 12 | 1 | 0 | 0 | 7 | 13 | .500 | 3 | 3 | 2 | 0 | .545 | 1 | 0 | 5-5 | 31 | 5 | 0 | 1.000 |
Derek Soderberg | .458 | 7-7 | 24 | 6 | 11 | 0 | 0 | 0 | 5 | 11 | .458 | 3 | 2 | 0 | 0 | .552 | 0 | 1 | 1-1 | 19 | 14 | 7 | .825 |
Miles Nablo | .385 | 5-3 | 13 | 1 | 5 | 3 | 0 | 0 | 2 | 8 | .615 | 0 | 0 | 1 | 0 | .385 | 0 | 1 | 0-0 | 8 | 3 | 0 | 1.000 |
Logan Borg | .379 | 7-7 | 29 | 8 | 11 | 2 | 0 | 1 | 2 | 16 | .552 | 5 | 1 | 3 | 0 | .486 | 0 | 0 | 0-1 | 6 | 0 | 0 | 1.000 |
Luke Lind | .368 | 6-6 | 19 | 6 | 7 | 1 | 0 | 1 | 6 | 11 | .579 | 6 | 1 | 4 | 1 | .519 | 1 | 0 | 0-0 | 39 | 3 | 0 | 1.000 |
Michael Blauert | .333 | 7-7 | 33 | 8 | 11 | 1 | 0 | 0 | 7 | 12 | .364 | 3 | 0 | 4 | 0 | .389 | 0 | 0 | 1-1 | 5 | 12 | 2 | .895 |
Lance Thonvold | .294 | 5-4 | 17 | 0 | 5 | 1 | 0 | 0 | 2 | 6 | .353 | 0 | 0 | 7 | 0 | .278 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Jordan Smith | .241 | 7-7 | 29 | 5 | 7 | 2 | 0 | 0 | 5 | 9 | .310 | 5 | 1 | 1 | 1 | .371 | 0 | 0 | 0-0 | 10 | 0 | 1 | .909 |
Brett Guba | .200 | 7-7 | 25 | 4 | 5 | 0 | 0 | 1 | 9 | 8 | .320 | 3 | 0 | 5 | 0 | .250 | 4 | 1 | 1-1 | 13 | 27 | 1 | .976 |
Danny Halloran | .182 | 7-7 | 22 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .182 | 5 | 2 | 5 | 0 | .367 | 1 | 0 | 0-0 | 45 | 7 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Dan Loats | 1.000 | 2-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
Drew Miller | .500 | 1-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Kent Curran | .429 | 5-1 | 7 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .429 | 1 | 0 | 0 | 0 | .444 | 1 | 0 | 1-1 | 3 | 2 | 0 | 1.000 |
Jack Green | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Corey Binger | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
Totals | .335 | 7-7 | 248 | 52 | 83 | 11 | 0 | 3 | 48 | 103 | .415 | 35 | 10 | 32 | 2 | .424 | 9 | 3 | 9-10 | 183 | 83 | 12 | .957 |
Opponents | .278 | 7-7 | 252 | 38 | 70 | 10 | 1 | 1 | 34 | 85 | .337 | 32 | 7 | 45 | 1 | .372 | 2 | 3 | 7-9 | 174 | 56 | 15 | .939 |
LOB - Team (79), Opp (75). DPs turned - Team (3), Opp (6). IBB - Team (0), Opp (1). Picked off - Borg 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Cameron Mingo | 1.98 | 1-1 | 2-2 | 0 | 0/0 | 0 | 13.2 | 18 | 5 | 3 | 5 | 10 | 3 | 0 | 0 | 58 | .310 | 0 | 0 | 0 | 0 | 0 |
Miles Nablo | 2.57 | 1-0 | 2-1 | 0 | 0/0 | 0 | 7.0 | 3 | 3 | 2 | 5 | 4 | 1 | 0 | 0 | 24 | .125 | 0 | 1 | 0 | 0 | 0 |
Kent Curran | 2.89 | 0-0 | 2-1 | 0 | 0/0 | 1 | 9.1 | 7 | 5 | 3 | 4 | 8 | 0 | 0 | 0 | 40 | .175 | 3 | 2 | 0 | 0 | 1 |
Luke Lind | 3.38 | 1-0 | 1-1 | 0 | 0/0 | 0 | 8.0 | 9 | 3 | 3 | 4 | 8 | 1 | 0 | 1 | 32 | .281 | 0 | 1 | 0 | 0 | 0 |
---------- | ||||||||||||||||||||||
Will Phillips | 4.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 |
Cody Wetmore | 4.91 | 1-0 | 2-0 | 0 | 0/0 | 1 | 3.2 | 5 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 15 | .333 | 1 | 0 | 0 | 0 | 1 |
Dan Loats | 6.23 | 1-0 | 3-0 | 0 | 0/0 | 1 | 4.1 | 4 | 3 | 3 | 3 | 5 | 0 | 1 | 0 | 19 | .211 | 0 | 1 | 0 | 0 | 0 |
Ryan Zimmerman | 7.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 6.0 | 8 | 5 | 5 | 3 | 3 | 2 | 0 | 0 | 23 | .348 | 1 | 1 | 0 | 0 | 0 |
Corey Binger | 10.80 | 0-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 8 | 7 | 6 | 3 | 3 | 0 | 0 | 0 | 22 | .364 | 2 | 0 | 0 | 1 | 1 |
Jordan Smith | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 4 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 9 | .444 | 2 | 1 | 0 | 1 | 0 |
Totals | 4.72 | 5-2 | 7-7 | 0 | 0/0 | 3 | 61.0 | 70 | 38 | 32 | 32 | 45 | 10 | 1 | 1 | 252 | .278 | 9 | 7 | 0 | 2 | 3 |
Opponents | 7.14 | 2-5 | 7-7 | 1 | 1/0 | 0 | 58.0 | 83 | 52 | 46 | 35 | 32 | 11 | 0 | 3 | 248 | .335 | 11 | 10 | 0 | 9 | 3 |
PB - Team (3), Halloran 3, Opp (2). Pickoffs - Team (2), Halloran 1, Lind 1, Opp (1). SBA/ATT - Halloran (7-8), Zimmerman (1-3), Mingo (2-2), Wetmore (1-1), Binger (1-1), Curran (1-1), Lind (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Danny Halloran | 52 | 45 | 7 | 0 | 1.000 | 1 | 7 | 1 | .875 | 3 | 0 |
Luke Lind | 42 | 39 | 3 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Cody Wetmore | 36 | 31 | 5 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Miles Nablo | 11 | 8 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Logan Borg | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kent Curran | 5 | 3 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Ryan Zimmerman | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Dan Loats | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Cameron Mingo | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Jack Green | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Will Phillips | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brett Guba | 41 | 13 | 27 | 1 | .976 | 1 | 0 | 0 | --- | 0 | 0 |
Jordan Smith | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
Michael Blauert | 19 | 5 | 12 | 2 | .895 | 0 | 0 | 0 | --- | 0 | 0 |
Derek Soderberg | 40 | 19 | 14 | 7 | .825 | 1 | 0 | 0 | --- | 0 | 0 |
Corey Binger | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Lance Thonvold | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Drew Miller | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 278 | 183 | 83 | 12 | .957 | 3 | 7 | 2 | .778 | 3 | 0 |
Opponents | 245 | 174 | 56 | 15 | .939 | 6 | 9 | 1 | .900 | 2 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Eden Prairie | 5 | 14 | 2 | 6 | 13 | 6 | 3 | 2 | 0 | 1 | 52 | Opponents | 4 | 5 | 3 | 2 | 5 | 7 | 5 | 4 | 3 | 0 | 38 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 1-0 | 1-0 | 0-0 | 0-0 | 2-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 2-0 | 1-0 | 0-0 | 1-0 | 0-1 | 0-0 | 0-0 | 0-1 | 1-0 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 3-0 | 3-0 | 3-0 | 3-0 | 4-0 | 4-0 | 4-0 | 3-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-0 | 1-1 | 1-2 | 2-1 | 1-2 | 1-2 | 0-2 | 0-2 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-2 | 1-1 | 1-0 | 0-1 | 0-0 | 0-0 | 0-0 | 1-0 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 5 |
Longest losing streak | 1 |
Attendance | Total | Dates | Average |
HOME | 0 | 0 | 0 |
AWAY | 0 | 7 | 0 |
TOTAL | 0 | 7 | 0 |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
Aug 3, 2012 | vs | Burnsville | 35 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 27 | 14 | 1 | .286 | |
Aug 3, 2012 | vs | Fergus Falls | 36 | 17 | 19 | 16 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 21 | 11 | 0 | .408 | |
Aug 4, 2012 | vs | Alexandria | 32 | 6 | 11 | 5 | 2 | 0 | 0 | 9 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 4 | 27 | 13 | 6 | .388 | |
Aug 5, 2012 | vs | Tri-City Red | 43 | 12 | 14 | 11 | 1 | 0 | 2 | 6 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 9 | 30 | 11 | 2 | .370 | |
Aug 5, 2012 | vs | New Ulm Gold | 32 | 5 | 9 | 4 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 27 | 11 | 1 | .354 | |
Aug 6, 2012 | vs | Burnsville | 33 | 7 | 10 | 7 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 6 | 27 | 10 | 2 | .346 | |
Aug 6, 2012 | vs | Edina | 37 | 5 | 10 | 5 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 5 | 24 | 13 | 0 | .335 | |
Totals | 248 | 52 | 83 | 48 | 11 | 0 | 3 | 35 | 0 | 9 | 1 | 10 | 3 | 9 | 2 | 32 | 183 | 83 | 12 | .335 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Aug 3, 2012 | vs | Burnsville | 9.0 | 14 | 6 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0-6 | 0 | 1 | 0 | 4.00 | |
Aug 3, 2012 | vs | Fergus Falls | 7.0 | 5 | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17-2 | 1 | 1 | 0 | 2.81 | |
Aug 4, 2012 | vs | Alexandria | 9.0 | 8 | 5 | 3 | 2 | 8 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6-5 | 2 | 1 | 1 | 2.88 | |
Aug 5, 2012 | vs | Tri-City Red | 10.0 | 15 | 11 | 10 | 7 | 5 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 12-11 | 3 | 1 | 1 | 4.63 | |
Aug 5, 2012 | vs | New Ulm Gold | 9.0 | 9 | 3 | 3 | 5 | 11 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5-3 | 4 | 1 | 2 | 4.30 | |
Aug 6, 2012 | vs | Burnsville | 9.0 | 7 | 2 | 2 | 5 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-2 | 5 | 1 | 3 | 3.91 | |
Aug 6, 2012 | vs | Edina | 8.0 | 12 | 9 | 9 | 5 | 3 | 4 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 5-9 | 5 | 2 | 3 | 4.72 | |
Totals | 61.0 | 70 | 38 | 32 | 32 | 45 | 10 | 1 | 1 | 9 | 0 | 7 | 3 | 1 | 52-38 | 5 | 2 | 3 | 4.72 |
* = State game