Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | State | Pitcher of record | Attend | Time | ||||
Aug 3, 2012 | vs | #6 Grand Rapids | W | 8-1 | 8-9-1 | / | 1-7-4 | 9 | 1-0-0 | 0-0-0 | Hopfner (W 1-0) | 0 | 2:37 | ||
Aug 3, 2012 | vs | #14 Alexandria | W | 2-1 | 2-4-0 | / | 1-7-2 | 9 | 2-0-0 | 0-0-0 | H. Egly (W 1-0) | 0 | 2:14 | ||
Aug 4, 2012 | vs | #8 Lakeville North | W | 11-1 | 11-12-1 | / | 1-4-3 | 7 | 3-0-0 | 0-0-0 | Lampert (W 1-0) | 0 | 2:03 | ||
Aug 5, 2012 | vs | #2 Burnsville | W | 5-1 | 5-11-1 | / | 1-9-2 | 9 | 4-0-0 | 0-0-0 | Larson (W 1-0) | 0 | 2:30 | ||
Aug 6, 2012 | vs | #5 Eden Prairie | W | 9-5 | 9-12-3 | / | 5-10-0 | 9 | 5-0-0 | 0-0-0 | Hopfner (W 2-0) | 0 | 2:30 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Nick Denn | .421 | 5-5 | 19 | 4 | 8 | 1 | 0 | 0 | 7 | 9 | .474 | 2 | 1 | 0 | 1 | .458 | 2 | 0 | 0-0 | 25 | 4 | 0 | 1.000 |
Matthew Hopfner | .350 | 5-5 | 20 | 6 | 7 | 1 | 0 | 0 | 6 | 8 | .400 | 4 | 0 | 4 | 2 | .458 | 0 | 0 | 1-1 | 19 | 7 | 1 | .963 |
Danny Baer | .333 | 5-5 | 18 | 4 | 6 | 1 | 2 | 0 | 7 | 11 | .611 | 4 | 0 | 2 | 0 | .455 | 0 | 0 | 3-4 | 13 | 1 | 0 | 1.000 |
Nick Leer | .316 | 5-5 | 19 | 6 | 6 | 3 | 0 | 0 | 1 | 9 | .474 | 3 | 2 | 4 | 0 | .458 | 0 | 0 | 0-0 | 9 | 15 | 2 | .923 |
Mark Handberg | .300 | 5-5 | 20 | 3 | 6 | 0 | 0 | 0 | 5 | 6 | .300 | 1 | 0 | 6 | 0 | .333 | 0 | 0 | 0-0 | 37 | 5 | 0 | 1.000 |
Mitchell Larson | .250 | 5-5 | 16 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | .313 | 0 | 1 | 7 | 0 | .294 | 0 | 0 | 0-0 | 2 | 8 | 1 | .909 |
Will Vanderbilt | .214 | 5-3 | 14 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .286 | 2 | 0 | 4 | 0 | .313 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Spencer Egly | .182 | 3-3 | 11 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .273 | 1 | 0 | 3 | 0 | .250 | 0 | 1 | 0-0 | 4 | 5 | 0 | 1.000 |
Nick Omodt | .133 | 5-5 | 15 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | .133 | 6 | 2 | 1 | 0 | .435 | 0 | 1 | 5-6 | 8 | 0 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Steven Kalina | .375 | 2-2 | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 0 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 4 | 4 | 2 | .800 |
Michael Grove | .125 | 3-3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 1 | 1 | .222 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Totals | .286 | 5-5 | 168 | 35 | 48 | 9 | 2 | 0 | 31 | 61 | .363 | 24 | 6 | 33 | 4 | .390 | 2 | 2 | 9-11 | 129 | 50 | 6 | .968 |
Opponents | .242 | 5-5 | 153 | 9 | 37 | 7 | 0 | 1 | 9 | 47 | .307 | 17 | 4 | 30 | 4 | .330 | 2 | 4 | 2-4 | 123 | 47 | 11 | .939 |
LOB - Team (44), Opp (42). DPs turned - Team (6), Opp (5). IBB - Team (1), Hopfner 1. Picked off - Vanderbilt 1, Omodt 1, Baer 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Alex Lampert | 0.00 | 1-0 | 1-1 | 1 | 0/0 | 0 | 7.0 | 4 | 1 | 0 | 3 | 6 | 1 | 0 | 0 | 23 | .174 | 0 | 0 | 0 | 0 | 0 |
Mitchell Larson | 0.77 | 1-0 | 3-1 | 0 | 0/0 | 1 | 11.2 | 10 | 1 | 1 | 6 | 12 | 2 | 0 | 0 | 40 | .250 | 3 | 1 | 0 | 1 | 1 |
Matthew Hopfner | 1.32 | 2-0 | 3-1 | 0 | 0/0 | 0 | 13.2 | 11 | 2 | 2 | 4 | 7 | 0 | 0 | 0 | 49 | .224 | 1 | 1 | 0 | 0 | 2 |
Harrison Egly | 4.66 | 1-0 | 2-2 | 0 | 0/0 | 0 | 9.2 | 10 | 5 | 5 | 4 | 5 | 3 | 0 | 1 | 36 | .278 | 1 | 2 | 0 | 1 | 1 |
---------- | ||||||||||||||||||||||
Geoff Fisher | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
Totals | 1.67 | 5-0 | 5-5 | 1 | 0/0 | 1 | 43.0 | 37 | 9 | 8 | 17 | 30 | 7 | 0 | 1 | 153 | .242 | 5 | 4 | 0 | 2 | 4 |
Opponents | 5.05 | 0-5 | 5-5 | 1 | 0/0 | 0 | 41.0 | 48 | 35 | 23 | 24 | 33 | 9 | 2 | 0 | 168 | .286 | 8 | 6 | 1 | 2 | 2 |
PB - Team (2), Denn 2, Opp (1). Pickoffs - Team (5), Hopfner 3, Denn 1, Larson 1, Opp (3). SBA/ATT - Denn (2-3), Hopfner (1-2), H. Egly (1-1), Larson (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Mark Handberg | 42 | 37 | 5 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
Nick Denn | 29 | 25 | 4 | 0 | 1.000 | 0 | 2 | 1 | .667 | 2 | 0 |
Danny Baer | 14 | 13 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Spencer Egly | 9 | 4 | 5 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Nick Omodt | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Harrison Egly | 3 | 2 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Michael Grove | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Will Vanderbilt | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Matthew Hopfner | 27 | 19 | 7 | 1 | .963 | 3 | 1 | 1 | .500 | 0 | 0 |
Nick Leer | 26 | 9 | 15 | 2 | .923 | 4 | 0 | 0 | --- | 0 | 0 |
Mitchell Larson | 11 | 2 | 8 | 1 | .909 | 0 | 0 | 1 | .000 | 0 | 0 |
Steven Kalina | 10 | 4 | 4 | 2 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
Alex Lampert | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Geoff Fisher | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 185 | 129 | 50 | 6 | .968 | 6 | 2 | 2 | .500 | 2 | 0 |
Opponents | 181 | 123 | 47 | 11 | .939 | 5 | 9 | 2 | .818 | 1 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Edina | 3 | 2 | 9 | 2 | 5 | 3 | 4 | 2 | 5 | 35 | Opponents | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 9 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 | 1-0 | 1-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 4-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-0 | 2-0 | 4-0 | 3-0 | 4-0 | 5-0 | 4-0 | 4-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 4-0 | 3-0 | 1-0 | 2-0 | 1-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
Current winning streak | 5 |
Longest winning streak | 5 |
Longest losing streak | 0 |
Attendance | Total | Dates | Average |
HOME | 0 | 0 | 0 |
AWAY | 0 | 5 | 0 |
TOTAL | 0 | 5 | 0 |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
Aug 3, 2012 | vs | Grand Rapids | 34 | 8 | 9 | 7 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 11 | 27 | 13 | 1 | .265 | |
Aug 3, 2012 | vs | Alexandria | 31 | 2 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 7 | 27 | 9 | 0 | .200 | |
Aug 4, 2012 | vs | Lakeville North | 34 | 11 | 12 | 9 | 5 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 6 | 21 | 8 | 1 | .253 | |
Aug 5, 2012 | vs | Burnsville | 37 | 5 | 11 | 4 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 27 | 10 | 1 | .265 | |
Aug 6, 2012 | vs | Eden Prairie | 32 | 9 | 12 | 9 | 4 | 0 | 0 | 5 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 3 | 27 | 10 | 3 | .286 | |
Totals | 168 | 35 | 48 | 31 | 9 | 2 | 0 | 24 | 1 | 9 | 2 | 6 | 2 | 2 | 4 | 33 | 129 | 50 | 6 | .286 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Aug 3, 2012 | vs | Grand Rapids | 9.0 | 7 | 1 | 1 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8-1 | 1 | 0 | 0 | 1.00 | |
Aug 3, 2012 | vs | Alexandria | 9.0 | 7 | 1 | 1 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2-1 | 2 | 0 | 1 | 1.00 | |
Aug 4, 2012 | vs | Lakeville North | 7.0 | 4 | 1 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 11-1 | 3 | 0 | 1 | 0.72 | |
Aug 5, 2012 | vs | Burnsville | 9.0 | 9 | 1 | 1 | 3 | 9 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 5-1 | 4 | 0 | 1 | 0.79 | |
Aug 6, 2012 | vs | Eden Prairie | 9.0 | 10 | 5 | 5 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 9-5 | 5 | 0 | 1 | 1.67 | |
Totals | 43.0 | 37 | 9 | 8 | 17 | 30 | 7 | 0 | 1 | 5 | 0 | 4 | 6 | 0 | 35-9 | 5 | 0 | 1 | 1.67 |
* = State game