Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | State | Pitcher of record | Attend | Time | ||||
Aug 3, 2012 | vs | #7 Hopkins | 4-5 | L | 4-10-0 | / | 5-9-1 | 9 | 0-1-0 | 0-0-0 | Strey (L 0-1) | 0 | 2:21 | ||
Aug 3, 2012 | vs | #11 New Ulm Gold | 5-8 | L | 5-10-2 | / | 8-8-3 | 9 | 0-2-0 | 0-0-0 | Moorse (L 0-1) | 0 | 2:37 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---------- | |||||||||||||||||||||||
David Barry | .556 | 2-2 | 9 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | .556 | 0 | 0 | 1 | 0 | .556 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
BrennanEspindaBanick | .500 | 2-2 | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .500 | 1 | 2 | 3 | 0 | .667 | 0 | 0 | 2-2 | 4 | 0 | 0 | 1.000 |
Austin Hebig | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
Patrick Strey | .400 | 2-2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 1 | 3 | 0 | 0 | .667 | 0 | 0 | 1-2 | 2 | 9 | 0 | 1.000 |
Cameron Hall | .333 | 2-2 | 9 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Kevin Wobschall | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 1-2 | 8 | 1 | 0 | 1.000 |
Derek Schiebel | .222 | 2-2 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 0 | 0 | 2 | 0 | .222 | 0 | 0 | 1-1 | 2 | 2 | 0 | 1.000 |
Evan DeCovich | .222 | 2-2 | 9 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | .222 | 0 | 0 | 1 | 2 | .222 | 0 | 0 | 0-0 | 19 | 0 | 0 | 1.000 |
Matt Galloway | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 3 | 0 | 1 | 0 | .444 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Quinn Trusty | .000 | 2-1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Ryan Heisler | .000 | 1-1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 11 | 2 | 0 | 1.000 |
Loren Muraca | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .282 | 2-2 | 71 | 9 | 20 | 0 | 0 | 0 | 8 | 20 | .282 | 5 | 5 | 14 | 3 | .370 | 0 | 0 | 5-7 | 54 | 24 | 2 | .975 |
Opponents | .254 | 2-2 | 67 | 13 | 17 | 4 | 0 | 3 | 13 | 30 | .448 | 10 | 2 | 19 | 1 | .363 | 1 | 0 | 3-4 | 54 | 25 | 4 | .952 |
LOB - Team (18), Opp (13). DPs turned - Team (1), Opp (5). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Quinn Trusty | 2.25 | 0-0 | 1-0 | 0 | 0/0 | 0 | 4.0 | 2 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 13 | .154 | 0 | 0 | 0 | 0 | 0 |
Jacob Bechstein | 3.38 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.2 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 7 | .000 | 0 | 1 | 0 | 0 | 0 |
Marcus Frederickson | 4.50 | 0-0 | 1-1 | 0 | 0/0 | 0 | 6.0 | 6 | 3 | 3 | 2 | 7 | 1 | 0 | 1 | 23 | .261 | 0 | 0 | 0 | 1 | 0 |
Patrick Strey | 7.20 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.0 | 7 | 4 | 4 | 2 | 1 | 2 | 0 | 1 | 20 | .350 | 0 | 1 | 0 | 0 | 0 |
---------- | ||||||||||||||||||||||
Adam Moorse | 81.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 |
Totals | 6.00 | 0-2 | 2-2 | 0 | 0/0 | 0 | 18.0 | 17 | 13 | 12 | 10 | 19 | 4 | 0 | 3 | 67 | .254 | 0 | 2 | 0 | 1 | 0 |
Opponents | 1.50 | 2-0 | 2-2 | 1 | 0/0 | 1 | 18.0 | 20 | 9 | 3 | 5 | 14 | 0 | 0 | 0 | 71 | .282 | 0 | 5 | 0 | 0 | 0 |
Pickoffs - Team (1), Strey 1. SBA/ATT - Heisler (2-2), Wobschall (1-2), Frederickson (2-2), Strey (1-1), Trusty (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Evan DeCovich | 19 | 19 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Ryan Heisler | 13 | 11 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Patrick Strey | 11 | 2 | 9 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Kevin Wobschall | 9 | 8 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Derek Schiebel | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BrennanEspindaBanick | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Austin Hebig | 4 | 2 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Cameron Hall | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Marcus Frederickson | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Matt Galloway | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
David Barry | 6 | 1 | 4 | 1 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
Jacob Bechstein | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Loren Muraca | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Quinn Trusty | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Adam Moorse | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 80 | 54 | 24 | 2 | .975 | 1 | 3 | 1 | .750 | 0 | 0 |
Opponents | 83 | 54 | 25 | 4 | .952 | 5 | 5 | 2 | .714 | 0 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Eastview | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 9 | Opponents | 1 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 1 | 13 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-0 | 0-0 | 0-1 | 0-1 | 0-2 | 0-1 | 0-0 | 0-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-2 | 0-2 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 0 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 0 | 0 | 0 |
AWAY | 0 | 2 | 0 |
TOTAL | 0 | 2 | 0 |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
Aug 3, 2012 | vs | Hopkins | 35 | 4 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 8 | 27 | 13 | 0 | .286 | |
Aug 3, 2012 | vs | New Ulm Gold | 36 | 5 | 10 | 5 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 6 | 27 | 11 | 2 | .282 | |
Totals | 71 | 9 | 20 | 8 | 0 | 0 | 0 | 5 | 0 | 5 | 2 | 5 | 0 | 0 | 3 | 14 | 54 | 24 | 2 | .282 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Aug 3, 2012 | vs | Hopkins | 9.0 | 9 | 5 | 5 | 4 | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4-5 | 0 | 1 | 0 | 5.00 | |
Aug 3, 2012 | vs | New Ulm Gold | 9.0 | 8 | 8 | 7 | 6 | 12 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5-8 | 0 | 2 | 0 | 6.00 | |
Totals | 18.0 | 17 | 13 | 12 | 10 | 19 | 4 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 9-13 | 0 | 2 | 0 | 6.00 |
* = State game