Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | State | Pitcher of record | Attend | Time | ||||
Aug 3, 2012 | vs | #14 Alexandria | 2-4 | L | 2-6-6 | / | 4-9-4 | 9 | 0-1-0 | 0-0-0 | Wickstrom (L 0-1) | 0 | 2:45 | ||
Aug 3, 2012 | vs | #6 Grand Rapids | 5-7 | L | 5-7-0 | / | 7-11-2 | 9 | 0-2-0 | 0-0-0 | Wickstrom (L 0-2) | 0 | 2:29 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---------- | |||||||||||||||||||||||
Cole Sweeney | .667 | 2-1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 1.000 | 0 | 1 | 1 | 0 | .750 | 0 | 0 | 0-0 | 2 | 4 | 1 | .857 |
Isaac Tewes | .429 | 2-2 | 7 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .429 | 1 | 0 | 1 | 0 | .500 | 0 | 1 | 0-0 | 25 | 0 | 0 | 1.000 |
Tanner Judd | .250 | 2-2 | 8 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .375 | 1 | 0 | 1 | 1 | .333 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Dean Rinnan | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 0 | 1 | 0 | 0 | .400 | 0 | 0 | 0-0 | 2 | 7 | 0 | 1.000 |
Mitch Kirchoff | .222 | 2-2 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | .222 | 0 | 1 | 0-0 | 0 | 7 | 3 | .700 |
Mitch Rydeen | .200 | 2-1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Mitch Gerber | .143 | 2-2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
Tony Kjolsing | .125 | 2-2 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 0 | 0 | 0 | 0 | .111 | 1 | 0 | 0-0 | 3 | 4 | 0 | 1.000 |
Taylor Murphy | .000 | 2-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | .300 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
Riley Sweeney | .000 | 2-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 4 | 2 | 0 | 1.000 |
Zach Schuler | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
Carter Schmidt | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 1 | 0-0 | 3 | 2 | 1 | .833 |
Totals | .191 | 2-2 | 68 | 7 | 13 | 3 | 0 | 0 | 6 | 16 | .235 | 6 | 4 | 10 | 1 | .291 | 1 | 5 | 0-0 | 51 | 28 | 6 | .929 |
Opponents | .299 | 2-2 | 67 | 11 | 20 | 3 | 0 | 0 | 9 | 23 | .343 | 4 | 2 | 6 | 2 | .351 | 1 | 3 | 5-6 | 54 | 24 | 6 | .929 |
LOB - Team (23), Opp (15). DPs turned - Team (2), Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Dean Rinnan | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 6.2 | 6 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 25 | .240 | 0 | 0 | 0 | 0 | 2 |
Shane Cotner | 6.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 6.0 | 7 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 23 | .304 | 0 | 1 | 0 | 0 | 0 |
Jack Wickstrom | 9.00 | 0-2 | 2-0 | 0 | 0/0 | 0 | 3.0 | 5 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 13 | .385 | 0 | 1 | 0 | 1 | 1 |
---------- | ||||||||||||||||||||||
Jacob Mihalko | 6.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 |
Totals | 4.24 | 0-2 | 2-2 | 0 | 0/0 | 0 | 17.0 | 20 | 11 | 8 | 4 | 6 | 3 | 0 | 0 | 67 | .299 | 0 | 2 | 0 | 1 | 3 |
Opponents | 2.00 | 2-0 | 2-2 | 0 | 0/0 | 1 | 18.0 | 13 | 7 | 4 | 6 | 10 | 3 | 0 | 0 | 68 | .191 | 2 | 4 | 0 | 1 | 5 |
PB - Team (0), Opp (1). SBA/ATT - Rinnan (5-6), Schmidt (4-5), Cotner (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Isaac Tewes | 25 | 25 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Dean Rinnan | 9 | 2 | 7 | 0 | 1.000 | 1 | 5 | 1 | .833 | 0 | 0 |
Tony Kjolsing | 7 | 3 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Riley Sweeney | 6 | 4 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Taylor Murphy | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Tanner Judd | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Shane Cotner | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Mitch Rydeen | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jack Wickstrom | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Cole Sweeney | 7 | 2 | 4 | 1 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
Carter Schmidt | 6 | 3 | 2 | 1 | .833 | 0 | 4 | 1 | .800 | 0 | 0 |
Mitch Kirchoff | 10 | 0 | 7 | 3 | .700 | 0 | 0 | 0 | --- | 0 | 0 |
Mitch Gerber | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Zach Schuler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Jacob Mihalko | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 85 | 51 | 28 | 6 | .929 | 2 | 5 | 1 | .833 | 0 | 0 |
Opponents | 84 | 54 | 24 | 6 | .929 | 1 | 0 | 0 | --- | 1 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Chaska | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | Opponents | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 2 | 11 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-1 | 0-1 | 0-2 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-1 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 0 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 0 | 0 | 0 |
AWAY | 0 | 2 | 0 |
TOTAL | 0 | 2 | 0 |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
Aug 3, 2012 | vs | Alexandria | 35 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 4 | 27 | 15 | 6 | .171 | |
Aug 3, 2012 | vs | Grand Rapids | 33 | 5 | 7 | 4 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 6 | 24 | 13 | 0 | .191 | |
Totals | 68 | 7 | 13 | 6 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 10 | 51 | 28 | 6 | .191 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Aug 3, 2012 | vs | Alexandria | 9.0 | 9 | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-4 | 0 | 1 | 0 | 1.00 | |
Aug 3, 2012 | vs | Grand Rapids | 8.0 | 11 | 7 | 7 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5-7 | 0 | 2 | 0 | 4.24 | |
Totals | 17.0 | 20 | 11 | 8 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 7-11 | 0 | 2 | 0 | 4.24 |
* = State game