Edgewood College Athletics

Minnesota Div. 1 State Legion Tournament

Burnsville


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  State  Pitcher of record  Attend  Time 
  Aug 3, 2012   vs  #5 Eden Prairie  W  6-0       6-14-0  /  0-10-1  9   1-0-0  0-0-0   Hanson (W 1-0)  0  1:44 
  Aug 3, 2012   vs  #13 Winona  W  6-2       6-9-2  /  2-5-4  9   2-0-0  0-0-0   Chinn (W 1-0)  0   
  Aug 4, 2012   vs  #3 Tri-City Red  W  2-0       2-4-1  /  0-3-4  9   3-0-0  0-0-0   Hellquist (W 1-0)  0  2:02 
  Aug 5, 2012   vs  #4 Edina    1-5  L     1-9-2  /  5-11-1  9   3-1-0  0-0-0   Bosshart (L 0-1)  0  2:30 
  Aug 5, 2012   vs  #6 Grand Rapids  W  11-1       11-12-1  /  1-5-2  7   4-1-0  0-0-0   Chinn (W 2-0)  0  2:03 
  Aug 6, 2012   vs  #5 Eden Prairie    2-7  L     2-7-1  /  7-10-2  9   4-2-0  0-0-0   Maas (L 0-1)  0  2:29 

() extra inning game

 

Overall Statistics

 

• Record: 4-2 • Home: 0-0 • Away: 0-0 • Neutral: 4-2 • State: 0-0 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Bo Hellquist   .444  5-5  18  5  8  5  1  0  5  15  .833  6  0  3  0  .583  0  0  1-1  6  3  0  1.000 
Matt Stemper   .385  6-6  26  1  10  1  0  0  5  11  .423  1  0  0  0  .393  1  0  1-2  9  15  3  .889 
Kolten Kenly   .333  4-4  12  2  4  1  0  0  1  5  .417  0  0  2  1  .333  0  0  0-0  11  2  0  1.000 
Logan Kent   .294  6-6  17  2  5  0  0  0  4  5  .294  3  3  4  0  .478  0  1  2-2  13  19  1  .970 
Brian Vanderwoude   .240  6-6  25  2  6  1  0  0  1  7  .280  2  1  5  1  .321  0  0  0-0  47  3  0  1.000 
Bryce Pruszinske   .211  6-6  19  3  4  0  0  0  1  4  .211  2  0  5  0  .286  0  2  0-0  13  0  0  1.000 
Justin Threlkeld   .185  6-6  27  2  5  0  0  0  1  5  .185  1  0  4  0  .214  0  0  1-1  22  4  1  .963 
Tyler Hanson   .160  6-6  25  4  4  0  1  0  2  6  .240  2  0  3  1  .222  0  0  0-0  9  10  2  .905 
----------
Luke Chinn   .333  4-1  9  0  3  0  0  0  0  3  .333  0  0  1  0  .333  0  0  0-0  2  1  0  1.000 
Daniel Motl   .333  4-3  9  2  3  0  0  0  1  3  .333  4  3  2  0  .625  0  0  0-0  10  1  0  1.000 
Tyler Hill   .250  4-3  8  5  2  0  0  0  0  2  .250  5  1  2  0  .571  0  2  1-1  7  0  0  1.000 
Dillon Bloomquist   .143  3-2  7  0  1  0  0  0  1  1  .143  0  0  4  0  .125  1  0  0-0  1  1  0  1.000 
Totals   .272  6-6  202  28  55  8  2  0  22  67  .332  26  8  35  3  .374  2  5  6-7  150  61  7  .968 
Opponents   .229  6-6  192  15  44  5  1  0  13  51  .266  18  1  33  5  .297  1  2  4-4  152  63  14  .939 

LOB - Team (63), Opp (49). DPs turned - Team (8), Opp (4). IBB - Team (0), Opp (1). Picked off - Hill 1, Bloomquist 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Tyler Hanson   0.00  1-0  1-1  1  1/0  0  9.0  10  0  0  0  7  0  0  0  35  .286  0  0  0  0  0 
Bo Hellquist   0.00  1-0  1-1  1  1/0  0  9.0  3  0  0  2  1  1  0  0  29  .103  0  0  0  0  0 
Brian Vanderwoude   1.17  0-0  2-1  0  0/0  0  7.2  3  1  1  6  5  2  0  0  26  .115  0  0  0  0  1 
Luke Chinn   1.64  2-0  2-1  1  0/0  0  11.0  10  3  2  2  9  2  0  0  43  .233  2  0  0  0  0 
----------
Aaron Rozek   0.00  0-0  1-0  0  0/0  0  2.0  2  0  0  1  3  0  0  0  8  .250  0  1  0  0  0 
Quinn Johnson   0.00  0-0  2-0  0  0/0  0  2.0  1  0  0  2  1  0  0  0  5  .200  0  0  0  0  0 
Zach Smith   3.00  0-0  2-0  0  0/0  0  3.0  5  1  1  0  3  0  0  0  17  .294  2  0  0  0  0 
Chase Bosshart   5.40  0-1  1-1  0  0/0  0  5.0  6  4  3  2  3  0  1  0  22  .273  0  0  0  0  0 
Cooper Maas   40.50  0-1  1-1  0  0/0  0  1.1  4  6  6  3  1  0  0  0  7  .571  1  0  0  1  1 
Totals   2.34  4-2  6-6  3  2/0  0  50.0  44  15  13  18  33  5  1  0  192  .229  5  1  0  1  2 
Opponents   3.20  2-4  6-6  1  0/0  1  50.2  55  28  18  26  35  8  2  0  202  .272  6  8  0  2  5 

Pickoffs - Team (0), Opp (2). SBA/ATT - Threlkeld (3-3), Chinn (1-1), Smith (1-1), Vanderwoude (1-1), Kenly (1-1), Johnson (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Brian Vanderwoude   50  47  3  0  1.000  7  1  0  1.000  0  0 
Kolten Kenly   13  11  2  0  1.000  0  1  0  1.000  0  0 
Bryce Pruszinske   13  13  0  0  1.000  0  0  0  ---  0  0 
Daniel Motl   11  10  1  0  1.000  1  0  0  ---  0  0 
Bo Hellquist   9  6  3  0  1.000  0  0  0  ---  0  0 
Tyler Hill   7  7  0  0  1.000  0  0  0  ---  0  0 
Luke Chinn   3  2  1  0  1.000  0  1  0  1.000  0  0 
Dillon Bloomquist   2  1  1  0  1.000  0  0  0  ---  0  0 
Cooper Maas   1  0  1  0  1.000  0  0  0  ---  0  0 
Aaron Rozek   1  0  1  0  1.000  0  0  0  ---  0  0 
Logan Kent   33  13  19  1  .970  2  0  0  ---  0  0 
Justin Threlkeld   27  22  4  1  .963  1  3  0  1.000  0  0 
Tyler Hanson   21  9  10  2  .905  4  0  0  ---  0  0 
Matt Stemper   27  9  15  3  .889  4  0  0  ---  0  0 
Zach Smith   0  0  0  0  .000  0  1  0  1.000  0  0 
Chase Bosshart   0  0  0  0  .000  0  0  0  ---  0  0 
Quinn Johnson   0  0  0  0  .000  0  1  0  1.000  0  0 
Totals   218  150  61  7  .968  8  4  0  1.000  0  0 
Opponents   229  152  63  14  .939  4  6  1  .857  0  0 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  Total 
Burnsville   0  4  0  2  3  7  3  5  4  28 
Opponents  1  6  3  1  0  2  2  0  0  15 

Win-Loss record when ... 
Overall   4-2 
Conference   0-0 
Non-Conference   4-2 
Home games   0-0 
Away games   0-0 
Neutral site   4-2 
Day games   2-2 
Night games   2-0 
vs Left starter   0-0 
vs Right starter   4-2 
1-Run games   0-0 
2-Run games   1-0 
5+Run games   2-1 
Extra innings   0-0 
Shutouts   2-0 
 
Scoring 0-2 runs   1-2 
... 3-5 runs   0-0 
... 6-9 runs   2-0 
... 10+ runs   1-0 
 
Opponent 0-2 runs   4-0 
... 3-5 runs   0-1 
... 6-9 runs   0-1 
... 10+ runs   0-0 
 
Scored in 1st inning   0-0 
Opp. scored in 1st   0-1 
Scores first   4-0 
Opp. scores first   0-2 
    
After 6 leading   4-0 
... trailing   0-2 
... tied   0-0 
After 7 leading   2-0 
... trailing   0-2 
... tied   1-0 
After 8 leading   3-0 
... trailing   0-2 
... tied   0-0 
 
Hit 0 home runs   4-2 
... 1 home run   0-0 
... 2+ home runs   0-0 
 
Opponent 0 home runs   4-2 
... 1 home run   0-0 
... 2+ HRs   0-0 
 
Made 0 errors   1-0 
... 1 error   2-1 
... 2+ errors   1-1 
 
Opp. made 0 errors   0-0 
... 1 error   1-1 
... 2+ errors   3-1 
 
Out-hit opponent   4-0 
Out-hit by opponent   0-2 
Hits are tied   0-0 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  0-1  1-1  0-0  0-0  0-0  2-0  0-0  0-0  0-0  1-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  2-0  1-0  1-0  0-0  0-0  0-1  0-0  0-1  0-0  0-0  0-0 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  0-0  2-0  2-0  2-0  3-0  4-0  2-0  3-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  0-1  0-1  0-2  0-2  0-2  0-2  0-2  0-2 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  4-1  2-1  2-0  2-0  1-0  0-0  1-0  0-0 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  3 
Longest losing streak  1 

Attendance  Total  Dates  Average 
HOME  0  0  0 
AWAY  0  6  0 
TOTAL  0  6  0 

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Aug 3, 2012   vs  Eden Prairie   40  6  14  6  1  1  0  4  0  1  0  1  0  0  1  4  27  10  0  .350 
  Aug 3, 2012   vs  Winona   37  6  9  5  2  0  0  6  0  1  0  2  1  0  1  3  27  11  2  .299 
  Aug 4, 2012   vs  Tri-City Red   27  2  4  0  0  0  0  1  0  2  0  1  2  0  0  3  27  16  1  .260 
  Aug 5, 2012   vs  Edina   31  1  9  1  2  0  0  3  0  0  1  1  1  1  1  9  24  6  2  .267 
  Aug 5, 2012   vs  Grand Rapids   31  11  12  8  1  1  0  7  0  1  0  2  1  1  0  7  21  10  1  .289 
  Aug 6, 2012   vs  Eden Prairie   36  2  7  2  2  0  0  5  0  1  0  1  0  0  0  9  24  8  1  .272 
   Totals        202  28  55  22  8  2  0  26  0  6  1  8  5  2  3  35  150  61  7  .272 


Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Aug 3, 2012   vs  Eden Prairie   9.0  10  0  0  0  7  0  0  0  0  0  0  1  0  6-0  1  0  0  0.00 
  Aug 3, 2012   vs  Winona   9.0  5  2  1  6  8  1  0  0  1  0  0  1  0  6-2  2  0  0  0.50 
  Aug 4, 2012   vs  Tri-City Red   9.0  3  0  0  2  1  1  0  0  0  0  0  2  1  2-0  3  0  0  0.33 
  Aug 5, 2012   vs  Edina   8.0  11  5  4  3  6  0  1  0  1  0  0  1  0  1-5  3  1  0  1.29 
  Aug 5, 2012   vs  Grand Rapids   7.0  5  1  1  1  5  1  0  0  1  0  0  1  0  11-1  4  1  0  1.29 
  Aug 6, 2012   vs  Eden Prairie   8.0  10  7  7  6  6  2  0  0  2  0  1  2  0  2-7  4  2  0  2.34 
   Totals        50.0  44  15  13  18  33  5  1  0  5  0  1  8  1  28-15  4  2  0  2.34 

* = State game

EdgewoodCollegeEagles.com